S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
II YEAR BAMS RESULT SHEET (REPEATER) JUNE/JULY – 2022
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Ankita R Patil | 19A3322 | 1250 | 813 | 65.04 | DG,RN,RSBK |
2 | Bharath K C | 19A3328 | 1250 | 723 | 57.84 | ALL SUBJECTS |
3 | Chinmay Yaligar | 19A3330 | 1250 | 864 | 69.12 | PASS |
4 | Hanamantha | 19A3332 | 1250 | 775 | 62.00 | CHARAKA |
5 | Kavyashree N R | 19A3337 | 1250 | 878 | 70.24 | PASS |
6 | Mamata Manakari | 19A3343 | 1250 | 892 | 71.36 | PASS |
7 | Manoj Rahutanavar | 19A3345 | 1250 | 863 | 69.04 | PASS |
8 | Mohite Sanket Sunil | 19A3347 | 1250 | 861 | 68.88 | PASS |
9 | Nagayya Mathapati | 19A3348 | 1250 | 874 | 69.92 | PASS |
10 | Navneet Kumar | 19A3349 | 1250 | 759 | 60.72 | DG,RN,RSBK |
11 | Niranjan Rajendra Sule | 19A3350 | 1250 | 786 | 62.88 | PASS |
12 | Pooja Rudranaikar | 19A3354 | 1250 | 834 | 66.72 | PASS |
13 | Praful Rayyanagoudar | 19A3355 | 1250 | 812 | 64.96 | RSBK, CHA |
14 | Raghavendra F Jagamainavar | 19A3356 | 1250 | 759 | 60.72 | ALL SUBJECTS |
15 | Rahul Rachanaikar | 19A3357 | 1250 | 781 | 62.48 | DG,RN |
16 | Shivanand B Hanchagi | 19A3360 | 1250 | 777 | 62.16 | ALL SUBJECTS |
17 | Shreedevi R Nerli | 19A3362 | 1250 | 765 | 61.20 | DG,RN,RSBK |
18 | Srushti C Karajol | 19A3368 | 1250 | 873 | 69.84 | PASS |
19 | Sudha M Meti | 19A3369 | 1250 | 752 | 60.16 | ALL SUBJECTS |
20 | Sunit Halolli | 19A3370 | 1250 | 747 | 59.76 | ALL SUBJECTS |
21 | Todkar Shrddha R | 19A3371 | 1250 | 849 | 67.92 | PASS |
22 | Vinayaka | 19A3373 | 1250 | 669 | 53.52 | ALL SUBJECTS |
23 | Vishwanath Pattar | 19A3374 | 1250 | 773 | 61.84 | ALL SUBJECTS |
24 | Mr Suraj M Mattikoppa | 18A3428 | 1400 | 338 | 24.14 | DG,RN |
25 | Mr Yarragunta Rajashekhar | 18A3433 | 1400 | 682 | 48.71 | DG,RN,RSBK |
26 | Ms Gawade Pooja Dnyaneshwar | 18A3506 | 1400 | 821 | 58.64 | PASS |
27 | Ms Kavya Hirepatt | 18A3512 | 1400 | 815 | 58.21 | RN |
28 | Mr Kore Ashish Somling | 18A3517 | 1400 | 828 | 59.14 | PASS |
29 | Ms Kulkarni Aishwarya | 18A3518 | 1400 | 81 | 5.79 | DG,RN,RSBK |
30 | Mr Sonakatte Pramod | 18A3541 | 1400 | 840 | 60.00 | PASS |
31 | Ms Suryawanshi Snehanjali | 18A3543 | 1400 | 319 | 22.79 | DG,RN,RSBK |
32 | Kaushal Jivan Patil | 17A3414 | 1400 | 854 | 61.00 | PASS |
33 | Nihal T Patil | 16A3438 | 1400 | 812 | 58.00 | RN |
34 | P Hitesh | 16A3442 | 1400 | 519 | 37.07 | DG |
35 | Sachin | 16A3448 | 1400 | 774 | 55.29 | DG, RSBK |
36 | Sanju B Sangolli | 16A3451 | 1400 | 227 | 16.21 | DG,RN,RSBK |
37 | Singh Avdesh Ramswaroop | 18A3427 | 1400 | 746 | 53.29 | DG, RN |
INCHAL PRINCIPAL
06-08-2022