S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
FIRST YEAR MD/MS, (AYU) RESULT JUNE – 2022
Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Dr Bhagyalaxmi C V | 20AD027 | 400 | 135 | 33.75 | RM |
2 | Dr Greeshma R | 20AD028 | 400 | 277 | 69.25 | PASS |
3 | Dr Nanavati Twinkle Nagraj | 20AD030 | 400 | 260 | 65 | PASS |
4 | Dr Gopal Sakharam Lokhande | 20AT069 | 400 | 269 | 67.25 | PASS |
5 | Dr K Arjun | 20AT070 | 400 | 296 | 74 | PASS |
6 | Dr Rekha Ramesh Muddapur | 20AT072 | 400 | 261 | 65.25 | RM |
7 | Dr Tade Veena Shripad | 20AT073 | 400 | 246 | 61.5 | RM |
8 | Dr Kawle Gaurav Motilal | 20AH043 | 400 | 264 | 66 | PASS |
9 | Dr Ranganatha E | 20AH044 | 400 | 272 | 68 | PASS |
10 | Dr Siddanna Gowda D | 20AH045 | 400 | 242 | 60.5 | RM |
11 | Dr Gore Sonali Shivaji | 19AD127 | 400 | 244 | 61 | PASS |
12 | Dr Amal Kumar Rai | 19AK128 | 400 | 207 | 51.75 | KC, RM |
13 | Dr Ladkat Shubham Sukhdeo | 19AK130 | 400 | 237 | 59.25 | KC |
14 | Dr Adarsh Shetty | 19AH126 | 400 | 120 | 30 | RSBK |
15 | Dr Gogawale Tejal Shivaji | 19AH127 | 400 | 272 | 68 | PASS |
16 | Dr Kadam Yogeshwar B | 19AH128 | 400 | 132 | 33 | RM |
17 | Dr Monu Pathak | 19AH129 | 400 | 146 | 36.5 | RM |
18 | Dr Ankur Goswami | 19AP126 | 400 | 183 | 45.75 | PK, RM |
19 | Dr Soumya Patli | 19AP130 | 400 | 264 | 66 | PASS |
20 | Dr M Sreenivasa Raju | 19AR128 | 400 | 224 | 56 | RS, RM |
21 | Dr Mucherla Srikanth | 18AK126 | 400 | 244 | 61 | RM |
22 | Dr Simab Musheer | 18AK127 | 400 | 238 | 59.5 | RM |
23 | Dr Boddu Murali Babu | 18AR126 | 400 | 260 | 65 | PASS |
24 | Dr Patil Ravindra Panchappa | 18AD752 | 400 | 216 | 54 | RM |
25 | Dr Udagikar Yogesh Pramod | 18AD753 | 400 | 208 | 52 | DG, RM |
26 | Dr Irukulapati Muralikrishna | 14AP128 | 400 | 214 | 53.5 | RM |
01/08/2022 | PRINCIPAL |
INCHAL
02-07-2022 PRINCIPAL