S. S. B. E. SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI II PHASE BAMS RESULT SHEET REGULAR MAY-2025
| S NO | Name of the Students | Register No. | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Abhilash Anil Patil | 21A4041 | 2100 | 1542 | 73.42 | FIRST |
| 2 | Aishwarya Siddappa Hudli | 21A4043 | 2100 | 1540 | 73.33 | FIRST |
| 3 | Amit J Goshanatti | 21A4044 | 2100 | 1555 | 74.04 | FIRST |
| 4 | Ankit Fakeeraswamimath | 21A4045 | 2100 | 1438 | 68.47 | RSBK & AT |
| 5 | Ayesha Altaf Allan | 21A4046 | 2100 | 1499 | 71.38 | FIRST |
| 6 | Bhalekar Sakshi Dipak | 21A4047 | 2100 | 1657 | 78.90 | DISTINCTION |
| 7 | Bhange Shivani Shankar | 21A4048 | 2100 | 1673 | 79.66 | DISTINCTION |
| 8 | Bharat | 21A4049 | 2100 | 1491 | 71.00 | FIRST |
| 9 | Bhavyashree.K | 21A4050 | 2100 | 1717 | 81.76 | DISTINCTION |
| 10 | Bhuvaneshwari Halingali | 21A4051 | 2100 | 1570 | 74.76 | FIRST |
| 11 | Birajdar Rajkumar Ashok | 21A4052 | 2100 | 1434 | 68.28 | RSBK |
| 12 | Biswas Sourabh Shekhar | 21A4053 | 2100 | 0.00 | WITHHELD | |
| 13 | Chidanand Basavaraj Bhangi | 21A4054 | 2100 | 1513 | 72.04 | FIRST |
| 14 | Kadam Suyash Sanjay | 21A4056 | 2100 | 1500 | 71.42 | FIRST |
| 15 | Kaveri Gugyal | 21A4057 | 2100 | 1635 | 77.85 | DISTINCTION |
| 16 | Khushi Minil Shah | 21A4058 | 2100 | 1704 | 81.14 | DISTINCTION |
| 17 | Kolekar Akshata Ranjeet | 21A4059 | 2100 | 1599 | 76.14 | DISTINCTION |
| 18 | Kulkarni Gorakhnath | 21A4060 | 2100 | 1428 | 68.00 | DG,RSBK, SAMHITA |
| 19 | Kumar Parappa Mangasuli | 21A4061 | 2100 | 1532 | 72.95 | FIRST |
| 20 | Laxmi Malakari Pujeri | 21A4062 | 2100 | 1569 | 74.71 | FIRST |
| 21 | Madagonda Keerthi | 21A4063 | 2100 | 1611 | 76.71 | DISTINCTION |
| 22 | Muskan Jahangeer Mirjannavar | 21A4064 | 2100 | 1650 | 78.57 | DISTINCTION |
| 23 | Muskanbanu Alavandi | 21A4065 | 2100 | 1629 | 77.57 | DISTINCTION |
| 24 | Muttu Ravindra Wader | 21A4066 | 2100 | 1456 | 69.33 | FIRST |
| 25 | Nityanand Langooti | 21A4067 | 2100 | 1500 | 71.42 | FIRST |
| 26 | Pawar Pranali Santosh | 21A4068 | 2100 | 1660 | 79.04 | DISTINCTION |
| 27 | Pawar Pratik Ashok | 21A4069 | 2100 | 1567 | 74.61 | FIRST |
| 28 | Pooja Mahadev Piragipatil | 21A4070 | 2100 | 1755 | 83.57 | DISTINCTION |
| 29 | Pooja Sunil Yamakanmarde | 21A4071 | 2100 | 1704 | 81.14 | DISTINCTION |
| 30 | Prashant Hiremath | 21A4072 | 2100 | 1541 | 73.38 | FIRST |
| 31 | Rashmi Kalabandakeri | 21A4073 | 2100 | 1614 | 76.85 | DISTINCTION |
| 32 | Rohan Fakeergoud Mutnal | 21A4074 | 2100 | 1549 | 73.76 | FIRST |
| 33 | Rohit Prakash Sollapure | 21A4075 | 2100 | 1564 | 74.47 | FIRST |
| 34 | Sajida Munir Mulla | 21A4076 | 2100 | 0.00 | WITHHELD | |
| 35 | Sampada Vaidya | 21A4077 | 2100 | 1684 | 80.19 | DISTINCTION |
| 36 | Sanjana Suresh Dhang | 21A4078 | 2100 | 1687 | 80.33 | DISTINCTION |
| 37 | Shinde Ambika Santosh | 21A4079 | 2100 | 1635 | 77.85 | DISTINCTION |
| 38 | Shivani Myaleshi | 21A4080 | 2100 | 1667 | 79.38 | DISTINCTION |
| 39 | Shivaraj Karade | 21A4081 | 2100 | 1602 | 76.28 | DISTINCTION |
| 40 | Shreedevi Patil | 21A4082 | 2100 | 1541 | 73.38 | AT |
| 41 | Shreya Mallikarjun Biradar | 21A4083 | 2100 | 1562 | 74.38 | FIRST |
| 42 | Shridhar Karaganvi | 21A4084 | 2100 | 1470 | 70.00 | FIRST |
| 43 | Siddharth Datta Belagaonkar | 21A4085 | 2100 | 1630 | 77.61 | DISTINCTION |
| 44 | Sneha Vinaykumar Desai | 21A4086 | 2100 | 1539 | 73.28 | AT |
| 45 | Spoorthi Angadi | 21A4087 | 2100 | 1514 | 72.09 | AT |
| 46 | Sukanya Ramesh Bagewadi | 21A4088 | 2100 | 0.00 | WITHHELD | |
| 47 | Sumit Pujari | 21A4089 | 2100 | 1632 | 77.71 | DISTINCTION |
| 48 | Suraj Rahul Shaha | 21A4090 | 2100 | 1548 | 73.71 | FIRST |
| 49 | Swati. Shrishail. Sampgaon | 21A4091 | 2100 | 1638 | 78.00 | DISTINCTION |
| 50 | Syeda Sabha Kounain | 21A4092 | 2100 | 1634 | 77.80 | DISTINCTION |
| 51 | Tamboli Bebihajara Husen | 21A4093 | 2100 | 1685 | 80.23 | DISTINCTION |
| 52 | Tamboli Bushara Abbas | 21A4094 | 2100 | 1594 | 75.90 | DISTINCTION |
| 53 | Thube Sakshi Shankar | 21A4095 | 2100 | 1608 | 76.57 | DISTINCTION |
| 54 | Uday Ramesh Soppadla | 21A4096 | 2100 | 1713 | 81.57 | DISTINCTION |
| 55 | Vaishnavi C Jadar | 21A4097 | 2100 | 1587 | 75.57 | DISTINCTION |
| 56 | Vidyashree Patil | 21A4098 | 2100 | 1476 | 70.28 | RSBK,AT, SW |
| 57 | Vijaykumar Yaraganvi | 21A4099 | 2100 | 0.00 | WITHHELD |
| S.No | Name of the Student | Percentage | College Rank |
| 1 | Pooja Mahadev Piragipatil | 83.57 | 1 |
| 2 | Bhavyashree K | 81.76 | 2 |
| 3 | Uday Ramesh Soppadla | 81.57 | 3 |
| NO. OF STUDENTS APPEARED | 57 |
| NO. OF STUDENTS PASSED | 46 |
| NO. OF STUDENTS FAILED | 7 |
| NO. OF STUDENTS PASSED IN DISTINCTION | 27 |
| NO. OF STUDENTS PASSED IN FIRST CLASS | 19 |
| NO. OF STUDENTS WITHHELD | 4 |
| NO. OF STUDENTS FAILED IN AGADA TANTRA | 5 |
| NO. OF STUDENTS FAILED IN RSBK | 4 |
| NO. OF STUDENTS FAILED IN SAMHITA | 1 |
| NO. OF STUDENTS FAILED IN DRAVYA GUNA | 1 |
| NO. OF STUDENTS FAILED IN SWASTHVRITTA | 1 |
INCHAL PRINCIPAL
26/05/25
