S. S. B. E. SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
IVTH YEAR BAMS RESULT SHEET REGULAR AUGUST/SEPTEMBER-2025
| Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Abhishek M Talawar | 20A4771 | 1100 | 749 | 68.09 | FIRST |
| 2 | Anjali Meti | 20A4772 | 1100 | 816 | 74.18 | FIRST |
| 3 | Aruna M Patil | 20A4773 | 1100 | 794 | 72.18 | FIRST |
| 4 | Bhavana B Banar | 20A4774 | 1100 | 827 | 75.18 | DISTINCTION |
| 5 | Bibi Asiya Jamadar | 20A4775 | 1100 | 800 | 72.73 | FIRST |
| 6 | Daneshwari G Gotakhindi | 20A4776 | 1100 | 876 | 79.64 | DISTINCTION |
| 7 | Gadakh Pranoti Sachin | 20A4777 | 1100 | 852 | 77.45 | DISTINCTION |
| 8 | Gaikwad Shital Satish | 20A4778 | 1100 | 790 | 71.82 | FIRST |
| 9 | Gaikwad Shweta Vijay | 20A4779 | 1100 | 740 | 67.27 | FIRST |
| 10 | Ganesh Rajole | 20A4780 | 1100 | 678 | 61.64 | SECOND |
| 11 | Geeta S Hiremath | 20A4781 | 1100 | 807 | 73.36 | FIRST |
| 12 | Gholave Shivraj Sarjerao | 20A4782 | 1100 | 758 | 68.91 | FIRST |
| 13 | Harish | 20A4783 | 1100 | 758 | 68.91 | FIRST |
| 14 | Harshith Gowda M | 20A4784 | 1100 | 674 | 61.27 | PK |
| 15 | Jadhav Satyajit Dhananjay | 20A4785 | 1100 | 762 | 69.27 | FIRST |
| 16 | Kanni Abhishek Basappa | 20A4786 | 1100 | 709 | 64.45 | SECOND |
| 17 | Keerthi D Hiremath | 20A4787 | 1100 | 832 | 75.64 | DISTINCTION |
| 18 | Laxmi Muttappa Teli | 20A4788 | 1100 | 780 | 70.91 | FIRST |
| 19 | Lokesh Patil | 20A4789 | 1100 | 724 | 65.82 | FIRST |
| 20 | Magar Arti Hanumant | 20A4790 | 1100 | 808 | 73.45 | FIRST |
| 21 | Makhare Divya Jalindar | 20A4791 | 1100 | 797 | 72.45 | FIRST |
| 22 | Manoj M Hiremath | 20A4792 | 1100 | 754 | 68.55 | FIRST |
| 23 | Misal Ganesh Sambhaji | 20A4793 | 1100 | 723 | 65.73 | FIRST |
| 24 | Netra Hiremath | 20A4794 | 1100 | 825 | 75.00 | DISTINCTION |
| 25 | Parekar Rutuja Dilipkumar | 20A4795 | 1100 | 834 | 75.82 | DISTINCTION |
| 26 | Patil Tejas Vijay | 20A4796 | 1100 | 780 | 70.91 | FIRST |
| 27 | Pooja Ankalagi | 20A4797 | 1100 | 780 | 70.91 | FIRST |
| 28 | Pooja Hugar | 20A4798 | 1100 | 790 | 71.82 | FIRST |
| 29 | Pranavkumar P Chavan | 20A4799 | 1100 | 734 | 66.73 | FIRST |
| 30 | Prashant C Kotagi | 20A4800 | 1100 | 664 | 60.36 | SHALYA |
| 31 | Priyanka Kalal | 20A4801 | 1100 | 767 | 69.73 | FIRST |
| 32 | Priyanka M Narasannavar | 20A4802 | 1100 | 722 | 65.64 | FIRST |
| 33 | Pushkar Kumar Ranjan | 20A4803 | 1100 | 723 | 65.73 | FIRST |
| 34 | Ravi Shrishail Koti | 20A4804 | 1100 | 751 | 68.27 | FIRST |
| 35 | Rohit Chavan | 20A4805 | 1100 | 665 | 60.45 | SECOND |
| 36 | Rupanwar Ashok Bhivaji | 20A4806 | 1100 | 727 | 66.09 | FIRST |
| 37 | Rutuja R Gawade | 20A4807 | 1100 | 800 | 72.73 | FIRST |
| 38 | Sahana Gangappa Nesaragi | 20A4808 | 1100 | 711 | 64.64 | SECOND |
| 39 | Salunkhe Vaibhav Laxman | 20A4809 | 1100 | 790 | 71.82 | FIRST |
| 40 | Samrudhi M Kanadikar | 20A4810 | 1100 | 776 | 70.55 | FIRST |
| 41 | Sandeep N Khaggannavar | 20A4811 | 1100 | 718 | 65.27 | FIRST |
| 42 | Shaikh Khadija Abdul Naeem | 20A4812 | 1100 | 842 | 76.55 | DISTINCTION |
| 43 | Shashikiran | 20A4813 | 1100 | 732 | 66.55 | FIRST |
| 44 | Shivani B Pattanshetti | 20A4814 | 1100 | 797 | 72.45 | FIRST |
| 45 | Shradda | 20A4815 | 1100 | 814 | 74.00 | FIRST |
| 46 | Shreya B Mudakangoudar | 20A4816 | 1100 | 774 | 70.36 | FIRST |
| 47 | Soumya Virupaxi Baragali | 20A4817 | 1100 | 755 | 68.64 | FIRST |
| 48 | Suchitra Angadi | 20A4818 | 1100 | 819 | 74.45 | FIRST |
| 49 | Suryavamshi Preethi | 20A4819 | 1100 | 814 | 74.00 | FIRST |
| 50 | Tanuja Basappa Baramoji | 20A4820 | 1100 | 781 | 71.00 | FIRST |
| 51 | Tasmiya Mujawar | 20A4821 | 1100 | 794 | 72.18 | FIRST |
| 52 | Tejaswini Mali | 20A4822 | 1100 | 838 | 76.18 | DISTINCTION |
| 53 | Tharwal Dhruvi Santosh | 20A4823 | 1100 | 784 | 71.27 | FIRST |
| 54 | Tonape Manasi Milind | 20A4824 | 1100 | 812 | 73.82 | FIRST |
| 55 | Utture Sukanya Ashok | 20A4825 | 1100 | 811 | 73.73 | FIRST |
| 56 | Vaishnavi V Kambar | 20A4826 | 1100 | 827 | 75.18 | DISTINCTION |
| 57 | Viraj Nagaraj Marennavar | 20A4827 | 1100 | 601 | 54.64 | KC,PK.SL.SLK |
| 58 | Vishal | 20A4828 | 1100 | 709 | 64.45 | SECOND |
| 59 | Vishal Keryagol | 20A4829 | 1100 | 833 | 75.73 | DISTINCTION |
| 60 | Wagh Pruthviraj Bharat | 20A4830 | 1100 | 844 | 76.73 | DISTINCTION |
| NO. OF STUDENTS APPEARED | 60 |
| NO. OF STUDENTS PASSED | 57 |
| NO. OF STUDENTS FAILED | 3 |
| NO. OF STUDENTS PASSED IN DISTINCTION | 11 |
| NO. OF STUDENTS PASSED IN FIRST CLASS | 41 |
| NO. OF STUDENTS IN SECOND CLASS | 5 |
| NO. OF STUDENTS FAILED IN PANCHATANTRA | 2 |
| NO. OF STUDENTS FAILED IN SHALYA TANTRA | 2 |
| NO. OF STUDENTS FAILED IN SHALAKYA TANTRA | 1 |
| NO. OF STUDENTS FAILED IN KAYACHIKITSA | 1 |
| NO. OF STUDENTS FAILED IN RM AND MS SUBJECT | 0 |
INCHAL
06 OCT 2025 PRINICPAL
