S. S. B. E. SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI II YEAR BAMS RESULT SHEET REPEATER AUGUST – 2025
| Sl No | Name of the Students | Register No. | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Yaragunta Rajshekhar | 18A3433 | 1400 | 798 | 57 | DG,RN |
| 2 | Parag Piprewar | 19A3351 | 1250 | 808 | 64.64 | PASS |
| 3 | Vinayak | 19A3373 | 1250 | 838 | 67.04 | PASS |
S. S. B. E. SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI III YEAR BAMS RESULT SHEET REPEATER AUGUST – 2025
| Sl No | Name of the Students | Register No. | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Viraj Nagaraj Marennavar | 20A4827 | 1050 | 680 | 64.76 | PASS |
| 2 | Singh Avdesh | 18A3427 | 1200 | 660 | 55.00 | PTSR, CHA |
| 3 | Yaragunta Rajshekhar | 18A3433 | 1200 | 719 | 59.92 | PASS |
| 4 | Junaid Ronad | 19A3335 | 1050 | 613 | 58.38 | CHA |
| 5 | Parag Piprewar | 19A3351 | 1050 | 516 | 49.14 | AT,SW,PTSR,BR |
| 6 | Vinayak | 19A3373 | 1050 | 614 | 58.48 | AT,CHA |
