S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI FIRST YEAR MD/MS, (AYU) REPEATER RESULT JUNE 2025
| Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Dr Karthik R H | 23AR009 | 400 | 276 | 69 | PASS |
| 2 | Dr Sakshar Choudhury | 23AR011 | 400 | 264 | 66 | PASS |
| 3 | Dr Dole Saurabh Sudhakar | 23AD065 | 400 | 284 | 71 | PASS |
| 4 | Dr Tirmakhe Anjali Babasaheb | 23AD066 | 400 | 293 | 73.25 | PASS |
| 5 | Dr Akshatha S N | 23AH042 | 400 | 279 | 69.75 | PASS |
| 6 | Dr Nivedita Hiregoudar | 23AH043 | 400 | 269 | 67.25 | PASS |
| 7 | Dr Priyanka L Udagatti | 23AH044 | 400 | 262 | 65.5 | PASS |
| 8 | Dr Thakare Thyagaraj | 23AH081 | 400 | 267 | 66.75 | RM |
| 9 | Dr Anuse Shubham Deepak | 23AK128 | 400 | 268 | 67 | PASS |
| 10 | Dr Chinchalikar Kshitij | 23AK129 | 400 | 276 | 69 | RM |
| 11 | Dr Shivale Shubham | 23AK131 | 400 | 269 | 67.25 | PASS |
| 12 | Dr Padmashree Kamatagi | 23AP039 | 400 | 243 | 60.75 | PASS |
| 13 | Dr Shwetha S Patil | 23AP040 | 400 | 244 | 61 | RM |
| 14 | Dr Vellala Bhavana | 23AP042 | 400 | 286 | 71.5 | PASS |
| 15 | Dr Shingade Ranu Bhaskar | 23AP111 | 400 | 259 | 64.75 | PASS |
| 16 | Dr Bagal Jayashri Nimba | 23AT123 | 400 | 260 | 65 | RM |
