S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI FIRST YEAR MD/MS, (AYU) REGULAR RESULT JUNE 2025
| Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Dr Amit Balappa Sangolli | 24AR009 | 200 | 64 | 32 | ALL SUBJECTS |
| 2 | Dr Ashwini Khot | 24AR010 | 200 | 101 | 50.5 | PASS |
| 3 | Dr Ranjeeta Bambaladi | 24AR011 | 200 | 107 | 53.5 | BIOSTATISTICS |
| 4 | Dr Saba Peerzade | 24AR012 | 200 | 111 | 55.5 | RM |
| 5 | Dr Vittal Shintri | 24AR013 | 200 | 99 | 49.5 | BIOSTATISTICS |
| 6 | Dr Dhage Maitrey Santosh | 24AD018 | 200 | 105 | 52.5 | RM |
| 7 | Dr Kadam Anantkumar | 24AD019 | 200 | 81 | 40.5 | ALL SUBJECTS |
| 8 | Dr Patil Swaroop Babaso | 24AD020 | 200 | 114 | 57 | PASS |
| 9 | Dr Gadhave Kartik Sonaji | 24AD046 | 200 | 107 | 53.5 | RM |
| 10 | Dr Ajay Dajiba Goral | 24AH035 | 200 | 114 | 57 | PASS |
| 11 | Dr Deepti N Mallur | 24AH036 | 200 | 124 | 62 | PASS |
| 12 | Dr Andure Rahul Rameshwar | 24AH062 | 200 | 60 | 30 | ALL SUBJECTS |
| 13 | Dr Diwan Rajnandini Shivashankar | 24AH063 | 200 | 109 | 54.5 | BIOSTATISTICS |
| 14 | Dr Shevale Gauri Vijay | 24AH064 | 200 | 77 | 38.5 | ALL SUBJECTS |
| 15 | Dr Desale Pratik Rajendra | 24AK122 | 200 | 70 | 35 | ALL SUBJECTS |
| 16 | Dr Ghuge Dadasaheb Hanumant | 24AK123 | 200 | 108 | 54 | RM |
| 17 | Dr Pawar Siddhesh Anil | 24AK124 | 200 | 95 | 47.5 | RM |
| 18 | Dr Suraj Singh | 24AK049 | 200 | 102 | 51 | RM |
| 19 | Dr Usha C | 24AK050 | 200 | 117 | 58.5 | PASS |
| 20 | Dr Akshaygouda Huded | 24AP041 | 200 | 94 | 47 | RM |
| 21 | Dr Gangamma Neelannavar | 24AP042 | 200 | 109 | 54.5 | RM |
| 22 | Dr Ram | 24AP043 | 200 | 99 | 49.5 | RM |
| 23 | Dr Vikram R Angadi | 24AP044 | 200 | 106 | 53 | PASS |
| 24 | Dr Aishwarya Malagi | 24AP090 | 200 | 107 | 53.5 | PASS |
| 25 | Dr Pole Rushikesh Arvindkumar | 24AT105 | 200 | 79 | 39.5 | ALL SUBJECTS |
| 26 | Dr Yadav Sushilkumar | 24AT106 | 200 | 96 | 48 | BIOSTATISTICS |
| 27 | Dr Kadam Omkar Abasaheb | 24AT043 | 200 | 108 | 54 | PASS |
| 28 | Dr More Ketan Manik | 24AT044 | 200 | 92 | 46 | RM |
| 29 | Dr Mutkule Pravin Dattatray | 24AT045 | 200 | 92 | 46 | RM |
