| S. No | Name of the Candidate | Register No | Failed Subject | Result |
|---|---|---|---|---|
| 1 | Archana M.S | 12A3403 | – | FIRST |
| 2 | Asmita Patil | 12A3405 | – | FIRST |
| 3 | Athira Govind | 12A3406 | – | FIRST |
| 4 | Charulata Vitthal Jadhav | 12A3407 | DG, RSBK | FAIL |
| 5 | Chanvanke Sayali Avinash | 12A3408 | – | FIRST |
| 6 | Deshmukh Nilkantharao S | 12A3409 | CHARAKA | FAIL |
| 7 | Guntur Leela Venkatesh | 12A3411 | CHARAKA | FAIL |
| 8 | Khandangale Krishna Madhav | 12A3414 | – | FIRST |
| 9 | Kolhe Mohan Sakharam | 12A3416 | – | FIRST |
| 10 | Manjusha Mohan | 12A3419 | – | FIRST |
| 11 | Nayana Murali | 12A3421 | – | FIRST |
| 12 | Nippani Shweta Yashawanat | 12A3422 | – | FIRST |
| 13 | Nisha Ramanan | 12A3423 | DG, CHARAKA | FAIL |
| 14 | Nitin Kumar | 12A3424 | – | SECOND |
| 15 | Prabhakar | 12A3426 | CHARAKA | FAIL |
| 16 | Priyanka Patil | 12A3428 | – | FIRST |
| 17 | Ravikumar Jigajeni | 12A3429 | – | SECOND |
| 18 | Safi Daniel George | 12A3431 | DG, CHARAKA | FAIL |
| 19 | Shalu Suresh | 12A3434 | – | FIRST |
| 20 | Shinde Sandesh Shahaji | 12A3436 | CHARAKA | FAIL |
| 21 | Suman Baban Kurne | 12A3442 | CHARAKA | FAIL |
| 22 | Sumita M Uppar | 12A3443 | – | FIRST |
| 23 | Swami Praveen Channayya | 12A3444 | – | SECOND |
| 24 | Tad Prashant Vilas | 12A3445 | – | FIRST |
| 25 | Urmila A Kumar | 12A3447 | CHARAKA | FAIL |
| 26 | Velpula Hemalatha | 12A3448 | CHARAKA | FAIL |
| 27 | Wankhede Vitthal Sunil | 12A3450 | – | SECOND |
