Skip to content
Sl No | Name | REG NO | SUBJECT | RESULT |
1 | Dr Suraj Munnoli | 12AP126 | PANCHA KARMA | PASS |
2 | Dr Kiran B Nair | 12AP127 | PANCHA KARMA | PASS |
3 | Dr P Ravi Kumar | 12AP128 | PANCHA KARMA | FAIL |
4 | Dr Arjun Sasikumar | 12AP129 | PANCHA KARMA | FAIL |
5 | Dr Bheem Gopal | 12AP130 | PANCHA KARMA | FAIL |
6 | Dr Bhusar Ravikant | 12AT126 | SHALYA TANTRA | PASS |
7 | Dr R Ashok Kumar | 12AT127 | SHALYA TANTRA | FAIL |
8 | Dr Sarangdhar Mishra | 12AT128 | SHALYA TANTRA | PASS |
9 | Dr Harne Suraj | 12AT129 | SHALYA TANTRA | FAIL |
10 | Dr Vishalsingh Devamani | 12AT130 | SHALYA TANTRA | FAIL |
11 | Dr Ullegaddi N.S. | 11AD127 | DRAVYA GUNA | FAIL |
12 | Dr Vinodkrishna K.T | 11AP130 | PANCHA KARMA | PASS |
13 | Dr Pokharkar Amit | 11AT128 | SHALYA TANTRA | PASS |
14 | Dr Mule Ravi Ramesh | 11AP131 | PANCHA KARMA | FAIL |
Scroll Up