PRINCIPAL
| No | Staff Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot |
| 1 | DR G VINAY MOHAN | WO | P | P | P | P | L | P | WO | P | P | L | SO | P | H | WO | P | P | P | P | P | P | WO | P | SO | P | H | P | L | WO | P | P | 21 | 0 | 3 | 5 | 2 | 31 |
PROFESSOR
| No | Staff Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot |
| 1 | DR P SREENIVASA RAO | WO | L | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | L | P | P | P | WO | P | P | P | H | L | P | WO | P | P | 21 | 0 | 3 | 5 | 2 | 31 |
| 2 | DR M D P RAJU | WO | P | P | P | P | P | P | WO | L | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | L | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 3 | DR R CHANDRAVANI | WO | P | P | P | P | L | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 4 | DR G SUDHAKAR RAO | WO | P | P | P | P | P | P | WO | P | L | P | P | P | H | WO | L | P | P | P | P | P | WO | L | P | P | H | P | P | WO | P | P | 21 | 0 | 3 | 5 | 2 | 31 |
| 5 | DR G S HADIMANI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | L | L | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 6 | DR C M BELAGAVI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 7 | DR M B RUDRAPURI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | SO | SO | SO | SO | SO | SO | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 8 | DR SHREEDEVI HUDDAR | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 9 | DR V C PATIL | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | L | P | P | P | P | WO | L | P | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 10 | DR BALAKRISHNA SHETTY | WO | P | P | P | P | L | P | WO | P | P | P | P | P | H | WO | P | L | P | P | P | P | WO | P | L | P | H | P | P | WO | P | P | 21 | 0 | 3 | 5 | 2 | 31 |
| 11 | DR S KOTESHWAR RAO | WO | P | P | P | P | P | P | WO | P | P | L | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
READER
| No | Staff Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot |
| 1 | DR P V KULKARNI | WO | P | P | P | P | P | P | WO | P | P | L | P | P | H | WO | P | P | P | P | L | P | WO | P | P | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 2 | DR J D KOTABAGI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 3 | DR J T GIRITAMMANAVAR | WO | P | P | P | P | P | P | WO | P | L | L | L | L | H | WO | L | L | L | L | L | L | WO | L | P | P | H | P | P | WO | P | P | 13 | 0 | 11 | 5 | 2 | 31 |
| 4 | DR M R PATIL | WO | P | P | P | L | L | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 5 | DR S L KHOT | WO | P | P | P | P | P | P | WO | L | P | P | P | P | H | WO | P | P | L | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 6 | DR M S GAVIMATH | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 7 | DR JANA AMARANATH | WO | P | P | P | P | P | P | WO | L | L | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 8 | DR A V PANCHAXARIMATH | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 9 | DR K S R PRATP | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 10 | DR K C GURAV | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 11 | DR S R HANDUR | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 12 | DR V A JOSHI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 13 | DR R C YAKKUNDI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 14 | DR V K MUGADUR | WO | P | P | P | P | P | P | WO | P | P | P | L | P | H | WO | A | A | A | A | A | A | WO | A | A | A | H | A | A | WO | A | A | 10 | 13 | 1 | 5 | 2 | 31 |
| 15 | DR L B HULKUND | WO | P | P | P | P | P | P | WO | P | P | P | L | L | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 16 | DR C R PUJAR | WO | P | P | P | P | P | P | WO | L | L | L | L | L | H | WO | L | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 18 | 0 | 6 | 5 | 2 | 31 |
| 17 | DR M SHAKUNTALA | WO | P | P | L | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | L | WO | P | P | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 18 | DR R S MANE | WO | A | A | A | A | A | A | WO | A | A | A | A | A | H | WO | A | A | A | A | A | A | WO | A | A | A | H | A | A | WO | A | A | 0 | 24 | 0 | 5 | 2 | 31 |
LECTURER
| No | Staff Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot |
| 1 | DR S B POWAR | WO | P | P | P | P | P | P | WO | L | P | P | P | P | H | WO | L | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 2 | DR P Y MUGABASAV | WO | P | P | P | P | L | L | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 3 | DR S S SAVADATTI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 4 | DR J R ANKALAGI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | L | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 5 | DR R C GURAV | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | L | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 6 | DR P M KUSAGUR | WO | P | P | P | P | P | P | WO | P | L | P | P | P | H | WO | P | P | P | P | L | P | WO | P | P | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 7 | DR M SRINIVAS RAO | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 8 | DR B RANGANDDHACHARYLU | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 9 | DR BHATTAR P L | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 10 | DR BHANDARE P K | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 11 | DR K H PACHCHINAVAR | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 12 | DR N S ULLEGADDI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 13 | DR K S BUTALI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 14 | DR AHIR ABHIJIT | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 15 | DR BASAVARAJESHWARI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 16 | DR B P ANGADI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 17 | DR PATILVIJAYLAXMI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 18 | DR BASANAIK D R | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
NON TEACHING STAFF (COLLEGE)
| No | Staff Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot |
| 1 | JAGADEESH SUNKAD | WO | P | P | P | P | P | P | WO | P | L | P | P | P | H | WO | P | P | P | L | P | P | WO | P | P | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 2 | SUDHARANI KARIKOPPMATH | WO | P | P | L | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | L | P | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 3 | S S KOLDUR | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | L | P | P | WO | P | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 4 | SOMAPPA JOGIN | WO | P | P | P | P | P | P | WO | P | P | L | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 5 | V.V GINDE | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | L | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 6 | I.R.HONGAL | WO | P | L | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 7 | S.C.DESHANUR | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | L | P | P | WO | P | P | L | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 8 | P.S.BAGANAVAR | WO | P | P | P | P | P | P | WO | P | P | L | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 9 | DEMAPPA KOTAGI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | L | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 10 | ADIVEPPA MARIHAL | WO | P | P | P | P | P | L | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | L | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 11 | S.S. PATIL | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 12 | RENUKAGOUDA S | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | L | WO | P | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 13 | SUPRIYA DESHPANDE | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 14 | SHIVAPPA MALAMETRI | WO | P | P | P | L | P | P | WO | P | P | P | P | P | H | WO | L | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 15 | SHIVAPPA PATTIHAL | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 16 | VISHWANATH K | WO | P | P | P | P | P | P | WO | P | P | L | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 17 | HANAMANT PATIL | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 18 | KAREYAPPA K | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | L | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 19 | ANAND BADIGER | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | L | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 20 | SIDDESH KULKARNI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 21 | GURAPPA KARJOL | WO | P | P | L | L | L | L | WO | L | L | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 18 | 0 | 6 | 5 | 2 | 31 |
| 22 | SANJEEW POWAR | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 26 | 0 | 0 | 5 | 2 | 33 |
| 23 | ARUN INCHAL | WO | P | P | P | P | P | P | WO | L | P | P | P | P | H | WO | P | P | P | L | P | P | WO | P | P | P | H | P | L | WO | P | P | 21 | 0 | 3 | 5 | 2 | 31 |
| 24 | GURU BODAKIYAVAR | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | L | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 25 | NAGAPPA HADAPAD | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 26 | FAKIRAPPA HATIHOLI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 27 | GANGAPPA PADAVANNAVAR | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | L | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 28 | SANTOSH GAIKWAD | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | L | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 29 | GANGADAR PARNDI | WO | P | P | P | L | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 30 | SOMAPPA SERUR | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | L | L | L | L | L | WO | L | P | P | H | P | P | WO | P | P | 18 | 0 | 6 | 5 | 2 | 31 |
| 31 | MANJU NAIKAR | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 32 | SURESH KARENNAVAR | WO | L | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 33 | ARUN PATTAR | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | L | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 34 | GURUNATH DESHNUR | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | L | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 35 | LAXMAN PATTIHAL | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 36 | SAMBAJI NALWADE | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | L | L | L | L | L | L | WO | P | P | P | H | P | P | WO | P | P | 18 | 0 | 6 | 5 | 2 | 31 |
| 37 | GOPAL PATIL | WO | P | P | L | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 38 | ASHOK SUBEDAR | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | L | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 39 | MALLIKARJUN FARKADE | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 40 | REVAPPA KORIKOPPA | WO | P | P | P | P | P | P | WO | P | L | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 41 | MARUTI PATIL | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | L | WO | P | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 42 | MAHANTESH TOTAGI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 43 | RENUKA POWAR | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | L | P | H | P | L | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 44 | SHIVAPPA HOSAMANI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 45 | KUMAR KADAM | WO | P | P | P | P | P | P | WO | P | L | P | P | P | H | WO | L | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 46 | PARASURAM CHALWADI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 47 | SIDDAPPA IRAGAR | WO | P | P | L | P | P | P | WO | P | P | P | P | P | H | WO | P | P | L | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 48 | SHKUNTALA KADAM | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | L | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 49 | BASAVARAJ S | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 50 | NEELAKANTAYYA A | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 51 | SHOBHA JANMATTI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 52 | SANGAPPA SAPADLA | WO | P | P | P | L | L | L | WO | L | L | L | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 18 | 0 | 6 | 5 | 2 | 31 |
| 53 | SUVARNA HUBBLI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | L | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
HOSPITAL STAFF
| No | Staff Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot |
| HOSPITAL SUPERINTENENT | ||||||||||||||||||||||||||||||||||||||
| 1 | DR G VINAY MOHAN | WO | P | P | P | P | L | P | WO | P | P | L | SO | P | H | WO | P | P | P | P | P | P | WO | P | SO | P | H | P | L | WO | P | P | 21 | 0 | 3 | 5 | 2 | 31 |
| DEPUTY MEDICAL | ||||||||||||||||||||||||||||||||||||||
| 1 | DR D NAGESHWAR RAO | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| CONSULTANTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot | |
| 1 | DR G VINAY MOHAN | WO | P | P | P | P | L | P | WO | P | P | L | SO | P | H | WO | P | P | P | P | P | P | WO | P | SO | P | H | P | L | WO | P | P | 21 | 0 | 3 | 5 | 2 | 31 |
| 2 | DR P SREENIVASA RAO | WO | L | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | L | P | P | P | WO | P | P | P | H | L | P | WO | P | P | 21 | 0 | 3 | 5 | 2 | 31 |
| 3 | DR P V KULKARNI | WO | P | P | P | P | P | P | WO | P | P | L | P | P | H | WO | P | P | P | P | L | P | WO | P | P | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 4 | DR B RANGANADHACHARAULA | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 5 | DR AHIR ABHIJIT | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 6 | DR G S HADIMANI. | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | L | L | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 7 | DR V C PATIL | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | L | P | P | P | P | WO | L | P | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 8 | DR C R PUJAR | WO | P | P | P | P | P | P | WO | L | L | L | L | L | H | WO | L | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 18 | 0 | 6 | 5 | 2 | 31 |
| 9 | DR J R ANKALAGI | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | L | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 10 | DR B RUDRANAIKAR | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
| 11 | DR R CHANDRAVANI | WO | P | P | P | P | L | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 23 | 0 | 1 | 5 | 2 | 31 |
| 12 | DR M SHAKUNTALA | WO | P | P | L | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | L | WO | P | P | P | H | P | P | WO | P | P | 22 | 0 | 2 | 5 | 2 | 31 |
| 13 | DR P L BHATTER | WO | P | P | P | P | P | P | WO | P | P | P | P | P | H | WO | P | P | P | P | P | P | WO | P | P | P | H | P | P | WO | P | P | 24 | 0 | 0 | 5 | 2 | 31 |
