PRINCIPAL
| No | Staff Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot |
| 1 | DR G VINAY MOHAN | P | L | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | L | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
PROFESSOR
| No | Staff Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot |
| 1 | DR P SREENIVASA RAO | P | P | P | P | WO | P | P | P | P | P | P | WO | H | L | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 2 | DR M D P RAJU | P | L | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 3 | DR R CHANDRAVANI | P | P | L | P | WO | P | P | P | P | P | P | WO | H | P | P | L | L | L | WO | L | L | P | P | P | P | WO | P | P | H | P | P | 19 | 0 | 6 | 4 | 2 | 31 |
| 4 | DR G SUDHAKAR RAO | P | P | P | P | WO | L | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 5 | DR G S HADIMANI | L | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | L | WO | P | P | P | P | P | P | WO | P | P | H | P | L | 22 | 0 | 3 | 4 | 2 | 31 |
| 6 | DR C M BELAGAVI | P | P | L | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 7 | DR M B RUDRAPURI | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 8 | DR SHREEDEVI HUDDAR | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 9 | DR BALAKRISHNA SHETTY | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | L | L | L | L | L | L | WO | P | P | H | P | P | 19 | 0 | 6 | 4 | 2 | 31 |
| 10 | DR VASANT PATIL | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 11 | DR S KOTESHWAR RAO | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | L | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
READER
| No | Staff Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot |
| 1 | DR P V KULKARNI | L | L | L | L | WO | L | L | L | L | L | L | WO | H | A | A | A | A | A | WO | A | A | A | A | A | A | WO | A | A | H | A | A | 0 | 15 | 10 | 4 | 2 | 31 |
| 2 | DR J D KOTABAGI | P | P | P | P | WO | P | P | P | P | P | P | WO | H | L | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 3 | DR J T GIRITAMMANAVAR | P | P | P | P | WO | L | L | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | L | WO | P | P | H | P | P | 22 | 0 | 3 | 4 | 2 | 31 |
| 4 | DR M R PATIL | P | P | P | P | WO | P | P | P | P | L | P | WO | H | P | P | P | P | P | WO | P | P | P | P | L | L | WO | L | P | H | P | P | 21 | 0 | 4 | 4 | 2 | 31 |
| 5 | DR S L KHOT | L | L | L | L | WO | L | L | L | L | L | L | WO | H | A | A | A | A | A | WO | A | A | A | A | A | A | WO | A | A | H | A | A | 0 | 15 | 10 | 4 | 2 | 31 |
| 6 | DR M S GAVIMATH | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | L | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 7 | DR JANA AMARANATH | P | P | L | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | L | WO | P | P | H | P | P | 23 | 0 | 2 | 4 | 2 | 31 |
| 8 | DR A V PANCHAXARIMATH | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 9 | DR K S R PRATP | P | P | P | L | WO | P | P | P | P | P | P | WO | H | P | L | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 23 | 0 | 2 | 4 | 2 | 31 |
| 10 | DR K C GURAV | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | L | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 11 | DR S R HANDUR | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 12 | DR V A JOSHI | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | L | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 13 | DR R C YAKKUNDI | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 14 | DR L B HULKUND | P | P | L | L | WO | L | L | L | L | L | L | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 17 | 0 | 8 | 4 | 2 | 31 |
| 15 | DR C R PUJAR | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | L | P | P | P | WO | P | P | P | P | P | L | WO | P | P | H | P | P | 23 | 0 | 2 | 4 | 2 | 31 |
| 16 | DR M SHAKUNTALA | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 17 | DR R S MANE | A | A | A | A | WO | A | A | A | A | A | A | WO | H | A | A | A | A | A | WO | A | A | A | A | A | A | WO | A | A | H | A | A | 0 | 26 | 0 | 4 | 1 | 31 |
LECTURER
| No | Staff Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot |
| 1 | DR S B POWAR | P | P | P | P | WO | P | P | P | P | L | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 2 | DR P Y MUGABASAV | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | L | P | WO | P | P | P | P | L | P | WO | P | P | H | P | P | 23 | 0 | 2 | 4 | 2 | 31 |
| 3 | DR S S SAVADATTI | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | L | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 4 | DR J R ANKALAGI | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | L | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 5 | DR R C GURAV | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | L | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 6 | DR P M KUSAGUR | P | P | P | P | WO | P | P | P | P | P | P | WO | H | L | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 7 | DR M SRINIVAS RAO | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 8 | DR B RANGANDDHACHARYLU | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 9 | DR BHANDARE P K | P | P | P | P | WO | P | P | P | P | P | P | WO | H | A | A | A | A | A | WO | A | A | A | A | A | A | WO | A | A | H | A | A | 0 | 15 | 10 | 4 | 2 | 31 |
| 10 | DR BHATTAR P L | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | L | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 11 | DR K H PACHCHINAVAR | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 12 | DR N S ULLEGADDI | P | P | P | L | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 13 | DR K S BUTALI | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | L | P | P | P | WO | P | L | P | P | P | P | WO | P | P | H | P | L | 22 | 0 | 3 | 4 | 2 | 31 |
| 14 | DR AHIR ABHIJIT | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 15 | DR BASAVARAJESHWARI | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | L | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 16 | DR B P ANGADI | P | P | P | P | WO | P | P | P | P | L | L | WO | H | L | L | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 21 | 0 | 4 | 4 | 2 | 31 |
| 17 | DR PATILVIJAYLAXMI | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 18 | DR B D RUDRANAIKAR | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | L | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 19 | DR C SRINIVAS | L | L | L | L | WO | L | L | L | L | L | L | WO | H | P | P | P | P | P | WO | P | L | P | P | P | P | WO | P | P | H | P | P | 14 | 0 | 11 | 4 | 2 | 31 |
| 20 | DR J S SANDHYA | L | L | L | L | WO | L | L | L | L | L | L | WO | H | L | L | L | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 12 | 0 | 13 | 4 | 2 | 31 |
NON TEACHING STAFF (COLLEGE)
| No | Staff Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot |
| 1 | JAGADEESH SUNKAD | P | P | P | L | WO | P | P | P | P | P | P | WO | H | P | L | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 23 | 0 | 2 | 4 | 2 | 31 |
| 2 | SUDHARANI KARIKOPPMATH | L | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 3 | SOMPPA JOGING | P | P | P | L | WO | P | P | P | P | P | P | WO | H | P | P | L | P | P | WO | P | P | L | P | P | P | WO | P | P | H | P | P | 22 | 0 | 3 | 4 | 2 | 31 |
| 4 | V.V GINDE | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 5 | I.R.HONGAL | L | P | P | P | WO | L | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | L | H | P | P | 22 | 0 | 3 | 4 | 2 | 31 |
| 6 | S.C.DESHANUR | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | L | 24 | 0 | 1 | 4 | 2 | 31 |
| 7 | P.S.BAGANAVAR | P | P | L | P | WO | P | P | P | P | P | P | WO | H | L | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 23 | 0 | 2 | 4 | 2 | 31 |
| 8 | DEMAPPA KOTAGI | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 9 | ADIVEPPA MARIHAL | P | P | P | P | WO | P | L | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 10 | S.S. PATIL | P | P | P | L | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | L | P | P | P | P | P | WO | P | P | H | P | P | 23 | 0 | 2 | 4 | 2 | 31 |
| 11 | RENUKAGOUDA S | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 12 | SUPRIYA DESHPANDE | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 13 | SHIVAPPA MALAMETRI | P | L | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 14 | SHIVAPPA PATTIHAL | P | P | P | P | WO | L | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 15 | GURUNATH D | P | P | L | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 16 | LAXMAN PATTIHAL | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | L | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 17 | VISHWANATH KADKOL | P | P | P | P | WO | P | P | P | P | P | L | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 18 | HANAMATH PATIL | P | L | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 19 | KARIYAPPA K | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 20 | ANAND BADIGER | P | P | P | L | WO | P | P | P | P | P | P | WO | H | P | L | P | P | P | WO | P | P | P | P | L | P | WO | P | L | H | P | SO | 21 | 0 | 4 | 4 | 2 | 31 |
| 21 | SIDDESH KULKARNI | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 22 | GURUPPA KARJOL | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 23 | SAJEEW POWAR | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 24 | ARUN INCHAL | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | L | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 25 | GURU BODAKIYAVAR | P | P | P | L | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | L | H | P | P | 23 | 0 | 2 | 4 | 2 | 31 |
| 26 | NAGAPPA HADAPAD | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | L | 24 | 0 | 1 | 4 | 2 | 31 |
| 27 | FAKKIRAPPA HATTIHOLI | P | P | P | P | WO | P | P | P | P | P | P | WO | H | L | P | P | P | P | WO | P | P | P | P | L | L | WO | L | L | H | L | L | 18 | 0 | 7 | 4 | 2 | 31 |
| 28 | GANGAPPA PADAVANNAVAR | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 29 | SANTOSH GAIKWAD | P | P | L | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | L | WO | P | P | P | P | P | P | WO | L | P | H | P | P | 22 | 0 | 3 | 4 | 2 | 31 |
| 30 | GANGADHAR P | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 31 | SOMAPPA SERUR | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | L | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 32 | SHAMBULING K | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 33 | MANJU NAIKAR | P | P | L | P | WO | P | P | P | P | P | P | WO | H | P | P | L | L | L | WO | L | L | P | P | P | P | WO | P | P | H | P | P | 19 | 0 | 6 | 4 | 2 | 31 |
| 34 | SURESH KARENNAVAR | P | P | P | P | WO | P | P | P | P | P | P | WO | H | L | P | P | P | P | WO | P | P | P | P | P | P | WO | L | P | H | P | P | 23 | 0 | 2 | 4 | 2 | 31 |
| 35 | ARUN PATTAR | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 36 | SAMBAJI NALAWAD | P | P | P | P | WO | P | P | P | P | P | L | WO | H | P | P | P | L | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 23 | 0 | 2 | 4 | 2 | 31 |
| 37 | GOPAL PATIL | P | P | P | L | WO | L | P | P | P | P | P | WO | H | L | P | P | P | L | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 21 | 0 | 4 | 4 | 2 | 31 |
| 38 | ASHOK SUBEDAR | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | L | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 39 | MALIKARJUN FARKADE | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | L | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 40 | REVAPPA KORIKOPPA | P | P | P | P | WO | P | L | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 41 | MARUTI PATIL | P | P | P | P | WO | L | P | P | P | P | P | WO | H | L | L | L | L | L | WO | L | P | P | P | P | P | WO | P | P | H | P | P | 19 | 0 | 6 | 4 | 2 | 31 |
| 42 | MAHAMTESH TOTAGI | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 43 | RENUKA POWAR | P | P | P | P | WO | P | P | L | P | P | P | WO | H | P | P | P | P | P | WO | L | P | P | P | P | P | WO | P | P | H | P | P | 23 | 0 | 2 | 4 | 2 | 31 |
| 44 | SHIVAPPA HOSAMANI | P | P | P | P | WO | P | L | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 45 | KUMAR KADAM | P | P | P | L | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 46 | PARASURAM C | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | L | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 47 | SIDDAPPA IRGAR | P | P | P | P | WO | L | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 48 | S K KADAM | P | P | P | P | WO | P | P | P | P | P | P | WO | H | L | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 49 | BASAVARAJ S | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 50 | NEELLKANTAYYA A | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | L | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 51 | SHOBHA JANMATI | P | P | P | P | WO | L | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | L | P | P | WO | P | P | H | P | P | 24 | 0 | 2 | 4 | 2 | 32 |
| 52 | SANGAPPA SOPADLA | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | L | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 53 | SUVARNA HUBBALLI | P | P | P | L | WO | P | P | P | P | P | L | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 23 | 0 | 2 | 4 | 2 | 31 |
HOSPITAL STAFF
| No | Staff Name | |||||||||||||||||||||||||||||||||||||
| 1 | HOSPITAL SUPERINTENENT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot |
| DR G VINAY MOHAN | P | L | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | L | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 23 | 0 | 2 | 4 | 2 | 31 | |
| DEPUTY MEDICAL | ||||||||||||||||||||||||||||||||||||||
| 1 | DR D NAGESHWAR RAO | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | L | 24 | 0 | 1 | 4 | 2 | 31 |
| CONSULTANTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot | |
| 1 | DR G VINAY MOHAN | P | L | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | L | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 23 | 0 | 2 | 4 | 2 | 31 |
| 2 | DR P SREENIVASA RAO | P | P | P | P | WO | P | P | P | P | P | P | WO | H | L | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 3 | DR P V KULKARNI | L | L | L | L | WO | L | L | L | L | L | L | WO | H | A | A | A | A | A | WO | A | A | A | A | A | A | WO | A | A | H | A | A | 0 | 15 | 10 | 4 | 2 | 31 |
| 4 | DR B RANGANADHACHARAULA | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 5 | DR AHIR ABHIJIT | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 6 | DR SARAVAN SANDHYA | L | L | L | L | WO | L | L | L | L | L | L | WO | H | L | L | L | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 12 | 0 | 13 | 4 | 2 | 31 |
| 7 | DR G S HADIMANI | L | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | L | WO | P | P | P | P | P | P | WO | P | P | H | P | L | 22 | 0 | 3 | 4 | 2 | 31 |
| 8 | DR V C PATIL | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
| 9 | DR C R PUJAR | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | L | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 10 | DR J R ANKALAGI | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | L | P | P | P | P | WO | P | P | H | P | P | 24 | 0 | 1 | 4 | 2 | 31 |
| 11 | DR B RUDRANAIKAR | P | P | L | P | WO | P | P | P | P | P | P | WO | H | P | L | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 23 | 0 | 2 | 4 | 2 | 31 |
| 12 | DR R CHANDRAVANI | P | P | L | P | WO | P | P | P | P | P | P | WO | H | P | P | L | L | L | WO | L | L | P | P | P | P | WO | P | P | H | P | P | 19 | 0 | 6 | 4 | 2 | 31 |
| 13 | DR M SHAKUNTALA | P | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | H | P | P | 25 | 0 | 0 | 4 | 2 | 31 |
