SL NO | NAME OF THE PG SCHOLARS | MOBILE NUMBER OF PG SCHOLARS | EMAIL ID OF THE PG SCHOLARS | AIAPGET SCORE OF THE PG SCHOLARS | AIAPGET RANK OF THE PG SCHOLARS | AIAPGET SEAT ALLOTMENT OF THE PG SCHOLARS |
---|---|---|---|---|---|---|
1 | MORE KETAN MANIK | 7709960155 | ketanmore0155@gmail.com | 133 | 11770 | MANAGEMENT |
2 | DADASAHEB HANUMANT GHUGE | 9834801726 | ghugedadasaheb16@gmail.com | 171 | 7956 | MANAGEMENT |
3 | USHA C | 7619612524 | ushacgangamma23@gmail.com | 125 | 12615 | GOVERNMENT |
4 | AKSHAYGOUDA HUDED | 7022327210 | Hudedakshay444@gmail.com | 106 | 15443 | MANAGEMENT |
5 | ASHWINI KADADAVAR | 9845168138 | ashwinikhot51@gmail.com | 111 | 14642 | MANAGEMENT |
6 | ASHWINI KHOT | 9845168138 | ashwinikhot51@gmail.com | 111 | 14642 | MANAGEMENT |
7 | DEEPTI N MALLUR | 9945238755 | deeptimallur@gmail.com | 130 | 12038 | GOVERNMENT |
8 | GAURI VIJAY SHEVALE | 8108783514 | dr.gaurivijayshevale@gmail.com | 180 | 7230 | MANAGEMENT |
9 | RAJNANDINI SHIVASHANKAR DIWAN | 7058380009 | diwanrj22@gmail.com | 160 | 8877 | MANAGEMENT |
10 | SIDDHESH ANIL PAWAR | 9096844003 | siddheshp729@gmail.com | 179 | 7328 | MANAGEMENT |
11 | PRATIK RAJENDRA DESALE | 8329100954 | pratikfriends50@gmail.com | 153 | 9561 | NRI QUOTA |
12 | MAITREY SANTOSH DHAGE | 7083121238 | maitrey6878@gmail.com | 129 | 12233 | NRI QUOTA |
13 | RAHUL RAMESHWAR ANDURE | 7038710889 | rahulandure143@gmail.com | 125 | 12742 | ALL INDIA QUOTA |
14 | POLE RUSHIKESH ARVINDKUMAR | 9850829635 | rushp297@gmail.com | 180 | 7218 | NRI QUOTA |
15 | MUTKULE PRAVIN DATTATRAY | 8208035755 | pravindm7771@gmail.com | 145 | 10353 | ALL INDIA QUOTA |
16 | AMIT BALAPPA SANGOLLI | 7337756240 | amitsangolli786@gmail.com | 125 | 12773 | MANAGEMENT |
17 | ANANTKUMAR SURESH KADAM | 8956772647 | dranantkadam24@gmail.com | 145 | 10395 | MANAGEMENT |
18 | PATIL SWAROOP BABASO | 9588611061 | swarooppatil960@gmail.com | 166 | 8395 | GOVERNMENT |
19 | VIKRAM RUDRAPPA ANGADI | 8310130734 | vikramangadi700@gmail.com | 121 | 13196 | MANAGEMENT |
20 | MUTKULE PRAVIN DATTATRAY | 8308035755 | pravindm7771@gmail.com | 145 | 10353 | ALL INDIA QUOTA |
21 | KADAM OMKAR ABASAHEB | 8746860789 | okadam538@gmail.com | 208 | 5034 | GOVERNMENT |
22 | SURAJ SINGH | 8699119766 | drsurajsinghss@gmail.com | 140 | 10995 | ALL INDIA QUOTA |
23 | VITTAL SHINTRI | 9739896713 | vittal.shintre@gmail.com | 93 | 17625 | NRI QUOTA |
24 | AJAY DAJIBA GORAL | 9482735703 | ajaydajibagoral@gmail.com | 104 | 15771 | NRI QUOTA |
25 | RAM | 9739421560 | ramtagare1234@gmail.com | 150 | 9896 | GOVERNMENT |
26 | AISHWARYA MALAGI | 8310323891 | aishumalagi511@gmail.com | 115 | 14026 | ALL INDIA QUOTA |
27 | RANJEETA BAMBALADI | 9731805697 | ranjubambaladi@gmail.com | 145 | 10457 | GOVERNMENT |
28 | GANGAMMA NEELANNAVAR | 8431270072 | ggangammaneelannavar@gmail.com | 83 | 19304 | NRI QUOTA |
29 | SABA PEERZADE | 6366481429 | drssss1111@gmail.com | 116 | 13854 | GOVERNMENT |
Author: admin
I PHASE BAMS RESULT SHEET (REGULAR) AUGUST – 2024
S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI I PHASE BAMS RESULT SHEET (REGULAR) AUGUST – 2024
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Abhishek Mahantesh Hubballi | 22A3846 | 1700 | 1043 | 61.35 | SAN, PV,RS, SA |
2 | Abhishek Shrinath Karnawadi | 22A3847 | 1700 | 1199 | 70.53 | FIRST |
3 | Anand S Thakkannavar | 22A3848 | 1700 | 1158 | 68.12 | FIRST |
4 | Anant Vaidya | 22A3849 | 1700 | 1242 | 73.06 | FIRST |
5 | Ankit Shrishail Lagali | 22A3850 | 1700 | 1178 | 69.29 | FIRST |
6 | Ankita Koladur | 22A3851 | 1700 | 1304 | 76.71 | DISTINCTION |
7 | Arfa N Tigadi | 22A3852 | 1700 | 1358 | 79.88 | DISTINCTION |
8 | Basavaraj I Thaikar | 22A3853 | 1700 | 1145 | 67.35 | RS |
9 | Bhargavi A Jagashetti | 22A3854 | 1700 | 1255 | 73.82 | FIRST |
10 | Bhoomika Rajashekar Palakar | 22A3855 | 1700 | 1119 | 65.82 | PV,KS,RS,SA |
11 | Deepa B Laddiyavar | 22A3856 | 1700 | 1300 | 76.47 | DISTINCTION |
12 | Dhamal Shreeraj Dhananjay | 22A3857 | 1700 | 1232 | 72.47 | FIRST |
13 | Dhane Piyush Yuvaraj | 22A3858 | 1700 | 1198 | 70.47 | FIRST |
14 | Dikshita Ramesh Gane | 22A3859 | 1700 | 1233 | 72.53 | FIRST |
15 | Divya Jadhav | 22A3860 | 1700 | 1246 | 73.29 | FIRST |
16 | Ganesh Gejji | 22A3861 | 1700 | 1126 | 66.24 | FIRST |
17 | Girish A Mali | 22A3862 | 1700 | 1132 | 66.59 | SA |
18 | Gouri Saburav Desai | 22A3863 | 1700 | 1207 | 71.00 | FIRST |
19 | Harshita Shridhar Pattar | 22A3864 | 1700 | 1242 | 73.06 | SA |
20 | Hema Bhajantri | 22A3865 | 1700 | 1280 | 75.29 | DISTINCTION |
21 | Kajal D Kamble | 22A3866 | 1700 | 1240 | 72.94 | FIRST |
22 | Oam Basavaraj Wali | 22A3868 | 1700 | 1183 | 69.59 | FIRST |
23 | Pooja G Pattar | 22A3870 | 1700 | 1256 | 73.88 | FIRST |
24 | Pratibha K Hiremath | 22A3871 | 1700 | 1261 | 74.18 | FIRST |
25 | Renuka Kallappa Naik | 22A3872 | 1700 | 1254 | 73.76 | FIRST |
26 | Roman Aishwarya Sachin | 22A3873 | 1700 | 1273 | 74.88 | FIRST |
27 | Sahana Dodamani | 22A3874 | 1700 | 1269 | 74.65 | FIRST |
28 | Sana Chapati | 22A3875 | 1700 | 1093 | 64.29 | KS,RS,SA |
29 | Sangamesh Zare | 22A3876 | 1700 | 1200 | 70.59 | FIRST |
30 | Sanika Tanaji Havale | 22A3877 | 1700 | 1296 | 76.24 | DISTINCTION |
31 | Shanta Doddabasappa Kurubar | 22A3878 | 1700 | 1251 | 73.59 | FIRST |
32 | Shayistha I Mulla | 22A3879 | 1700 | 1128 | 66.35 | PV,SA |
33 | Sheetal Gundappagol | 22A3880 | 1700 | 1264 | 74.35 | RS |
34 | Shreya Basavaraj Haroli | 22A3881 | 1700 | 1214 | 71.41 | FIRST |
35 | Simran Tamboli | 22A3882 | 1700 | 1103 | 64.88 | RS, SA |
36 | Sneha Budihalmath | 22A3883 | 1700 | 1296 | 76.24 | DISTINCTION |
37 | Snehal Balu Yalagude | 22A3884 | 1700 | 1278 | 75.18 | DISTINCTION |
38 | Soumya G Bagewadi | 22A3885 | 1700 | 1294 | 76.12 | DISTINCTION |
39 | Suchitra G Honnappagol | 22A3886 | 1700 | 1344 | 79.06 | DISTINCTION |
40 | Suprita Prakash Kiragi | 22A3887 | 1700 | 1323 | 77.82 | DISTINCTION |
41 | Swaranjali S Gaware | 22A3888 | 1700 | 1251 | 73.59 | FIRST |
42 | Ulfatmehak M Nadaf | 22A3889 | 1700 | 1251 | 73.59 | FIRST |
43 | Vaishnavi Karamalli | 22A3890 | 1700 | 1107 | 65.12 | RS, SA |
44 | Veeresh Bellad | 22A3891 | 1700 | 1167 | 68.65 | FIRST |
45 | Vibhute Priyanka Vinayak | 22A3892 | 1700 | 1220 | 71.76 | SA |
IVTH YEAR BAMS RESULT SHEET REGULAR SEPTEMBER-2024
S. S. B. E. SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI IVTH YEAR BAMS RESULT SHEET REGULAR SEPTEMBER-2024
S NO | Name of the Students | Register No. | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Abhishek Somayya Hiremath | 19A3316 | 1100 | 734 | 66.73 | FIRST |
2 | Aishwarya Halwai | 19A3317 | 1100 | 755 | 68.64 | FIRST |
3 | Aishwarya S Tippannavar | 19A3318 | 1100 | 723 | 65.73 | FIRST |
4 | Aishwarya Tirakannavar | 19A3319 | 1100 | 759 | 69.00 | FIRST |
5 | Akshata Indi | 19A3320 | 1100 | 775 | 70.45 | FIRST |
6 | Akshatha Manure | 19A3321 | 1100 | 725 | 65.91 | FIRST |
7 | Ankita Patil | 19A3322 | 1100 | 735 | 66.82 | FIRST |
8 | Ashwini C Sarapali | 19A3324 | 1100 | 778 | 70.73 | FIRST |
9 | Ayesha Mirajnnavar | 19A3325 | 1100 | 719 | 65.36 | PK |
10 | Bhagya Basanagouda | 19A3327 | 1100 | 763 | 69.36 | FIRST |
11 | Bharath K.C. | 19A3328 | 1100 | 642 | 58.36 | SL |
12 | Chaitranjali N Gutti | 19A3329 | 1100 | 760 | 69.09 | FIRST |
13 | Chinmay Ravi Yaligar | 19A3330 | 1100 | 743 | 67.55 | FIRST |
14 | Gorivale Samidha Uday | 19A3331 | 1100 | 823 | 74.82 | FIRST |
15 | Hanamantha | 19A3332 | 1100 | 726 | 66.00 | FIRST |
16 | Harini Annasaheb Walishetti | 19A3333 | 1100 | 802 | 72.91 | FIRST |
17 | Jayesh Sanjay Nikam | 19A3334 | 1100 | 779 | 70.82 | FIRST |
18 | Kavyashree N.R. | 19A3337 | 1100 | 708 | 64.36 | FIRST |
19 | Khandebharad Shivam Arjunrao | 19A3338 | 1100 | 770 | 70.00 | FIRST |
20 | Kumbar Advaiti Santosh | 19A3339 | 1100 | 803 | 73.00 | FIRST |
21 | Lodha Chetana | 19A3340 | 1100 | 764 | 69.45 | FIRST |
22 | Madhuri Kallappa Koti | 19A3342 | 1100 | 801 | 72.82 | FIRST |
23 | Mamata Manakari | 19A3343 | 1100 | 777 | 70.64 | FIRST |
24 | Mane Vishal Ramchandra | 19A3344 | 1100 | 638 | 58.00 | PK,SL |
25 | Manoj Rahutanavar | 19A3345 | 1100 | 753 | 68.45 | FIRST |
26 | Mohammadazeem B. | 19A3346 | 1100 | 664 | 60.36 | FIRST |
27 | Mohite Sanket Sunil | 19A3347 | 1100 | 726 | 66.00 | FIRST |
28 | Nagayya Mathapati | 19A3348 | 1100 | 759 | 69.00 | FIRST |
29 | Niranjan Rajendra Sule | 19A3350 | 1100 | 697 | 63.364 | FIRST |
30 | Patel Abhishek R | 19A3352 | 1100 | 825 | 75.00 | DISTINCTION |
31 | Patil B. Swapnil Suresh | 19A3353 | 1100 | 777 | 70.64 | FIRST |
32 | Pooja Rudranaikar | 19A3354 | 1100 | 724 | 65.82 | FIRST |
33 | Praful Ayyanagoudar | 19A3355 | 1100 | 677 | 61.55 | FIRST |
34 | Raghavendra F Jagamainavar | 19A3356 | 1100 | 696 | 63.27 | FIRST |
35 | Rahul Rachanaikar | 19A3357 | 1100 | 691 | 62.82 | FIRST |
36 | Sahana Munnolli | 19A3358 | 1100 | 674 | 61.27 | FIRST |
37 | Sangamesh Hugar | 19A3359 | 1100 | 766 | 69.64 | FIRST |
38 | Shivanand Hanchagi | 19A3360 | 1100 | 730 | 66.36 | FIRST |
39 | Shraddha S Tegur | 19A3361 | 1100 | 755 | 68.64 | FIRST |
40 | Shreedevi R Nerli | 19A3362 | 1100 | 664 | 60.36 | FIRST |
41 | Shreya Balagar | 19A3363 | 1100 | 791 | 71.91 | FIRST |
42 | Shruti Sone | 19A3364 | 1100 | 816 | 74.18 | FIRST |
43 | Smita S Patil | 19A3365 | 1100 | 755 | 68.64 | FIRST |
44 | Sneha R Sarwad | 19A3366 | 1100 | 774 | 70.36 | FIRST |
45 | Soumya Badavannavar | 19A3367 | 1100 | 789 | 71.73 | FIRST |
46 | Shrushti C.Karajol | 19A3368 | 1100 | 669 | 60.82 | FIRST |
47 | Sudha Meti | 19A3369 | 1100 | 706 | 64.18 | FIRST |
48 | Sunit Halolli | 19A3370 | 1100 | 732 | 66.55 | FIRST |
49 | Todkar Shrddha Rajendra | 19A3371 | 1100 | 713 | 64.82 | FIRST |
50 | Vinay Hanchinal | 19A3372 | 1100 | 741 | 67.36 | FIRST |
51 | Vishwanath Pattar | 19A3374 | 1100 | 658 | 59.82 | SECOND |
52 | Yadav Ragini H. | 19A3375 | 1100 | 720 | 65.45 | FIRST |
FINAL YEAR MD/MS, (AYU) (REGULAR) RESULT JANUARY 2024
S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI FINAL YEAR MD/MS, (AYU) (REGULAR) RESULT JANUARY 2024
Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Dr Dubey Suryaprakash | 19AP129 | 500 | 284 | 56.8 | SECOND |
2 | Dr Nanavati Twinkle Nagraj | 20AD030 | 500 | 296 | 59.2 | PASS |
3 | Dr Patil Ravindra Panchappa | 18AD752 | 500 | 291 | 58.2 | PASS |
4 | Dr Udagikar Yogesh Pramod | 18AD753 | 500 | 260 | 52 | FAIL |
5 | Dr Kothapalli Goutam | 16AR128 | 500 | 276 | 55.2 | PASS |
6 | Dr Yadav Nikhil Ravindra | 16AD130 | 500 | 267 | 53.4 | FAIL |
7 | Dr Goud Akshay Dinesh | 18AT126 | 500 | 310 | 62 | PASS |
8 | Dr Patil Ranjit Ramchandra | 17AK129 | 500 | 254 | 50.8 | FAIL |
Sl No | Department | Appeared | Passed | Fail |
---|---|---|---|---|
1 | Rachana Shareera | 1 | 1 | 0 |
2 | Dravya Guna | 3 | 3 | 0 |
3 | RSBK | 2 | 2 | 0 |
4 | Kaya Chikitsa | 5 | 5 | 0 |
5 | Pancha Karma | 2 | 2 | 0 |
6 | Shalya Samanya | 6 | 6 | 0 |
INCHAL
19/02/24 PRINCIPAL
FINAL YEAR MD/MS, (AYU) RESULT AUGUST 2024
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI
FINAL YEAR MD/MS, (AYU) RESULT AUGUST 2024
Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Dr Dubey Suryaprakash | 19AP129 | 500 | 284 | 56.8 | SECOND |
2 | Dr Nanavati Twinkle Nagraj | 20AD030 | 500 | 296 | 59.2 | PASS |
3 | Dr Patil Ravindra Panchappa | 18AD752 | 500 | 291 | 58.2 | PASS |
4 | Dr Udagikar Yogesh Pramod | 18AD753 | 500 | 260 | 52 | FAIL |
5 | Dr Kothapalli Goutam | 16AR128 | 500 | 276 | 55.2 | PASS |
6 | Dr Yadav Nikhil Ravindra | 16AD130 | 500 | 267 | 53.4 | FAIL |
7 | Dr Goud Akshay Dinesh | 18AT126 | 500 | 310 | 62 | PASS |
8 | Dr Patil Ranjit Ramchandra | 17AK129 | 500 | 254 | 50.8 | FAIL |
INCHAL
08/01/24 PRINCIPAL
MD/MS, (AYU) RESULT AUGUST – 2023
S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI FIRST YEAR MD/MS, (AYU) RESULT AUGUST – 2023
Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Dr Irukulapati Muralikrishna | 14AP128 | 400 | 118 | 29.5 | RM |
2 | Dr Mucherla Srikanth | 18AK126 | 400 | 261 | 65.25 | PASS |
3 | Dr Patil Ravindra P | 18AD752 | 400 | 251 | 62.75 | PASS |
4 | Dr Udagikar Yogesh P | 18AD753 | 400 | 262 | 65.5 | PASS |
5 | Dr Singh Ranapratap S | 18AK128 | 400 | 155 | 38.75 | RM, KC |
6 | Dr Kadam Yogeshwar B | 19AH128 | 400 | 267 | 66.75 | PASS |
7 | Dr Monu Pathak | 19AH129 | 400 | 181 | 45.25 | RM |
8 | Dr Amal Kumar Rai | 19AK128 | 400 | 235 | 58.75 | KC |
9 | Dr Ejgar Chaitanya D | 19AD126 | 400 | 209 | 52.25 | RM |
10 | Dr Dubey Suryaprakash | 19AP129 | 400 | 238 | 59.5 | RM |
11 | Dr Manish Verma | 19AT130 | 400 | 249 | 62.25 | PASS |
12 | Dr Rekha R Muddapur | 20AT072 | 400 | 270 | 67.5 | PASS |
13 | Dr Siddannagowda D | 20AH045 | 400 | 249 | 62.25 | RM |
14 | Dr Patange Anil Tanaji | 21AR004 | 400 | 264 | 66 | RM |
15 | Dr Jyotiba P Patil | 21AH015 | 400 | 265 | 66.25 | PASS |
16 | Dr Kolhe Abhishek Suresh | 21AK020 | 400 | 269 | 67.25 | PASS |
17 | Dr Patil Rohit L | 21AK022 | 400 | 250 | 62.5 | RM |
18 | Dr Kamble Vaishalee P | 21AD015 | 400 | 244 | 61 | PASS |
19 | Dr Sayali Dhanwade | 21AD016 | 400 | 244 | 61 | PASS |
20 | Dr Vinayak S Patil | 21AD017 | 400 | 288 | 72 | PASS |
21 | Dr Deepa Patil | 21AP028 | 400 | 258 | 64.5 | PASS |
22 | Dr Rahul Gowda | 21AP029 | 400 | 274 | 68.5 | PASS |
23 | Dr Swati Somani Pralhad | 21AP031 | 400 | 247 | 61.75 | RM |
INCHAL
08/01/23 PRINCIPAL
FIRST YEAR MD/MS, (AYU) RESULT APRIL 2024
S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI FIRST YEAR MD/MS, (AYU) RESULT APRIL 2024
Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Dr Priyanka Goudar | 22AR001 | 400 | 272 | 68 | FIRST |
2 | Dr Shilpa Naganur | 22AR002 | 400 | 284 | 71 | FIRST |
3 | Dr Neelkanth R Khanaganvi | 22AD001 | 400 | 317 | 79.25 | DISTINCTION |
4 | Dr Ekade Vaishnavi Sandeep | 22AH002 | 400 | 248 | 62 | RM |
5 | Dr Vaibhavi B G | 22AH003 | 400 | 280 | 70 | FIRST |
6 | Dr Kale Sanket Shivaji | 22AK001 | 400 | 265 | 66.25 | RM |
7 | Dr Pramod Kutakoli | 22AK002 | 400 | 248 | 62 | RM |
8 | Dr Satvadhar Aakesh Bharat | 22AK003 | 400 | 243 | 60.75 | RM,KC |
9 | Dr Takale Vidya Vishnu | 22AK004 | 400 | 258 | 64.5 | FIRST |
10 | Dr Arafath Kainath | 22AP004 | 400 | 280 | 70 | FIRST |
11 | Dr Mahesha M Soppina | 22AP006 | 400 | 250 | 62.5 | RM,PK |
12 | Dr Nitin Kumar | 22AP007 | 400 | 255 | 63.75 | RM,PK |
13 | Dr Annapurna Kadakol | 22AT006 | 400 | 284 | 71 | FIRST |
14 | Dr Dineshbhai Bhagavanbhai | 22AT007 | 400 | 282 | 70.5 | FIRST |
15 | Dr Garje Sambhaji Shivaji | 22AT008 | 400 | 265 | 66.25 | SHALYA |
16 | Dr Mane Pratik Mohan | 22AT009 | 400 | 285 | 71.25 | FIRST |
17 | Dr Singh Mayank Pratap Ram | 22AT010 | 400 | 293 | 73.25 | FIRST |
INCHAL
08/01/22 PRINCIPAL
FIRST YEAR MD/MS, (AYU) REGULAR RESULT NOVEMBER 2024
S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI FIRST YEAR MD/MS, (AYU) REGULAR RESULT NOVEMBER 2024
INCHAL 23/08/24 PRINCIPAL |
FINAL YEAR MD/MS, (AYU) RESULT MARCH 2023
FINAL YEAR MD/MS, (AYU) RESULT MARCH 2023 |
S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI
Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Dr Dheeraj Sahani | 19AK126 | 500 | 278 | 55.6 | SECOND |
2 | Dr Jawale Vinay Sunil | 19AK129 | 500 | 287 | 57.4 | SECOND |
3 | Dr Ashwini Mathapati S | 19AP127 | 500 | 291 | 58.2 | SECOND |
4 | Dr Soumya Patli | 19AP130 | 500 | 313 | 62.6 | FIRST |
5 | Dr Gogawale Tejal Shivaji | 19AH127 | 500 | 305 | 61 | FIRST |
6 | Dr Gore Sonali Shivaji | 19AD127 | 500 | 267 | 53.4 | SECOND |
7 | Dr Vaidya Saylee Shrikant | 19AD129 | 500 | 263 | 52.6 | SECOND |
8 | Dr Deepa S Hiremath | 14AP129 | 500 | 215 | 43 | FAIL |
9 | Dr G Ravi Kumar | 14AD126 | 500 | 239 | 47.8 | FAIL |
10 | Dr Desai Nishchal Pramod | 14AD127 | 500 | 264 | 52.8 | FAIL |
11 | Dr K Ponraj | 16AR127 | 500 | 283 | 56.6 | PASS |
INCHAL
08/01/22 PRINCIPAL