S.No | Name of the Student | Register No | Result | Remarks |
---|---|---|---|---|
1 | Bhogaraju Avinash | 08A3401 | 0.62 | Pass |
2 | Savita Balagouda Sutagatti | 08A3402 | 76.8 | Distinction |
3 | Anju K | 08A3404 | 71.7 | First |
4 | Anumol A | 08A3405 | 60.26 | Second |
5 | Aswany Gopal T | 08A3407 | 67.36 | First |
6 | Azeem S | 08A3408 | 61.78 | Second |
7 | Divya U | 08A3409 | 73.48 | First |
8 | Lekshmi S | 08A3410 | 68.89 | First |
9 | Minu K.K. | 08A3411 | 69.87 | First |
10 | Neethu B.S. | 08A3412 | 62.34 | Second |
11 | Pillai Remya E.R. | 08A3413 | 58.25 | Pass |
12 | Princy R Samuel | 08A3414 | 65.82 | First |
13 | Rakhy Das | 08A3415 | 68.97 | First |
14 | Saranya Sasi | 08A3416 | 61.1 | Second |
15 | Shilpa M Sutagatti | 08A3417 | 78 | Distinction |
16 | Soorya R Nair | 08A3418 | 61.91 | Second |
Author: admin
III BAMS RESULT DECEMBER/JANUARY – 2011-12
S.No | Name of the Student | Register No | Result | Remarks |
---|---|---|---|---|
1 | Basanaik Rudranaikar | 07A3402 | FAIL | Second |
2 | Basavva Hongal | 07A3403 | 67.15 | First |
3 | Bhagyasree S | 07A3404 | FAIL | Charaka –II |
4 | Bhaijan Tarnnum Ikbal | 07A3405 | 62.09 | Second |
5 | Bindhya Vijayan | 07A3406 | 71.28 | First |
6 | Chitra D | 07A3407 | 69.96 | First |
7 | Ishamol I | 07A3408 | Fail | Charaka –II |
8 | Jayasree Janardhanan | 07A3409 | 65.7 | First |
9 | Jismi G.I. | 07A3410 | 73.26 | First |
10 | Karthika R Kurup | 07A3411 | 68.64 | First |
11 | Krishnendu V | 07A3412 | 63.36 | Second |
12 | Laxman Khavatakoppa | 07A3413 | 66.51 | First |
13 | Manoj Kumar Chauhan | 07A3414 | Fail | KB, Charaka –II |
14 | Naizam S Koya | 07A3416 | 67.57 | First |
15 | Narveer Singh | 07A3417 | Fail | KB |
16 | Niteesh Gaur | 07A3418 | 65.83 | First |
17 | Poola V Nagendra Babu | 07A3419 | 68.81 | First |
18 | Rakesh Kumar Gautam | 07A3420 | 61.96 | Second |
19 | Rakhi R | 07A3421 | 65.62 | First |
20 | Riya S.H. | 07A3422 | 64.26 | Second |
21 | Santhosh C | 07A3423 | 73.62 | First |
22 | Saran Raj M.G. | 07A3424 | 65.45 | First |
23 | Savita Sousuddi | 07A3425 | 68 | First |
24 | Sayyed Shifa Ayub | 07A3426 | 67.79 | First |
25 | Shivakumar Budhihal | 07A3427 | 67.57 | First |
26 | Sreemon S | 07A3428 | 60.6 | Second |
27 | Sunitha Kumari R | 07A3429 | 69.02 | First |
28 | Yadav Veena Gulab | 07A3433 | 72.21 | First |
29 | Prashant Hiremath | 05A0920 | 58.09 | Pass class |
30 | Nitin Kumar Patil | 00A1315 | Fail | Charaka.II |
31 | Gunjan Sharma | 06A1115 | 62.64 | Pass Class |
32 | Om Prakash | 06A1124 | Fail | Charaka.II |
33 | Raju Magdum | 97A1306 | ABSENT | |
34 | Manjunathswamy Deganvimath | 05A0912 | ABSENT |
II BAMS REPEATERS RESULT DECEMBER/JANUARY-2011-12
S. No | Name of the Student | Register Number | Result | Remarks |
---|---|---|---|---|
1 | Raju Magdum | 97A1306 | FAIL | R.S.B.K. |
2 | Anumol A | 08A3405 | FAIL | R.S.B.K. |
3 | Saranya Sasi | 08A3416 | FAIL | R.S.B.K. |
I BAMS REPEATERS RESULT DECEMBER/JANUARY-2011-12
S.No | Name of the Student | Register Number | Result | Remarks |
---|---|---|---|---|
1 | Arjun C | 08A3406 | FAIL | A.H. S.R. S.K. A.I. SANSKRIT |
2 | Subin Varghese | 08A3419 | FAIL | S.R. Sanskrit |
3 | Arjun Singh | 09A3405 | FAIL | S.RACHANA |
4 | Hemant Kumar | 09A3411 | 60.13 | PASS |
5 | Sreelakshmi S | 09A3431 | FAIL | P.V. A.HRIDAYA |
6 | Shantanu Yadav | 09A3439 | 55.68 | PASS |
I BAMS RESULT DECEMBER/JANUARY-2011-12
S. No. | Name of the Student | Register Number | Result | Remarks |
---|---|---|---|---|
1 | Abhijith R | 10A3401 | 59.68 | SECOND |
2 | Abhishek Mishra | 10A3402 | 60.45 | SECOND |
3 | Abhishek Pandey | 10A3403 | 69.42 | FIRST |
4 | Adarsh S | 10A3404 | ABSENT | |
5 | Akhila G Menon | 10A3405 | FAIL | P.V. S.RACHANA, A.ITHIHAS |
6 | Anil Kumar | 10A3406 | FAIL | A.ITHIHAS |
7 | Anita B Khanapur | 10A3407 | 63.87 | SECOND |
8 | Anjani Pandey | 10A3408 | FAIL | S.RACHANA |
9 | Ansha A | 10A3409 | 66.39 | FIRST |
10 | Aravind M.S. | 10A3410 | ALL SUBJECT | |
11 | C.B.Hanamantagoudra | 10A3411 | FAIL | P.V. S.RACHANA, A.ITHIHAS, SANSKRIT |
12 | Furkan Ali | 10A3412 | FAIL | P.V. A.HRIDAYA, S.RACHANA, A.ITHIHAS, SANSKRIT |
13 | Gayathri Chandran | 10A3413 | ALL SUBJECT | |
14 | Geethika Achanty | 10A3414 | 63.55 | SECOND |
15 | Geethu K.D. | 10A3415 | FAIL | S.RACHANA, A.ITHIHAS, |
16 | Justy Thomas | 10A3416 | FAIL | S.RACHANA,SANSKRIT |
17 | Keerthana Deepa | 10A3417 | 56.9 | SECOND |
18 | Mahantesh Malagali | 10A3418 | FAIL | P.V. A.HRIDAYA, S.RACHANA, SANSKRIT |
19 | Medona Tomi | 10A3419 | 64.39 | SECOND |
20 | Mohd Said | 10A3420 | 59.94 | SECOND |
21 | Mohd Sarfaraz Ahmad | 10A3421 | FAIL | P.V. S.RACHANA, A.ITHIHAS |
22 | Mumthas S | 10A3422 | FAIL | P.V. A.HRIDAYA, SANSKRIT |
23 | Nikhita Shettar | 10A3423 | 60.9 | SECOND |
24 | Pooja Bandi | 10A3424 | 58.13 | SECOND |
25 | Pratibha S Biradar | 10A3425 | 60.52 | SECOND |
26 | Ravi .B.S | 10A3426 | FAIL | S.RACHANA |
27 | Sadique Ali | 10A3427 | 66.39 | FIRST |
28 | Sameer Kumar Singh | 10A3428 | 59.74 | SECOND |
29 | Sandeep Kumar M. Pai | 10A3429 | FAIL | P.V. A.H. S.R. A.I. SANSKRIT |
30 | Sangeetha Muraleedharan | 10A3430 | FAIL | P.V. A.H. S.R. A.I. SANSKRIT |
31 | Shabnam khanam | 10A3431 | 62.45 | SECOND |
32 | Shailesh Kumar Pandit | 10A3432 | ABSENT | |
33 | Shashi Shekhar Chauhan | 10A3433 | FAIL | P.V. A.H. S.K. A.I. SANSKRIT |
34 | Shilpa Elizabeth Shaji | 10A3434 | FAIL | P.V. A.H. S.K. A.I. SANSKRIT |
35 | Sruthi Varikuti | 10A3435 | FAIL | P.V. A.HRIDAYA, A.ITHIHAS |
36 | Sugith K.P | 10A3436 | ABSENT | |
37 | Sumit Gupta | 10A3437 | FAIL | P.V. A.HRIDAYA, A.ITHIHAS |
38 | Swarup Nand Lakra | 10A3438 | FAIL | P.V. A.HRIDAYA |
39 | Viji sagar P.J | 10A3439 | 63.35 | SECOND |
40 | Vishnuprabha P | 10A3440 | FAIL | P.VIGNANA |