| S.NO | NAME | REG NUMBER | SPECIALIZATION | RESULT |
|---|---|---|---|---|
| 1 | Dr Sanjay Kumar | 11AT126 | SHALYATANTRA | Pass |
| 2 | Dr Pokharkar Amit Shivaji | 11AT128 | SHALYATANTRA | Pass |
| 3 | Dr Wavre Amol Appasaheb | 11AT129 | SHALYATANTRA | Pass |
| 4 | Dr Satish Rathod | 10AP126 | PANCHAKARMA | Pass |
Author: admin
III PHASE BAMS REGULAR & REPEATER STUDENTS RESULT – JUNE – 2015
| S.NO | NAME | REG NUMBER | SUBJECT | RESULT |
|---|---|---|---|---|
| 1 | C B Hanamantgoudra | 10A3411 | – | SECOND CLASS |
| 2 | Furkan Ali | 10A3412 | – | SECOND CLASS |
| 3 | Mahantesh Malagali | 10A3418 | – | SECOND CLASS |
| 4 | Mohd Sarafareaz A R | 10A3421 | – | FIRST CLASS |
| 5 | Mumthas S | 10A3422 | – | SECOND CLASS |
| 6 | Sandeep Kumar M Pai | 10A3429 | – | SECOND CLASS |
| 7 | Sangeetha Muraleedharan | 10A3430 | – | FIRST CLASS |
| 8 | Shashi Shekhar Chouhan | 10A3433 | SLK, KC(A), KC(B) | FAIL |
| 9 | Sruthi Varikuti | 10A3435 | – | FIRST CLASS |
| 10 | Sumit Gupta | 10A3437 | – | SECOND CLASS |
| 11 | Viji Sagar P J | 10A3439 | – | PASS |
II YEAR BAMS RESULT LIST SEPTEMBER – 2015
| S.NO | NAME | REG NUMBER | TOTAL MARKS | MAX MARKS | PERCENTAGE | RESULT |
|---|---|---|---|---|---|---|
| 1 | ABHISHEK JANGADE | 13A3401 | 819 | 1175 | 69.7 | FIRST CLASS |
| 2 | AHSAN KHAN | 13A3402 | 700 | 1175 | RSBK, CHARAKA SAMHITA | FAIL |
| 3 | AMMU S | 13A3404 | 764 | 1175 | 65.02 | FIRST CLASS |
| 4 | ARYALEKSHMI R | 13A3406 | 803 | 1175 | 68.34 | FIRST CLASS |
| 5 | ASHISH GAUR | 13A3407 | 706 | 1175 | CHARAKA SAMHITA | FAIL |
| 6 | ASNIYA T | 13A3408 | 686 | 1175 | RSBK,CHARAKA SAMHITA | FAIL |
| 7 | BHARATI MARIHAL | 13A3409 | 793 | 1175 | 67.49 | FIRST CLASS |
| 8 | BISWAS SANDIP PRADEEP | 13A3411 | 736 | 1175 | 62.64 | SECOND CLASS |
| 9 | CHASKAR ANIKET | 13A3412 | 756 | 1175 | CHARAKA SAMHITA | FAIL |
| 10 | DEEPA CHIPPALAKATTI | 13A3413 | 787 | 1175 | 66.98 | FIRST CLASS |
| 11 | GAYATHRI GANAPATHI | 13A3414 | 800 | 1175 | 68.09 | FIRST CLASS |
| 12 | IRSUR SANTOSH | 13A3417 | 762 | 1175 | 64.85 | SECOND CLASS |
| 13 | JANAVVA HANAJANATTI | 13A3418 | 845 | 1175 | 71.91 | FIRST CLASS |
| 14 | JYOTI BABALI | 13A3419 | 815 | 1175 | 69.36 | FIRST CLASS |
| 15 | K HARIKRISHNA | 13A3420 | 719 | 1175 | CHARAKA SAMHITA | FAIL |
| 16 | M CHANDIKA | 13A3425 | 770 | 1175 | 65.53 | FIRST CLASS |
| 17 | MOHMMAD GULFAM | 13A3427 | 810 | 1175 | 68.94 | FIRST CLASS |
| 18 | MONU PATHAK | 13A3429 | 733 | 1175 | 62.38 | SECOND CLASS |
| 19 | NANDU V NAIR | 13A3430 | 786 | 1175 | 66.89 | |
| 20 | NEELAMBIKA GADAD | 13A3432 | 892 | 1175 | 75.91 | DISTINCTION |
| 21 | PARMOD SHINDER | 13A3433 | 701 | 1175 | 59.66 | SECONDCLASS |
| 22 | RAVI KAMATE | 13A3436 | 708 | 1175 | DG,CHARAKA SAMHITA | FAIL |
| 23 | ROOPA KESTE | 13A3438 | 785 | 1175 | 66.81 | FIRST CLASS |
| 24 | SHAIK SHABANA BEGUM | 13A3439 | 793 | 1175 | 67.49 | FIRST CLASS |
| 25 | SHIVALINGAPPA GOURI | 13A3440 | 727 | 1175 | 61.87 | SECOND CLASS |
| 26 | SNEHA P M | 13A3441 | 794 | 1175 | 67.57 | FIRST CLASS |
| 27 | SREESANKAR S | 13A3442 | 767 | 1175 | CHARAKA SAMHITA | FAIL |
| 28 | SRINIVAS HAVINAVAR | 13A3443 | 737 | 1175 | 62.72 | SECOND CLASS |
| 29 | SRUTHI SURESH | 13A3444 | 714 | 1175 | CHARAKA SAMHITA | FAIL |
| 30 | THASIMA FATIMA | 13A3446 | 743 | 1175 | 63.23 | SECOND CLASS |
| 31 | VARNIKA S RAJ | 13A3448 | 856 | 1175 | 72.85 | FIRST CLASS |
II PHASE BAMS REPEATER STUDENTS RESULT – JUNE – 2015
| S.NO | NAME | REG NUMBER | SUBJECT | RESULT |
|---|---|---|---|---|
| 1 | Ravi B S | 10A3426 | – | PASS |
| 2 | Shilpa Elizabeth Shaji | 10A3434 | CHARAKA.I | FAIL |
| 3 | Ambadi R | 11A3403 | – | PASS |
| 4 | Naseef K T | 11A3419 | DG, CHARAKA.I | FAIL |
| 5 | Preethi S | 11A3424 | – | PASS |
| 6 | Vinduja Surendran | 11A3438 | – | PASS |
II PHASE BAMS REGULAR STUDENTS RESULT – JUNE – 2015
| S.NO | NAME | REG NUMBER | SUBJECT | RESULT |
|---|---|---|---|---|
| 1 | Anand S | 11A3406 | – | SECOND CLASS |
| 2 | Saranya S Dharan | 11A3428 | – | FIRST CLASS |
I PHASE BAMS REPEATER STUDENTS RESULT – JUNE – 2015
| S. No | Name | Registration Number | Subject | Result |
|---|---|---|---|---|
| 1 | Keerthi Raj | 11A3417 | PV | FAIL |
| 2 | Naseef K T | 11A3419 | – | PASS |
| 3 | Sreedevi A Pillai V | 11A3433 | – | PASS |
| 4 | Sreelekshmi S L 1 | 1A3434 | – | PASS |
I YEAR BAMS REGULAR STUDENTS RESULT – APRIL – 2015
| S. No | Name of the Candidate | Registration Number | Subject | Result |
|---|---|---|---|---|
| 1 | Ahsan Khan | 13A3402 | – | PASS |
| 2 | Ajay Kumar Maurya | 13A3403 | PV, SAN, SR, MS | FAIL |
| 3 | Ammu S | 13A3404 | – | PASS |
| 4 | Arya R | 13A3405 | – | PASS |
| 5 | Ashish Gaur | 13A3407 | – | PASS |
| 6 | Asniya T | 13A3408 | – | PASS |
| 7 | Bharati Sankeshwar | 13A3410 | SAN | FAIL |
| 8 | Chaskar Aniket Chandrashekhar | 13A3412 | – | PASS |
| 9 | Gopika S | 13A3415 | PV, SAN, SR, SK | FAIL |
| 10 | Gowni Shireesha | 13A3416 | – | PASS |
| 11 | Irsur Santosh Mallappa | 13A3417 | – | PASS |
| 12 | Jyoti Babali | 13A3419 | – | PASS |
| 13 | K Harikrishna | 13A3420 | – | PASS |
| 14 | K Gayathri | 13A3421 | – | PASS |
| 15 | Mahajan Abhishek Ashok | 13A3422 | ALL SUBJECTS | FAIL |
| 16 | Manoj Sharma | 13A3423 | – | PASS |
| 17 | MD Ehtsham | 13A3424 | – | PASS |
| 18 | Mocharla Chandika | 13A3425 | – | PASS |
| 19 | Mohd Rizwan | 13A3426 | – | PASS |
| 20 | Mohseen M Mudalagi | 13A3428 | – | PASS |
| 21 | Monu Pathak | 13A3429 | – | PASS |
| 22 | Navjot Kaur | 13A3431 | SAN, SR | FAIL |
| 23 | Potadar Kiran Ashok | 13A3434 | ALL SUBJECTS | FAIL |
| 24 | Pranauti R Patil | 13A3435 | – | PASS |
| 25 | Ravi Kamate | 13A3436 | – | PASS |
| 26 | Resmi L | 13A3437 | – | PASS |
| 27 | Roopa Keste | 13A3438 | – | PASS |
| 28 | Sneha P.M. | 13A3441 | – | PASS |
| 29 | Sreeshankar S | 13A3442 | – | PASS |
| 30 | Srinivas S Havinavar | 13A3443 | – | PASS |
| 31 | Sruthi S Suresh | 13A3444 | – | PASS |
| 32 | Surya Prakash | 13A3445 | – | PASS |
| 33 | Thaisima Fatima | 13A3446 | – | PASS |
| 34 | Valluru Roopa Devi | 13A3447 | – | PASS |
| 35 | Vaishali Devarani | 13A3449 | – | PASS |
II YEAR BAMS REGULAR STUDENTS RESULT – APRIL – 2015
| S. No | Name of the Candidate | Registration Number | Subject | Result |
|---|---|---|---|---|
| 1 | Devendra Kumar Sharma | 12A3410 | DG, AT, RSBK | FAIL |
| 2 | Kanchagar Ramesh Manohar | 12A3412 | AT, RSBK, CHARAKA | FAIL |
| 3 | Prasad Mudakanagoudar | 12A3427 | ALL SUBJECT | FAIL |
| 4 | Santosh S Magennavar | 12A3432 | AT, RSBK, CHARAKA | FAIL |
| 5 | Shabadi Sudhakar Basavaraj | 12A3433 | – | SECOND CLASS |
| 6 | Shilpa Ganabasappanavar | 12A3435 | ALL SUBJECT | FAIL |
| 7 | Sreelekshmi S R | 12A3439 | – | SECOND CLASS |
| 8 | Thanda Sadhana | 12A3446 | – | SECOND CLASS |
II YEAR BAMS REPEATER STUDENTS RESULT – APRIL – 2015
| S. No | Name of the Candidate | Registration Number | Subject | Result |
|---|---|---|---|---|
| 1 | Charulata Vitthal Jadhav | 12A3407 | – | PASS |
| 2 | Deshmukh Nilkantharao S | 12A3409 | – | PASS |
| 3 | Guntur Leela Venkatesh | 12A3411 | CHARAKA SAMHITA | FAIL |
| 4 | Nisha Ramanan | 12A3423 | CHARAK SAMHITA | FAIL |
| 5 | Prabhakar | 12A3426 | – | PASS |
| 6 | Safi Daniel George | 12A3431 | – | PASS |
| 7 | Shinde Sandesh Shahaji | 12A3436 | – | PASS |
| 8 | Suman Baban Kurne | 12A3442 | – | PASS |
| 9 | Urmila A Kumar | 12A3447 | – | PASS |
| 10 | Velpula Hemalatha | 12A3448 | – | PASS |
III BAMS REGULAR & REPEATER JUNE-2014
| S. No | Register Number | Name of the Candidate | Result | Percentage |
|---|---|---|---|---|
| 1 | 09A3405 | Arjun Singh | Second Class | 60.46 |
| 2 | 09A3416 | Mangala Patil | First Class | 69.36 |
| 3 | 09A3424 | Sandeep Kumar | First Class | 65.53 |
| 4 | 09A3434 | Sujatha S | Second Class | 64.89 |
| 5 | 05A0912 | Manjunath Swamy D | Fail | Shalya Tantra |
| 6 | 09A3413 | Lal Chandra Yadav | PASS | PASS CLASS |
