| S.No. | NAME OF THE STUDENT | FATHER?S NAME | DATE OF BIRTH | AGGREGATE % in PCB | CATEGORY | RECEIPT NO. |
|---|---|---|---|---|---|---|
| 1 | ABHISHEK CHIDAMBAR TARIHAL | CHIDAMBAR | 27-02-1998 | 65.66% | CIIIB | 231 |
| 2 | ADMANE SAURABH KESHAV | KESHAV | 18-07-1997 | 51% | GM | 232 |
| 3 | AISHWARYA SAXENA | DURGESH PRAKASH | 08-02-1997 | 69.66% | GM | 233 |
| 4 | AMEER PASHA A M | DR MAHIN A S | 05-09-1995 | 75.33% | GM | 234 |
| 5 | ANKITA AJIT PATIL | AJIT | 07-06-1996 | 73.66% | CIIIB | 235 |
| 6 | ATHIRA S A | D. APPUKUTTAN NAIR | 08-07-1994 | 70.16% | GM | 236 |
| 7 | ARYA R KURUP | RAVEENDRA KURUP G | 20-01-1996 | 85.33% | GM | 237 |
| 8 | BALAYYA HIREMATH | VIJAY HIREMATH | 18-07-1997 | 63.66% | CIIIB | 238 |
| 9 | BASAVARAJ HIREMATH | DUNDAYYA | 10-06-1997 | 78.33% | CIIIB | 239 |
| 10 | BASAVARAJ DANDIN | YALLAPPA | 18-02-1997 | 56.33% | CIIIB | 240 |
| 11 | BASANAGOUDA | DODDANAGOUDA POLICEPATIL | 08-10-1997 | 58% | CIIIB | 241 |
| 12 | BASAVARAJ RONAD | TIRTHAPPA | 18-05-1996 | 64.33% | CIIIA | 242 |
| 13 | BLESSY Y R | S YESUDASON | 13-05-1995 | 70.16% | GM | 243 |
| 14 | GARIMA PANDEY | SANJEEV KUMAR PANDEY | 10-05-1995 | 82% | GM | 244 |
| 15 | HIMANSHU SINGH DATAL | AET RAM DATAL | 04-08-1998 | 56% | GM | 245 |
| 16 | HIMANSHU MATWAL | LAXMAN SINGH MATWAL | 19-06-1998 | 51.66% | GM | 246 |
| 17 | JISHNU PRAKASH V G | GIRIPRAKASH V V | 18-05-1997 | 60.50% | GM | 247 |
| 18 | JONNAKUTI ROSHINI | JONNAKUTI RAVI KUMAR | 14-10-1996 | 54.88% | GM | 248 |
| 19 | JAGRUTI A GADAGE | APPASAB GADAGE | 11-08-1995 | 42% | CIIIB | 249 |
| 20 | JYOTIBA P PATIL | PRAKASH K PATIL | 04-07-1997 | 69.66% | CIIIB | 250 |
| 21 | KM IRAM KHAN | SHAHID KHAN | 28-06-1995 | 57.33% | GM | 251 |
| 22 | KM HINA SHARMA | YADUNANDAN SHARMA | 29-05-1998 | 86% | GM | 252 |
| 23 | MANJUNATH KANDRE | KALLOLEPPA KANDRE | 27-08-1995 | 57% | SC | 253 |
| 24 | MOHD ASIF ANSARI | MOHD HASEEB ANSARI | 17-07-1996 | 68% | GM | 254 |
| 25 | NASEEB | JAIDEEP | 25-12-1998 | 63.33% | GM | 255 |
| 26 | NIHAL PAL SINGH | AVTAR SINGH | 07-07-1997 | 91.33% | GM | 256 |
| 27 | NIRMALA MATHAPATI | MURAGAYYA | 18-05-1997 | 57.33% | CIIIB | 257 |
| 28 | PARVATHY RAJ | K RAJENDRAN ACHARY | 01-06-1996 | 81.33% | GM | 258 |
| 29 | PARAS TYAGI | JASHAN LAL | 23-01-1996 | 64% | GM | 259 |
| 30 | PRIYANKA PRAKASH GAVASEKAR | PRAKASH | 08-06-1997 | 59.33% | CIIIB | 260 |
| 31 | PITRODA JAGRUTIBEN ANILBHAI | PITRODA ANILBHAI D | 30-08-1996 | 56.66% | GM | 261 |
| 32 | PRIYANKA B KUNDARANAD | BASALINGAPPA | 11-05-1996 | 72% | CIIIB | 262 |
| 33 | PRADEEP BASANAGOUDA HIREGOUDAR | BASANAGOUDA | 13-08-1997 | 55.33% | CIIIB | 263 |
| 34 | ROHINI SHIVANAND WARIMANI | SHIVANAND WARIMANI | 16-06-1998 | 65.66% | CIIIB | 264 |
| 35 | SANJAY KAMMAR | MALLIKRAJUN KAMMAR | 08-09-1997 | 64.33% | CIIIB | 265 |
| 36 | SAGAR KARIJADAR | SHANKAR | 05-07-1997 | 49.33% | CIIA | 266 |
| 37 | SIDHEEQ UL AKBAR | HAREES | 20-11-1996 | 61.66% | GM | 267 |
| 38 | SNEHA MERIN MATHEW | MATHEW ANDREWS | 09-09-1996 | 78% | GM | 268 |
| 39 | SREEJI SATHYAN | SATHYAN S | 06-12-1994 | 60.50% | GM | 269 |
| 40 | SONIA JOSHI | H S JOSHI | 15-06-1997 | 56% | GM | 270 |
| 41 | SUSHMITA MALLESHAPPA HOSUR | MALLESHAPPA | 24-10-1996 | 68.66% | CIIIB | 271 |
| 42 | T SUNDUPALLI SATHISH | SUNDUPALLI VENKATESWARLU | 02-07-1994 | 59.33% | GM | 272 |
| 43 | TEJASHWINI GOUDATI | CHINNAPPA | 18-01-1998 | 61% | CIIIB | 273 |
| 44 | VEENA R G | GOPI R K | 26-07-1993 | 52.66% | GM | 274 |
| 45 | VIJAYALAXMI MAHADEVAPPA MORAB | MAHADEVAPPA | 10-11-1996 | 60.33% | CIIIB | 275 |
| 46 | VIRESH ISHWARCHANDRA INGALAGI | ISHWARCHANDRA INGALAGI | 13-07-1997 | 61% | CIIIB | 276 |
| 47 | VISHWANATH TALAWAR | BASAVARAJ | 09-05-1995 | 74% | CI | 277 |
| 48 | ANUSHA SADHUNAVAR | RAJASHEKAR | 07-06-1997 | 91.33% | GM | 278 |
| 49 | ANUSHA V | VEERESHA E | 07-11-1997 | 83.66% | CI | 279 |
| 50 | SWATI MARUTI BETAGERI | MARUTI | 10-08-1997 | 80% | SC | 280 |
| 51 | SHRUTI DHARMANNA GANGANNAVAR | DHARMANNA | 18-07-1996 | 86% | CIIA | 281 |
| 52 | VIDYASHREE NYAYAKAR | BHEEMARAY | 07-08-1997 | 90.66% | CIIA | 282 |
| 53 | PADMASHREE S KAMATAGI | SHANKAREPPA | 23-12-1997 | 82.33% | CIIIB | 283 |
| 54 | SHANTAMMA | HANUMANTAPPA | 01-06-1997 | 67.66% | SC | 284 |
| 55 | KAVYA A | ANANDA REDDY C | 23-09-1997 | 94.33% | CIIIA | 285 |
| 56 | SOMASHEKHAR AWATI | MALLAPPA | 06-12-1997 | 60.66% | CIIIB | 286 |
| 57 | RASHMI GANGANNAVAR | SHRISHAIL | 22-07-1997 | 83.33% | CIIIB | 287 |
| 58 | AJAY MAHADEV PATTAR | MAHADEV | 13-09-1996 | 79.33% | CIIA | 288 |
| 59 | AMIT NAGARKAR | RACHAPPA | 07-07-1997 | 56.66% | SC | 289 |
| 60 | GHANSHAM | MADHAVRAO TALWADE | 01-01-1997 | 78.66% | CIIIB | 290 |
Author: admin
Post Graduate
S.S.B.E.SOCIETY’S
SHRI SHIVA YOGESHWARA RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR PG SCHOLARS LIST
Non-Teaching Staff
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL
ANNEXURE – II
PROFORMA TO FURNISH THE DETAILS OF NON-TEACHING STAFF
| S.NO | NAME OF EMPLOYEE | FATHER'S NAME | QUALIFICATION | DATE OF APPOINTMENT | NATURE OF APPOINTMENT (REGULAR / CONTRACTUAL / PARTTIME) | DESIGNATION | NAME OF WORKING DEPARTMENT |
|---|---|---|---|---|---|---|---|
| INFORMATION TECHNOLOGY CELL INCLUDING DIGITAL LIBRARY | |||||||
| 1 | SMT SUJATHA PARIMI | SHRI DHARMA RAO | B.TECH | 3-Jan-26 | REGULAR | INFORMATION TECHNOLGY OFFICER | INFORMATION TECHNOLOGY CELL INCLUDING DIGITAL LIBRARY |
| 2 | SUHASINI INCHAL | SANGANAGOUDA | BA- DCA | 3-Jan-26 | REGULAR | INFORMATION TECHNOLGY ASSISTANT | INFORMATION TECHNOLOGY CELL INCLUDING DIGITAL LIBRARY |
| 3 | BASAVANTAPPA PUJERI | MARUTI | SSLC | 1-Jan-25 | REGULAR | MULTI TASKING STAFF | INFORMATION TECHNOLOGY CELL INCLUDING DIGITAL LIBRARY |
| ADMINISTRATIVE SECTION | |||||||
| 4 | MR. SANTOSH C.DESHANUR | CHANDRASHEKHAR | B.A. | 7-Jul-05 | REGULAR | PA TO PRINCIPAL | ADMINISTRATIVE SECTION |
| 5 | MR VINAYAK V GINDE | VASUDEV | M.B.A | 16-Jan-06 | REGULAR | OFFICE SUPERINTENDENT | ADMINISTRATIVE SECTION |
| 6 | ANKITA MORAJKAR | DILIP | B.COM | 3-Jan-26 | REGULAR | CLERK | ADMINISTRATIVE SECTION |
| 7 | NETRAVATI DODAWAD | SHIVAPPA | B.COM | 1-Jan-26 | CLERK | ADMINISTRATIVE SECTION | |
| 8 | MR MALLESHAPPA KATTI | SHIVALINGAPPA | GRADUATE | 18-Aug-18 | REGULAR | CLERK | ADMINISTRATIVE SECTION |
| 9 | MR NAGANAGOUDA V PATIL | VASANAGOUDA | GRADUATE | 20-Aug-18 | REGULAR | CLERK | ADMINISTRATIVE SECTION |
| 10 | MR SHASHIDHAR ANIGOL | HANAMANTAPPA | B.COM | 3-Sep-15 | REGULAR | ACCOUNTANT | ADMINISTRATIVE SECTION |
| 11 | MRS NAGAMMA DODAMANI | SHANKAREPPA | GRADUATE | 1-Aug-24 | REGULAR | CLERK FOR A/C SECTION | ADMINISTRATIVE SECTION |
| 12 | MRS SAKKUBAI HATTIKATAGI | MADIWALAPPA | GRADUATE | 1-Aug-24 | REGULAR | CLERK FOR A/C SECTION | ADMINISTRATIVE SECTION |
| 13 | MRS AKKAMMA BAJI | SHIVAPPA | LESS THAN 10TH | 6-Jan-18 | REGULAR | MULTI TASKING STAFF | ADMINISTRATIVE SECTION |
| 14 | SHRI SAMBAJI R NALAWADE | RAMCHANDRA | PUC | 1-Nov-00 | REGULAR | MULTI TASKING STAFF | ADMINISTRATIVE SECTION |
| 15 | MR IRAYYA HIREMATH | ISHWARAYYA | LESS THAN 10TH | 17-Nov-23 | REGULAR | MULTI TASKING STAFF | ADMINISTRATIVE SECTION |
| 16 | MRS SAVAKKA PUJERI | IRANNA | 7TH | 18-Aug-18 | REGULAR | MULTI TASKING STAFF | ADMINISTRATIVE SECTION |
| CENTRAL LIBRARY | |||||||
| 17 | MR JAGADISH. C. SUNKAD | CHANDRAPPA | M.Phil | 1-Sep-06 | REGULAR | LIBRARIAN | LIBRARY |
| 18 | MRS SUDHARANI JAGADEESH M M | SANGAYYA | M.LIB | 6-Dec-19 | REGULAR | ASSISTANT LIBRARIAN | LIBRARY |
| 20 | ANNAPURNA SANKANNAVAR | BASAVARAJ | GRADUATE | 11-Feb-26 | REGULAR | ASSISTANT LIBRARIAN | LIBRARY |
| 21 | MRS SAVITRI BEVINAKOPPA | SHIVAPPA | LESS THAN 10TH | 17-Jan-23 | REGULAR | MULTI TASKING STAFF | LIBRARY |
| 22 | MR GANGAPPA KOLAKAR | LAXMAN | LESS THAN 10TH | 1-Dec-18 | REGULAR | MULTI TASKING STAFF | LIBRARY |
| YOGYA- CLINICAL SKILL OR SIMULATION LABORATORY | |||||||
| 23 | DR VIJAYALAXMI KOPPAL | 3-Jan-26 | IN-CHARGE | YOGYA- CLINICAL SKILL OR SIMULATION LABORATORY | |||
| 24 | SMT ANASUYA KAMBAR | SHANKREPPA | SSLC | 16-Feb-23 | REGULAR | MULTI TASKING STAFF | YOGYA- CLINICAL SKILL OR SIMULATION LABORATORY |
| HUMAN RESOURCE DEVELOPMENT CELL | |||||||
| 25 | DR TEJASHWINI K | IN-CHARGE | HUMAN RESOURCE DEVELOPMENT CELL | ||||
| 26 | MR SHIVALINGAYYA GIRISAGAR | JAYAVANT | GRADUATE | 1-Aug-24 | REGULAR | CLERK | HUMAN RESOURCE DEVELOPMENT CELL |
| 27 | MR BASAVANTAPPA TALWAR | FAKKIRAPPA | LESS THAN 10TH | 21-Aug-18 | REGULAR | MULTI TASKING STAFF | HUMAN RESOURCE DEVELOPMENT CELL |
| CLERKS FOR TEACHING DEPARTMENTS | |||||||
| 29 | MR PRAKASH HIREMATH | GURUBASAYYA | GRADUATE | 2-Dec-19 | REGULAR | CLERK | I PHASE TEACHING DEPARTMENT |
| 30 | VEERESH MATHAPATI | CHANDRAPPA | GRADUATE | 1-Jul-25 | REGULAR | CLERK | III PHASE TEACHING DEPARTMENT |
| AYURVEDA SAMHITA AND SIDDHANTA | |||||||
| 31 | MRS RENUKA MOKASHI | SHIVANAND | LESS THAN 10TH | 1-Feb-23 | REGULAR | MULTI TASKING STAFF | AYURVEDA SAMHITA AND SIDDHANTA |
| RACHANA SHAREER | |||||||
| 32 | MR SHIVAPPA MALAMETRI | AJJAPPA | SSLC | 6-Mar-00 | REGULAR | CADAVER LIFTER | RACHANA SHAREER |
| 33 | MR KALLAPPA KARAVI | NAGAPPA | 10TH | 1-Jun-22 | REGULAR | ATTENDANT CUM MUSEUM KEEPER | RACHANA SHAREER |
| KRIYA SHAREER | |||||||
| 34 | MS SUMANGALA BABURAO MANE | BABURAO | OTHERS | 22-Jan-25 | REGULAR | LABORATORY TECHNICIAN | KRIYA SHAREER |
| 35 | MR BASAVARAJ H | GURUMURTHY | 10TH | 9-Nov-18 | REGULAR | LAB ATTENDANT | KRIYA SHAREER |
| DRAVYA GUNA INCLUDING HERBAL GARDEN | |||||||
| 36 | SHIVANI KOMMINENI | TIRUPATHAIAH | 2-Jan-17 | REGULAR | ANALYTICAL CHEMIST | QUALITY CONTROL LABORATORY | |
| 37 | MANJULA TOTAGI | MADAPPA | SSLC | 3-Jan-25 | REGULAR | LAB ATTENDANT | DRAVYA GUNA |
| 38 | MR SIDDAPPA F IRAGAR | FAKIRAPPA | LESS THAN 10TH | 12-Sep-18 | REGULAR | GARDENER | DRAVYA GUNA |
| RASA SHASTRA & BHAISHAKYA KALPANA INCLUDING TEACHING PHARMACY(PG ONLY) | |||||||
| 39 | SHWETA NAIK | ARUN | D PHARMACY | 1-Feb-24 | REGULAR | INSTRUCTOR | RSBK |
| 40 | MR K.H KADAM | HANAMANTRAO | PUC | 3-Jan-18 | REGULAR | LAB ATTENDANT | RSBK |
| 41 | SMT SUNANDA KADAM | KUMAR | others | 1-Sep-23 | REGULAR | MULTI TASKING STAFF (PG) | RSBK |
| QUALITY CONTROL LABORATORY | |||||||
| 42 | G VENU MADHAV | 2-Jan-17 | REGULAR | PHARMACOGNOSIST | DRAVYA GUNA | ||
| 43 | S.S.RAYANAIKAR | MADIWALAPPA | GRADUATE | 25-Aug-18 | REGULAR | CLERK | QUALITY CONTROL LABORATORY |
| 44 | RUDRAPPA KARAVI | NAGAPPA | SSLC | 44378 | REGULAR | LAB ATTENDANT | QUALITY CONTROL LABORATORY |
| ROGA NIDANA AND VIKRITI VIJNANA | |||||||
| 45 | MR VINAYAK INCHAL | DODDANAIK | DMLT | 43328 | REGULAR | LAB TECHNICIAN | ROGA NIDANA |
| 46 | SAHANA KAMAKAR | PARASURAM | PUC | 46025 | REGULAR | LAB ATTENDANT | ROGA NIDHANA |
| AGAD TANTRA | |||||||
| 47 | MR ANANDGIRI SHIRENNAVAR | MADIVALAPPA | GRADUATE | 43337 | REGULAR | LAB.TECHNICIAN | AGAD TANTRA |
| 48 | MR MALLAPPA HUGAR | BHEEMAPPA | OTHERS | 43328 | REGULAR | LAB ATTENDANT | AGAD TANTRA |
| SWASTHA VRITTA AND YOGA | |||||||
| 49 | SHRI MAHANTESH MATTI | CHANNABASAPPA | BA | 44958 | REGULAR | LAB.TECHNICIAN | SWASTHA VRITTA AND YOGA |
| 50 | SHREEDEVI EMMI | RAMESH | TCH | 45505 | REGULAR | LAB ATTENDANT CUM MUSEUM KEEPER | SWASTHA VRITTA AND YOGA |
| 51 | SHREEDHAR MORABAD | BABU | Bcom | 44927 | REGULAR | YOGA INSTRUCTOR | SWASTHA VRITTA AND YOGA |
| 52 | G.M HIREMATH | MAHANTESH | B. sc | 44531 | REGULAR | YOGA INSTRUCTOR | SWASTHA VRITTA AND YOGA |
| KAYA CHIKITSA | |||||||
| 53 | MALLAVVA EKAJANAVAR | Gururaj | 7th | 43330 | REGULAR | MULTI TASKING STAFF | KAYA CHIKITSA |
| PANCHAKARMA | |||||||
| 54 | SHRI BABURAO MANE | MARUTI | 10TH | 44354 | REGULAR | MULTI TASKING STAFF | PANCHAKARMA |
| SHALYA TANTRA | |||||||
| 55 | VIDYA BAGEWADI | SURANAIK | PUC | 46025 | MULTI TASKING STAFF | SHALYA TANTRA | |
| SHALAKYA TANTRA | |||||||
| 56 | MRS KALAVVA BADIGER | BASAVARAJ | LESS THAN 10TH | 43452 | REGULAR | MULTI TASKING STAFF | SHALAKYA TANTRA |
| PRASUTI AND STREEROGA | |||||||
| 57 | RENUKA NALAWADE | MAHANTESH | 10TH | 46025 | MULTI TASKING STAFF | PRASUTI AND STREEROGA | |
| KAUMARABHRITYA | |||||||
| 58 | FAKEERAMMA M NARAGUND | MAHANTESH | 10TH | 46025 | MULTI TASKING STAFF | KAUMARABHRITYA | |
| INTERNAL QUALITY ASSURANCE CELL | |||||||
| 59 | DR G.S.DHARMANNAVAR | SUBHASH | BAMS, MD(AYU) | 43811 | REGULAR | CO ORDINATOR | INTERNAL QUALITY ASSURANCE CELL |
| 60 | MRS UMASHRI GUNJAGI | BABU | BBA | 43070 | REGULAR | CLERK | INTERNAL QUALITY ASSURANCE CELL |
| 61 | GANGAPPA NEELANNAVAR | FAKEERAPPA | 10TH | 45955 | REGULAR | MULTI TASKING STAFF | INTERNAL QUALITY ASSURANCE CELL |
| CO AND EXTRA CURRICULAR ACTIVITIES | |||||||
| 62 | AJIT MUTTANNAVAR | PARSHWANATH | BPED | 46025 | REGULAR | P.E.INSRTUCTOR | CO AND EXTRA CURRICULAR ACTIVITIES |
| 63 | NAGAMMA SAVALAGI | SOMALING | 10TH | 46113 | MULTI TASKING STAFF | CO AND EXTRA CURRICULAR ACTIVITIES | |
| STUDENT SUPPORT CAREER GUIDANCE AND PLACEMENT CELL | |||||||
| 63 | ASHA S ANGADI | SHIVAPPA | BA | PART TIME | COUNCILLOR | STUDENT SUPPORT CAREER GUIDANCE AND PLACEMENT CELL | |
| CENTRAL WORKSHOP OR MAINTENANCE CELL | |||||||
| 64 | VIJAYANAND | BE | 46025 | REGULAR | SITE ENGINEER | CENTRAL WORKSHOP OR MAINTENANCE CELL | |
| 65 | BANKAPPA KARADIGUDDI | GANGAPPA | ITI | 42370 | REGULAR | ELECTRICIAN | CENTRAL WORKSHOP OR MAINTENANCE CELL |
| 66 | MANOHAR KAMMAR | RAMAPPA | PUC | 46025 | REGULAR | PLUMBER | CENTRAL WORKSHOP OR MAINTENANCE CELL |
| 67 | SURESH KHATI | RAMNIVAS | DEGREE | 46025 | REGULAR | CARPENTER | CENTRAL WORKSHOP OR MAINTENANCE CELL |
| 68 | DUNDAPPA SALLAPUR | KALLAPPA | LESS THAN 10TH | 46025 | REGULAR | MULTI TASKING STAFF | CENTRAL WORKSHOP OR MAINTENANCE CELL |
| STORE (COLLEGE) | |||||||
| 69 | R.N.GIREPPAGOUDAR | KALLAPPA | DEGREE | 43340 | REGULAR | CLERK | STORE (COLLEGE) |
| 70 | DANAPPA KATAKOL | RAMAPPA | 10 TH | 45839 | REGULAR | MULTI TASKING STAFF | STORE (COLLEGE) |
Hospital Staff
ANNEXURE – III
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL INCHAL
PROFORMA TO FURNISH THE DETAILS OF HOSPITAL STAFF
| SL NO | NAME OF THE EMPLOYEE | FATHER'S NAME | QUALIFICATION | DATE OF APPOINTMENT | NATURE OF APPOINTMENT (REGULAR/CONTRACTUAL/PART TIME) | DEISGNATION | NAME OF WORKING DEPARTMENT |
|---|---|---|---|---|---|---|---|
| 1 | DR G VINAY MOHAN | G P R VITTHAL | MD (AYU) | 17-Oct-2005 | REGULAR | HOSPITAL SUPERINTENDENT | HOSPITAL |
| 2 | DR DRAKSHARAPU NAGESHWAR RAO | RAMARAJU | MD (AYU) | 25-Feb-2015 | REGULAR | DEPUTY MEDICAL SUPTD | HOSPITAL |
| CONSULTANTS | |||||||
| 3 | DR ISHWARAYYA MATHAPATI | SHEKHARAYYA | MD (AYU) | 15-Feb-2021 | REGULAR | CONSULTANT | KAYA CHIKITSA |
| 4 | DR GIRISH DHARMANNAVAR | SUBHASH | MD (AYU) | 28-Dec-2018 | REGULAR | CONSULTANT | KAYA CHIKITSA |
| 5 | DR SHRIKANTA | BASAVARAJ | MD (AYU) | 15-May-2024 | REGULAR | CONSULTANT | KAYA CHIKITSA |
| 6 | DR TEJASHWINI | RAMESH KOLARE | MD (AYU) | 22-Jan-2025 | REGULAR | CONSULTANT | KAYA CHIKITSA |
| 7 | DR NISHA C N | NARAYANA C | MD (AYU) | 5-Aug-2024 | REGULAR | CONSULTANT | KAYA CHIKITSA |
| 8 | DR MAHANTESH C PURANIKMATH | CHINTAMANI | MD (AYU) | 2-May-2023 | REGULAR | CONSULTANT | KOUMAR BHRITYA |
| 9 | DR PRAVEEN MOOGABASAV | YALLAPPA | MD (AYU) | 16-Jan-2014 | REGULAR | CONSULTANT | KOUMAR BHRITYA |
| 10 | DR KAWARE VINAYAK MARUTI | MARUTI | MD (AYU) | 27-Feb-2023 | REGULAR | CONSULTANT | KOUMAR BHRITYA |
| 11 | DR PRATIBHA MAYAKAR | IRAPPA | MD (AYU) | 7-Apr-2025 | REGULAR | CONSULTANT | KOUMAR BHRITYA |
| 12 | DR V A JOSHI | ANANTRAO | MS (AYU) | 1-Oct-2005 | REGULAR | CONSULTANT | SHALAKYA TANTRA |
| 13 | DR J.R.HULIKANTIMATH | REVANSIDDAYYA SWAMY | MS (AYU) | 15-Feb-2021 | REGULAR | CONSULTANT | SHALAKYA TANTRA |
| 14 | DR ANIL BAGALKOTI | KALLAPPA | MD (AYU) | 5-Jul-2023 | REGULAR | CONSULTANT | SWASTHA VRITTA |
| 15 | DR SHRUTI SHET | SUBRAYYA | MD (AYU) | 23-Dec-2023 | REGULAR | CONSULTANT | SWASTHA VRITTA |
| 16 | DR VIJAYALAXMI | SHANKARAPPA | MD (AYU) | 17-Apr-2025 | REGULAR | CONSULTANT | SWASTHA VRITTA |
| 17 | DR P M KUSAGUR | MAHESHWARAPPA | MD (AYU) | 21-Aug-2014 | REGULAR | CONSULTANT | AGADA TANTRA |
| 18 | DR SANGEETA KHANNA | MARUTI RAO | MD (AYU) | 30-Mar-2023 | REGULAR | CONSULTANT | AGADA TANTRA |
| 19 | DR VINUTA DEVARADDIYAVAR | HANUMARADDI | MD (AYU) | 13-Feb-2025 | REGULAR | CONSULTANT | AGADA TANTRA |
| EMERGENCY MEDICAL OFFICER | |||||||
| 20 | DR S.F.PATIL | FAKIRAPPA | M.B.B.S. | 14-Jan-2006 | REGULAR | EMERGENCY MEDICAL OFFICER | HOSPITAL |
| 21 | DR SHRISHAIL KANAGAVI | MAILEPPA | BAMS | 8-Jan-2010 | REGULAR | EMERGENCY MEDICAL OFFICER | HOSPITAL |
| R.M.O/R.S.O/MEDICAL OFFICER | |||||||
| 22 | DR NAHIDA PEERZADE | MAHBOOBSHA | BAMS | 1/Feb/2023 | REGULAR | R.M.O/ R.S.O/MEDICAL OFFICER | PANCHA KARMA |
| 23 | DR BHARATI MARIHAL | SOMALINGAPPA | BAMS | 15/Feb/2022 | REGULAR | R.M.O/ R.S.O/MEDICAL OFFICER | KAYACHIKITSA |
| 24 | DR RAJU MAGADUM | GHULEPPA | BAMS | 18-Jul-2019 | REGULAR | R.M.O/ R.S.O/MEDICAL OFFICER | SHALAKYA TANTRA |
| 25 | DR ANUPAMA MUSARNAIK | JANARDHAN | BAMS | 1/Aug/2019 | REGULAR | R.M.O/ R.S.O/MEDICAL OFFICER | P.T.S.R |
| 26 | DR GEETA MUGALKHOD | RAMASIDDAPPA | BAMS | 1/Aug/2019 | REGULAR | R.M.O/ R.S.O/MEDICAL OFFICER | P.T.S.R |
| 27 | DR MOHASIN MUDALAGI | MASTANSAHEB | BAMS | 26-Dec-2019 | REGULAR | R.M.O/ R.S.O/MEDICAL OFFICER | KOUMAR BHRITYA |
| 28 | DR BEVINAGIDAD SAVITA | BASAVARAJ | BAMS | 1-Apr-2019 | REGULAR | R.M.O/ R.S.O/MEDICAL OFFICER | SHALYA TANTRA |
| 29 | DR DEEPA HOSUR | SHIVANAND | BAMS | 1-Aug-2024 | REGULAR | R.M.O/ R.S.O/MEDICAL OFFICER | SHALYA TANTRA |
| 30 | DR GANGAMMA NEELANNAVAR | BALAPPA | BAMS | 4-Dec-2023 | REGULAR | R.M.O/ R.S.O/MEDICAL OFFICER | PANCHAKARMA |
| MATRON / ASST MATRON | |||||||
| 31 | MISS NAGAVVA DOLLI | MAHADEV | DGNM | 24-Oct-2017 | REGULAR | MATRON/ NURSING SUPTD | HOSPITAL |
| 32 | CHANDRAPRABHA NAIKAR | NAGAPPA | GNM | 1/Mar/2021 | REGULAR | ASST MATRON | HOSPITAL |
| 33 | NETRAVATI MUTAWAD | IRAPPA | GNM | 3/Dec/2019 | REGULAR | ASST MATRON | HOSPITAL |
| NURSING STAFF | |||||||
| 34 | MISS SUSHILA TALAWAR | SHIDRAMAPPA | OTHERS | 15-Dec-2011 | REGULAR | STAFF NURSE | I.P.D WARDS |
| 35 | GAYATRI SUNAGAR | BASAPPA | GNM | 27-Dec-2014 | REGULAR | STAFF NURSE | I.P.D WARDS |
| 36 | MISS BASAMMA TALAWAR | NINGAPPA | ANM | 19-Sep-2009 | REGULAR | STAFF NURSE | HOSPITAL |
| 37 | POOJA HOTAKAR | BASAVARAJ | OTHERS | 1-Nov-2018 | REGULAR | STAFF NURSE | HOSPITAL |
| 38 | SUPRIYA S PATIL | SURESH | OTHERS | 4/3/2019 | REGULAR | STAFF NURSE | HOSPITAL |
| 39 | PATIL LAXMI BHIMANGOUN | BHIMANGOUN | GNM | 2/26/2022 | REGULAR | STAFF NURSE | HOSPITAL |
| 40 | SMT A B HUDED | BASAPPA | OTHERS | 1/Jan/2023 | REGULAR | STAFF NURSE | HOSPITAL |
| 41 | PRUTHVI HOSAMATH | SHEKHAYYA | OTHERS | 7/Jul/2023 | REGULAR | STAFF NURSE | HOSPITAL |
| 42 | MANJULA SUNAGAR | IRAPPA | OTHERS | 16/Apr/2023 | REGULAR | STAFF NURSE | HOSPITAL |
| 43 | SHREEDEVI SOPIN | FAKKIRAPPA | OTHERS | 16/Apr/2023 | REGULAR | STAFF NURSE | HOSPITAL |
| 44 | RUBINA NADAF | RAJESAB | OTHERS | 8/Mar/2024 | REGULAR | STAFF NURSE | HOSPITAL |
| 45 | BHARATI ANNIGERI | UMESH | BSC NURSING | 18/May/2023 | REGULAR | STAFF NURSE | HOSPITAL |
| 46 | VAISHANAVI RAHUT | SANJAY | ANM | 1/Mar/2024 | REGULAR | STAFF NURSE | HOSPITAL |
| 47 | PRATIBA TALAWAR | MAHADEVAPPA | GNM | 10/Jun/2025 | REGULAR | STAFF NURSE | HOSPITAL |
| 48 | HONNAMMA MALAGI | SURESH | ANM | 1/Sep/2025 | REGULAR | STAFF NURSE | HOSPITAL |
