Category: Uncategorized
Instruments And Equipments For PHARMACOGNOSY ,PATHOLOGY and MEDICAL BOTANY
| PHARMACOGNOSY LABORATORY [DRAVYAGUNA] | ||
| S.No | Essential Equipment and Instruments | Count/Availability of Instruments/Equipments |
| 1 | Field magnifier | 2 |
| 2 | Compound microscope | 2 |
| 3 | Dissecting Microscope | 1 |
| 4 | Microscope | 15 |
| 5 | Slides box with cover slips, | Available |
| 6 | Blotting/filter papers | Available |
| 7 | Electronic balance | 1 |
| 8 | Dissection Box | Available |
| 9 | Enamel Trays | Available |
| Total : | 21 | |
| Reagents | ||
| S.No | Reagents/Liquids/Others | Availability |
| 1 | Chloroform | Available |
| 2 | Alcohol. | Available |
| 3 | HCL | Available |
| 4 | Sulphuric acid | Available |
| 5 | Sodium, potassium hydroxide | Available |
| 6 | Benedict solution | Available |
| 7 | Sodium nitrate | Available |
| 8 | Potassium nitrate | Available |
| 9 | Citric acid | Available |
| 10 | Iodine | Available |
| 11 | Ethyl Alcohol | Available |
| 12 | Potassium Iodide | Available |
| 13 | Xylol/pure xylene (slide preparation) | Available |
| ROG-VIGYAN (PATHOLOGY LABORATORY) | ||
| S.No | Essential Equipment and Instruments | Count/Availability of Instruments/Equipments |
| 1 | Binocular microscope | 15 |
| 2 | X-ray view box | 1 |
| 3 | Sterile disposable lancer/needle | Available |
| 4 | Sahli’s Square tube | 30 |
| 5 | Hb pipette | 30 |
| 6 | Dropper | 30 |
| 7 | Glass rod | Available |
| 8 | WBC Pipette | 30 |
| 9 | Improved Neubauer chamber | 30 |
| 10 | Cover slip | Available |
| 11 | Red cell pipette | 30 |
| 12 | Cleaned slides | Available |
| 13 | Incubator | 1 |
| 14 | Wintrobe’s tube | 30 |
| 15 | Pasteur’s pipette | 30 |
| 16 | Centrifuge Graduatee machine | 2 |
| 17 | Westregrens pipette | 30 |
| 18 | Rubber teat | Available |
| 19 | Westergrens’s stand | 30 |
| 20 | Litmus paper | Available |
| 21 | pH indicator paper strips | Available |
| 22 | Urinometer | 30 |
| 23 | Multi stix | Available |
| 24 | Bunsen burner | 30 |
| 25 | Test tube | Available |
| 26 | Test tube holder | Available |
| 27 | Filter paper | Available |
| 28 | Steel almirah | Available |
| 29 | Steel rack | Available |
| 30 | Glass Jars with lid of different sizes | Available |
| 31 | Glass view rack | Available |
| 32 | Magnifying lens | Available |
| 33 | Autoclave | 1 |
| 34 | Water bath | Available |
| 35 | Separating funnels of various sizes | Available |
| 36 | Stop watch | 30 |
| 37 | Ultraviolet lamp | 2 |
| 38 | Monocular microscope with oil emersion lens20(e) | 15 |
| 39 | Capillary Tubes | Available |
| 40 | Hot air oven | 1 |
| 41 | Microscope with oil immersion | 15 |
| 42 | Refrigerators | 1 |
| 43 | Sterile vessels/bottle to collect samples | Available |
| 44 | BP Apparatus | 30 |
| 45 | Stethocope | 30 |
| 46 | Thermometer | 30 |
| 47 | Tongue depressor | 30 |
| 48 | Torch | Available |
| 49 | Knee hammer | Available |
| 50 | Measuring Tape | Available |
| 51 | ENT examination set | Available |
| 52 | Reflectors(Mirrors) | Available |
| 53 | Weighing machine | 1 |
| 54 | Tuning Forks | Available |
| 55 | Nasal speculum | Available |
| 56 | Laryngoscope | Available |
| 57 | Catheters | Available |
| 58 | Probes | Available |
| 59 | Disposable Gloves | Available |
| 60 | Physical balance | 1 |
| 61 | Syringe needle destroyer | Available |
| 62 | HBs Ag kit | Available |
| 63 | HIV kit – Tridot (method by T Mitra) | Available |
| 64 | CT and BT kit | Available |
| 65 | Cell counter (haemoautoanalyser) | 1 |
| 66 | Renal profile, LET kit, Lipid profile, Blood Sugar kit | Available |
| Total : | 567 | |
Instruments and Equipments for Operation Theatre
| Shalya | ||
| S.No. | Essential Equipments and Instruments | *Count/Availability of Instruments/Equipments |
| 1 | Spot light (Shadowless ceiling fitted) | 4 |
| 2 | Needle holding Forceps (big- medium-small) | Available |
| 3 | Dressing drums of Assorted size | Available |
| 4 | Drum stand | Available |
| 5 | IV Stand | 4 |
| 6 | X-ray View Box (double) | 2 |
| 7 | Surgeon’s gawn | 10 |
| 8 | Mask and caps | 20 |
| 9 | Gauze, cotton and bandage | 50 |
| 10 | Gloves of different size | 60 |
| 11 | Cheetles Forceps | 5 |
| 12 | Towel Clips | 20 |
| 13 | Mosquito forceps | 10 |
| 14 | Scissors straight (Tailor) | 4 |
| 15 | Scissors curved of different sizes | 10 |
| 16 | Stich removal scissors | 10 |
| 17 | Dissection forceps | 4 |
| 18 | Sinus Forceps | 4 |
| 19 | Probes – Assorted size | 10 |
| 20 | Pointed scissors | 4 |
| 21 | Gastric and Intestinal clamps (occlusive and crushing) | 6 |
| 22 | Abdominal Retractors | 6 |
| 23 | Tissue Forceps | 5 |
| 24 | Bob Kock’s Forceps | 5 |
| 25 | Kocher’s Forceps | 6 |
| 26 | Urethral Dilators | 10 |
| 27 | Rubber catheters of Assorted size | Available |
| 28 | Metal Cathetors | 10 |
| 29 | Corrugatedrubber drain | Available |
| 30 | Suturing Needle (straight/curved) of Assorted size | Available |
| 31 | Surgical Thread | Available |
| 32 | Sponge holding forceps | 4 |
| 33 | Right Angle cholecystectomy Forceps | 4 |
| 34 | Stone holding forceps | 4 |
| 35 | Allies Forceps small | 6 |
| 36 | Allies Forceps Big | 6 |
| 37 | Artery Forceps small | 8 |
| 38 | Artery Forceps big | 8 |
| 39 | Artery Forceps Medium | 8 |
| 40 | Sigmoidoscope Rigid/flexible | 1 |
| 41 | Barron Pile’s Gun | 2 |
| 42 | Laryngoscope Pediatric/Adult | 2 |
| 43 | Boyles Apparatus | 1 |
| 44 | Multiparameter Monitor | 1 |
| 45 | Ambu Bag | 2 |
| 46 | Suction machine Electrical or Manual | 2 |
| 47 | Emergency power back up facility | Available |
| 48 | Emergency light | 4 |
| 49 | Fire Extinguisher | 2 |
| 50 | Skin grafting knife with handle | Available |
| 51 | Surgical blades of different size | Available |
| 52 | BP Handle of different size | Available |
| 53 | Vertical BP Instrument | 2 |
| 54 | Self-Retaining Retractor | Available |
| 55 | Bone Drill Machine | 1 |
| 56 | Bone cutter | 2 |
| 57 | Giggly Saw | 2 |
| 58 | Scoop | Available |
| 59 | Periasteum elevator | 2 |
| 60 | Maggler Forceps | Available |
| 61 | High Pressure Autoclave | 2 |
| 62 | Fumigator | 1 |
| 63 | Refrigerator | 1 |
| 64 | Nitrous Oxide Cylinder | 1 |
| 65 | Hydrolic Operation Table | 2 |
| 66 | Shadow less lamp ceiling | 2 |
| 67 | Boyle’s Appratus | 1 |
| 68 | Instrument Trolley | Available |
| 69 | Endotracheal Tube | Available |
| 70 | Proctoscope with or without illumination | 8 |
| 71 | Revolving Stool | Available |
| 72 | Gabrial Syringe | 2 |
| 73 | Strecher with trolley | 2 |
| 74 | Needle holder | Available |
| 75 | BP Apparatus | Available |
| 76 | Suction Machine | Available |
| Total | 375 | |
| Shalakya: Ophthalmic Equipment or Instruments for Operative Surgery | ||
| S.No. | Essential Equipments and Instruments | *Count/Availability of Instruments/Equipments |
| 1 | Ophthalmic Operation table with Head rest | 1 |
| 2 | Sterilizing box/case with matts | Available |
| 3 | Lens insertion Forceps | Available |
| 4 | Keratome | Available |
| 5 | Desmarres lid retractors | Available |
| 6 | Cat-paw lacrimal retractor | Available |
| 7 | Mueller lacrimal sac retractor | Available |
| 8 | Dastoor iris retractor | Available |
| 9 | MeyrhoeferChalazioncurrete | Available |
| 10 | Sinsky lens manipulating hook | Available |
| 11 | IOL Manipulator | Available |
| 12 | Foreign body spud | Available |
| 13 | Lewis lens loop (vectis) | Available |
| 14 | Cystotome and spoon | Available |
| 15 | Mule Evisceration spoon | Available |
| 16 | Iris repository (double-ended) | Available |
| 17 | Jameson muscle hook | Available |
| 18 | Wills cautery with copper ball-point | Available |
| 19 | Langs lacrimal sac dissector | Available |
| 20 | Kelly Glaucoma punch | Available |
| 21 | Elevator (double ended) | Available |
| 22 | Nasal speculum adult/child | Available |
| 23 | Wilder punctum Dilator | Available |
| 24 | Bowman lacrimal probes | Available |
| 25 | Towel clamp | Available |
| 26 | Hartman mosquito forceps | Available |
| 27 | Colibri forceps 1*2 teech | Available |
| 28 | Mc. person corneal forceps with tying platform | Available |
| 29 | Dressing forceps, serrated | Available |
| 30 | Moorfieldconjuctival forceps | Available |
| 31 | Fixation forceps | Available |
| 32 | Beer cilea (epilation) forceps | Available |
| 33 | Arruga capsular forceps | Available |
| 34 | SnellenEntropion clamp | Available |
| 35 | Chalazion clamps | Available |
| 36 | Vannas straight scissors | Available |
| 37 | Barraquer needle holder | Available |
| 38 | Air injection cannula | Available |
| 39 | Healon aspirating cannula | Available |
| 40 | AC was cannula | Available |
| 41 | Lacrimal cannula | Available |
| 42 | Hydrodialysis cannula | Available |
| 43 | J-loop cannula (Right/Left With silicon tubing) | Available |
| 44 | Simcok direct I/A cannula with silicon tubing | Available |
| 45 | Irrigating aspirating handle | Available |
| 46 | Lens dialer | Available |
| 47 | Superior Rectus forceps | Available |
| 48 | Eye wash glasses (for Tarpana Karma) | Available |
| 49 | Swimming Goggles (for Tarpana Karma) | Available |
| Total | 1 | |
| Shalakya-ENT-Surgical or Operative Procedural Instruments | ||
| S.No. | Essential Equipments and Instruments | *Count/Availability of Instruments/Equipments |
| 1 | Aural Syringe | Available |
| 2 | Jobson’s Aural Probe | Available |
| 3 | Eustachian Catheter | Available |
| 4 | Mastoid Retractor | Available |
| 5 | Mastoid Gouge | Available |
| 6 | Mallet | Available |
| 7 | Nasal Foreign Body hook | Available |
| 8 | Nasal packing forceps | Available |
| 9 | Nasal Snare | Available |
| 10 | Bayonet Shaped gouge | Available |
| 11 | Walshman’s forceps | Available |
| 12 | Laryngeal forceps | Available |
| 13 | Tongue plate with throat suction | Available |
| 14 | Tonsil holding forceps | Available |
| 15 | Tonsillar suction | Available |
| 16 | Adenoid curette with cage | Available |
| 17 | Peritonsillarabcess draining forceps | Available |
| 18 | Fuller’s Tracheostomy Tube | Available |
| 19 | Cheatel’s Forceps | Available |
| Others | ||
| S.No. | Reagents/Liquids/Others | *Availability |
| 1 | Other consumable articles like gloves, syringes, bandages, sutras, etc. | Available |
INSTRUMENTS AND EQUIPMENTS FOR OPD
INSTRUMENTS AND EQUIPMENTS FOR OPD
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Instruments and Equipments for LABOUR ROOM
|
DISSECTION HALL
DISSECTION HALL
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reagents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RASASHASTRA AND BHAISHAJYA KALPANA LABORATORY (TEACHING)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSIOLOGY (KRIYA SHARIR) LABORATORY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I YEAR PG RESULT OCTOBER – 2017
S.S.B.E.SOCIETY’S
SHRI SHIVA YOGESHWARA RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR MD/MS (AYU) REGULAR/REPEATER RESULT SHEET NOVEMBER – 2017
| Sl No | Register Number | Name of the Students | Max Marks | Total Marks | Percentage | Result |
| 1 | 16AH126 | Dr Dharamthok Abhilash Rajendra | 400 | 239 | 59.75 | ALL SUBJECTS |
| 2 | 16AH127 | Dr Gharat Sankalp Chandrakant | 400 | 203 | 50.75 | ALL SUBJECTS |
| 3 | 16AH128 | Dr Hanashi Onkar Vinaykumar | 400 | 290 | 72.50 | FIRST |
| 4 | 16AH129 | Dr Lambat Sneha Diliprao | 400 | 246 | 61.50 | ALL SUBJECTS |
| 5 | 16AH130 | Dr Swapna Sandeep Kare | 400 | 290 | 72.50 | FIRST |
| 6 | 16AP126 | Dr Abhishek Mishra | 400 | 252 | 63.00 | RM |
| 7 | 16AP127 | Dr Bedekar Shreyas Janardhan | 400 | 232 | 58.00 | ALL SUBJECTS |
| 8 | 16AP129 | Dr Sarke Nyanisha Pancharinath | 400 | 274 | 68.50 | FIRST |
| 9 | 16AP130 | Dr Shobha Jagtap G | 400 | 277 | 69.25 | FIRST |
| 10 | 16AR126 | Dr Ashwini Balekundaragi | 400 | 271 | 67.75 | RM |
| 11 | 16AR129 | Dr Mallikarjun Magadum | 400 | 262 | 65.50 | RM |
| 12 | 16AT126 | Dr Aswathy S Nair | 400 | 275 | 68.75 | RM |
| 13 | 16AT127 | Dr Chaynakhawa Harshadha | 400 | 274 | 68.50 | FIRST |
| 14 | 16AT128 | Dr Gupta Vinodkumar Suresh | 400 | 256 | 64.00 | RM |
| 15 | 16AT129 | Dr Kotresh T M | 400 | 260 | 65.00 | RM |
| 16 | 16AT130 | Dr Patel Vishwank Vishwanath | 400 | 247 | 61.75 | RM |
| 17 | 16AK126 | Dr Gaurang Vishwakarma | 400 | 239 | 59.75 | RM |
| 18 | 16AK127 | Dr Kale Navin Shankar | 400 | 229 | 57.25 | RM |
| 19 | 16AK128 | Dr Late Sanjay Dnyaneshwar | 400 | 222 | 55.50 | RM |
| 20 | 16AK129 | Dr Mrityunjay Kumar Singh | 400 | 217 | 54.25 | ALL SUBJECTS |
| 21 | 16AK130 | Dr Savita Ashok Munnoli | 400 | 273 | 68.25 | FIRST |
| 22 | 16AD126 | Dr Gujar Mahesh Mahadev | 400 | 255 | 63.75 | ALL SUBJECTS |
| 23 | 16AD127 | Dr Iranna Sanganna Sajjan | 400 | 233 | 58.25 | RM |
| 24 | 16AD128 | Dr Patil Pradnya Rajaram | 400 | 266 | 66.50 | FIRST |
| 25 | 16AD129 | Dr Umardand Abhijit Ashok | 400 | 235 | 58.75 | ALL SUBJECTS |
| 26 | 16AD130 | Dr Yadav Nikhil Ravindra | 400 | 229 | 57.25 | RM |
| 27 | 15AR128 | Dr Rupadevi Hosamath | 400 | 257 | 64.25 | PASS |
| 28 | 15AR130 | Dr Savitri | 400 | 279 | 69.75 | PASS |
| 29 | 15AP127 | Dr Kalyani Kallatti | 400 | 254 | 63.50 | PASS |
| 30 | 15AH126 | Dr Kulkarni Shriashemndra | 400 | 128 | 32.00 | RM |
| 31 | 15AD126 | Dr Kethinedi Sitamahalakshmi | 400 | 247 | 61.75 | PASS |
| 32 | 14AP126 | Dr Varun Tiwari | 400 | 230 | 57.50 | RM |
| 33 | 14AD126 | Dr G Ravi Kumar | 400 | 230 | 57.50 | RM |
| 34 | 14AD127 | Dr Desai Nishchal Pramod | 400 | 229 | 57.25 | RM |
| 35 | 14AT126 | Dr Naikwade Shrishail | 400 | 250 | 62.50 | PASS |
INCHAL PRINCIPAL
7/1/2018
FINAL YEAR PG RESULT OCTOBER – 2017
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
FINAL YEAR PG SCHOLARS RESULT LIST OCTOBER – 2017
| Sl No | Name of the PG Scholars | Register Number | Result |
| 1 | Dr Narveer Singh | 14AP127 | FIRST CLASS |
| 2 | Dr Sunita Hiremath | 14AP130 | FIRST CLASS |
| 3 | Dr M Chandrashekhar | 14AD129 | FAIL |
| 4 | Dr Sangeeta Malabade | 14AD130 | SECOND CLASS |
| 5 | Dr Ashutosh Dinendra Mishra | 14AT129 | FAIL |
| 6 | Dr Mohasin Patel | 14AT130 | SECOND CLASS |
| 7 | Dr Purimetla Ravikumar | 13AT130 | SECOND CLASS |
| 8 | Dr Vertika Keshri | 13AT127 | PASS CLASS |
INCHAL
23-12-2017 PRINCIPAL
FINAL YEAR PG RESULT MAY – 2017
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
FINAL YEAR PG SCHOLARS RESULT LIST MAY – 2017
| Sl No | Name of the PG Scholars | Register Number | Result |
| 1 | Dr Bheem Gopal | 12AP130 | Pass |
| 2 | Dr Doddagoudar Sangameshwar | 13AP128 | Pass |
| 3 | Dr Vertika Keshari | 13AT127 | Fail |
| 4 | Dr Sandip Kumar Gupta | 13AT128 | Second Class |
INCHAL
29-08-2017 PRINCIPAL
IV YEAR BAMS STUDENTS RESULT APRIL – 2017
SHRI SHIVA YOGESHWARA RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
IV YEAR BAMS RESULT LIST MARCH / APRIL – 2017
| S. No | Name of the Students | Register Number | Total Marks | Max Marks | Percentage | Result | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Archana M.S | 12A3403 | 910 | 1275 | 71.37 | FIRST | |||
| 2 | Asmita Patil | 12A3405 | 803 | 1275 | 62.98 | SECOND | |||
| 3 | Athira Govind | 12A3406 | 784 | 1275 | 61.49 | SECOND | |||
| 4 | Charulata Vitthal Jadhav | 12A3407 | 776 | 1275 | 60.86 | SECOND | |||
| 5 | Chanvanke Sayali | 12A3408 | 853 | 1275 | 66.9 | FIRST | |||
| 6 | Deshmukh Nilkantharao | 12A3409 | 885 | 1275 | 69.41 | FIRST | |||
| 7 | Khandangale Krishna | 12A3414 | 901 | 1275 | 70.67 | FIRST | |||
| 8 | Kolhe Mohan Sakharam | 12A3416 | 857 | 1275 | 67.21 | FIRST | |||
| 9 | Manjusha Mohan | 12A3419 | 833 | 1275 | 65.33 | FIRST | |||
| 10 | Nayana Murali | 12A3421 | 874 | 1275 | 68.54 | FIRST | |||
| 11 | Nippani Shweta | 12A3422 | 814 | 1275 | 63.84 | SECOND | |||
| 12 | Nitin Kumar | 12A3424 | 792 | 1275 | 62.11 | SECOND | |||
| 13 | Prabhakar | 12A3426 | 873 | 1275 | 68.47 | FIRST | |||
| 14 | Priyanka Patil | 12A3428 | 809 | 1275 | 63.45 | SECOND | |||
| 15 | Ravikumar Jigajeni | 12A3429 | 779 | 1275 | 61.09 | SECOND | |||
| 16 | Safi Daniel George | 12A3431 | 788 | 1275 | 61.8 | SECOND | |||
| 17 | Shalu Suresh | 12A3434 | 830 | 1275 | 65.09 | FIRST | |||
| 18 | Shinde Sandesh Shahaji | 12A3436 | 818 | 1275 | 64.15 | SECOND | |||
| 19 | Suman Baban Kurne | 12A3442 | 840 | 1275 | 65.88 | FIRST | |||
| 20 | Sumita M Uppar | 12A3443 | 839 | 1275 | 65.8 | FIRST | |||
| 21 | Swami Praveen | 12A3444 | 767 | 1275 | 60.15 | SECOND | |||
| 22 | Tad Prashant Vilas | 12A3445 | 807 | 1275 | 63.29 | SECOND | |||
| 23 | Urmila A Kumar | 12A3447 | 824 | 1275 | 64.62 | SECOND | |||
| 24 | Velpula Hemalatha | 12A3448 | 807 | 1275 | 63.29 | SECOND | |||
| 25 | Wankhede Vitthal Sunil | 12A3450 | 684 | 1275 | KC, SHALYA | FAIL |
NO. OF STUDENTS APPEARED 25
NO. OF STUDENTS PASSED 24
NO.OF STUDENTS FAILED 1
NO. OF STUDENTS PASSED IN FIRST CLASS 11
NO. OF STUDENTS PASSED IN SECOND CLASS 13
INCHAL PRINCIPAL 25-04-2017
SEPTEMBER – 2017 UG STUDENTS RESULT
S.S.B.E.SOCIETY’S
SHRI SHIVA YOGESHWARA RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR BAMS RESULT SHEET (REGULAR) – SEPTEMBER – 2017
| Sl No | Register Number | Name of the Students | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | 16A3401 | Abdullah | 1150 | 742 | 64.52 | SECOND |
| 2 | 16A3402 | Abhishek Hiremath | 1150 | 675 | 58.7 | SECOND |
| 3 | 16A3403 | Akshata Y Makkannavar | 1150 | 733 | 63.74 | SECOND |
| 4 | 16A3404 | Amina A | 1150 | 678 | 58.96 | SECOND |
| 5 | 16A3405 | Anuradha Patil | 1150 | 666 | 57.91 | SECOND |
| 6 | 16A3406 | Aparna L R | 1150 | 689 | 57.91 | SECOND |
| 7 | 16A3407 | Arade Alankar Sarjerao | 1150 | 727 | 63.22 | SECOND |
| 8 | 16A3408 | Ashwini Chandaragi | 1150 | 720 | 62.61 | SECOND |
| 9 | 16A3409 | Avinash Singh Yadav | 1150 | 625 | 54.35 | PV, SR |
| 10 | 16A3410 | Basavaraj Mahajanshetti | 1150 | 760 | 66.09 | FIRST |
| 11 | 16A3411 | Bhavana Tolanur | 1150 | 618 | 53.74 | PV, SAN, SR |
| 12 | 16A3412 | Cherukuri Vinay | 1150 | 663 | 57.65 | SECOND |
| 13 | 16A3413 | Chetan N | 1150 | 722 | 62.78 | SECOND |
| 14 | 16A3414 | Deva Narayan V J | 1150 | 558 | 48.52 | PV,SAN,SR |
| 15 | 16A3415 | Gangamma Neelannavar | 1150 | 696 | 60.52 | SECOND |
| 16 | 16A3416 | Gayathri S Kumar | 1150 | 713 | 62 | SECOND |
| 17 | 16A3417 | Gurutaj Hatture | 1150 | 711 | 61.83 | SECOND |
| 18 | 16A3418 | Jadhav Saurabh Anil | 1150 | 652 | 56.7 | SECOND |
| 19 | 16A3419 | Jainisha G K | 1150 | 658 | 57.22 | SR |
| 20 | 16A3420 | Jyoti Maruti Sayanak | 1150 | 723 | 62.87 | SECOND |
| 21 | 16A3421 | Kapse Vishankha | 1150 | 758 | 65.91 | FIRST |
| 22 | 16A3422 | Kavya Irappa Ajagonda | 1150 | 679 | 59.04 | SECOND |
| 23 | 16A3423 | Kavyashree Gundagavi | 1150 | 671 | 58.35 | SECOND |
| 24 | 16A3424 | Laxmi Pattar | 1150 | 662 | 57.57 | SECOND |
| 25 | 16A3425 | Laxmi Shiraganvi | 1150 | 651 | 56.61 | PV,SAN |
| 26 | 16A3426 | Madhuri Shital Khot | 1150 | 747 | 64.96 | SECOND |
| 27 | 16A3427 | Mali Patil Bhagwan | 1150 | 686 | 59.65 | SECOND |
| 28 | 16A3428 | Malavadkar Geetanjali | 1150 | 593 | 51.57 | PV |
| 29 | 16A3429 | Mandeep Singh | 1150 | 577 | 50.17 | PV,SAN,SR |
| 30 | 16A3430 | Mansi Desai | 1150 | 743 | 64.62 | SECOND |
| 31 | 16A3431 | Meera Rajesh | 1150 | 674 | 58.61 | SECOND |
| 32 | 16A3432 | Megha Shivappa Kumbar | 1150 | 661 | 57.48 | SECOND |
| 33 | 16A3433 | Meghana Madagunaki | 1150 | 774 | 67.3 | FIRST |
| 34 | 16A3434 | Morchala Nikhil | 1150 | 563 | 48.96 | ALL SUBJECTS |
| 35 | 16A3435 | Moh Talib | 1150 | 567 | 49.3 | PV,SK,SR |
| 36 | 16A3436 | Nagendra M Hegde | 1150 | 735 | 63.91 | SECOND |
| 37 | 16A3437 | Nahida Peerzade | 1150 | 635 | 55.22 | PV |
| 38 | 16A3438 | Nihal T Patil | 1150 | 552 | 48 | PV,SR,MS |
| 39 | 16A3439 | Nikam Ganesh Sanjay | 1150 | 783 | 68.09 | FIRST |
| 40 | 16A3440 | Nirmala Nandawadagi | 1150 | 604 | 52.52 | PV, SAN, SR |
| 41 | 16A3441 | Nivedita Malode | 1150 | 762 | 66.26 | FIRST |
| 42 | 16A3442 | P Hitesh | 1150 | 491 | 42.7 | PV,SAN,SR,MS |
| 43 | 16A3443 | Rahul Kolakar | 1150 | 734 | 63.83 | SECOND |
| 44 | 16A3444 | Ramya Ganugapanta | 1150 | 640 | 55.65 | PV,SR |
| 45 | 16A3445 | Rohini Sangolli | 1150 | 456 | 39.65 | ALL SUBJECTS |
| 46 | 16A3446 | Roopa N guruputranavar | 1150 | 741 | 64.63 | SECOND |
| 47 | 16A3447 | S Ravi | 1150 | 712 | 61.91 | SECOND |
| 48 | 16A3448 | Sachin | 1150 | 449 | 39.04 | ALL SUBJECTS |
| 49 | 16A3449 | Sadashiv Shivaputra Mokashi | 1150 | 666 | 57.91 | SECOND |
| 50 | 16A3450 | Sailaja Ratna V | 1150 | 730 | 63.478260869565 | SECOND |
| 51 | 16A3451 | Sanju B Sangolli | 1150 | 431 | 37.48 | ALL SUBJECTS |
| 52 | 16A3452 | Shivaprasad Pattar | 1150 | 667 | 58 | SECOND |
| 53 | 16A3453 | Soujanya G S | 1150 | 731 | 63.57 | SECOND |
| 54 | 16A3454 | Sushma Mali Patil | 1150 | 744 | 64.7 | SECOND |
| 55 | 16A3455 | Swathi K | 1150 | 638 | 55.48 | PV |
| 56 | 16A3456 | Tiji Mol T L | 1150 | 733 | 63.74 | SECOND |
| 57 | 16A3457 | Varsha M Wali | 1150 | 671 | 58.35 | SR |
| 58 | 16A3458 | Veena Gurusidda Kangalavar | 1150 | 744 | 64.7 | SECOND |
| 59 | 16A3459 | Vidyashri Pattar | 1150 | 714 | 62.09 | SECOND |
| 60 | 16A3460 | Yukta Sharma | 1150 | 726 | 63.13 | SECOND |
NO. OF STUDENTS APPEARED 60
NO. OF STUDENTS PASSED 41
NO.OF STUDENTS FAILED 19
NO. OF STUDENTS PASSED IN FIRST CLASS 5
NO. OF STUDENTS PASSED IN SECOND CLASS 36
INCHAL PRINCIPAL
24-12-2017
