| S.No | Name of the Student | Register Number | Result | Remarks |
|---|---|---|---|---|
| 1 | Arjun C | 08A3406 | FAIL | A.H. S.R. S.K. A.I. SANSKRIT |
| 2 | Subin Varghese | 08A3419 | FAIL | S.R. Sanskrit |
| 3 | Arjun Singh | 09A3405 | FAIL | S.RACHANA |
| 4 | Hemant Kumar | 09A3411 | 60.13 | PASS |
| 5 | Sreelakshmi S | 09A3431 | FAIL | P.V. A.HRIDAYA |
| 6 | Shantanu Yadav | 09A3439 | 55.68 | PASS |
Category: Uncategorized
I BAMS RESULT DECEMBER/JANUARY-2011-12
| S. No. | Name of the Student | Register Number | Result | Remarks |
|---|---|---|---|---|
| 1 | Abhijith R | 10A3401 | 59.68 | SECOND |
| 2 | Abhishek Mishra | 10A3402 | 60.45 | SECOND |
| 3 | Abhishek Pandey | 10A3403 | 69.42 | FIRST |
| 4 | Adarsh S | 10A3404 | ABSENT | |
| 5 | Akhila G Menon | 10A3405 | FAIL | P.V. S.RACHANA, A.ITHIHAS |
| 6 | Anil Kumar | 10A3406 | FAIL | A.ITHIHAS |
| 7 | Anita B Khanapur | 10A3407 | 63.87 | SECOND |
| 8 | Anjani Pandey | 10A3408 | FAIL | S.RACHANA |
| 9 | Ansha A | 10A3409 | 66.39 | FIRST |
| 10 | Aravind M.S. | 10A3410 | ALL SUBJECT | |
| 11 | C.B.Hanamantagoudra | 10A3411 | FAIL | P.V. S.RACHANA, A.ITHIHAS, SANSKRIT |
| 12 | Furkan Ali | 10A3412 | FAIL | P.V. A.HRIDAYA, S.RACHANA, A.ITHIHAS, SANSKRIT |
| 13 | Gayathri Chandran | 10A3413 | ALL SUBJECT | |
| 14 | Geethika Achanty | 10A3414 | 63.55 | SECOND |
| 15 | Geethu K.D. | 10A3415 | FAIL | S.RACHANA, A.ITHIHAS, |
| 16 | Justy Thomas | 10A3416 | FAIL | S.RACHANA,SANSKRIT |
| 17 | Keerthana Deepa | 10A3417 | 56.9 | SECOND |
| 18 | Mahantesh Malagali | 10A3418 | FAIL | P.V. A.HRIDAYA, S.RACHANA, SANSKRIT |
| 19 | Medona Tomi | 10A3419 | 64.39 | SECOND |
| 20 | Mohd Said | 10A3420 | 59.94 | SECOND |
| 21 | Mohd Sarfaraz Ahmad | 10A3421 | FAIL | P.V. S.RACHANA, A.ITHIHAS |
| 22 | Mumthas S | 10A3422 | FAIL | P.V. A.HRIDAYA, SANSKRIT |
| 23 | Nikhita Shettar | 10A3423 | 60.9 | SECOND |
| 24 | Pooja Bandi | 10A3424 | 58.13 | SECOND |
| 25 | Pratibha S Biradar | 10A3425 | 60.52 | SECOND |
| 26 | Ravi .B.S | 10A3426 | FAIL | S.RACHANA |
| 27 | Sadique Ali | 10A3427 | 66.39 | FIRST |
| 28 | Sameer Kumar Singh | 10A3428 | 59.74 | SECOND |
| 29 | Sandeep Kumar M. Pai | 10A3429 | FAIL | P.V. A.H. S.R. A.I. SANSKRIT |
| 30 | Sangeetha Muraleedharan | 10A3430 | FAIL | P.V. A.H. S.R. A.I. SANSKRIT |
| 31 | Shabnam khanam | 10A3431 | 62.45 | SECOND |
| 32 | Shailesh Kumar Pandit | 10A3432 | ABSENT | |
| 33 | Shashi Shekhar Chauhan | 10A3433 | FAIL | P.V. A.H. S.K. A.I. SANSKRIT |
| 34 | Shilpa Elizabeth Shaji | 10A3434 | FAIL | P.V. A.H. S.K. A.I. SANSKRIT |
| 35 | Sruthi Varikuti | 10A3435 | FAIL | P.V. A.HRIDAYA, A.ITHIHAS |
| 36 | Sugith K.P | 10A3436 | ABSENT | |
| 37 | Sumit Gupta | 10A3437 | FAIL | P.V. A.HRIDAYA, A.ITHIHAS |
| 38 | Swarup Nand Lakra | 10A3438 | FAIL | P.V. A.HRIDAYA |
| 39 | Viji sagar P.J | 10A3439 | 63.35 | SECOND |
| 40 | Vishnuprabha P | 10A3440 | FAIL | P.VIGNANA |
I YEAR PG SCHOLARS SYNOPSIS TITLE LIST 2012-13
| S.No | Name of the Department | Name of the PG Scholars | Synopsis Title |
|---|---|---|---|
| 1 | Pancha Karma | Dr Suraj S Munnoli | ?THE EFFICACY OF SIDDHA BASTI AND DASHAMOOLADI NIROOHA BASTI IN GRIDHRASI ? A COMPARATIVE CLINICAL STUDY? |
| 2 | Pancha Karma | Dr Bheemgopal S | ?A COMPARATIVE STUDY ON EFFICACY OF PICCHA BASTI AND ERANDAMOOLADI NIROOHA BASTI IN THE MANAGEMENT OF GRAHANI? |
| 3 | Pancha Karma | Dr Pujari Ravikumar | ?THE STUDY OF THE EFFECT OF MULAK BEEJADI LEPA AND VIRECHANA IN THE MANAGEMENT OF KITIBHA KUSHTA W.S.R. TO PSORIASIS? ? A COMPARATIVE STUDY. |
| 4 | Pancha Karma | Dr Kiran B Nair | ?TO EVALUATE THE EFFECT OF KARPASASTHAYADI THAIL NASYA IN THE MANAGEMENT OF APABAHUKA W.S.R. TO FROZEN SHOULDER? |
| 5 | Pancha Karma | Dr Arjun Sasi Kumar | ?A CLINICAL STUDY ON THE EFFICACY OF VIRECHANA, FOLLOWED BY SHATYADI CHOORNA (AS SHAMANA) IN THE MANANGEMENT OF TAMAKA SWASA? |
| 6 | Shalya Tantra | Dr R Ashok Kumar | ?MANAGEMENT OF CHARMAKEELA BY AGNIKARMA WITH PANCHALOHA SHALAKA AND KSHARAKARMA WITH PALSHA KSHARA ? A CLINICAL COMPARATIVE STUDY ? |
| 7 | Shalya Tantra | Dr Sarangdhar Mishra | ?A CLINICO COMPARATIVE STUDY ABHAYADI KALKA AND BALAGHRITAM IN THE MANAGEMENT OF MOOTRAGHAT W.S.R. TO B.P.H. (BENIGN PROSTATE HYPERPLASIA ? |
| 8 | Shalya Tantra | Dr Vishalsingh V Devamani | ?TO STUDY EFFICACY OF BADARASMA PISTI AND VARUNADIKASHAYA IN MANAGEMENT OF MUTRASHMARI W.S.R. TO UROLITHIASIS ? |
| 9 | Shalya Tantra | Dr Suraj Harne | ?COMPARATIVE CLINICAL STUDY OF NIMBA LEPA AND NIRGUNDI TAILA IN MANAGEMENT OF DUSHTA VRANA? |
| 10 | Shalya Tantra | Dr Ravikant A Bhusar | ?A CLINICO COMPARATIVE STUDY OF PALASHA KSHARA SUTRA AND CHITRAKA KSHARA IN BHAGANDARA (FISTULA IN ANO) MANAGEMENT? |
I YEAR PG SCHOLARS SYNOPSIS TITLE LIST 2011-12
| S.No. | MD / MS | Name of the PG Scholar | Synopsis Title |
|---|---|---|---|
| 1 | MD (Ayu) in Dravya Guna | Dr Anand B Khanninaikar | ?EXPERIMENTAL EVALUATION OF SHOTHAHARA (ANTI- INFLAMMATORY) KARMA OF GOKSHURA (TRIBILUS TERRISTERIS Linn.)?. |
| 2 | MD (Ayu) in Dravya Guna | Dr Neelappa S Ullegaddi | ?EXPERIMENTAL EVALUATION OF KIRATATIKTA (SWERTIA CHIRATIYA Roxb) W.S.R. TO ITS JWARAGHNA (ANTIPYRETIC) ACTION? |
| 3 | MD (Ayu) in Dravya Guna | Dr Nishma Nanavati | ?EXPERIMENTAL EVALUATION OF VEDANASTHAPANA (ANALGESIC) EFFECT OF KATPHALA (MYRICA NAGI Thunb.)? |
| 4 | MD (Ayu) in Dravya Guna | Dr Rayanna Naikar | ?EXPERIMENTAL EVALUATION OF ATISARAGHNA (ANTI DIARRHOEAL) EFFECT OF LODHRA (Symplocos Racemosa Roxb.)? (Salmalia malabarica DC)? |
| 5 | MD (Ayu) in Dravya Guna | Dr Sachin Javali | ?EXPERIMENTAL EVALUATION OF HYPOGLYCEMIC EFFECT OF ARAGWADHA (CASSIA FISTULA Linn.) IN STREPTOZOTOCIN INDUCED DIABETIC RATS? |
| 6 | MD (Ayu) in Pancha Karma | Dr Basavaraj Harakuni | ? A COMPARATIVE CLINICAL STUDY ON THE EFFECT OF VIRECHANA KARMA WITH AND WITHOUT LEPA IN KITIBHA KUSHTA ? |
| 7 | MD (Ayu) in Pancha Karma | Dr D Anil Kumar | ?A COMPARATIVE CLINICAL STUDY ON THE EFFECT OF VIRECHANA KARMA WITH TRIPHALA AND AMALAKI KWATHA YOGA IN AMLAPITTA? |
| 8 | MD (Ayu) in Pancha Karma | Dr K.T.Vinod Krishnan | ?A CLINICAL STUDY TO EVALUATE THE EFFICACY OF TAKRADHARA AND TAILADHARA IN ANIDRA W.S.R TO INSOMNIA? |
| 9 | MD (Ayu) in Pancha Karma | Dr Rajashree Asundi | ?A COMPARATIVE CLINICAL STUDY ON EFFICACY OF MATRA BASTI WITH HRUSVA PANCHA MOOLA TAILA AND SAHACHARADI TAILA IN JANU SANDHI GHATA VATA? |
| 10 | MD (Ayu) in Pancha Karma | Dr Sreelekshmi K | ?A CLINICAL STUDY ON THE EFFECT OF NASYA KARMA WITH AND WITHOUT SHIROABHYANGA IN DARUNAKA? |
| 11 | MS (Ayu) in Shalya Tantra | Dr Amit Pokharkar | ?EVALUATION OF POORAN THERAPY IN THE MANAGEMENT OF BHAGANDAR (FISTULA IN ANO) WITH SPECIAL REFERANCE TO GOURYADI GHRUTA AND VISHYANDAN TAILA? |
| 12 | MS (Ayu) in Shalya Tantra | Dr Hrishikesh Ashok | ?A CLINICAL STUDY ON SARJADI LEPA WITH AND WITHOUT SIRAVYADHA IN THE MANAGEMENT OF PADADARI? |
| 13 | MS (Ayu) in Shalya Tantra | Dr Kubendra Pachchinavar | ?A CLINICO COMPARATIVE STUDY OF KASISADI GHRITA & SHATADHAUTA GHRITA LEPA IN THE MANAGEMENT OF PARIKARTIKA W.S.R TO FISSURE-IN-ANO.? |
| 14 | MS (Ayu) in Shalya Tantra | Dr Sanjay Kumar | ? CAMPARATIVE CLINICAL STUDY OF NIMBA KALKA LEPA AND JATYADI TAILA APPLICATION AFTER JALAUKAVCHARANA IN MANAGEMENT OF DUSHTA VRANA.? |
| 15 | MS (Ayu) in Shalya Tantra | Dr Amol A Wavre | ?TO STUDY THE EFFICACY OF ADDED EFFECT OF ERVARUBEEJ KALKA WITH DASHMOOLADI KWATHA IN THE MANAGEMENT OF MOOTRAGHATA W.S.R. TO BPH? |






















