Category: Uncategorized
FIRST YEAR PG RESULT JUNE 2025
S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI FIRST YEAR MD/MS, (AYU) REGULAR RESULT JUNE 2025
| Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Dr Amit Balappa Sangolli | 24AR009 | 200 | 64 | 32 | ALL SUBJECTS |
| 2 | Dr Ashwini Khot | 24AR010 | 200 | 101 | 50.5 | PASS |
| 3 | Dr Ranjeeta Bambaladi | 24AR011 | 200 | 107 | 53.5 | BIOSTATISTICS |
| 4 | Dr Saba Peerzade | 24AR012 | 200 | 111 | 55.5 | RM |
| 5 | Dr Vittal Shintri | 24AR013 | 200 | 99 | 49.5 | BIOSTATISTICS |
| 6 | Dr Dhage Maitrey Santosh | 24AD018 | 200 | 105 | 52.5 | RM |
| 7 | Dr Kadam Anantkumar | 24AD019 | 200 | 81 | 40.5 | ALL SUBJECTS |
| 8 | Dr Patil Swaroop Babaso | 24AD020 | 200 | 114 | 57 | PASS |
| 9 | Dr Gadhave Kartik Sonaji | 24AD046 | 200 | 107 | 53.5 | RM |
| 10 | Dr Ajay Dajiba Goral | 24AH035 | 200 | 114 | 57 | PASS |
| 11 | Dr Deepti N Mallur | 24AH036 | 200 | 124 | 62 | PASS |
| 12 | Dr Andure Rahul Rameshwar | 24AH062 | 200 | 60 | 30 | ALL SUBJECTS |
| 13 | Dr Diwan Rajnandini Shivashankar | 24AH063 | 200 | 109 | 54.5 | BIOSTATISTICS |
| 14 | Dr Shevale Gauri Vijay | 24AH064 | 200 | 77 | 38.5 | ALL SUBJECTS |
| 15 | Dr Desale Pratik Rajendra | 24AK122 | 200 | 70 | 35 | ALL SUBJECTS |
| 16 | Dr Ghuge Dadasaheb Hanumant | 24AK123 | 200 | 108 | 54 | RM |
| 17 | Dr Pawar Siddhesh Anil | 24AK124 | 200 | 95 | 47.5 | RM |
| 18 | Dr Suraj Singh | 24AK049 | 200 | 102 | 51 | RM |
| 19 | Dr Usha C | 24AK050 | 200 | 117 | 58.5 | PASS |
| 20 | Dr Akshaygouda Huded | 24AP041 | 200 | 94 | 47 | RM |
| 21 | Dr Gangamma Neelannavar | 24AP042 | 200 | 109 | 54.5 | RM |
| 22 | Dr Ram | 24AP043 | 200 | 99 | 49.5 | RM |
| 23 | Dr Vikram R Angadi | 24AP044 | 200 | 106 | 53 | PASS |
| 24 | Dr Aishwarya Malagi | 24AP090 | 200 | 107 | 53.5 | PASS |
| 25 | Dr Pole Rushikesh Arvindkumar | 24AT105 | 200 | 79 | 39.5 | ALL SUBJECTS |
| 26 | Dr Yadav Sushilkumar | 24AT106 | 200 | 96 | 48 | BIOSTATISTICS |
| 27 | Dr Kadam Omkar Abasaheb | 24AT043 | 200 | 108 | 54 | PASS |
| 28 | Dr More Ketan Manik | 24AT044 | 200 | 92 | 46 | RM |
| 29 | Dr Mutkule Pravin Dattatray | 24AT045 | 200 | 92 | 46 | RM |
FIRST YEAR PG RESULT MARCH 2025
S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI FIRST YEAR MD/MS, (AYU) REGULAR RESULT MARCH 2025
| Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Dr Ekade Vaishnavi Sandeep | 22AH002 | 400 | 272 | 68 | PASS |
| 2 | Dr Nitin Kumar | 22AP007 | 400 | 254 | 63.5 | PK |
| 3 | Dr Pramod Kutakoli | 22AK002 | 400 | 249 | 62.25 | RM |
| 4 | Dr Monu Pathak | 19AH129 | 400 | 170 | 42.5 | RM |
| 5 | Dr Amal Kumar Rai | 19AK128 | 400 | 241 | 60.25 | KC |
| 6 | Dr Ejgar Chaitanya | 19AD126 | 400 | 238 | 59.5 | PASS |
FIRST YEAR PG REPEATER RESULT JUNE 2025
S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI FIRST YEAR MD/MS, (AYU) REPEATER RESULT JUNE 2025
| Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Dr Karthik R H | 23AR009 | 400 | 276 | 69 | PASS |
| 2 | Dr Sakshar Choudhury | 23AR011 | 400 | 264 | 66 | PASS |
| 3 | Dr Dole Saurabh Sudhakar | 23AD065 | 400 | 284 | 71 | PASS |
| 4 | Dr Tirmakhe Anjali Babasaheb | 23AD066 | 400 | 293 | 73.25 | PASS |
| 5 | Dr Akshatha S N | 23AH042 | 400 | 279 | 69.75 | PASS |
| 6 | Dr Nivedita Hiregoudar | 23AH043 | 400 | 269 | 67.25 | PASS |
| 7 | Dr Priyanka L Udagatti | 23AH044 | 400 | 262 | 65.5 | PASS |
| 8 | Dr Thakare Thyagaraj | 23AH081 | 400 | 267 | 66.75 | RM |
| 9 | Dr Anuse Shubham Deepak | 23AK128 | 400 | 268 | 67 | PASS |
| 10 | Dr Chinchalikar Kshitij | 23AK129 | 400 | 276 | 69 | RM |
| 11 | Dr Shivale Shubham | 23AK131 | 400 | 269 | 67.25 | PASS |
| 12 | Dr Padmashree Kamatagi | 23AP039 | 400 | 243 | 60.75 | PASS |
| 13 | Dr Shwetha S Patil | 23AP040 | 400 | 244 | 61 | RM |
| 14 | Dr Vellala Bhavana | 23AP042 | 400 | 286 | 71.5 | PASS |
| 15 | Dr Shingade Ranu Bhaskar | 23AP111 | 400 | 259 | 64.75 | PASS |
| 16 | Dr Bagal Jayashri Nimba | 23AT123 | 400 | 260 | 65 | RM |
FINAL YEAR PG RESULT MARCH – 2025
S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI FINAL YEAR MD/MS, (AYU) (REGULAR & REPEATER) RESULT MARCH – 2025
| Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
| 1 | Dr Anuj Jain | 21AD014 | 500 | 298 | 59.6 | SECOND |
| 2 | Dr Kamble Vaishalee | 21AD015 | 500 | 309 | 61.8 | FIRST |
| 3 | Dr Sayali Dhanwade | 21AD016 | 500 | 337 | 67.4 | FIRST |
| 4 | Dr Vinayak S Patil | 21AD017 | 500 | 329 | 65.8 | FIRST |
| 5 | Dr Deepa Patil | 21AP028 | 500 | 310 | 62 | FIRST |
| 6 | Dr Rahul Gowda | 21AP029 | 500 | 280 | 56 | SECOND |
| 7 | Dr Siddesha R Malakkanavar | 21AP030 | 500 | 277 | 55.4 | SECOND |
| 8 | Dr Vrushali Kaveri | 21AP032 | 500 | 333 | 66.6 | FIRST |
| 9 | Dr M Sreenivasaraju | 19AR128 | 500 | 289 | 57.8 | SECOND |
| 10 | Dr Keerti C Pyati | 21AR002 | 500 | 313 | 62.6 | FIRST |
| 11 | Dr Nirmala Mathapati | 21AR003 | 500 | 320 | 64 | FIRST |
| 12 | Dr Patange Anil Tanaji | 21AR004 | 500 | 304 | 60.8 | FIRST |
| 13 | Dr Shruthi S Nadiger | 21AR005 | 500 | 312 | 62.4 | FIRST |
| 14 | Dr Vishwanath Talawar | 21AR006 | 500 | 305 | 61 | FIRST |
| 15 | Dr T Vandana | 15AK129 | 500 | 286 | 57.2 | SECOND |
| 16 | Dr Jyoti A Belavi | 21AK019 | 500 | 330 | 66 | FIRST |
| 17 | Dr Patil Rohit | 21AK022 | 500 | 290 | 58 | SECOND |
| 18 | Dr Shingte Laxman | 21AK023 | 500 | 297 | 59.4 | SECOND |
| 19 | Dr Bandal Ulhas Fakkad | 21AT023 | 500 | 297 | 59.4 | SECOND |
| 20 | Dr Dyamanagouda Patil | 21AT024 | 500 | 320 | 64 | FIRST |
| 21 | Dr Makadia Jay Chandragupta | 21AT025 | 500 | 334 | 66.8 | FIRST |
| 22 | Dr Patel Hirenkumar | 21AT027 | 500 | 338 | 67.6 | FIRST |
| 23 | Dr Siddanna Gowda D | 20AH045 | 500 | 294 | 58.8 | SECOND |
| 24 | Dr Jyhotiba P Patil | 21AH015 | 500 | 305 | 61 | FIRST |
| 25 | Dr Vijetha S | 21AH017 | 500 | 322 | 64.4 | FIRST |
| 26 | Dr Kadam Yogeshwar Balawantrao | 19AH128 | 500 | 287 | 57.4 | PASS |
IV YEAR BAMS RESULT AUGUST – 2025 REPEATER
S. S. B. E. SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI IV YEAR BAMS RESULT SHEET REGULAR/REPEATER AUGUST – 2025
| Sl No | Name of the Students | Register No. | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Kavya Hirepatt | 18A3512 | 1275 | 765 | 60.00 | PASS |
| 2 | Singh Avdesh | 18A3427 | 1275 | 490 | 38.43 | ALL SUBJECTS |
| 3 | Junaid Ronad | 19A3335 | 1100 | 564 | 51.27 | KC,PK,SL,SLK |
| 4 | Navneet Kumar | 19A3349 | 1100 | 662 | 60.18 | KC,PK |
IV YEAR BAMS RESULT AUGUST 2025
S. S. B. E. SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI IVTH YEAR BAMS RESULT SHEET REGULAR AUGUST/SEPTEMBER-2025
| Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Abhishek M Talawar | 20A4771 | 1100 | 749 | 68.09 | FIRST |
| 2 | Anjali Meti | 20A4772 | 1100 | 816 | 74.18 | FIRST |
| 3 | Aruna M Patil | 20A4773 | 1100 | 794 | 72.18 | FIRST |
| 4 | Bhavana B Banar | 20A4774 | 1100 | 827 | 75.18 | DISTINCTION |
| 5 | Bibi Asiya Jamadar | 20A4775 | 1100 | 800 | 72.73 | FIRST |
| 6 | Daneshwari G Gotakhindi | 20A4776 | 1100 | 876 | 79.64 | DISTINCTION |
| 7 | Gadakh Pranoti Sachin | 20A4777 | 1100 | 852 | 77.45 | DISTINCTION |
| 8 | Gaikwad Shital Satish | 20A4778 | 1100 | 790 | 71.82 | FIRST |
| 9 | Gaikwad Shweta Vijay | 20A4779 | 1100 | 740 | 67.27 | FIRST |
| 10 | Ganesh Rajole | 20A4780 | 1100 | 678 | 61.64 | SECOND |
| 11 | Geeta S Hiremath | 20A4781 | 1100 | 807 | 73.36 | FIRST |
| 12 | Gholave Shivraj Sarjerao | 20A4782 | 1100 | 758 | 68.91 | FIRST |
| 13 | Harish | 20A4783 | 1100 | 758 | 68.91 | FIRST |
| 14 | Harshith Gowda M | 20A4784 | 1100 | 674 | 61.27 | PK |
| 15 | Jadhav Satyajit Dhananjay | 20A4785 | 1100 | 762 | 69.27 | FIRST |
| 16 | Kanni Abhishek Basappa | 20A4786 | 1100 | 709 | 64.45 | SECOND |
| 17 | Keerthi D Hiremath | 20A4787 | 1100 | 832 | 75.64 | DISTINCTION |
| 18 | Laxmi Muttappa Teli | 20A4788 | 1100 | 780 | 70.91 | FIRST |
| 19 | Lokesh Patil | 20A4789 | 1100 | 724 | 65.82 | FIRST |
| 20 | Magar Arti Hanumant | 20A4790 | 1100 | 808 | 73.45 | FIRST |
| 21 | Makhare Divya Jalindar | 20A4791 | 1100 | 797 | 72.45 | FIRST |
| 22 | Manoj M Hiremath | 20A4792 | 1100 | 754 | 68.55 | FIRST |
| 23 | Misal Ganesh Sambhaji | 20A4793 | 1100 | 723 | 65.73 | FIRST |
| 24 | Netra Hiremath | 20A4794 | 1100 | 825 | 75.00 | DISTINCTION |
| 25 | Parekar Rutuja Dilipkumar | 20A4795 | 1100 | 834 | 75.82 | DISTINCTION |
| 26 | Patil Tejas Vijay | 20A4796 | 1100 | 780 | 70.91 | FIRST |
| 27 | Pooja Ankalagi | 20A4797 | 1100 | 780 | 70.91 | FIRST |
| 28 | Pooja Hugar | 20A4798 | 1100 | 790 | 71.82 | FIRST |
| 29 | Pranavkumar P Chavan | 20A4799 | 1100 | 734 | 66.727 | FIRST |
| 30 | Prashant C Kotagi | 20A4800 | 1100 | 664 | 60.36 | SHALYA |
| 31 | Priyanka Kalal | 20A4801 | 1100 | 767 | 69.73 | FIRST |
| 32 | Priyanka M Narasannavar | 20A4802 | 1100 | 722 | 65.64 | FIRST |
| 33 | Pushkar Kumar Ranjan | 20A4803 | 1100 | 723 | 65.73 | FIRST |
| 34 | Ravi Shrishail Koti | 20A4804 | 1100 | 751 | 68.27 | FIRST |
| 35 | Rohit Chavan | 20A4805 | 1100 | 665 | 60.45 | SECOND |
| 36 | Rupanwar Ashok Bhivaji | 20A4806 | 1100 | 727 | 66.09 | FIRST |
| 37 | Rutuja R Gawade | 20A4807 | 1100 | 800 | 72.73 | FIRST |
| 38 | Sahana Gangappa Nesaragi | 20A4808 | 1100 | 711 | 64.64 | SECOND |
| 39 | Salunkhe Vaibhav Laxman | 20A4809 | 1100 | 790 | 71.82 | FIRST |
| 40 | Samrudhi M Kanadikar | 20A4810 | 1100 | 776 | 70.55 | FIRST |
| 41 | Sandeep N Khaggannavar | 20A4811 | 1100 | 718 | 65.27 | FIRST |
| 42 | Shaikh Khadija Abdul Naeem | 20A4812 | 1100 | 842 | 76.55 | DISTINCTION |
| 43 | Shashikiran | 20A4813 | 1100 | 732 | 66.55 | FIRST |
| 44 | Shivani B Pattanshetti | 20A4814 | 1100 | 797 | 72.45 | FIRST |
| 45 | Shradda | 20A4815 | 1100 | 814 | 74.00 | FIRST |
| 46 | Shreya B Mudakangoudar | 20A4816 | 1100 | 774 | 70.36 | FIRST |
| 47 | Soumya Virupaxi Baragali | 20A4817 | 1100 | 755 | 68.64 | FIRST |
| 48 | Suchitra Angadi | 20A4818 | 1100 | 819 | 74.45 | FIRST |
| 49 | Suryavamshi Preethi | 20A4819 | 1100 | 814 | 74.00 | FIRST |
| 50 | Tanuja Basappa Baramoji | 20A4820 | 1100 | 781 | 71.00 | FIRST |
| 51 | Tasmiya Mujawar | 20A4821 | 1100 | 794 | 72.18 | FIRST |
| 52 | Tejaswini Mali | 20A4822 | 1100 | 838 | 76.18 | DISTINCTION |
| 53 | Tharwal Dhruvi Santosh | 20A4823 | 1100 | 784 | 71.27 | FIRST |
| 54 | Tonape Manasi Milind | 20A4824 | 1100 | 812 | 73.82 | FIRST |
| 55 | Utture Sukanya Ashok | 20A4825 | 1100 | 811 | 73.73 | FIRST |
| 56 | Vaishnavi V Kambar | 20A4826 | 1100 | 827 | 75.18 | DISTINCTION |
| 57 | Viraj Nagaraj Marennavar | 20A4827 | 1100 | 601 | 54.64 | KC,PK.SL.SLK |
| 58 | Vishal | 20A4828 | 1100 | 709 | 64.45 | SECOND |
| 59 | Vishal Keryagol | 20A4829 | 1100 | 833 | 75.73 | DISTINCTION |
| 60 | Wagh Pruthviraj Bharat | 20A4830 | 1100 | 844 | 76.73 | DISTINCTION |
| NO. OF STUDENTS APPEARED | 60 | |||||
| NO. OF STUDENTS PASSED | 57 | |||||
| NO. OF STUDENTS FAILED | 3 | |||||
| NO. OF STUDENTS PASSED IN DISTINCTION | 11 | |||||
| NO. OF STUDENTS PASSED IN FIRST CLASS | 41 | |||||
| NO. OF STUDENTS PASSED IN SECOND CLASS | 5 | |||||
| NO. OF STUDENTS FAIL IN PANCHAKARMA SUBJECT | 2 | |||||
| NO. OF STUDENTS FAIL IN SHALYA TANTRA SUBJECT | 2 | |||||
| NO. OF STUDENTS FAIL IN SHALAKYA TANTRA SUBJECT | 1 | |||||
| NO. OF STUDENTS FAIL IN KAYACHIKITSA SUBJECT | 1 | |||||
| NO. OF STUDENTS FAIL IN RM AND MS SUBJECT | 0 | |||||
I PHASE BAMS RESULT AUGUST – 2025 REPEATER
S. S. B. E. SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI I PHASE BAMS RESULT SHEET REPEATER AUGUST – 2025
| Sl No | Name of the Students | Register No. | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Abhishek N Gondali | 23A2410 | 1700 | 989 | 58.18 | PV,KS,RS,SA |
| 2 | Achar Vaishnavi Kalidas | 23A2411 | 1700 | 1163 | 68.41 | RS |
| 3 | Bakale Aditya Sunil | 23A2417 | 1700 | 1140 | 67.06 | PASS |
| 4 | Darshan Hugar | 23A2425 | 1700 | 1093 | 64.29 | PASS |
| 5 | Kadam Priyanshu Pankaj | 23A2433 | 1700 | 1008 | 59.29 | PV,RS |
| 6 | Kadam Pruthwiraj | 23A2434 | 1700 | 1003 | 59.00 | PV,KS,RS |
| 7 | Kate Gayatri Gajanan | 23A2436 | 1700 | 1175 | 69.12 | PASS |
| 8 | Kupwade Sandhyarani | 23A2440 | 1700 | 1169 | 68.76 | PASS |
| 9 | Mayur Shivling Badiger | 23A2445 | 1700 | 1116 | 65.65 | PASS |
| 10 | Mengane Samruddhi | 23A2446 | 1700 | 1233 | 72.53 | PASS |
| 11 | Nandini Khanapur | 23A2450 | 1700 | 1170 | 68.82 | PASS |
| 12 | Panari Mrunali Satish | 23A2453 | 1700 | 1175 | 69.12 | PASS |
| 13 | Pradeep M Hiremath | 23A2455 | 1700 | 1196 | 70.35 | PASS |
| 14 | Salunkhe Atharv Suresh | 23A2463 | 1700 | 1048 | 61.65 | PV,RS,SA |
| 15 | Shreya | 23A2470 | 1700 | 1065 | 62.65 | PV,KS,RS,SA |
| 16 | Shrushti M Angadi | 23A2471 | 1700 | 1121 | 65.94 | KS |
| 17 | Sumati B Dangur | 23A2476 | 1700 | 1221 | 71.82 | PASS |
| 18 | Swati B Holi | 23A2479 | 1700 | 1146 | 67.41 | PASS |
| 19 | Tanuja P Giraddi | 23A2480 | 1700 | 1140 | 67.06 | PASS |
| 20 | Uday A Hasarangi | 23A2484 | 1700 | 926 | 54.47 | PV,KS,RS,SA |
| 21 | Vankudre Atharv Deepak | 23A2486 | 1700 | 1133 | 66.65 | PASS |
| 22 | Shweta Arun Naik | 23A2493 | 1700 | 1129 | 66.41 | KS,RS,SA |
| 23 | Haidrabade Azharuddin | 21A4055 | 1700 | 752 | 44.24 | ALL SUBJECTS |
| 24 | Sana Chapti | 22A3875 | 1700 | 1109 | 65.24 | KS,RS |
II PHASE BAMS RESULT AUGUST – 2025 REPEATER
S. S. B. E. SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI II PHASE BAMS RESULT SHEET REGULAR/REPEATER AUGUST – 2025
II AND III YEAR BAMS RESULT AUGUST – 2025 REPEATER
S. S. B. E. SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI II YEAR BAMS RESULT SHEET REPEATER AUGUST – 2025
| Sl No | Name of the Students | Register No. | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Yaragunta Rajshekhar | 18A3433 | 1400 | 798 | 57 | DG,RN |
| 2 | Parag Piprewar | 19A3351 | 1250 | 808 | 64.64 | PASS |
| 3 | Vinayak | 19A3373 | 1250 | 838 | 67.04 | PASS |
S. S. B. E. SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI III YEAR BAMS RESULT SHEET REPEATER AUGUST – 2025
| Sl No | Name of the Students | Register No. | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Viraj Nagaraj Marennavar | 20A4827 | 1050 | 680 | 64.76 | PASS |
| 2 | Singh Avdesh | 18A3427 | 1200 | 660 | 55.00 | PTSR, CHA |
| 3 | Yaragunta Rajshekhar | 18A3433 | 1200 | 719 | 59.92 | PASS |
| 4 | Junaid Ronad | 19A3335 | 1050 | 613 | 58.38 | CHA |
| 5 | Parag Piprewar | 19A3351 | 1050 | 516 | 49.14 | AT,SW,PTSR,BR |
| 6 | Vinayak | 19A3373 | 1050 | 614 | 58.48 | AT,CHA |
