Category: Uncategorized
IV YEAR BAMS RESULT OCTOBER 2022
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
IV YEAR BAMS RESULT SHEET (REGULAR & REPEATER) OCTOBER – 2022
| Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Sonia Joshi | 15A3450 | 1275 | 810 | 63.529411764706 | PASS |
| 2 | Rohini V Sangolli | 16A3445 | 1275 | 787 | 61.725490196078 | PK, SLT |
| 3 | Haidarali Havaldar | 17A3412 | 1275 | 789 | 61.882352941176 | PASS |
| 4 | Lanka Vineetha | 17A3416 | 1275 | 826 | 64.78431372549 | PASS |
| 5 | Naman Kumar Upadhyaya | 14A3423 | 1275 | 753 | 59.058823529412 | PK |
| 6 | Kaushal Jivan Patil | 17A3414 | 1275 | 761 | 59.686274509804 | SECOND |
INCHAL PRINCIPAL
15-11-2022
IV YEAR UNDERGRADUATE RESULT JUNE 2022
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
IV YEAR BAMS RESULT SHEET (REGULAR) JUNE/JULY – 2022
| Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Aishwarya Yallappanavar | 17A3401 | 1275 | 921 | 72.24 | FIRST |
| 2 | Akhil Bankapure | 17A3402 | 1275 | 925 | 72.55 | FIRST |
| 3 | Akkenapalli Mamatha V | 17A3403 | 1275 | 839 | 65.80 | FIRST |
| 4 | Akshata B Paramagoudar | 17A3404 | 1275 | 896 | 70.27 | FIRST |
| 5 | Akshata Halli | 17A3405 | 1275 | 893 | 70.04 | FIRST |
| 6 | Akshay Das Nair S | 17A3406 | 1275 | 827 | 64.86 | SECOND |
| 7 | Anita Karabasanavar | 17A3407 | 1275 | 960 | 75.29 | DISTINCTION |
| 8 | Anuradha S Shivanagudi | 17A3408 | 1275 | 958 | 75.14 | DISTINCTION |
| 9 | Ayesha Tabassum | 17A3409 | 1275 | 936 | 73.41 | FIRST |
| 10 | Bhagyalekshmi | 17A3410 | 1275 | 855 | 67.06 | FIRST |
| 11 | Gupta Diksha Mukesh | 17A3411 | 1275 | 834 | 65.41 | FIRST |
| 12 | Haidarali Havaldar | 17A3412 | 1275 | 782 | 61.33 | RM |
| 13 | Jisha Mammachan | 17A3413 | 1275 | 839 | 65.80 | FIRST |
| 14 | Kiran Kumbar | 17A3415 | 1275 | 922 | 72.31 | FIRST |
| 15 | Lanka Vineetha | 17A3416 | 1275 | 807 | 63.29 | PK |
| 16 | Mane Ketan Namdev | 17A3417 | 1275 | 908 | 71.22 | FIRST |
| 17 | Mane Shraddha Suresh | 17A3418 | 1275 | 857 | 67.22 | FIRST |
| 18 | Manjukumar S Golekar | 17A3419 | 1275 | 870 | 68.24 | FIRST |
| 19 | Manoj | 17A3421 | 1275 | 868 | 68.08 | FIRST |
| 20 | Mayur Rudrappa Jadhav | 17A3422 | 1275 | 880 | 69.02 | FIRST |
| 21 | Meghana M K | 17A3423 | 1275 | 986 | 77.33 | DISTINCTION |
| 22 | Mounesh | 17A3424 | 1275 | 854 | 66.98 | FIRST |
| 23 | Mulla Sahil Vajaruddin | 17A3425 | 1275 | 780 | 61.18 | SECOND |
| 24 | Nagaraj Mattikoppa | 17A3426 | 1275 | 865 | 67.84 | FIRST |
| 25 | Niranjan R Dharmannavar | 17A3427 | 1275 | 879 | 68.94 | FIRST |
| 26 | Patel Anjali Umesh | 17A3428 | 1275 | 910 | 71.37 | FIRST |
| 27 | Patel Vinod Bharatlal | 17A3429 | 1275 | 791 | 62.04 | SECOND |
| 28 | Patil Amrut Rajgonda | 17A3430 | 1275 | 922 | 72.31 | FIRST |
| 29 | Patil Manasi | 17A3431 | 1275 | 782 | 61.33 | SECOND |
| 30 | Pooja Suryavanshi | 17A3432 | 1275 | 804 | 63.06 | SECOND |
| 31 | Prabhuling | 17A3433 | 1275 | 916 | 71.84 | FIRST |
| 32 | Prasad M Bharamanaikar | 17A3434 | 1275 | 891 | 69.88 | FIRST |
| 33 | Rahul Gasti | 17A3435 | 1275 | 830 | 65.10 | FIRST |
| 34 | Rajeshwari Sambalimath | 17A3436 | 1275 | 803 | 62.98 | SECOND |
| 35 | Rajpurohit Kunalsingh | 17A3437 | 1275 | 820 | 64.31 | SECOND |
| 36 | Renuka Bandi | 17A3438 | 1275 | 973 | 76.31 | DISTINCTION |
| 37 | Reshma Suresh B | 17A3439 | 1275 | 824 | 64.63 | SECOND |
| 38 | Rohit Kumar Pandit | 17A3440 | 1275 | 794 | 62.27 | SECOND |
| 39 | Rohit Magadum | 17A3441 | 1275 | 862 | 67.61 | FIRST |
| 40 | Sampada I Kajagar | 17A3442 | 1275 | 875 | 68.63 | FIRST |
| 41 | Saraswati Pujeri | 17A3443 | 1275 | 944 | 74.04 | FIRST |
| 42 | Shashikumar Angadi | 17A3444 | 1275 | 785 | 61.57 | SECOND |
| 43 | Shinde Patil Dhiraj D | 17A3445 | 1275 | 817 | 64.08 | SECOND |
| 44 | Shreeraksha Channappagol | 17A3446 | 1275 | 899 | 70.51 | FIRST |
| 45 | Shrinivas Kuri | 17A3447 | 1275 | 940 | 73.73 | FIRST |
| 46 | Singh Avinash Rajkumar | 17A3448 | 1275 | 926 | 72.63 | FIRST |
| 47 | Soumya Benachanamardi | 17A3449 | 1275 | 939 | 73.65 | FIRST |
| 48 | Soumya J Chiniwalar | 17A3450 | 1275 | 895 | 70.20 | FIRST |
| 49 | Sourabh S Killedar | 17A3451 | 1275 | 898 | 70.43 | FIRST |
| 50 | Sudhanshu Maheshwari | 17A3452 | 1275 | 777 | 60.94 | SECOND |
| 51 | Sukesh Kapparad | 17A3453 | 1275 | 800 | 62.75 | SECOND |
| 52 | Sumaiya Jabeen | 17A3454 | 1275 | 850 | 66.67 | FIRST |
| 53 | Sushma Kankanawadi | 17A3455 | 1275 | 850 | 66.67 | FIRST |
| 54 | Tamboli Imran Mujib | 17A3456 | 1275 | 872 | 68.39 | FIRST |
| 55 | Tarate Shubham K | 17A3457 | 1275 | 905 | 70.98 | FIRST |
| 56 | Vijaylaxmi | 17A3458 | 1275 | 885 | 69.41 | FIRST |
| 57 | Yadav Pooja Chandrapal | 17A3460 | 1275 | 912 | 71.53 | FIRST |
NO. OF STUDENTS APPEARED 57
NO. OF STUDENTS PASSED 55
NO.OF STUDENTS FAILED 2
NO. OF STUDENTS PASSED IN DISTINCTION 4
NO. OF STUDENTS PASSED IN FIRST CLASS 38
NO. OF STUDENTS PASSED IN SECOND CLASS 13
NO. OF STUDENTS FAIL IN PANCHA KARMA SUBJECT 1
NO. OF STUDENTS FAIL IN RESEARCH METHODOLOGY SUBJECT 1
INCHAL PRINCIPAL
22-07-2022
FINAL YEAR PG RESULT OCTOBER 2022
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
FINAL YEAR MD/MS, (AYU) RESULT OCTOBER – 2022
| S.No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Dr Boddu Murali | 18AR126 | 500 | 275 | 55 | SECOND |
| 2 | Dr Bapatla Suneetha | 19AR126 | 500 | 303 | 60.6 | FIRST |
| 3 | Dr KM Ankita Chitragupt | 19AR127 | 500 | 334 | 66.8 | FIRST |
| 4 | Dr Priyank Hiremath | 19AR130 | 500 | 322 | 64.4 | FIRST |
| 5 | Dr Abhishek Jangade | 19AT126 | 500 | 282 | 56.4 | SECOND |
| 6 | Dr Soni Vipulkumar Dhirajlal | 19AT128 | 500 | 294 | 58.8 | SECOND |
| 7 | Dr Varsha M Rao | 19AT129 | 500 | 329 | 65.8 | FIRST |
| 8 | Dr More Hrutuja Baburao | 19AK127 | 500 | 308 | 61.6 | FIRST |
| 9 | Dr Sree Ranjitha D | 19AD128 | 500 | 340 | 68 | FIRST |
| 10 | Dr Varsha D | 19AD130 | 500 | 295 | 59 | SECOND |
| 11 | Dr Bhavana K G | 19AP128 | 500 | 304 | 60.8 | FIRST |
| 12 | Dr Shinde Sandesh Shahaji | 18AK754 | 500 | 291 | 58.2 | PASS |
| 13 | Dr Gupta Vinodkumar | 16AT128 | 500 | 276 | 55.2 | PASS |
| 14 | Dr Sharmishta Roy | 17AP130 | 500 | 270 | 54 | PASS |
| 15 | Dr Goud Akshay Dinesh | 18AT126 | 500 | 269 | 53.8 | FAIL |
NO. OF STUDENTS ASSIGNED 15
NO. OF STUDENTS PASSED IN FIRST CLASS 7
NO. OF STUDENTS PASSED IN SECOND CLASS 4
NO. OF STUDENTS PASSED IN PASS CLASS 3
NO. OF STUDENTS FAIL 1
INCHAL
12-11-2022 PRINCIPAL
FIRST YEAR MD/MS, (AYU) RESULT JUNE – 2022
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
FIRST YEAR MD/MS, (AYU) RESULT JUNE – 2022
| Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Dr Bhagyalaxmi C V | 20AD027 | 400 | 135 | 33.75 | RM |
| 2 | Dr Greeshma R | 20AD028 | 400 | 277 | 69.25 | PASS |
| 3 | Dr Nanavati Twinkle Nagraj | 20AD030 | 400 | 260 | 65 | PASS |
| 4 | Dr Gopal Sakharam Lokhande | 20AT069 | 400 | 269 | 67.25 | PASS |
| 5 | Dr K Arjun | 20AT070 | 400 | 296 | 74 | PASS |
| 6 | Dr Rekha Ramesh Muddapur | 20AT072 | 400 | 261 | 65.25 | RM |
| 7 | Dr Tade Veena Shripad | 20AT073 | 400 | 246 | 61.5 | RM |
| 8 | Dr Kawle Gaurav Motilal | 20AH043 | 400 | 264 | 66 | PASS |
| 9 | Dr Ranganatha E | 20AH044 | 400 | 272 | 68 | PASS |
| 10 | Dr Siddanna Gowda D | 20AH045 | 400 | 242 | 60.5 | RM |
| 11 | Dr Gore Sonali Shivaji | 19AD127 | 400 | 244 | 61 | PASS |
| 12 | Dr Amal Kumar Rai | 19AK128 | 400 | 207 | 51.75 | KC, RM |
| 13 | Dr Ladkat Shubham Sukhdeo | 19AK130 | 400 | 237 | 59.25 | KC |
| 14 | Dr Adarsh Shetty | 19AH126 | 400 | 120 | 30 | RSBK |
| 15 | Dr Gogawale Tejal Shivaji | 19AH127 | 400 | 272 | 68 | PASS |
| 16 | Dr Kadam Yogeshwar B | 19AH128 | 400 | 132 | 33 | RM |
| 17 | Dr Monu Pathak | 19AH129 | 400 | 146 | 36.5 | RM |
| 18 | Dr Ankur Goswami | 19AP126 | 400 | 183 | 45.75 | PK, RM |
| 19 | Dr Soumya Patli | 19AP130 | 400 | 264 | 66 | PASS |
| 20 | Dr M Sreenivasa Raju | 19AR128 | 400 | 224 | 56 | RS, RM |
| 21 | Dr Mucherla Srikanth | 18AK126 | 400 | 244 | 61 | RM |
| 22 | Dr Simab Musheer | 18AK127 | 400 | 238 | 59.5 | RM |
| 23 | Dr Boddu Murali Babu | 18AR126 | 400 | 260 | 65 | PASS |
| 24 | Dr Patil Ravindra Panchappa | 18AD752 | 400 | 216 | 54 | RM |
| 25 | Dr Udagikar Yogesh Pramod | 18AD753 | 400 | 208 | 52 | DG, RM |
| 26 | Dr Irukulapati Muralikrishna | 14AP128 | 400 | 214 | 53.5 | RM |
| 01/08/2022 | PRINCIPAL | |||||
INCHAL
02-07-2022 PRINCIPAL
FINAL YEAR MD/MS, (AYU) RESULT JUNE – 2022
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
FINAL YEAR MD/MS, (AYU) RESULT JUNE – 2022
| Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Dr Dulange Maheshkumar Basaveshwar | 18AD751 | 500 | 288 | 57.6 | SECOND |
| 2 | Dr Gujar Mahesh Mahadev | 16AD126 | 500 | 312 | 62.4 | FIRST |
| 3 | Dr Kotresh T M | 16AT129 | 500 | 294 | 58.8 | SECOND |
| 4 | Dr Goud Akshay Dinesh | 18AT126 | 500 | 261 | 52.2 | FAIL |
| 5 | Dr Shinde Sandesh Shahaji | 18AK754 | 500 | 250 | 50 | FAIL |
| 6 | Dr Sripad Joshi | 18AK755 | 500 | 315 | 63 | FIRST |
| 7 | Dr Nilanjana Bhattacharjee | 17AP129 | 500 | 295 | 59 | PASS |
| 8 | Dr Sharmishta Roy | 17AP130 | 500 | 282 | 56.4 | FAIL |
| 9 | Dr Channaveeragouda B Hanamantgoudra | 17AR126 | 500 | 293 | 58.6 | PASS |
| 10 | Dr Rubia Peerzade | 18AR127 | 500 | 281 | 56.2 | PASS |
| 11 | Dr Gaurang Vishwakarma | 16AK126 | 500 | 308 | 61.6 | PASS |
INCHAL
02-07-2022 PRINCIPAL
I YEAR BAMS RESULT SHEET (REGULAR) – JUNE – 2022
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR BAMS RESULT SHEET (REGULAR) – JUNE – 2022
| Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Abhishek M Talawar | 20A4771 | 1050 | 629 | 59.90 | PASS |
| 2 | Bibi Asiya Jamadar | 20A4775 | 1050 | 699 | 66.57 | PASS |
| 3 | Gaikwad Shweta Vijay | 20A4779 | 1050 | 676 | 64.38 | PASS |
| 4 | Ganesh Rajole | 20A4780 | 1050 | 624 | 59.43 | PASS |
| 5 | Kanni Abhishek Basappa | 20A4786 | 1050 | 630 | 60.00 | PASS |
| 6 | Laxmi Muttappa Teli | 20A4788 | 1050 | 606 | 57.71 | KS |
| 7 | Manoj M Hiremath | 20A4792 | 1050 | 632 | 60.19 | PASS |
| 8 | Misal Ganesh Sambhaji | 20A4793 | 1050 | 634 | 60.38 | PASS |
| 9 | Parekar Rutuja Dilipkumar | 20A4795 | 1050 | 677 | 64.48 | PASS |
| 10 | Pooja Ankalagi | 20A4797 | 1050 | 651 | 62.00 | PASS |
| 11 | Pooja Hugar | 20A4798 | 1050 | 675 | 64.29 | PASS |
| 12 | Priyanka M Narasannavar | 20A4802 | 1050 | 555 | 52.86 | PV,KS,RS,MS |
| 13 | Pushkar Kumar Ranjan | 20A4803 | 1050 | 686 | 65.33 | PASS |
| 14 | Rohit Chavan | 20A4805 | 1050 | 598 | 56.95 | RS |
| 15 | Sahana Gangappa Nesaragi | 20A4808 | 1050 | 581 | 55.33 | PV,KS,RS |
| 16 | Samrudhi M Kanadikar | 20A4810 | 1050 | 595 | 56.67 | RS,MS |
| 17 | Shashikiran | 20A4813 | 1050 | 586 | 55.81 | PV,RS |
| 18 | Shreya B Mudakangoudar | 20A4816 | 1050 | 647 | 61.62 | PASS |
| 19 | Soumya Virupaxi Baragali | 20A4817 | 1050 | 628 | 59.81 | PASS |
| 20 | Tanuja Basappa Baramoji | 20A4820 | 1050 | 674 | 64.19 | RS |
| 21 | Tharwal Dhruvi Santosh | 20A4823 | 1050 | 585 | 55.71 | PV |
| 22 | Utture Sukanya Ashok | 20A4825 | 1050 | 638 | 60.76 | RS |
| 23 | Viraj Nagaraj Marennavar | 20A4827 | 1050 | 484 | 46.10 | ALL SUBJECTS |
| 24 | Vishal Keryagol | 20A4829 | 1050 | 711 | 67.71 | PASS |
| 25 | Bharath K C | 19A3328 | 1050 | 604 | 57.52 | PASS |
| 26 | Junaid Ronad | 19A3335 | 1050 | 452 | 43.05 | ALL SUBJECTS |
| 27 | Kavyashree N R | 19A3337 | 1050 | 627 | 59.71 | PASS |
| 28 | Logik Biswas | 19A3341 | 1050 | 422 | 40.19 | ALL SUBJECTS |
| 29 | Mamata Manakari | 19A3343 | 1050 | 629 | 59.90 | PASS |
| 30 | Mohammadazeem Babannavar | 19A3346 | 1050 | 577 | 54.95 | PASS |
| 31 | Navneet Kumar | 19A3349 | 1050 | 591 | 56.29 | KS |
| 32 | Niranjan Rajendra Sule | 19A3350 | 1050 | 660 | 62.86 | PASS |
| 33 | Parag Piprewar | 19A3351 | 1050 | 561 | 53.43 | PV,SAN,KS |
| 34 | Praful R Ayanagoudar | 19A3355 | 1050 | 616 | 58.67 | RS |
| 35 | Raghavendra F Jagamainavar | 19A3356 | 1050 | 609 | 58.00 | PASS |
| 36 | Shivanand B Hanchagi | 19A3360 | 1050 | 633 | 60.29 | PASS |
| 37 | Shreedevi R Nerli | 19A3362 | 1050 | 583 | 55.52 | KS,RS |
| 38 | Sudha M Meti | 19A3369 | 1050 | 630 | 60.00 | PASS |
| 39 | Vinayaka | 19A3373 | 1050 | 570 | 54.29 | PV,RS |
| 40 | Vishwanath Pattar | 19A3374 | 1050 | 607 | 57.81 | PASS |
| 41 | Mr Suraj M Mattikoppa | 18A3428 | 1150 | 651 | 56.61 | PASS |
| 42 | Ms Gawade Pooja D | 18A3506 | 1150 | 640 | 55.65 | PASS |
| 43 | Mr Hatwar Yash Sanjio | 18A3508 | 1150 | 572 | 49.74 | PV,SAN,RS |
| 44 | Ms Kavya Hirepatt | 18A3512 | 1150 | 576 | 50.09 | PV,SAN,RS |
| 45 | Mr Khade Prajwal Keshav | 18A3513 | 1150 | 640 | 55.65 | PASS |
| 46 | Ms Kulkarni Aishwarya | 18A3518 | 1150 | 647 | 56.26 | PASS |
| 47 | Mr Sonakatte Pramod S | 18A3541 | 1150 | 629 | 54.70 | PASS |
| 48 | Ms Suryawanshi Snehanjali T | 18A3543 | 1150 | 634 | 55.13 | RS |
| 49 | Sachin | 16A3448 | 1150 | 661 | 57.48 | PASS |
| 50 | Vyawhare Mangesh Rajaram | 17A3459 | 1150 | 596 | 51.83 | PV,SAN,KS,RS |
INCHAL
30-07-2022 PRINCIPAL
II YEAR BAMS RESULT SHEET (REPEATER) JUNE/JULY – 2022
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
II YEAR BAMS RESULT SHEET (REPEATER) JUNE/JULY – 2022
| Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Ankita R Patil | 19A3322 | 1250 | 813 | 65.04 | DG,RN,RSBK |
| 2 | Bharath K C | 19A3328 | 1250 | 723 | 57.84 | ALL SUBJECTS |
| 3 | Chinmay Yaligar | 19A3330 | 1250 | 864 | 69.12 | PASS |
| 4 | Hanamantha | 19A3332 | 1250 | 775 | 62.00 | CHARAKA |
| 5 | Kavyashree N R | 19A3337 | 1250 | 878 | 70.24 | PASS |
| 6 | Mamata Manakari | 19A3343 | 1250 | 892 | 71.36 | PASS |
| 7 | Manoj Rahutanavar | 19A3345 | 1250 | 863 | 69.04 | PASS |
| 8 | Mohite Sanket Sunil | 19A3347 | 1250 | 861 | 68.88 | PASS |
| 9 | Nagayya Mathapati | 19A3348 | 1250 | 874 | 69.92 | PASS |
| 10 | Navneet Kumar | 19A3349 | 1250 | 759 | 60.72 | DG,RN,RSBK |
| 11 | Niranjan Rajendra Sule | 19A3350 | 1250 | 786 | 62.88 | PASS |
| 12 | Pooja Rudranaikar | 19A3354 | 1250 | 834 | 66.72 | PASS |
| 13 | Praful Rayyanagoudar | 19A3355 | 1250 | 812 | 64.96 | RSBK, CHA |
| 14 | Raghavendra F Jagamainavar | 19A3356 | 1250 | 759 | 60.72 | ALL SUBJECTS |
| 15 | Rahul Rachanaikar | 19A3357 | 1250 | 781 | 62.48 | DG,RN |
| 16 | Shivanand B Hanchagi | 19A3360 | 1250 | 777 | 62.16 | ALL SUBJECTS |
| 17 | Shreedevi R Nerli | 19A3362 | 1250 | 765 | 61.20 | DG,RN,RSBK |
| 18 | Srushti C Karajol | 19A3368 | 1250 | 873 | 69.84 | PASS |
| 19 | Sudha M Meti | 19A3369 | 1250 | 752 | 60.16 | ALL SUBJECTS |
| 20 | Sunit Halolli | 19A3370 | 1250 | 747 | 59.76 | ALL SUBJECTS |
| 21 | Todkar Shrddha R | 19A3371 | 1250 | 849 | 67.92 | PASS |
| 22 | Vinayaka | 19A3373 | 1250 | 669 | 53.52 | ALL SUBJECTS |
| 23 | Vishwanath Pattar | 19A3374 | 1250 | 773 | 61.84 | ALL SUBJECTS |
| 24 | Mr Suraj M Mattikoppa | 18A3428 | 1400 | 338 | 24.14 | DG,RN |
| 25 | Mr Yarragunta Rajashekhar | 18A3433 | 1400 | 682 | 48.71 | DG,RN,RSBK |
| 26 | Ms Gawade Pooja Dnyaneshwar | 18A3506 | 1400 | 821 | 58.64 | PASS |
| 27 | Ms Kavya Hirepatt | 18A3512 | 1400 | 815 | 58.21 | RN |
| 28 | Mr Kore Ashish Somling | 18A3517 | 1400 | 828 | 59.14 | PASS |
| 29 | Ms Kulkarni Aishwarya | 18A3518 | 1400 | 81 | 5.79 | DG,RN,RSBK |
| 30 | Mr Sonakatte Pramod | 18A3541 | 1400 | 840 | 60.00 | PASS |
| 31 | Ms Suryawanshi Snehanjali | 18A3543 | 1400 | 319 | 22.79 | DG,RN,RSBK |
| 32 | Kaushal Jivan Patil | 17A3414 | 1400 | 854 | 61.00 | PASS |
| 33 | Nihal T Patil | 16A3438 | 1400 | 812 | 58.00 | RN |
| 34 | P Hitesh | 16A3442 | 1400 | 519 | 37.07 | DG |
| 35 | Sachin | 16A3448 | 1400 | 774 | 55.29 | DG, RSBK |
| 36 | Sanju B Sangolli | 16A3451 | 1400 | 227 | 16.21 | DG,RN,RSBK |
| 37 | Singh Avdesh Ramswaroop | 18A3427 | 1400 | 746 | 53.29 | DG, RN |
INCHAL PRINCIPAL
06-08-2022
III YEAR BAMS RESULT SHEET (REPEATER) JUNE/JULY – 2022
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
III YEAR BAMS RESULT SHEET (REPEATER) JUNE/JULY – 2022
| Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Deva Narayanan V J | 16A3414 | 1200 | 709 | 59.08 | PASS |
| 2 | Nihal T Patil | 16A3438 | 1200 | 642 | 53.50 | AT,SV,PTSR |
| 3 | Rohini V Sangolli | 16A3445 | 1200 | 736 | 61.33 | PASS |
| 4 | Sanju B Sangolli | 16A3451 | 1200 | 610 | 50.83 | SV,PTSR,BR |
| 5 | Kaushal Jivan Patil | 17A3414 | 1200 | 669 | 55.75 | AT,SV |
| 6 | Mr Abhishek B Helavi | 18A3402 | 1200 | 704 | 58.67 | PASS |
| 7 | Mr Gome Shirish S | 18A3410 | 1200 | 710 | 59.17 | PASS |
| 8 | Mr Kartik M Mahimagol | 18A3412 | 1200 | 745 | 62.08 | PASS |
| 9 | Mr Raghavendra Gadaveer | 18A3422 | 1200 | 671 | 55.92 | AT |
| 10 | Mr Shashidhar B Pudakalakatti | 18A3424 | 1200 | 694 | 57.83 | PASS |
| 11 | Mr Yarragunta Rajashekhar | 18A3433 | 1200 | 501 | 41.75 | ALL SUBJECTS |
| 12 | Jamdade Rushikesh Rajkumar | 18A3510 | 1200 | 741 | 61.75 | PASS |
| 13 | Mr Kirankumar R Biradar | 18A3516 | 1200 | 738 | 61.50 | AT |
| 14 | Mr Kore Ashish Somling | 18A3517 | 1200 | 629 | 52.42 | AT,SV,PTSR,BR |
| 15 | Ms Ligade Prajakta Prabhakar | 18A3521 | 1200 | 732 | 61.00 | PASS |
| 16 | Ms Navale Bharati Bhairavnath | 18A3527 | 1200 | 722 | 60.17 | PASS |
| 17 | Mr Swami Samarth Nishikant | 18A3544 | 1200 | 738 | 61.50 | PASS |
| 18 | Ms Swapnali Kore | 18A3545 | 1200 | 726 | 60.50 | PASS |
INCHAL
06-08-2022 PRINCIPAL
IV YEAR BAMS RESULT SHEET (REGULAR) JUNE/JULY – 2022
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
IV YEAR BAMS RESULT SHEET (REGULAR) JUNE/JULY – 2022
| Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Aishwarya Yallappanavar | 17A3401 | 1275 | 921 | 72.24 | FIRST |
| 2 | Akhil Bankapure | 17A3402 | 1275 | 925 | 72.55 | FIRST |
| 3 | Akkenapalli Mamatha V | 17A3403 | 1275 | 839 | 65.80 | FIRST |
| 4 | Akshata B Paramagoudar | 17A3404 | 1275 | 896 | 70.27 | FIRST |
| 5 | Akshata Halli | 17A3405 | 1275 | 893 | 70.04 | FIRST |
| 6 | Akshay Das Nair S | 17A3406 | 1275 | 827 | 64.86 | SECOND |
| 7 | Anita Karabasanavar | 17A3407 | 1275 | 960 | 75.29 | DISTINCTION |
| 8 | Anuradha S Shivanagudi | 17A3408 | 1275 | 958 | 75.14 | DISTINCTION |
| 9 | Ayesha Tabassum | 17A3409 | 1275 | 936 | 73.41 | FIRST |
| 10 | Bhagyalekshmi | 17A3410 | 1275 | 855 | 67.06 | FIRST |
| 11 | Gupta Diksha Mukesh | 17A3411 | 1275 | 834 | 65.41 | FIRST |
| 12 | Haidarali Havaldar | 17A3412 | 1275 | 782 | 61.33 | RM |
| 13 | Jisha Mammachan | 17A3413 | 1275 | 839 | 65.80 | FIRST |
| 14 | Kiran Kumbar | 17A3415 | 1275 | 922 | 72.31 | FIRST |
| 15 | Lanka Vineetha | 17A3416 | 1275 | 807 | 63.29 | PK |
| 16 | Mane Ketan Namdev | 17A3417 | 1275 | 908 | 71.22 | FIRST |
| 17 | Mane Shraddha Suresh | 17A3418 | 1275 | 857 | 67.22 | FIRST |
| 18 | Manjukumar S Golekar | 17A3419 | 1275 | 870 | 68.24 | FIRST |
| 19 | Manoj | 17A3421 | 1275 | 868 | 68.08 | FIRST |
| 20 | Mayur Rudrappa Jadhav | 17A3422 | 1275 | 880 | 69.02 | FIRST |
| 21 | Meghana M K | 17A3423 | 1275 | 986 | 77.33 | DISTINCTION |
| 22 | Mounesh | 17A3424 | 1275 | 854 | 66.98 | FIRST |
| 23 | Mulla Sahil Vajaruddin | 17A3425 | 1275 | 780 | 61.18 | SECOND |
| 24 | Nagaraj Mattikoppa | 17A3426 | 1275 | 865 | 67.84 | FIRST |
| 25 | Niranjan R Dharmannavar | 17A3427 | 1275 | 879 | 68.94 | FIRST |
| 26 | Patel Anjali Umesh | 17A3428 | 1275 | 910 | 71.37 | FIRST |
| 27 | Patel Vinod Bharatlal | 17A3429 | 1275 | 791 | 62.04 | SECOND |
| 28 | Patil Amrut Rajgonda | 17A3430 | 1275 | 922 | 72.31 | FIRST |
| 29 | Patil Manasi | 17A3431 | 1275 | 782 | 61.33 | SECOND |
