No. of OPD (Out Patients Department) Patients in the last calendar year
(i.e.1st Jan 2016 – 31st Dec 2016)
S.No | Department | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa | 475 | 461 | 486 | 467 | 484 | 500 | 439 | 458 | 427 | 383 | 434 | 461 | 5475 | |
2 | Pancha karma | 466 | 452 | 482 | 456 | 460 | 479 | 421 | 433 | 400 | 365 | 420 | 453 | 5287 | |
3 | Shalya | 435 | 424 | 437 | 429 | 443 | 476 | 422 | 430 | 412 | 379 | 393 | 425 | 5105 | |
4 | Shalakya-Netra | 130 | 117 | 111 | 119 | 150 | 203 | 168 | 146 | 152 | 130 | 145 | 170 | 1741 | |
5 | Shalakya-Mukh, Nasa & Dant | 313 | 311 | 336 | 320 | 306 | 256 | 268 | 280 | 244 | 232 | 253 | 259 | 3378 | |
6 | Prasuti & Stri Roga | 476 | 461 | 474 | 461 | 481 | 495 | 461 | 483 | 474 | 434 | 483 | 501 | 5684 | |
7 | Kaumar bhrittya-Bal Roga | 431 | 412 | 434 | 430 | 438 | 446 | 418 | 413 | 388 | 338 | 365 | 402 | 4915 | |
8 | Swastha vritta & Yoga | 426 | 413 | 417 | 425 | 443 | 455 | 431 | 411 | 386 | 352 | 361 | 395 | 4915 | |
9 | Aatyayika(Casualty) | 620 | 591 | 585 | 588 | 646 | 594 | 624 | 611 | 587 | 591 | 567 | 578 | 7182 | |
Month Total | 3772 | 3642 | 3762 | 3695 | 3851 | 3904 | 3652 | 3665 | 3470 | 3204 | 3421 | 3644 | 43682 | ||
Grand Total | 43682 |
No. of IPD (In Patients Department) Patients in the last calendar year
(i.e. 1st Jan 2016 – 31st Dec 2016)
S.No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa (Rasayan & Manasrog etc) | 665 | 576 | 777 | 797 | 871 | 913 | 940 | 877 | 811 | 758 | 760 | 856 | 9601 |
2 | Panchkarma | 1057 | 946 | 1010 | 916 | 978 | 999 | 1047 | 874 | 794 | 713 | 684 | 867 | 10885 |
3 | Shalya | 376 | 447 | 418 | 490 | 709 | 628 | 568 | 567 | 479 | 450 | 373 | 635 | 6140 |
4 | Shalakya | 330 | 339 | 338 | 336 | 481 | 505 | 436 | 444 | 365 | 398 | 344 | 424 | 4740 |
5 | Prasuti & Stri Roga | 524 | 483 | 531 | 508 | 569 | 502 | 523 | 480 | 530 | 510 | 492 | 750 | 6402 |
6 | Kaumarbhrittya (Balrog) | 200 | 204 | 202 | 205 | 196 | 198 | 220 | 227 | 197 | 182 | 203 | 339 | 2573 |
Month Total | 3152 | 2995 | 3276 | 3252 | 3804 | 3745 | 3734 | 3469 | 3176 | 3011 | 2856 | 3871 | 40341 | |
Grand Total | 40341 |
Total Number of Beds Existed in the last calendar year
(i.e.1st Jan 2016 – 31st Dec 2016)
S.No. | Name of the Department | No. of Existing beds for UG | Additional Bed For existing PG(Clinical Dept) : bed ratio 1:4 | Total no of available beds |
---|---|---|---|---|
1 | Kayachikitsa (Panchkarma Rasayan & Manasrog etc) | 41 | 40 | 81 |
2 | Shalya | 20 | 20 | 40 |
3 | Shalakya | 20 | 0 | 20 |
4 | Prasuti & Stri Roga | 22 | 0 | 22 |
5 | Kaumarbhritya (Balrog) | 12 | 0 | 12 |
Total Number of Beds Existed in the last calendar year (i.e.1st Jan 2016 - 31st Dec 2016): | 175 | |||
Bed Occupancy in % : | 63.15 |