S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR BAMS RESULT SHEET (REPEATER) – MARCH – 2019
Sl No | Name of the Student | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Bhagyalekshmi | 17A3410 | 1150 | 669 | 58.17 | PASS |
2 | Gupta Diksha Mukesh | 17A3411 | 1150 | 626 | 54.43 | PASS |
3 | Haidarali Havaldar | 17A3412 | 1150 | 617 | 53.65 | RS |
4 | Kaushal Jivan Patil | 17A3414 | 1150 | 551 | 47.91 | PV,SAN,KS,RS |
5 | Lanka Vineetha | 17A3416 | 1150 | 651 | 56.60 | PASS |
6 | Manoj | 17A3421 | 1150 | 700 | 60.86 | PASS |
7 | Mulla Sahil Vajaruddin | 17A3425 | 1150 | 621 | 54 | PASS |
8 | Rajeshwari A Sambalimath | 17A3436 | 1150 | 608 | 52.86 | PASS |
9 | Rajpurohit Kunalsingh C | 17A3437 | 1150 | 656 | 57.043 | PASS |
10 | Rohit Kumar Pandit | 17A3440 | 1150 | 644 | 56 | PASS |
11 | Shinde Patil Dhiraj D | 17A3445 | 1150 | 621 | 54 | PV |
12 | Soumya J Chiniwalar | 17A3450 | 1150 | 660 | 57.39 | SAN |
13 | Sukesh Kapparad | 17A3453 | 1150 | 536 | 46.60 | PV,SAN,KS,RS |
14 | Vyawhare Mangesh | 17A3459 | 1150 | 493 | 42.86 | PV,SAN,KS,RS |
15 | Deva Narayan V J | 16A3414 | 1150 | 556 | 48.34 | PV, RS |
16 | Mandeep Singh | 16A3429 | 1150 | 633 | 55.04 | PASS |
17 | Nihal T Patil | 16A3438 | 1150 | 607 | 52.78 | PV |
18 | Nirmala Nandawadagi | 16A3440 | 1150 | 622 | 54.08 | PASS |
19 | P Hitesh | 16A3442 | 1150 | 605 | 52.60 | PASS |
20 | Rohini Sangolli | 16A3445 | 1150 | 581 | 50.52 | PV, SAN, RS |
21 | Sachin | 16A3448 | 1150 | 578 | 50.26 | PV, SAN, RS |
22 | Sanju B Sangolli | 16A3451 | 1150 | 518 | 45.04 | ALL SUBJECTS |
23 | KM Iram Khan | 15A3428 | 1150 | 545 | 47.39 | PV, MS |
24 | Sidheeq UL Akabar | 15A3447 | 1150 | 544 | 47.30 | SAN, MS |
25 | Sonia Joshi | 15A3450 | 1150 | 546 | 47.47 | PV, MS |
26 | Sreeji Sathyan | 15A3451 | 1150 | 621 | 54 | PASS |
27 | Sonu Sangwan | 12A3438 | 1100 | 517 | 47 | PV, MS |
28 | Sudulganti Jitendra | 12A3441 | 1100 | 592 | 53.81 | MS |
29 | Prashant M Pattar | 14A3427 | 1150 | 620 | 53.91 | PASS |
INCHAL PRINCIPAL
4/25/2019