S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR BAMS RESULT SHEET (REGULAR) – FEB/MARCH – 2021
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Abhishek Somayya Hiremath | 19A3316 | 1050 | 683 | 65.05 | FIRST | ||||
2 | Aishwarya Halwai | 19A3317 | 1050 | 630 | 60.00 | MS | ||||
3 | Aishwarya S Tippannavar | 19A3318 | 1050 | 665 | 63.33 | SECOND | ||||
4 | Aishwarya Tirakkannavar | 19A3319 | 1050 | 635 | 60.48 | PV, RS | ||||
5 | Akshata Indi | 19A3320 | 1050 | 738 | 70.29 | FIRST | ||||
6 | Akshatha Laxmiputra Manure | 19A3321 | 1050 | 554 | 52.76 | PV,KS,RS,MS | ||||
7 | Ankita R Patil | 19A3322 | 1050 | 555 | 52.86 | PV,KS,RS,MS | ||||
8 | Ashwini C Sarapali | 19A3324 | 1050 | 670 | 63.81 | KS,RS | ||||
9 | Ayesha D Mirajannavar | 19A3325 | 1050 | 617 | 58.76 | PV,MS | ||||
10 | Bhagya Basanagouda | 19A3327 | 1050 | 675 | 64.29 | SECOND | ||||
11 | Bharath K C | 19A3328 | 1050 | 509 | 48.48 | PV,RS,MS | ||||
12 | Chaitranjali N Gutti | 19A3329 | 1050 | 608 | 57.90 | RS,MS | ||||
13 | Chinmay Yaligar | 19A3330 | 1050 | 631 | 60.10 | SECOND | ||||
14 | Gorivale Samidha Uday | 19A3331 | 1050 | 780 | 74.29 | FIRST | ||||
15 | Hanamantha | 19A3332 | 1050 | 586 | 55.81 | PV,KS,RS,MS | ||||
16 | Harini Annasaheb Walishetti | 19A3333 | 1050 | 577 | 54.95 | PV,KS,RS,MS | ||||
17 | Jayesh Nikam | 19A3334 | 1050 | 697 | 66.38 | FIRST | ||||
18 | Junaid Ronad | 19A3335 | 1050 | 347 | 33.05 | ALL SUBJECTS | ||||
19 | Kavyashree N R | 19A3337 | 1050 | 616 | 58.67 | RS,MS | ||||
20 | Khandebharad Shivam Arjunrao | 19A3338 | 1050 | 690 | 65.71 | FIRST | ||||
21 | Kumbhar Advaiti Santosh | 19A3339 | 1050 | 659 | 62.76 | SECOND | ||||
22 | Lodha Chetana Chandrakant | 19A3340 | 1050 | 639 | 60.86 | SECOND | ||||
23 | Logik BIswas | 19A3341 | 1050 | 497 | 47.33 | ALL SUBJECTS | ||||
24 | Madhuri Kallappa Koti | 19A3342 | 1050 | 619 | 58.95 | PV,KS,RS | ||||
25 | Mamata Manakari | 19A3343 | 1050 | 571 | 54.38 | KS,RS,MS | ||||
26 | Mane Vishal Ramchandra | 19A3344 | 1050 | 629 | 59.90 | MS | ||||
27 | Manoj Rahutanavar | 19A3345 | 1050 | 588 | 56.00 | KS,RS,MS | ||||
28 | Mohammadazeem Babannavar | 19A3346 | 1050 | 404 | 38.48 | ALL SUBJECTS | ||||
29 | Mohite Sanket Sunil | 19A3347 | 1050 | 647 | 61.62 | SECOND | ||||
30 | Nagayya Mathapati | 19A3348 | 1050 | 606 | 57.71 | MS | ||||
31 | Navneet Kumar | 19A3349 | 1050 | 553 | 52.67 | PV,KS,RS,MS | ||||
32 | Niranjan Rajendra Sule | 19A3350 | 1050 | 579 | 55.14 | KS,RS,MS | ||||
33 | Parag Piprewar | 19A3351 | 1050 | 507 | 48.29 | PV,SAN,KS,MS | ||||
34 | Patel Abhishek Rameshwar | 19A3352 | 1050 | 720 | 68.57 | FIRST | ||||
35 | Patil Bawadekar Swapnil Suresh | 19A3353 | 1050 | 694 | 66.10 | FIRST | ||||
36 | Pooja Rudranaikar | 19A3354 | 1050 | 616 | 58.67 | PV,RS,MS | ||||
37 | Praful Rayyanagoudar | 19A3355 | 1050 | 563 | 53.62 | PV,KS,RS | ||||
38 | Raghavendra F Jagamainavar | 19A3356 | 1050 | 494 | 47.05 | ALL SUBJECTS | ||||
39 | Rahul Rachanaikar | 19A3357 | 1050 | 526 | 50.10 | ALL SUBJECTS | ||||
40 | Sahana Siddanna Munnolli | 19A3358 | 1050 | 649 | 61.81 | RS | ||||
41 | Sangamesh Mallikarjun Hugar | 19A3359 | 1050 | 654 | 62.29 | SECOND | ||||
42 | Shivanand B Hanchagi | 19A3360 | 1050 | 547 | 52.10 | KS,RS,MS | ||||
43 | Shraddha S Tegur | 19A3361 | 1050 | 636 | 60.57 | KS,RS | ||||
44 | Shreedevi Ramachandra Nerli | 19A3362 | 1050 | 572 | 54.48 | PV,KS,RS,MS | ||||
45 | Shreya Balagar | 19A3363 | 1050 | 671 | 63.90 | SECOND | ||||
46 | Shruti Sone | 1 9A3364 | 1050 | 632 | 60.19 | RS | ||||
47 | Smita S Patil | 19A3365 | 1050 | 664 | 63.24 | SECOND | ||||
48 | Sneha R Sarawad | 19A3366 | 1050 | 665 | 63.33 | SECOND | ||||
49 | Soumya Badavannavar | 19A3367 | 1050 | 661 | 62.95 | SECOND | ||||
50 | Srushti C Karajol | 19A3368 | 1050 | 581 | 55.33 | PV,KS | ||||
51 | Sudha M Meti | 19A3369 | 1050 | 599 | 57.05 | KS,RS,MS | ||||
52 | Sunit Halolli | 19A3370 | 1050 | 552 | 52.57 | KS,RS,MS | ||||
53 | Todkar Shrddha Rajendra | 19A3371 | 1050 | 579 | 55.14 | PV,SAN,KS,RS | ||||
54 | Vinay G Hanchinal | 19A3372 | 1050 | 599 | 57.05 | RS | ||||
55 | Vinayaka | 19A3373 | 1050 | 502 | 47.81 | ALL SUBJECTS | ||||
56 | Vishwanath Pattar | 19A3374 | 1050 | 529 | 50.38 | ALL SUBJECTS | ||||
57 | Yadav Ragini Hanmant | 19A3375 | 1050 | 596 | 56.76 | KS,RS,MS | ||||
58 | Mr Amirsohil M Harobidi | 18A3406 | 1150 | 646 | 56.17 | PV | ||||
59 | Mr B P Piddawadiyar | 18A3408 | 1150 | 691 | 60.09 | PASS | ||||
60 | Mr Shashidhar B Pudakalakatti | 18A3424 | 1150 | 703 | 61.13 | PASS | ||||
61 | Mr Singh Avdesh Ramswaroop | 18A3427 | 1150 | 605 | 52.61 | PV | ||||
62 | Mr Suraj M Mattikoppa | 18A3428 | 1150 | 601 | 52.26 | PV,RS | ||||
63 | Mr Yarragunta Rajashekhar | 18A3433 | 1150 | 598 | 52.00 | SAN | ||||
64 | Kaushal Jivan Patil | 17A3414 | 1150 | 667 | 58.00 | PASS | ||||
65 | Vyawhare Mangesh Rajaram | 17A3459 | 1150 | 558 | 48.52 | PV,SAN,KS,RS | ||||
66 | Sachin | 16A3448 | 1150 | 327 | 28.43 | PV,SAN,RS | ||||
67 | Sanju Sangolli | 16A3451 | 1150 | 567 | 49.30 | PV, SAN | ||||
68 | Sonu Sangwan | 12A3438 | 1100 | 521 | 47.36 | PV,MS | ||||
69 | Sudulganti Jitendra | 12A3441 | 1100 | 580 | 52.73 | MS |
INCHAL PRINCIPAL