S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
IV YEAR BAMS RESULT SHEET (REGULAR & REPEATER) JULY/AUGUST – 2021
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullah | 16A3401 | 1275 | 832 | 65.254901960784 | FIRST | ||||
2 | Abhishek Hiremath | 16A3402 | 1275 | 816 | 64 | SECOND | ||||
3 | Akshata Y Makkannavar | 16A3403 | 1275 | 844 | 66.196078431373 | FIRST | ||||
4 | Amina A | 16A3404 | 1275 | 838 | 65.725490196078 | FIRST | ||||
5 | Anuradha P Patil | 16A3405 | 1275 | 864 | 67.764705882353 | FIRST | ||||
6 | Aparna L R | 16A3406 | 1275 | 852 | 66.823529411765 | FIRST | ||||
7 | Arade Alankar Sarjerao | 16A3407 | 1275 | 814 | 63.843137254902 | SECOND | ||||
8 | Ashwini Chandaragi | 16A3408 | 1275 | 884 | 69.333333333333 | FIRST | ||||
9 | Avinash Singh Yadav | 16A3409 | 1275 | 798 | 62.588235294118 | SECOND | ||||
10 | Basavaraj Mahajanshetti | 16A3410 | 1275 | 856 | 67.137254901961 | FIRST | ||||
11 | Bhavana Tolanur | 16A3411 | 1275 | 822 | 64.470588235294 | SECOND | ||||
12 | Cherukuri Vinay | 16A3412 | 1275 | 781 | 61.254901960784 | SECOND | ||||
13 | Chetan N | 16A3413 | 1275 | 841 | 65.960784313725 | FIRST | ||||
14 | Gangamma Neelannavar | 16A3415 | 1275 | 887 | 69.56862745098 | FIRST | ||||
15 | Gayathri S Kumar | 16A3416 | 1275 | 873 | 68.470588235294 | FIRST | ||||
16 | Gurutaj Hatture | 16A3417 | 1275 | 813 | 63.764705882353 | SECOND | ||||
17 | Jadhav Saurabh Anil | 16A3418 | 1275 | 710 | 55.686274509804 | PK, SL, SLK, RM | ||||
18 | Jainisha G K | 16A3419 | 1275 | 832 | 65.254901960784 | FIRST | ||||
19 | Jyoti Maruti Sayanak | 16A3420 | 1275 | 882 | 69.176470588235 | FIRST | ||||
20 | Kapse Vishankha N | 16A3421 | 1275 | 938 | 73.56862745098 | FIRST | ||||
21 | Kavya Irappa Ajagonda | 16A3422 | 1275 | 897 | 70.352941176471 | FIRST | ||||
22 | Kavyashree Gundagavi | 16A3423 | 1275 | 871 | 68.313725490196 | FIRST | ||||
23 | Laxmi Pattar | 16A3424 | 1275 | 841 | 65.960784313725 | FIRST | ||||
24 | Laxmi S Shiraganvi | 16A3425 | 1275 | 928 | 72.78431372549 | FIRST | ||||
25 | Madhuri Shital Khot | 16A3426 | 1275 | 909 | 71.294117647059 | FIRST | ||||
26 | Mali Patil Bhagwan | 16A3427 | 1275 | 821 | 64.392156862745 | SECOND | ||||
27 | Malavadkar Geetanjali | 16A3428 | 1275 | 782 | 61.333333333333 | SECOND | ||||
28 | Mandeep Singh | 16A3429 | 1275 | 716 | 56.156862745098 | SHALYA | ||||
29 | Mansi Desai | 16A3430 | 1275 | 909 | 71.294117647059 | FIRST | ||||
30 | Meera Rajesh | 16A3431 | 1275 | 817 | 64.078431372549 | SECOND | ||||
31 | Megha S Kumbar | 16A3432 | 1275 | 852 | 66.823529411765 | FIRST | ||||
32 | Meghana Madagunaki | 16A3433 | 1275 | 944 | 74.039215686275 | FIRST | ||||
33 | Morchala Nikhil | 16A3434 | 1275 | 862 | 67.607843137255 | FIRST | ||||
34 | Moh Talib | 16A3435 | 1275 | 786 | 61.647058823529 | SECOND | ||||
35 | Nagendra M Hegde | 16A3436 | 1275 | 853 | 66.901960784314 | FIRST | ||||
36 | Nahida Peerzade | 16A3437 | 1275 | 790 | 61.960784313725 | SECOND | ||||
37 | Nikam Ganesh Sanjay | 16A3439 | 1275 | 891 | 69.882352941176 | FIRST | ||||
38 | Nirmala Nandawadagi | 16A3440 | 1275 | 826 | 64.78431372549 | SECOND | ||||
39 | Rahul Kolakar | 16A3443 | 1275 | 908 | 71.21568627451 | FIRST | ||||
40 | Ramya Ganugapanta | 16A3444 | 1275 | 852 | 66.823529411765 | PK | ||||
41 | Roopa Guruputranavar | 16A3446 | 1275 | 910 | 71.372549019608 | FIRST | ||||
42 | S Ravi | 16A3447 | 1275 | 820 | 64.313725490196 | SECOND | ||||
43 | Sadashiv S Mokashi | 16A3449 | 1275 | 846 | 66.352941176471 | FIRST | ||||
44 | Sailaja Ratna V | 16A3450 | 1275 | 869 | 68.156862745098 | FIRST | ||||
45 | Shivaprasad Pattar | 16A3452 | 1275 | 818 | 64.156862745098 | SECOND | ||||
46 | Soujanya G S | 16A3453 | 1275 | 904 | 70.901960784314 | FIRST | ||||
47 | Sushma Mali Patil | 16A3454 | 1275 | 851 | 66.745098039216 | FIRST | ||||
48 | Swathi K | 16A3455 | 1275 | 844 | 66.196078431373 | FIRST | ||||
49 | Tiji Mol T L | 16A3456 | 1275 | 873 | 68.470588235294 | FIRST | ||||
50 | Varsha M Wali | 16A3457 | 1275 | 890 | 69.803921568627 | FIRST | ||||
51 | Veena G Kangalavar | 16A3458 | 1275 | 892 | 69.960784313725 | FIRST | ||||
52 | Vidyashri Pattar | 16A3459 | 1275 | 884 | 69.333333333333 | FIRST | ||||
53 | Yukta Sharma | 16A3460 | 1275 | 832 | 65.254901960784 | FIRST | ||||
54 | Amit Nagarkar | 15A3406 | 1275 | 798 | 62.588235294118 | PASS | ||||
55 | Arya R Kurup | 15A3410 | 1275 | 729 | 57.176470588235 | SHALYA | ||||
56 | Himanshu Matwal | 15A3420 | 1275 | 674 | 52.862745098039 | PK, SLK | ||||
57 | Jonnakuti Roshini | 15A3424 | 1275 | 798 | 62.588235294118 | PASS | ||||
58 | Sidheeq UL Akbar | 15A3447 | 1275 | 780 | 61.176470588235 | SECOND | ||||
59 | Solanki Manishkumar | 12A3437 | 1275 | 715 | 56.078431372549 | KC,PK,SLK | ||||
60 | Ananda B N | 13A3450 | 1275 | 692 | 54.274509803922 | KC,PK,RM | ||||
61 | Poornima Kuduremoti | 14A3425 | 1275 | 768 | 60.235294117647 | PASS | ||||
62 | Prashant M Pattar | 14A3427 | 1275 | 743 | 58.274509803922 | SECOND | ||||
INCHAL | PRINCIPAL | |||||||||
44433 |
NO. OF STUDENTS APPEARED | 62 | |||||
---|---|---|---|---|---|---|
NO. OF STUDENTS PASSED | 55 | |||||
NO.OF STUDENTS FAILED | 7 | |||||
NO. OF STUDENTS PASSED IN FIRST CLASS | 36 | |||||
NO. OF STUDENTS PASSED IN SECOND CLASS | 16 | |||||
NO. OF STUDENTS PASSED IN PASS CLASS | 3 | |||||
NO. OF STUDENTS FAIL IN PANCHA KARMA SUBJECT | 5 | |||||
NO. OF STUDENTS FAIL IN SHALYA TANTRA SUBJECT | 3 | |||||
NO. OF STUDENTS FAIL IN SHALAKYA TANTRA SUBJECT | 3 | |||||
NO. OF STUDENTS FAIL IN KAYA CHIKITSA SUBJECT | 2 | |||||
NO. OF STUDENTS FAIL IN RESEARCH METHODOLOGY SUBJECT | 1 | |||||
INCHAL | PRINCIPAL | |||||
44433 |