S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI IV YEAR BAMS RESULT SHEET REGULAR AUGUST – 2023
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Ms Abhilsha D Shivanaikar | 18A3401 | 1275 | 872 | 68.39 | FIRST |
2 | Mr Abhishek B Helavi | 18A3402 | 1275 | 828 | 64.94 | SECOND |
3 | Mr Abhishek H Meti | 18A3403 | 1275 | 844 | 66.20 | FIRST |
4 | Ms Aishwarya Billanavar | 18A3404 | 1275 | 966 | 75.76 | DISTINCTION |
5 | Mr Akash Herundi | 18A3405 | 1275 | 892 | 69.96 | FIRST |
6 | Mr Amirsohil M Harobidi | 18A3406 | 1275 | 859 | 67.37 | FIRST |
7 | Ms Asha B Patil | 18A3407 | 1275 | 950 | 74.51 | FIRST |
8 | Mr B P Piddawadiyar | 18A3408 | 1275 | 883 | 69.25 | FIRST |
9 | Ms Geeta R Salunke | 18A3409 | 1275 | 977 | 76.63 | DISTINCTION |
10 | Mr Gome Shirish S | 18A3410 | 1275 | 810 | 63.53 | SECOND |
11 | Ms Jyoti Rachagoudar | 18A3411 | 1275 | 1000 | 78.43 | DISTINCTION |
12 | Mr Kartik M Mahimagol | 18A3412 | 1275 | 861 | 67.53 | FIRST |
13 | Ms Laxmi L Udapudi | 18A3413 | 1275 | 994 | 77.96 | DISTINCTION |
14 | Mr Lingayat Sourabh S | 18A3414 | 1275 | 972 | 76.24 | DISTINCTION |
15 | Mr Madan | 18A3415 | 1275 | 903 | 70.82 | FIRST |
16 | Ms Madhu | 18A3416 | 1275 | 993 | 77.88 | DISTINCTION |
17 | Mr Patankar Naufal Khalil | 18A3417 | 1275 | 909 | 71.29 | FIRST |
18 | Ms Pathan Rukaiaya I | 18A3418 | 1275 | 957 | 75.06 | DISTINCTION |
19 | Ms Pawar Pragati Prakash | 18A3419 | 1275 | 882 | 69.18 | FIRST |
20 | Ms Pratiksha Koot | 18A3420 | 1275 | 931 | 73.02 | FIRST |
21 | Ms Preeti Patil | 18A3421 | 1275 | 985 | 77.25 | DISTINCTION |
22 | Mr Raghavendra Gadaveer | 18A3422 | 1275 | 828 | 64.94 | SECOND |
23 | Mr Santosh Gopal Pattar | 18A3423 | 1275 | 883 | 69.25 | FIRST |
24 | Mr S B Pudakalakatti | 18A3424 | 1275 | 832 | 65.25 | FIRST |
25 | Ms Shilpa R Pujari | 18A3425 | 1275 | 996 | 78.12 | DISTINCTION |
26 | Ms Shruti D Alankar | 18A3426 | 1275 | 954 | 74.82 | FIRST |
27 | Ms Tejashri P Alankar | 18A3429 | 1275 | 926 | 72.63 | FIRST |
28 | Mr Ugale Swaraj D | 18A3430 | 1275 | 894 | 70.12 | FIRST |
29 | Ms Vijayalaxmi Toranagatti | 18A3431 | 1275 | 1001 | 78.51 | DISTINCTION |
30 | Mr Vinayak Patil | 18A3432 | 1275 | 926 | 72.63 | FIRST |
31 | Ms Sushma G Hoti | 18A2451 | 1275 | 971 | 76.16 | DISTINCTION |
32 | Ms Avhad Rutuja Vijay | 18A3503 | 1275 | 974 | 76.39 | DISTINCTION |
33 | Ms Gawade Pooja D | 18A3506 | 1275 | 753 | 59.06 | SECOND |
34 | Jamdade Rushikesh | 18A3510 | 1275 | 874 | 68.55 | FIRST |
35 | Mr Khade Prajwal Keshav | 18A3513 | 1275 | 833 | 65.33 | FIRST |
36 | Mr Kirankumar R Biradar | 18A3516 | 1275 | 895 | 70.20 | FIRST |
37 | Mr Kore Ashish Somling | 18A3517 | 1275 | 762 | 59.76 | SECOND |
38 | Ms Ligade Prajakta | 18A3521 | 1275 | 851 | 66.75 | FIRST |
39 | Ms Navale Bharati B | 18A3527 | 1275 | 940 | 73.73 | FIRST |
40 | Ms Shinde Nisha | 18A3540 | 1275 | 947 | 74.27 | FIRST |
41 | Mr Sonakatte Pramod S | 18A3541 | 1275 | 852 | 66.82 | FIRST |
42 | Mr Swami Samarth | 18A3544 | 1275 | 906 | 71.06 | FIRST |
43 | Ms Swapnali Kore | 18A3545 | 1275 | 886 | 69.49 | FIRST |
NO. OF STUDENTS APPEARED 43
NO. OF STUDENTS PASSED 43
NO.OF STUDENTS FAILED 0
NO. OF STUDENTS PASSED IN DISTINCTION 12
NO. OF STUDENTS PASSED IN FIRST CLASS 26
NO. OF STUDENTS PASSED IN SECOND CLASS 5
INCHAL 13-09-2023 PRINCIPAL