S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI FIRST YEAR MD/MS, (AYU) RESULT AUGUST – 2023
Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Dr Irukulapati Muralikrishna | 14AP128 | 400 | 118 | 29.5 | RM |
2 | Dr Mucherla Srikanth | 18AK126 | 400 | 261 | 65.25 | PASS |
3 | Dr Patil Ravindra P | 18AD752 | 400 | 251 | 62.75 | PASS |
4 | Dr Udagikar Yogesh P | 18AD753 | 400 | 262 | 65.5 | PASS |
5 | Dr Singh Ranapratap S | 18AK128 | 400 | 155 | 38.75 | RM, KC |
6 | Dr Kadam Yogeshwar B | 19AH128 | 400 | 267 | 66.75 | PASS |
7 | Dr Monu Pathak | 19AH129 | 400 | 181 | 45.25 | RM |
8 | Dr Amal Kumar Rai | 19AK128 | 400 | 235 | 58.75 | KC |
9 | Dr Ejgar Chaitanya D | 19AD126 | 400 | 209 | 52.25 | RM |
10 | Dr Dubey Suryaprakash | 19AP129 | 400 | 238 | 59.5 | RM |
11 | Dr Manish Verma | 19AT130 | 400 | 249 | 62.25 | PASS |
12 | Dr Rekha R Muddapur | 20AT072 | 400 | 270 | 67.5 | PASS |
13 | Dr Siddannagowda D | 20AH045 | 400 | 249 | 62.25 | RM |
14 | Dr Patange Anil Tanaji | 21AR004 | 400 | 264 | 66 | RM |
15 | Dr Jyotiba P Patil | 21AH015 | 400 | 265 | 66.25 | PASS |
16 | Dr Kolhe Abhishek Suresh | 21AK020 | 400 | 269 | 67.25 | PASS |
17 | Dr Patil Rohit L | 21AK022 | 400 | 250 | 62.5 | RM |
18 | Dr Kamble Vaishalee P | 21AD015 | 400 | 244 | 61 | PASS |
19 | Dr Sayali Dhanwade | 21AD016 | 400 | 244 | 61 | PASS |
20 | Dr Vinayak S Patil | 21AD017 | 400 | 288 | 72 | PASS |
21 | Dr Deepa Patil | 21AP028 | 400 | 258 | 64.5 | PASS |
22 | Dr Rahul Gowda | 21AP029 | 400 | 274 | 68.5 | PASS |
23 | Dr Swati Somani Pralhad | 21AP031 | 400 | 247 | 61.75 | RM |
INCHAL
08/01/23 PRINCIPAL