Author: admin
PG SCHOLARS LIST 2023-24
2023-24 BATCH PG STUDENTS LIST
Sl No | Name of the Students | Mobile Number of the Students | Email ID of the Students | AIAPGET Score of the Students | AIAPGET Rank of the Students | AIAPGET Seat Allotment of the Students |
---|---|---|---|---|---|---|
RACHANA SHAREERA | ||||||
1 | DR SINDHU S KALLAPUR | 8971769290 | kallapur.sindhu@gmail.com | 125 | 11115 | MANAGEMENT |
2 | DR VISHNU K | 9495913307 | kvishnu121@gmail.com | 145 | 8962 | ALL INDIA QUOTA |
3 | DR RASHMI GANGANNAVAR | 8123161755 | rashmigangannavar9@gmail.com | 151 | 8243 | MANAGEMENT |
4 | DR SAKSHAR CHOUDHURY | 8951261918 | saksharchoudhury@gmail.com | 125 | 11080 | MANAGEMENT |
5 | DR KARTHIK R H | 7259949479 | karthikrh9@gmail.com | 101 | 14112 | GOVERNMENT |
DRAVYAGUNA | ||||||
1 | DR SEEMA KATAGI | 9483446427 | seemakatagi@gmail.com | 172 | 6486 | GOVERNMENT |
2 | DR DOLE SAURABH S | 9767655207 | saurabhdole.sd@gmail.com | 161 | 7415 | MANAGEMENT |
3 | DR TIRMAKHE ANJALI B | 9922442640 | abtirmakhe@gmail.com | 132 | 10286 | MANAGEMENT |
4 | DR JAINISHA G K | 9036510923 | jainishagk@gmail.com | 129 | 10623 | ALL INDIA QUOTA |
5 | DR BHAGYASHREE B KADAKOL | 9481432535 | bhagyakadakol@gmail.com | 123 | 11300 | MANAGEMENT |
KAYACHIKITSA | ||||||
1 | DR CHINCHALIKAR KSHITIJ S | 7057832201 | chinchalikarkshijit23@gmail.com | 188 | 5278 | MANAGEMENT |
2 | DR RANSING PRAJAKTA K | 9209242573 | drransing@gmail.com | 189 | 5226 | MANAGEMENT |
3 | DR SHIVALE SHUBHAM D | 9763718494 | shubhamshivale084@gmail.com | 143 | 9090 | MANAGEMENT |
4 | DR ANUSE SHUBHAM DEEPAK | 9404986598 | shubhamanuse01@gmail.com | 194 | 4892 | ALL INDIA QUOTA |
5 | DR BHAGYASHREE | 7022020472 | bhagyaveeru99@gmail.com | 144 | 9012 | GOVERNMENT |
PANCHAKARMA | ||||||
1 | DR SHINGADE RANU BHASKAR | 9845755701 | shingaderanu1998@gmail.com | 150 | 8335 | MANAGEMENT |
2 | DR SHWETA S PATIL | 9538207084 | shwetawali4536@gmail.com | 115 | 12403 | MANAGEMENT |
3 | DR PADMASHREE S KAMATAGI | 9019128420 | padmakamaagi91@gmail.com | 104 | 13815 | MANAGEMENT |
4 | DR VELLALA BHAVANA | 9449136277 | bhavyasreevellala@gmail.com | 185 | 5486 | GOVERNMENT |
5 | DR SUREKHA | 9449185119 | surekhak97@gmail.com | 135 | 9870 | GOVERNMENT |
SHALYA TANTRA | ||||||
1 | DR LOYA YASH ANILKUMAR | 7028181819 | loyayash01@gmail.com | 203 | 4314 | ALL INDIA QUOTA |
2 | DR BAGAL JAYASHRI NIMBA | 9823556365 | jayshreenikam@gmail.com | 157 | 7724 | MANAGEMENT |
3 | DR CHOURASIA ABHISHEK OMNATH | 8139934039 | abhikiran20@gmail.com | 120 | 11674 | MANAGEMENT |
4 | DR PRASAD M BHARAMNAIKAR | 8310004015 | prasadmbnaikar@gmail.com | 133 | 10188 | MANAGEMENT |
5 | DR RAHUL GASTI | 9611876228 | rahulgasti007@gmail.com | 148 | 8642 | GOVERNMENT |
RASA SHASTRA & BHAISHAJYA KALPANA | ||||||
1 | DR THAKARE THYAGARAJ PRADEEP | 9158769249 | thyagaraj.thakare22@gmail.com | 155 | 7892 | MANAGEMENT |
2 | DR NIVEDITA HIREGOUDAR | 9019585969 | niveditahiregoudaro@gmail.com | 117 | 12016 | MANAGEMENT |
3 | DR ANKITA SUNIL ASWALE | 9028351719 | ankitasaswale13@gmail.com | 124 | 11206 | MANAGEMENT |
4 | DR PRIYANKA L UDAGATTI | 9483947803 | udagattipriyanka7259@gmail.com | 140 | 9338 | GOVERNMENT |
5 | DR AKSHATHA S N | 9739294060 | akshathasamagandi4060@gmail.com | 190 | 5130 | GOVERNMENT |
BAMS 2023 – 24
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL -591 102
TAL: SAVADATTI DIST : BELAGAVI
2023-24 BATCH BAMS STUDENTS LIST
Sl No | NAME OF THE STUDENT | MOBILE NUMBER OF THE STUDENTS | EMAIL ID OF THE STUDENTS | NEET SCORE OF THE STUDENTS | NEET RANK OF THE STUDENTS | NEET SEAT ALLOTMENT OF THE STUDENTS |
---|---|---|---|---|---|---|
1 | Abhishek Mavinmar | 8767008489 | abhishekmavinmar39@gmail.com | 259 | 527974 | Management |
2 | Achar Vaishnavi Kalidas | 9373733918 | acharvaishnavi9@gmail.com | 138 | 1003753 | Management |
3 | Aditya Sunil Bakale | 7643026262 | adityabakale6262@gmail.com | 237 | 590880 | Management |
4 | Aiman Mehaboobsab Hawaldar | 6360527971 | amhawaldar51@gmail.com | 265 | 508325 | Management |
5 | Anusha S Hiremath | 9113823375 | anusrs2004@gmail.com | 309 | 398868 | All India Quota |
6 | Anusha Suresh Pande | 8123656636 | anushapande2904@gmail.com | 413 | 172158 | Government |
7 | Apeksha Raju Talawar | 8296812852 | apekshatalwar82@gmail.com | 247 | 559828 | Management |
8 | Asif D | 9513494547 | ad2019586@gmail.com | 377 | 267000 | Government |
9 | Atharv Deepak vankudre | 8767304190 | vankudreatharv8767@gmail.com | 247 | 559494 | Management |
10 | Bhimanna Umesh Teli | 9448157066 | bhimannateli316@gmail.com | 403 | 226525 | Government |
11 | Bhoomika | 7975237954 | bhbhoomik@gmail.com | 361 | 293879 | Government |
12 | Bohari shifa faruk | 9822946161 | shifabohari30@gmail.com | 246 | 561839 | Management |
13 | Chaitanya shankaragouda patil | 8073153227 | Chaitanyap837@gamil.com | 428 | 190703 | Government |
14 | Chaitra R Munoli | 8073117506 | chaitramunnolli@gmail.com | 392 | 242554 | Government |
15 | Charan H K | 8088014770 | charanhk2004@gmail.com | 368 | 282509 | Government |
16 | Chougale Siddhi Suresh | 8262023955 | siddhichougale13@gmail.com | 251 | 548116 | Management |
17 | Darshan Hugar | 7019237216 | darshanhugard@gmail.com | 217 | 657178 | NRI |
18 | Gosavi Arya Sachingir | 9209412206 | aryagosavi70@gmail.com | 251 | 546979 | Management |
19 | Guruprasad Biradar | 9731763200 | guruprasadbiradar12@gmail.com | 303 | 412645 | All India Quota |
20 | Hegade Rasika Satish | 9022952298 | rasikahegade@gmail.com | 161 | 880724 | Management |
21 | Hingmire Suyash Sanjay | 7218526114 | hsuyash6114@gmail.com | 210 | 679886 | Management |
22 | Jagdale Sakshi Vikas | 80102 25449 | jagdalesakshi48@gmail.com | 352 | 310684 | All India Quota |
23 | Jayashree Khilari | 9148279626 | Jayashreekhilari2004@gmail.com | 287 | 450763 | Government |
24 | Kadam Priyanshu Pankaj | 9529621661 | priyanshukadam021@gmail.com | 170 | 843316 | Management |
25 | Kanse Vaishnavi Venkatrao | 8856037006 | vaishnavikanse713@gmail.com | 263 | 514252 | Management |
26 | Kate Gayatri Gajanan | 8806315003 | gayatrikate2004@gmail.com | 156 | 906799 | Management |
27 | Kiran Jadhav | 7829679907 | kiranjadhav0224@gmail.com | 343 | 327693 | Government |
28 | Kotresh S C | 8904338951 | kotreshkotresh092@gmail.com | 248 | 556327 | Management |
29 | Kupwade Sandhyarani Subhash | 8483809304 | sandhyakupwade2002@gmail.com | 230 | 612520 | Management |
30 | Ladkat Snehal Namdev | 9970936116 | ladkatsnehal2@gmail.com | 278 | 473743 | Management |
31 | Mallesh Siddappa Parappanavar | 6363348306 | mkspmallesh@gmail.com | 335 | 344949 | All India Quota |
32 | Manjunath akki | 9632673141 | manjuakki2002@gmail.com | 301 | 418173 | All India Quota |
33 | Mayur shivling badiger | 9353311301 | mayurbadiger43@gmail.com | 155 | 910358 | Management |
34 | Mengane samruddhi sudarshan | 7058608004 | menganesamruddhi@gmail.com | 261 | 519299 | Management |
35 | Mhakan Dhanshri Sanjay | 9112967462 | dhanashreemhakan@gmail.com | 242 | 574546 | Management |
36 | Mhetre Pragati Revansiddha | 8010829922 | pragatimhetre12@gmail.com | 245 | 565494 | Management |
37 | Nakiba Fayazahammad Itagi | 9740384689 | nakibaitagi@gmail.com | 415 | 209061 | Government |
38 | Nandini khanapur | 9743092544 | Nandini.s.khanapur@gmail.com | 157 | 901681 | NRI |
39 | Omkar Arun Jagdale | 8482816260 | omkarjagdale289@gmail.com | 304 | 409948 | Management |
40 | Pallavi Veeranna Dibbadamani | 8792031812 | pallavidibbadamani@gmail.com | 267 | 502360 | Management |
41 | Panari Mrunali Satish | 9322353443 | mrunalipanari4@gmail.com | 174 | 821645 | Management |
42 | Pawar Sakshi Mahadev | 9209551495 | sakshipawar2566@gmail.com | 235 | 596586 | Management |
43 | Pradeep M Hiremath | 8310638443 | pradeeph783@gmail.com | 271 | 491867 | Management |
44 | Pratham N | 9380859510 | prathampn6@gmail.com | 340 | 334330 | All India Quota |
45 | Preeti Vilas Gundappagol | 90081 14959 | gundappagolpreeti@gmail.com | 358 | 300056 | All India Quota |
46 | Priyanka G Sajjan | 9353605739 | priyankasajjan67@gmail.com | 442 | 172730 | Government |
47 | Pruthwin Siddappa Kumbar | 8296568045 | pruthvinkumbar17@gmail.com | 165 | 861597 | Management |
48 | Rajalaxmi Suresh Metri | 7829246800 | rajalaxmimetri1@gmail.com | 260 | 522409 | Management |
49 | Rathod Milind Ramesh | 9529044237 | savitarathod3515@gmail.com | 150 | 937222 | Management |
50 | Ruksar Inamdar | 7558220219 | inamdarrukhsar525@gmail.com | 250 | 322702 | Management |
51 | Salunkhe Atharv Suresh | 7020003663 | atharvsalunkhe03@gmail.com | 169 | 847095 | Management |
52 | Sana Mahammadrafi Tabaldar | 8971396692 | sanatabaldar@gmail.com | 400 | 230209 | Government |
53 | Sanika Rajakumar Patil | 8549848040 | sanikapatil1511@gmail.com | 254 | 539424 | Management |
54 | Sanjana S Shivapur | 9743890092 | sanjanashivapur1@gmail.com | 408 | 218784 | Government |
55 | Shaikh Anam Sarwar | 8669139799 | anamshaikh5739@gmail.com | 138 | 1003781 | NRI |
56 | Shashank | 7892769230 | Shashupatil.74@gmail.com | 354 | 306531 | All India Quota |
57 | Shivam chandrakant tarmale | 9146667141 | shivamtarmale5@gmail.com | 244 | 567971 | Management |
58 | Shreeshail | 8310603595 | shreeshailsalimath318@gmail.com | 473 | 136545 | Government |
59 | Shrushti Mahantesh Angadi | 9731771550 | Shrushtiangadi3@gmail.com | 181 | 792260 | Management |
60 | Shweta Arun Naik | 18660947612 | shwetanaik1004@gmail.com | 103 | 1249413 | Government |
61 | Shweta Shivanand Warimani | 74835 01987 | shwetawarimani@gmail.com | 159 | 893253 | NRI |
62 | Siddarth Basavant Chalageri | 9036867281 | chalagerisiddarth@gmail.com | 389 | 248131 | Government |
63 | Sneha Nirakari | 7760522014 | Snehanirakari7@gmail.com | 241 | 577869 | Management |
64 | Srushti Siddeshwar Tirakannavar | 8884006608 | srushtis236@gmail.com | 453 | 159648 | Government |
65 | Sumati B Dangur | 6363865859 | sumatidangur726@gmail.com | 472 | 137843 | Government |
66 | Surekha Ramamji Lamani | 9380984503 | Surekhalamani2003@gmail.com | 357 | 301048 | Government |
67 | Sushmita Manjunath Navali | 7899151824 | sushmitamnavali@gmail.com | 259 | 525649 | Management |
68 | Swati Basavaraj Holi | 9036767065 | holiswati561@gmail.com | 301 | 418798 | Management |
69 | Tanuja Pandappa Giraddi | 7795404713 | tanujagirraddi@gmail.com | 120 | 1120780 | NRI |
70 | Tejashri rajaram sawant | 8799970219 | Tejashrisawant92@gmail.com | 378 | 265632 | Government |
71 | Usha kirana N | 9449361957 | ushakiranan2004@gmail | 393 | 240578 | Government |
72 | Vaishnavi Balu Thorat | 8855857271 | vaishnavithorat1964@gmail.com | 340 | 333502 | All india Quota |
73 | Veena Veerabhadragouda Hosamani | 9113275140 | veenahosamani28@gmail.com | 329 | 356145 | All India Quota |
74 | Vidya Siddappa Melinamani | 8867114858 | melinamanividya@gmail.com | 297 | 427854 | Government |
75 | Vinay Malakajappa Hongal | 8951058429 | hongalvinay9@gmail.com | 331 | 351911 | All India Quota |
76 | Vinaya Kumar K N | 9901108058 | knvinay2058@gmail.com | 394 | 240142 | Government |
77 | Vinaya Suresh Shivappanavar | 8867072080 | vinayass2004@gmail.com | 411 | 214229 | Government |
78 | Uday A Hasarangi | 9448636497 | hasaranguday@gmail.com | 167 | 853180 | Management |
79 | Prajwal Patil | 8088045898 | prajwal1412004@gmail.com | 298 | 420880 | All India Quota |
80 | Kumbhare Vaibhavi Dhondiba | 7744843392 | vaibhavikumbhare07@gmail.com | 327 | 360701 | All India Quota |
81 | Abhishek N Gondali | 9880093096 | abhishekgondaliabhishekgondha@gmail.com | 270 | 494338 | Management |
82 | Kadam Pruthwiraj Mansing | 9823797843 | pruthwiraj1616@gmail.com | 146 | 959842 | Management |
83 | Sanjeevanee Satappa Vaskar | 9156657577 | vaskarsanju63@gmail.com | 310 | 397567 | All India Quota |
84 | Shreya | 9449573631 | kotnworshreya07@gmail.com | 366 | 285778 | Government |
I PHASE BAMS RESULT SHEET (REGULAR) AUGUST – 2023
S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI
I PHASE BAMS RESULT SHEET (REGULAR) AUGUST – 2023
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Abhilash Anil Patil | 21A4041 | 1700 | 1220 | 71.76 | FIRST |
2 | Abhishek B Arabhavi | 21A4042 | 1700 | 1117 | 65.71 | KS,RS,SA |
3 | Aishwarya Siddappa Hudli | 21A4043 | 1700 | 1213 | 71.35 | FIRST |
4 | Amit J Goshanatti | 21A4044 | 1700 | 1247 | 73.35 | FIRST |
5 | Ankit S Fakeeraswamimath | 21A4045 | 1700 | 1220 | 71.76 | FIRST |
6 | Ayesha Altaf Allan | 21A4046 | 1700 | 1231 | 72.41 | FIRST |
7 | Bhalekar Sakshi Dipak | 21A4047 | 1700 | 1362 | 80.12 | DISTINCTION |
8 | Bhange Shivani Shankar | 21A4048 | 1700 | 1334 | 78.47 | DISTINCTION |
9 | Bharat | 21A4049 | 1700 | 1204 | 70.82 | FIRST |
10 | Bhavyashree.K | 21A4050 | 1700 | 1391 | 81.82 | DISTINCTION |
11 | Bhuvaneshwari A Halingali | 21A4051 | 1700 | 1267 | 74.53 | FIRST |
12 | Birajdar Rajkumar Ashok | 21A4052 | 1700 | 1183 | 69.59 | RS |
13 | Biswas Sourabh Shekhar | 21A4053 | 1700 | 1122 | 66.00 | SAN,PV,RS,SA |
14 | Chidanand B Bhangi | 21A4054 | 1700 | 1251 | 73.59 | FIRST |
15 | Haidrabade Azharuddin | 21A4055 | 1700 | 910 | 53.53 | ALL SUBJECTS |
16 | Kadam Suyash Sanjay | 21A4056 | 1700 | 1268 | 74.59 | FIRST |
17 | Kaveri Gugyal | 21A4057 | 1700 | 1341 | 78.88 | DISTINCTION |
18 | Khushi Minil Shah | 21A4058 | 1700 | 1330 | 78.24 | DISTINCTION |
19 | Kolekar Akshata Ranjeet | 21A4059 | 1700 | 1271 | 74.76 | FIRST |
20 | Kulkarni Dhananjay | 21A4060 | 1700 | 1138 | 66.94 | KS |
21 | Kumar Parappa Mangasuli | 21A4061 | 1700 | 1264 | 74.35 | FIRST |
22 | Laxmi Malakari Pujeri | 21A4062 | 1700 | 1275 | 75.00 | DISTINCTION |
23 | Madagonda Keerthi | 21A4063 | 1700 | 1306 | 76.82 | DISTINCTION |
24 | Muskan J Mirjannavar | 21A4064 | 1700 | 1365 | 80.29 | DISTINCTION |
25 | Muskanbanu Alavandi | 21A4065 | 1700 | 1327 | 78.06 | DISTINCTION |
26 | Muttu Ravindra Wader | 21A4066 | 1700 | 1212 | 71.29 | FIRST |
27 | Nityanand C Langooti | 21A4067 | 1700 | 1202 | 70.71 | FIRST |
28 | Pawar Pranali Santosh | 21A4068 | 1700 | 1258 | 74.00 | FIRST |
29 | Pawar Pratik Ashok | 21A4069 | 1700 | 1250 | 73.53 | FIRST |
30 | Pooja Mahadev Piragipatil | 21A4070 | 1700 | 1365 | 80.29 | DISTINCTION |
31 | Pooja Sunil Yamakanmarde | 21A4071 | 1700 | 1363 | 80.18 | DISTINCTION |
32 | Prashant G Hiremath | 21A4072 | 1700 | 1268 | 74.59 | FIRST |
33 | Rashmi Kalabandakeri | 21A4073 | 1700 | 1323 | 77.82 | DISTINCTION |
34 | Rohan Fakeergoud Mutnal | 21A4074 | 1700 | 1256 | 73.88 | FIRST |
35 | Rohit Prakash Sollapure | 21A4075 | 1700 | 1268 | 74.59 | FIRST |
36 | Sajida Munir Mulla | 21A4076 | 1700 | 1148 | 67.53 | SAN,RS,SA |
37 | Sampada Vaidya | 21A4077 | 1700 | 1361 | 80.06 | DISTINCTION |
38 | Sanjana Suresh Dhang | 21A4078 | 1700 | 1300 | 76.47 | DISTINCTION |
39 | Shinde Ambika Santosh | 21A4079 | 1700 | 1327 | 78.06 | DISTINCTION |
40 | Shivani Myaleshi | 21A4080 | 1700 | 1378 | 81.06 | DISTINCTION |
41 | Shivaraj Karade | 21A4081 | 1700 | 1301 | 76.53 | DISTINCTION |
42 | Shreedevi Patil | 21A4082 | 1700 | 1213 | 71.35 | RS |
43 | Shreya Mallikarjun Biradar | 21A4083 | 1700 | 1239 | 72.88 | FIRST |
44 | Shridhar Karaganvi | 21A4084 | 1700 | 1224 | 72.00 | FIRST |
45 | Siddharth D Belagaonkar | 21A4085 | 1700 | 1308 | 76.94 | DISTINCTION |
46 | Sneha Vinaykumar Desai | 21A4086 | 1700 | 1262 | 74.24 | FIRST |
47 | Spoorthi C Angadi | 21A4087 | 1700 | 1189 | 69.94 | KS,SA |
48 | Sukanya Ramesh Bagewadi | 21A4088 | 1700 | 1231 | 72.41 | RS |
49 | Sumit Pujari | 21A4089 | 1700 | 1280 | 75.29 | DISTINCTION |
50 | Suraj Rahul Shaha | 21A4090 | 1700 | 1257 | 73.94 | FIRST |
51 | Swati Shrishail Sampgaon | 21A4091 | 1700 | 1304 | 76.71 | DISTINCTION |
52 | Syeda Sabha Kounain | 21A4092 | 1700 | 1266 | 74.47 | FIRST |
53 | Tamboli Bebihajara Husen | 21A4093 | 1700 | 1343 | 79.00 | DISTINCTION |
54 | Tamboli Bushara Abbas | 21A4094 | 1700 | 1231 | 72.41 | FIRST |
55 | Thube Sakshi Shankar | 21A4095 | 1700 | 1292 | 76.00 | DISTINCTION |
56 | Uday Ramesh Soppadla | 21A4096 | 1700 | 1291 | 75.94 | DISTINCTION |
57 | Vaishnavi C Jadar | 21A4097 | 1700 | 1275 | 75.00 | DISTINCTION |
58 | Vidyashree Patil | 21A4098 | 1700 | 1205 | 70.88 | FIRST |
59 | Vijaykumar M Yaraganvi | 21A4099 | 1700 | 1151 | 67.71 | PV,RS,SA |
NO. OF STUDENTS APPEARED 59
NO. OF STUDENTS PASSED 49
NO.OF STUDENTS FAILED 10
NO. OF STUDENTS PASSED IN DISTINCTION 24
NO. OF STUDENTS PASSED IN FIRST CLASS 25
NO. OF STUDENTS FAIL IN RACHANA SHAREERA SUBJECT 8
NO. OF STUDENTS FAIL IN KRIYA SHAREERA SUBJECT 4
NO. OF STUDENTS FAIL IN SAMHITA ADHYAYANA SUBJECT 6
NO. OF STUDENTS FAIL IN PADARTH VIGNANA SUBJECT 3
NO. OF STUDENTS FAIL IN SANSKRIT SUBJECT 3
INCHAL
PRINCIPAL 22-09-2023
IV YEAR BAMS RESULT SHEET REGULAR AUGUST – 2023
S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI IV YEAR BAMS RESULT SHEET REGULAR AUGUST – 2023
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Ms Abhilsha D Shivanaikar | 18A3401 | 1275 | 872 | 68.39 | FIRST |
2 | Mr Abhishek B Helavi | 18A3402 | 1275 | 828 | 64.94 | SECOND |
3 | Mr Abhishek H Meti | 18A3403 | 1275 | 844 | 66.20 | FIRST |
4 | Ms Aishwarya Billanavar | 18A3404 | 1275 | 966 | 75.76 | DISTINCTION |
5 | Mr Akash Herundi | 18A3405 | 1275 | 892 | 69.96 | FIRST |
6 | Mr Amirsohil M Harobidi | 18A3406 | 1275 | 859 | 67.37 | FIRST |
7 | Ms Asha B Patil | 18A3407 | 1275 | 950 | 74.51 | FIRST |
8 | Mr B P Piddawadiyar | 18A3408 | 1275 | 883 | 69.25 | FIRST |
9 | Ms Geeta R Salunke | 18A3409 | 1275 | 977 | 76.63 | DISTINCTION |
10 | Mr Gome Shirish S | 18A3410 | 1275 | 810 | 63.53 | SECOND |
11 | Ms Jyoti Rachagoudar | 18A3411 | 1275 | 1000 | 78.43 | DISTINCTION |
12 | Mr Kartik M Mahimagol | 18A3412 | 1275 | 861 | 67.53 | FIRST |
13 | Ms Laxmi L Udapudi | 18A3413 | 1275 | 994 | 77.96 | DISTINCTION |
14 | Mr Lingayat Sourabh S | 18A3414 | 1275 | 972 | 76.24 | DISTINCTION |
15 | Mr Madan | 18A3415 | 1275 | 903 | 70.82 | FIRST |
16 | Ms Madhu | 18A3416 | 1275 | 993 | 77.88 | DISTINCTION |
17 | Mr Patankar Naufal Khalil | 18A3417 | 1275 | 909 | 71.29 | FIRST |
18 | Ms Pathan Rukaiaya I | 18A3418 | 1275 | 957 | 75.06 | DISTINCTION |
19 | Ms Pawar Pragati Prakash | 18A3419 | 1275 | 882 | 69.18 | FIRST |
20 | Ms Pratiksha Koot | 18A3420 | 1275 | 931 | 73.02 | FIRST |
21 | Ms Preeti Patil | 18A3421 | 1275 | 985 | 77.25 | DISTINCTION |
22 | Mr Raghavendra Gadaveer | 18A3422 | 1275 | 828 | 64.94 | SECOND |
23 | Mr Santosh Gopal Pattar | 18A3423 | 1275 | 883 | 69.25 | FIRST |
24 | Mr S B Pudakalakatti | 18A3424 | 1275 | 832 | 65.25 | FIRST |
25 | Ms Shilpa R Pujari | 18A3425 | 1275 | 996 | 78.12 | DISTINCTION |
26 | Ms Shruti D Alankar | 18A3426 | 1275 | 954 | 74.82 | FIRST |
27 | Ms Tejashri P Alankar | 18A3429 | 1275 | 926 | 72.63 | FIRST |
28 | Mr Ugale Swaraj D | 18A3430 | 1275 | 894 | 70.12 | FIRST |
29 | Ms Vijayalaxmi Toranagatti | 18A3431 | 1275 | 1001 | 78.51 | DISTINCTION |
30 | Mr Vinayak Patil | 18A3432 | 1275 | 926 | 72.63 | FIRST |
31 | Ms Sushma G Hoti | 18A2451 | 1275 | 971 | 76.16 | DISTINCTION |
32 | Ms Avhad Rutuja Vijay | 18A3503 | 1275 | 974 | 76.39 | DISTINCTION |
33 | Ms Gawade Pooja D | 18A3506 | 1275 | 753 | 59.06 | SECOND |
34 | Jamdade Rushikesh | 18A3510 | 1275 | 874 | 68.55 | FIRST |
35 | Mr Khade Prajwal Keshav | 18A3513 | 1275 | 833 | 65.33 | FIRST |
36 | Mr Kirankumar R Biradar | 18A3516 | 1275 | 895 | 70.20 | FIRST |
37 | Mr Kore Ashish Somling | 18A3517 | 1275 | 762 | 59.76 | SECOND |
38 | Ms Ligade Prajakta | 18A3521 | 1275 | 851 | 66.75 | FIRST |
39 | Ms Navale Bharati B | 18A3527 | 1275 | 940 | 73.73 | FIRST |
40 | Ms Shinde Nisha | 18A3540 | 1275 | 947 | 74.27 | FIRST |
41 | Mr Sonakatte Pramod S | 18A3541 | 1275 | 852 | 66.82 | FIRST |
42 | Mr Swami Samarth | 18A3544 | 1275 | 906 | 71.06 | FIRST |
43 | Ms Swapnali Kore | 18A3545 | 1275 | 886 | 69.49 | FIRST |
NO. OF STUDENTS APPEARED 43
NO. OF STUDENTS PASSED 43
NO.OF STUDENTS FAILED 0
NO. OF STUDENTS PASSED IN DISTINCTION 12
NO. OF STUDENTS PASSED IN FIRST CLASS 26
NO. OF STUDENTS PASSED IN SECOND CLASS 5
INCHAL 13-09-2023 PRINCIPAL
Publication
‘’IMPLEMENTATAIONS OF PHARMACOVIGILANCE PROGRAMME FOR
‘’IMPLEMENTATAIONS OF
“PHARMACEUTICO-ANALYTICAL
187_193 (1)
1436-Article Text-3425-1-10-20240111
3445_3448
A Critical Review on Pradarari Rasa
A RENDOMISED COMPARATIVE CLINICAL STUDY TO EVALUATE THE EFFICACY OF SADHYO VIRECHANA
JETIR2310508_ConfirmationLetter
PHARMACEUTICO-ANALYTICAL EVALUATION OF VAISHWANAR CHOORNA AND ITS PHARMACEUTICO-ANALYTICAL EVALUATION OF VAISHWANAR
REVIEW STUDY ON MODERN EQUIPMENTS RECENT ERA IN
WJPR_Certificate_ Dr. M. B. Rudrapuri
DR GAJULA VINAY MOHAN PRINCIPAL RESEARCH ARTICLE PUBLICATION LIST 14-06-2023
DR MAHANTESH B RUDRAPURI RESEARCH ARTICLE PULICATION LIST
RESEARCH ARTICLE 1
RESEARCH ARTICLE 2
RESEARCH ARTICLE 3
26 – R – Bhagyalaxmi CV
70 WJPR 29379
2390_2394
Kasantakarasa final (1)
A CLINICO-COMPARATIVE STUDY TO
III YEAR BAMS RESULT SHEET (REPEATER) – MARCH – 2023
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
III YEAR BAMS RESULT SHEET (REPEATER) – MARCH – 2023
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Mr Suraj M Mattikoppa | 18A3428 | 1200 | 582 | 48.5 | SV,PTSR,BR,CHA |
2 | Mr Yarragunta Rajashekhar | 18A3433 | 1200 | 574 | 47.833333333333 | AT,SV,PTSR, BR |
3 | Ms Gawade Pooja Dnyaneshwar | 18A3506 | 1200 | 667 | 55.583333333333 | BR |
4 | Mr Khade Prajwal Keshav | 18A3513 | 1200 | 734 | 61.166666666667 | SECOND |
5 | Mr Kirankumar R Biradar | 18A3516 | 1200 | 749 | 62.416666666667 | PASS |
6 | Mr Kore Ashish Somling | 18A3517 | 1200 | 661 | 55.083333333333 | PASS |
7 | Ms Kulkarni Aishwarya | 18A3518 | 1200 | 83 | 6.9166666666667 | ALL SUBJECTS |
8 | Mr Sonakatte Pramod Shivshankar | 18A3541 | 1200 | 669 | 55.75 | SV |
9 | Nihal T Patil | 16A3438 | 1200 | 635 | 52.916666666667 | AT, PTSR |
10 | P Hitesh | 16A3442 | 1200 | 675 | 56.25 | AT,PTSR |
11 | Sachin | 16A3448 | 1200 | 571 | 47.583333333333 | AT,PTSR,BR,CHA |
12 | Sanju B Sangolli | 16A3451 | 1200 | 601 | 50.083333333333 | PTSR, BR |
