S.S.B.E.SOCIETY’S
SHRI SHIVA YOGESHWARA RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR BAMS RESULT SHEET (REGULAR) – SEPTEMBER – 2017
Sl No | Register Number | Name of the Students | Max Marks | Total Marks | Percentage | Result |
1 | 16A3401 | Abdullah | 1150 | 742 | 64.52 | SECOND |
2 | 16A3402 | Abhishek Hiremath | 1150 | 675 | 58.7 | SECOND |
3 | 16A3403 | Akshata Y Makkannavar | 1150 | 733 | 63.74 | SECOND |
4 | 16A3404 | Amina A | 1150 | 678 | 58.96 | SECOND |
5 | 16A3405 | Anuradha Patil | 1150 | 666 | 57.91 | SECOND |
6 | 16A3406 | Aparna L R | 1150 | 689 | 57.91 | SECOND |
7 | 16A3407 | Arade Alankar Sarjerao | 1150 | 727 | 63.22 | SECOND |
8 | 16A3408 | Ashwini Chandaragi | 1150 | 720 | 62.61 | SECOND |
9 | 16A3409 | Avinash Singh Yadav | 1150 | 625 | 54.35 | PV, SR |
10 | 16A3410 | Basavaraj Mahajanshetti | 1150 | 760 | 66.09 | FIRST |
11 | 16A3411 | Bhavana Tolanur | 1150 | 618 | 53.74 | PV, SAN, SR |
12 | 16A3412 | Cherukuri Vinay | 1150 | 663 | 57.65 | SECOND |
13 | 16A3413 | Chetan N | 1150 | 722 | 62.78 | SECOND |
14 | 16A3414 | Deva Narayan V J | 1150 | 558 | 48.52 | PV,SAN,SR |
15 | 16A3415 | Gangamma Neelannavar | 1150 | 696 | 60.52 | SECOND |
16 | 16A3416 | Gayathri S Kumar | 1150 | 713 | 62 | SECOND |
17 | 16A3417 | Gurutaj Hatture | 1150 | 711 | 61.83 | SECOND |
18 | 16A3418 | Jadhav Saurabh Anil | 1150 | 652 | 56.7 | SECOND |
19 | 16A3419 | Jainisha G K | 1150 | 658 | 57.22 | SR |
20 | 16A3420 | Jyoti Maruti Sayanak | 1150 | 723 | 62.87 | SECOND |
21 | 16A3421 | Kapse Vishankha | 1150 | 758 | 65.91 | FIRST |
22 | 16A3422 | Kavya Irappa Ajagonda | 1150 | 679 | 59.04 | SECOND |
23 | 16A3423 | Kavyashree Gundagavi | 1150 | 671 | 58.35 | SECOND |
24 | 16A3424 | Laxmi Pattar | 1150 | 662 | 57.57 | SECOND |
25 | 16A3425 | Laxmi Shiraganvi | 1150 | 651 | 56.61 | PV,SAN |
26 | 16A3426 | Madhuri Shital Khot | 1150 | 747 | 64.96 | SECOND |
27 | 16A3427 | Mali Patil Bhagwan | 1150 | 686 | 59.65 | SECOND |
28 | 16A3428 | Malavadkar Geetanjali | 1150 | 593 | 51.57 | PV |
29 | 16A3429 | Mandeep Singh | 1150 | 577 | 50.17 | PV,SAN,SR |
30 | 16A3430 | Mansi Desai | 1150 | 743 | 64.62 | SECOND |
31 | 16A3431 | Meera Rajesh | 1150 | 674 | 58.61 | SECOND |
32 | 16A3432 | Megha Shivappa Kumbar | 1150 | 661 | 57.48 | SECOND |
33 | 16A3433 | Meghana Madagunaki | 1150 | 774 | 67.3 | FIRST |
34 | 16A3434 | Morchala Nikhil | 1150 | 563 | 48.96 | ALL SUBJECTS |
35 | 16A3435 | Moh Talib | 1150 | 567 | 49.3 | PV,SK,SR |
36 | 16A3436 | Nagendra M Hegde | 1150 | 735 | 63.91 | SECOND |
37 | 16A3437 | Nahida Peerzade | 1150 | 635 | 55.22 | PV |
38 | 16A3438 | Nihal T Patil | 1150 | 552 | 48 | PV,SR,MS |
39 | 16A3439 | Nikam Ganesh Sanjay | 1150 | 783 | 68.09 | FIRST |
40 | 16A3440 | Nirmala Nandawadagi | 1150 | 604 | 52.52 | PV, SAN, SR |
41 | 16A3441 | Nivedita Malode | 1150 | 762 | 66.26 | FIRST |
42 | 16A3442 | P Hitesh | 1150 | 491 | 42.7 | PV,SAN,SR,MS |
43 | 16A3443 | Rahul Kolakar | 1150 | 734 | 63.83 | SECOND |
44 | 16A3444 | Ramya Ganugapanta | 1150 | 640 | 55.65 | PV,SR |
45 | 16A3445 | Rohini Sangolli | 1150 | 456 | 39.65 | ALL SUBJECTS |
46 | 16A3446 | Roopa N guruputranavar | 1150 | 741 | 64.63 | SECOND |
47 | 16A3447 | S Ravi | 1150 | 712 | 61.91 | SECOND |
48 | 16A3448 | Sachin | 1150 | 449 | 39.04 | ALL SUBJECTS |
49 | 16A3449 | Sadashiv Shivaputra Mokashi | 1150 | 666 | 57.91 | SECOND |
50 | 16A3450 | Sailaja Ratna V | 1150 | 730 | 63.478260869565 | SECOND |
51 | 16A3451 | Sanju B Sangolli | 1150 | 431 | 37.48 | ALL SUBJECTS |
52 | 16A3452 | Shivaprasad Pattar | 1150 | 667 | 58 | SECOND |
53 | 16A3453 | Soujanya G S | 1150 | 731 | 63.57 | SECOND |
54 | 16A3454 | Sushma Mali Patil | 1150 | 744 | 64.7 | SECOND |
55 | 16A3455 | Swathi K | 1150 | 638 | 55.48 | PV |
56 | 16A3456 | Tiji Mol T L | 1150 | 733 | 63.74 | SECOND |
57 | 16A3457 | Varsha M Wali | 1150 | 671 | 58.35 | SR |
58 | 16A3458 | Veena Gurusidda Kangalavar | 1150 | 744 | 64.7 | SECOND |
59 | 16A3459 | Vidyashri Pattar | 1150 | 714 | 62.09 | SECOND |
60 | 16A3460 | Yukta Sharma | 1150 | 726 | 63.13 | SECOND |
NO. OF STUDENTS APPEARED 60
NO. OF STUDENTS PASSED 41
NO.OF STUDENTS FAILED 19
NO. OF STUDENTS PASSED IN FIRST CLASS 5
NO. OF STUDENTS PASSED IN SECOND CLASS 36
INCHAL PRINCIPAL
24-12-2017