S. No | Name of the Candidate | Register Number | Result | Percentage |
---|---|---|---|---|
1 | Ahana M Roy | 11A3401 | SECOND CLASS | 64.61 |
2 | Ahna Ali | 11A3402 | SECOND CLASS | 64 |
3 | Ambadi R | 11A3403 | FAIL | ALL SUBJECT |
4 | Ameena A J | 11A3404 | FIRST CLASS | 69.48 |
5 | Amitha Chandran B | 11A3405 | FAIL | CHARAKA.I |
6 | Angel Joseph | 11A3408 | SECOND CLASS | 64.66 |
7 | Anzeena R | 11A3409 | FIRST CLASS | 67.74 |
8 | Apoorva Bhavimani | 11A3410 | FIRST CLASS | 65.94 |
9 | Ashok Kumar | 11A3411 | FAIL | CHARAKA.I |
10 | Athira P | 11A3412 | SECOND CLASS | 64.2 |
11 | Hosamani Trupti | 11A3416 | FIRST CLASS | 66.82 |
12 | Lavanya Daddikar | 11A3418 | FIRST CLASS | 68.92 |
13 | Naseef K.T. | 11A3419 | FAIL | SV, DG, RSBK, CHARAKA.I, AT |
14 | Nayana Suresh | 11A3420 | FIRST CLASS | 69.17 |
15 | Nevin J | 11A3421 | SECOND CLASS | 56.61 |
16 | Prebitha P | 11A3423 | FIRST CLASS | 69.89 |
17 | Roopashri Tigadi | 11A3425 | FIRST CLASS | 68.92 |
18 | Sabeena U | 11A3426 | SECOND CLASS | 64.15 |
19 | Sangeetha Kalmath | 11A3427 | FIRST CLASS | 70.05 |
20 | Sharat Kumar | 11A3430 | FAIL | RSBK, CHARAKA.I |
21 | Shyam Bhadran | 11A3431 | SECOND CLASS | 60.25 |
22 | Sreeparvathy M.S. | 11A3432 | FIRST CLASS | 70.46 |
23 | Sreedevi A Pillai | 11A3433 | FAIL | RSBK, AT, RN, CHARAKA.I |
24 | Stephy Sam | 11A3435 | SECOND CLASS | 63.79 |
25 | Veena P.J | 11A3437 | FIRST CLASS | 73.28 |
26 | Yadav Avinash | 11A3439 | FIRST CLASS | 69.94 |
27 | Gayahtri Chandran | 10A3413 | FIRST CLASS | 65.28 |
28 | Shilpa Elizabeth | 10A3434 | FAIL | CHARAKA.I |
29 | Aravind M.S. | 10A3410 | PASS | PASS CLASS |
30 | Ravi B.S. | 10A3426 | FAIL | DG, RSBK |
Author: admin
I YEAR BAMS REPEATER STUDENTS RESULT SHEET APRIL 2014
S. No | Name of the Candidate | Register Number | Failed Subject | Result |
---|---|---|---|---|
1 | Amir Hussain Idrisi | 12A3401 | PV, SR, MS | FAIL |
2 | Anjana S Anil | 12A3402 | PV, SAN, SR, MS | FAIL |
3 | Arya U Samban | 12A3404 | PV, SR, MS | FAIL |
4 | Athira Govind | 12A3406 | – | PASS |
5 | Charulata Vithal Jadhav | 12A3407 | – | PASS |
6 | Chavanke Sayali Avinash | 12A3408 | – | PASS |
7 | Devendra Kumar Sharma | 12A3410 | SR, MS | FAIL |
8 | Guntur Leela Venkatesh | 12A3411 | – | PASS |
9 | Kanchagar Ramesh Manohar | 12A3412 | SR, MS | FAIL |
10 | Katnalli Saisuraj Shivaraya | 12A3413 | ALL SUBJECT | FAIL |
11 | KM Shiva Pandey | 12A3415 | ALL SUBJECT | FAIL |
12 | Krishnaraj Shivajirao Pawar | 12A3417 | ALL SUBJECT | FAIL |
13 | M Helen Efseeba | 12A3418 | PV, SK, MS | FAIL |
14 | Manjusha Mohan | 12A3419 | – | PASS |
15 | Mubeena M.K. | 12A3420 | PV, SAN, SR, MS | FAIL |
16 | Nayana Murali | 12A3421 | – | PASS |
17 | Nippani Shweta Yashawant | 12A3422 | – | PASS |
18 | Nisha Ramanan | 12A3423 | – | PASS |
19 | Nitin Kumar | 12A3424 | – | PASS |
20 | Potadar Rakesh Ramesh | 12A3425 | PV, SR, MS | FAIL |
21 | Prabhakar | 12A3426 | – | PASS |
22 | Prasad Mudakanagoudar | 12A3427 | SAN, MS | FAIL |
23 | Priyanka Patil | 12A3428 | – | PASS |
24 | Ravikumar Jigajeni | 12A3429 | – | PASS |
25 | Rohini Sankeshwar | 12A3430 | PV, SAN, SK, MS | FAIL |
26 | Safi Daniel George | 12A3431 | – | PASS |
27 | Santosh Shrikant Magennavar | 12A3432 | SR, MS | FAIL |
28 | Shabadi Sudhakar Basavaraj | 12A3433 | SR, MS | FAIL |
29 | Shilpa A Ganabasappanavar | 12A3435 | MS | FAIL |
30 | Shinde Sandesh Shahaji | 12A3436 | – | PASS |
31 | Solanki Manishkumar N | 12A3437 | PV, MS | FAIL |
32 | Sonu Sangwan | 12A3438 | ALL SUBJECT | FAIL |
33 | Sreelekshmi S.R | 12A3439 | SAN, MS | FAIL |
34 | Sreevidya A | 12A3440 | SAN, SR | FAIL |
35 | Sudulaganti Jitendra | 12A3441 | ALL SUBJECT | FAIL |
36 | Sumita M Uppar | 12A3443 | – | PASS |
37 | Swami Praveen Channayya | 12A3444 | – | PASS |
38 | Thanda Sadhana | 12A3446 | SR | FAIL |
39 | Urmila A Kumar | 12A3447 | – | PASS |
40 | Velpula Hema Latha | 12A3448 | – | PASS |
41 | Vineesh V.P. | 12A3449 | ALL SUBJECT | FAIL |
I YEAR BAMS REGULAR RESULT OCT -2014
S. No. | Name of the Candidate | Register Number | Failed Subject | Result |
---|---|---|---|---|
1 | Abhishek URF Chetan Jangade | 13A3401 | – | SECOND |
2 | Ahsan Khan | 13A3402 | PV, MS | FAIL |
3 | Ajay Kumar Maurya | 13A3403 | PV, SAN, SR, MS | FAIL |
4 | Ammu S | 13A3404 | SAN, MS | FAIL |
5 | Arya R | 13A3405 | SAN, MS | FAIL |
6 | Aryalekshmi R | 13A3406 | – | SECOND |
7 | Ashish Gaur | 13A3407 | SAN, MS | FAIL |
8 | Asniya T | 13A3408 | PV, MS | FAIL |
9 | Bharati Marihal | 13A3409 | – | SECOND |
10 | Bharati Sankeshwar | 13A3410 | SAN, MS | FAIL |
11 | Biswas Sandip Pradip | 13A3411 | – | SECOND |
12 | Chaskar Aniket Chandrashekhar | 13A3412 | SANSKRIT | FAIL |
13 | Deepa S Chippalakatti | 13A3413 | – | SECOND |
14 | Gayatri Ganapathi | 13A3414 | – | SECOND |
15 | Gopika S | 13A3415 | ALL SUBJECT | FAIL |
16 | Gowni Shireesha | 13A3416 | ALL SUBJECT | FAIL |
17 | Irsur Santosh Mallappa | 13A3417 | MS | FAIL |
18 | Janavva Hanajanatti | 13A3418 | – | SECOND |
19 | Jyoti Babali | 13A3419 | SANSKRIT | FAIL |
20 | K Harikrishna | 13A3420 | SAN, MS | FAIL |
21 | K Gayathri | 13A3421 | PV, SAN, MS | FAIL |
22 | Mahajan Abhishek Ashok | 13A3422 | ALL SUBJECT | FAIL |
23 | Manoj Sharma | 13A3423 | SAN, SR, MS | FAIL |
24 | MD Ehtsham | 13A3424 | PV, SAN, SR, MS | FAIL |
25 | Mocharla Chandika | 13A3425 | MS | FAIL |
26 | Mohd Rizwan | 13A3426 | PV, MS | FAIL |
27 | Mohmmad Gulfam Ahamad | 13A3427 | – | SECOND |
28 | Mohseen M Mudalagi | 13A3428 | PV, SAN, SK, MS | FAIL |
29 | Monu Pathak | 13A3429 | PV, SR | FAIL |
30 | Nandu V Nair | 13A3430 | – | SECOND |
31 | Navjot Kaur | 13A3431 | ALL SUBJECT | FAIL |
32 | Neelambika Gadad | 13A3432 | – | FIRST |
33 | Parmod Sindher | 13A3433 | – | SECOND |
34 | Potadar Kiran Ashok | 13A3434 | ALL SUBJECT | FAIL |
35 | Pranauti R Patil | 13A3435 | PV, SAN, MS | FAIL |
36 | Ravi Kamate | 13A3436 | SAN, MS | FAIL |
37 | Resmi L | 13A3437 | PV, SAN, MS | FAIL |
38 | Roopa Keste | 13A3438 | SAN, MS | FAIL |
39 | Shaik Shabana Begum | 13A3439 | – | SECOND |
40 | Shivalingappa Gouri | 13A3440 | – | SECOND |
41 | Sneha P.M. | 13A3441 | SAN, MS | FAIL |
42 | Sreeshankar S | 13A3442 | RESULT WITHHELD | |
43 | Srinivas S Havinavar | 13A3443 | PV, MS | FAIL |
44 | Sruthi S Suresh | 13A3444 | SR, MS | FAIL |
45 | Surya Prakash | 13A3445 | PV, SR, MS | FAIL |
46 | Thaisima Fatima | 13A3446 | SAN, MS | FAIL |
47 | Valluru Roopa Devi | 13A3447 | ALL SUBJECT | FAIL |
48 | Varnika S Raj | 13A3448 | – | SECOND |
49 | Vaishali Devarani | 13A3449 | RESULT WITHHELD |
I BAMS REPEATER JUNE -2014
S.No | Register No | Name of the Candidate | Result | Percentage |
---|---|---|---|---|
1 | 10A3405 | Akhila G Menon | FAIL | PV, SR, |
2 | 11A3406 | Anand S | PASS | PASS CLASS |
3 | 11A3424 | Preethi S | PASS | PASS CLASS |
4 | 11A3429 | Shajitha D Bose | PASS | PASS CLASS |
I YEAR UG STUDENTS RESULT LIST 2013-14 BATCH
S.No | Name of the Candidate | Register No | Failed Subject | Result |
---|---|---|---|---|
1 | Abhishek URF Chetan Jangade | 13A3401 | – | SECOND |
2 | Ahsan Khan | 13A3402 | PV, MS | FAIL |
3 | Ajay Kumar Maurya | 13A3403 | PV, SAN, SR, MS | FAIL |
4 | Ammu S | 13A3404 | SAN, MS | FAIL |
5 | Arya R | 13A3405 | SAN, MS | FAIL |
6 | Aryalekshmi R | 13A3406 | – | SECOND |
7 | Ashish Gaur | 13A3407 | SAN, MS | FAIL |
8 | Asniya T | 13A3408 | PV, MS | FAIL |
9 | Bharati Marihal | 13A3409 | – | SECOND |
10 | Bharati Sankeshwar | 13A3410 | SAN, MS | FAIL |
11 | Biswas Sandip Pradip | 13A3411 | – | SECOND |
12 | Chaskar Aniket Chandrashekhar | 13A3412 | SANSKRIT | FAIL |
13 | Deepa S Chippalakatti | 13A3413 | – | SECOND |
14 | Gayatri Ganapathi | 13A3414 | – | SECOND |
15 | Gopika S | 13A3415 | ALL SUBJECT | FAIL |
16 | Gowni Shireesha | 13A3416 | ALL SUBJECT | FAIL |
17 | Irsur Santosh Mallappa | 13A3417 | MS | FAIL |
18 | Janavva Hanajanatti | 13A3418 | – | SECOND |
19 | Jyoti Babali | 13A3419 | SANSKRIT | FAIL |
20 | K Harikrishna | 13A3420 | SAN, MS | FAIL |
21 | K Gayathri | 13A3421 | PV, SAN, MS | FAIL |
22 | Mahajan Abhishek Ashok | 13A3422 | ALL SUBJECT | FAIL |
23 | Manoj Sharma | 13A3423 | SAN, SR, MS | FAIL |
24 | MD Ehtsham | 13A3424 | PV, SAN, SR, MS | FAIL |
25 | Mocharla Chandika | 13A3425 | MS | FAIL |
26 | Mohd Rizwan | 13A3426 | PV, MS | FAIL |
27 | Mohmmad Gulfam Ahamad | 13A3427 | – | SECOND |
28 | Mohseen M Mudalagi | 13A3428 | PV, SAN, SK, MS | FAIL |
29 | Monu Pathak | 13A3429 | PV, SR | FAIL |
30 | Nandu V Nair | 13A3430 | – | SECOND |
31 | Navjot Kaur | 13A3431 | ALL SUBJECT | FAIL |
32 | Neelambika Gadad | 13A3432 | – | FIRST |
33 | Parmod Sindher | 13A3433 | – | SECOND |
34 | Potadar Kiran Ashok | 13A3434 | ALL SUBJECT | FAIL |
35 | Pranauti R Patil | 13A3435 | PV, SAN, MS | FAIL |
36 | Ravi Kamate | 13A3436 | SAN, MS | FAIL |
37 | Resmi L | 13A3437 | PV, SAN, MS | FAIL |
38 | Roopa Keste | 13A3438 | SAN, MS | FAIL |
39 | Shaik Shabana Begum | 13A3439 | – | SECOND |
40 | Shivalingappa Gouri | 13A3440 | – | SECOND |
41 | Sneha P.M. | 13A3441 | SAN, MS | FAIL |
42 | Sreeshankar S | 13A3442 | RESULT WITHHELD | |
43 | Srinivas S Havinavar | 13A3443 | PV, MS | FAIL |
44 | Sruthi S Suresh | 13A3444 | SR, MS | FAIL |
45 | Surya Prakash | 13A3445 | PV, SR, MS | FAIL |
46 | Thaisima Fatima | 13A3446 | SAN, MS | FAIL |
47 | Valluru Roopa Devi | 13A3447 | ALL SUBJECT | FAIL |
48 | Varnika S Raj | 13A3448 | – | SECOND |
49 | Vaishali Devarani | 13A3449 | RESULT WITHHELD |
II PHASE UG STUDENTS RESULT LIST 2010-11 BATCH
S.No | Name of the Student | Register No | Result | Remarks |
---|---|---|---|---|
1 | Hemant Kumar | 09A3411 | 63.12 | SECOND |
2 | Abhijith R | 10A3401 | 66.05 | FIRST |
3 | Abhishek Mishra | 10A3402 | 67.12 | FIRST |
4 | Abhishek Pandey | 10A3403 | 76.3 | DISTINCTION |
5 | Anil Kumar | 10A3406 | 66.46 | FIRST |
6 | Anita B Khanapur | 10A3407 | 71.38 | FIRST |
7 | Anjani Pandey | 10A3408 | 66.2 | FIRST |
8 | Ansha A | 10A3409 | 71.17 | FIRST |
9 | Geethika Achanty | 10A3414 | 79.12 | DISTINCTION |
10 | Geethu K.D. | 10A3415 | 60.92 | SECOND |
11 | Justy Thomas | 10A3416 | – | FAIL |
12 | Keerthana Deepa | 10A3417 | 69.28 | FIRST |
13 | Medona Tomi | 10A3419 | 76.35 | DISTINCTION |
14 | Mohd Said | 10A3420 | 69.84 | FIRST |
15 | Nikhita Shettar | 10A3423 | 71.53 | FIRST |
16 | Pooja Bandi | 10A3424 | 68.2 | FIRST |
17 | Pratibha S Biradar | 10A3425 | 73.48 | FIRST |
18 | Ravi .B.S | 10A3426 | – | FAIL |
19 | Sadique Ali | 10A3427 | 75.48 | DISTINCTION |
20 | Sameer Kumar Singh | 10A3428 | 68.66 | FIRST |
21 | Shabnam khanam | 10A3431 | 73.07 | FIRST |
22 | Swarup Nand Lakra | 10A3438 | 67.89 | FIRST |
23 | Viji sagar P.J | 10A3439 | 60.1 | SECOND |
24 | Vishnuprabha.P | 10A3440 | 74.35 | FIRST |
III PHASE UG STUDENTS RESULT LIST 2008-09 BATCH
S.No | Name of the Student | Register No | Result | Remarks |
---|---|---|---|---|
1 | Bhogaraju Avinash | 08A3401 | 0.62 | Pass |
2 | Savita Balagouda Sutagatti | 08A3402 | 76.8 | Distinction |
3 | Anju K | 08A3404 | 71.7 | First |
4 | Anumol A | 08A3405 | 60.26 | Second |
5 | Aswany Gopal T | 08A3407 | 67.36 | First |
6 | Azeem S | 08A3408 | 61.78 | Second |
7 | Divya U | 08A3409 | 73.48 | First |
8 | Lekshmi S | 08A3410 | 68.89 | First |
9 | Minu K.K. | 08A3411 | 69.87 | First |
10 | Neethu B.S. | 08A3412 | 62.34 | Second |
11 | Pillai Remya E.R. | 08A3413 | 58.25 | Pass |
12 | Princy R Samuel | 08A3414 | 65.82 | First |
13 | Rakhy Das | 08A3415 | 68.97 | First |
14 | Saranya Sasi | 08A3416 | 61.1 | Second |
15 | Shilpa M Sutagatti | 08A3417 | 78 | Distinction |
16 | Soorya R Nair | 08A3418 | 61.91 | Second |
III BAMS RESULT DECEMBER/JANUARY – 2011-12
S.No | Name of the Student | Register No | Result | Remarks |
---|---|---|---|---|
1 | Basanaik Rudranaikar | 07A3402 | FAIL | Second |
2 | Basavva Hongal | 07A3403 | 67.15 | First |
3 | Bhagyasree S | 07A3404 | FAIL | Charaka –II |
4 | Bhaijan Tarnnum Ikbal | 07A3405 | 62.09 | Second |
5 | Bindhya Vijayan | 07A3406 | 71.28 | First |
6 | Chitra D | 07A3407 | 69.96 | First |
7 | Ishamol I | 07A3408 | Fail | Charaka –II |
8 | Jayasree Janardhanan | 07A3409 | 65.7 | First |
9 | Jismi G.I. | 07A3410 | 73.26 | First |
10 | Karthika R Kurup | 07A3411 | 68.64 | First |
11 | Krishnendu V | 07A3412 | 63.36 | Second |
12 | Laxman Khavatakoppa | 07A3413 | 66.51 | First |
13 | Manoj Kumar Chauhan | 07A3414 | Fail | KB, Charaka –II |
14 | Naizam S Koya | 07A3416 | 67.57 | First |
15 | Narveer Singh | 07A3417 | Fail | KB |
16 | Niteesh Gaur | 07A3418 | 65.83 | First |
17 | Poola V Nagendra Babu | 07A3419 | 68.81 | First |
18 | Rakesh Kumar Gautam | 07A3420 | 61.96 | Second |
19 | Rakhi R | 07A3421 | 65.62 | First |
20 | Riya S.H. | 07A3422 | 64.26 | Second |
21 | Santhosh C | 07A3423 | 73.62 | First |
22 | Saran Raj M.G. | 07A3424 | 65.45 | First |
23 | Savita Sousuddi | 07A3425 | 68 | First |
24 | Sayyed Shifa Ayub | 07A3426 | 67.79 | First |
25 | Shivakumar Budhihal | 07A3427 | 67.57 | First |
26 | Sreemon S | 07A3428 | 60.6 | Second |
27 | Sunitha Kumari R | 07A3429 | 69.02 | First |
28 | Yadav Veena Gulab | 07A3433 | 72.21 | First |
29 | Prashant Hiremath | 05A0920 | 58.09 | Pass class |
30 | Nitin Kumar Patil | 00A1315 | Fail | Charaka.II |
31 | Gunjan Sharma | 06A1115 | 62.64 | Pass Class |
32 | Om Prakash | 06A1124 | Fail | Charaka.II |
33 | Raju Magdum | 97A1306 | ABSENT | |
34 | Manjunathswamy Deganvimath | 05A0912 | ABSENT |
II BAMS REPEATERS RESULT DECEMBER/JANUARY-2011-12
S. No | Name of the Student | Register Number | Result | Remarks |
---|---|---|---|---|
1 | Raju Magdum | 97A1306 | FAIL | R.S.B.K. |
2 | Anumol A | 08A3405 | FAIL | R.S.B.K. |
3 | Saranya Sasi | 08A3416 | FAIL | R.S.B.K. |
I BAMS REPEATERS RESULT DECEMBER/JANUARY-2011-12
S.No | Name of the Student | Register Number | Result | Remarks |
---|---|---|---|---|
1 | Arjun C | 08A3406 | FAIL | A.H. S.R. S.K. A.I. SANSKRIT |
2 | Subin Varghese | 08A3419 | FAIL | S.R. Sanskrit |
3 | Arjun Singh | 09A3405 | FAIL | S.RACHANA |
4 | Hemant Kumar | 09A3411 | 60.13 | PASS |
5 | Sreelakshmi S | 09A3431 | FAIL | P.V. A.HRIDAYA |
6 | Shantanu Yadav | 09A3439 | 55.68 | PASS |