S.No. | NAME OF THE STUDENT | FATHER?S NAME | DATE OF BIRTH | AGGREGATE % in PCB | CATEGORY | RECEIPT NO. |
---|---|---|---|---|---|---|
1 | TEJASWINI BASANAGOUDA PATIL | BASANAGOUDA | 07/05/96 | 52.33% | III -B | 181 |
2 | AISHWARYA DHARWAD | BASAVARAJ | 05/26/96 | 58.33% | GM | 182 |
3 | NAGARAJ BHARAMAPPANAVAR | VIVEKANAND | 07/31/95 | 61.33% | III-B | 183 |
4 | NAGARAJ M MADDIMANI | MAHABALESHEWAR | 06/28/96 | 63.33% | III-B | 184 |
5 | PRIYANKA MATHAPATI | GANGADHAR | 08/12/96 | 52.33% | GM | 185 |
6 | POORNIMA M BANDINGANAVAR | MAHADEVAPPA | 07/30/96 | 54.66% | IIA | 186 |
7 | SHIVANAND SAMPAGAVI | MAHARUDRAPPA | 07/30/96 | 63.66% | IIIB | 187 |
8 | POORNIMA KUDUREMOTI | NARAYAN | 08/31/93 | 49.00% | IIA | 188 |
9 | AMRUTA PATIL | LAXMANAGOUDA | 02/04/96 | 51.66% | IIA | 189 |
10 | SUPRIYA KITTUR | SURESH | 05/13/96 | 67.33% | IIIB | 190 |
11 | BIBIAYESHA KABBINAVAR | ALLABHAKSHA | 08/16/96 | 67.00% | IIA | 191 |
12 | PRASHANT M PATTAR | MAHESH | 05/15/95 | 48.33% | IIA | 192 |
13 | POOJA BELAVAL | BASAPPA BELAVAL | 06/23/95 | 51.00% | GM | 193 |
14 | SIDDHANT GAHLOT | AVANISH GAHLOT | 09/22/95 | 53.00% | GM | 194 |
15 | KOMAL MISHRA | VIJAY MISHRA | 08/30/97 | 58.66% | GM | 195 |
16 | FIROJ KHAN | SAGEER KHAN | 06/02/92 | 56.66% | GM | 196 |
17 | PRIYANKA TIWARI | SARADA NARAYANA TIWARI | 08/12/94 | 68.66% | GM | 197 |
18 | NAMAN KUMAR UPADHYAYA | ARUN KUMAR MISHRA | 03/05/94 | 73.00% | GM | 198 |
19 | SAURABH KUMAR | BHAGWAN MAHESHWARI | 06/01/90 | 62.33% | GM | 199 |
20 | DEEPAK SINGH KANOUJIYA | JASPAL SINGH KANOUJIYA | 12/28/95 | 64.33% | GM | 200 |
21 | KASHMEERA K | VINAYA PRAKASH | 05/03/95 | 59.66% | GM | 201 |
22 | ABHILASHA SINGH | AMOD KUMAR SINGH | 07/15/94 | 58.00% | GM | 202 |
23 | ABDUL NIZAM J | JALALUDEEN K | 10/09/95 | 67.00% | GM | 203 |
24 | GEETHU. G J | GOPALKRISHNAN K | 02/02/96 | 51.55% | GM | 204 |
25 | ARCHANA. S.L | M SUGATHAN | 10/27/95 | 63.33% | GM | 205 |
26 | SREERESHMI G S | P SREEKANTAN | 01/09/95 | 72.66% | GM | 206 |
27 | PRIYADHARSINI J S | B JAYARAJ | 04/30/95 | 62.00% | GM | 207 |
28 | BHAGYA U | SOMAN J | 09/01/95 | 81.33% | GM | 208 |
29 | SURUMI S. THAJUDEEN | THAJUDEEN S | 12/27/95 | 64.66% | GM | 209 |
30 | SHALIN SUNNY | SUNNY THOMAS | 08/19/95 | 70.44% | GM | 210 |
31 | SIRAJA E.P. | ABDUL SALAM E.P. | 05/05/96 | 68.66% | GM | 211 |
32 | SHYAMA PRASAD R | RAVINDRANATHA KURUP N | 03/28/96 | 68.00% | GM | 212 |
33 | ANJALA JABEEN K | MOHAMMED ASHRAF K | 05/30/96 | 71.77% | GM | 213 |
34 | FATHIMA ZAHRA M | ABDUL AZEEZ. M | 06/21/95 | 74.88% | GM | 214 |
35 | BENCY JOHNY | K.A.JOHNY | 12/07/93 | 78.00% | GM | 215 |
36 | SUBITHA. P | SURESHBABU. P | 01/09/96 | Aggre67.55% gate | GM | 216 |
37 | SMITHA T | T. PURUSHOTHAMAN | 10/27/95 | 60.00% | GM | 217 |
38 | SHUBHRA PANDEY | AKHILESH KUMAR PANDEY | 10/12/95 | 64.00% | GM | 218 |
39 | ARATHY MOHAN | MOHANAN R | 07/21/95 | 60.66% | GM | 219 |
40 | SULEKHA HANCHINAMANI | GAJANAN | 03/23/96 | 54.00% | SC | 220 |
41 | SAYAGAON POOJA CHANDRASHEKHAR | CHANDRASHEKHAR | 08/05/96 | 79.33% | GM | 221 |
42 | ANUSHRUTH T BHANDARE | THIPPESWAMY BHANDARE | 04/13/96 | 75.33% | GM | 222 |
43 | SREENIDHI S R | RANGANATH S D | 07/09/96 | 83.33% | IIIB | 223 |
44 | KIRAN KUMAR BUDIHAL | CHANDRASHEKARA | 07/22/96 | 73.00% | CAT -I | 224 |
45 | MAHESH VIVEKANAND BANDARGALL | VIVEKANAND | 08/14/96 | 70.00% | IIA | 225 |
46 | SNEHA. S | SRIKANTHA V | 08/13/96 | 75.00% | GM | 226 |
47 | SYEDA TAHREEM | SYED IFTAQUAR AHMED J | 03/23/96 | 78.66% | IIB | 227 |
48 | PREETHI V | VENKATESH R | 03/07/96 | 83.00% | IIIA | 228 |
49 | PRIYANKA BASAVARAJA POOJERI | BASAVARAJA VITTALA POOJERI | 06/19/96 | 60.33% | IIA | 229 |
50 | LAXMI BADIGER | ASHOK | 11/30/96 | 60.33% | IIIB | 230 |
Author: admin
BAMS 2015-16
S.No. | NAME OF THE STUDENT | FATHER?S NAME | DATE OF BIRTH | AGGREGATE % in PCB | CATEGORY | RECEIPT NO. |
---|---|---|---|---|---|---|
1 | ABHISHEK CHIDAMBAR TARIHAL | CHIDAMBAR | 27-02-1998 | 65.66% | CIIIB | 231 |
2 | ADMANE SAURABH KESHAV | KESHAV | 18-07-1997 | 51% | GM | 232 |
3 | AISHWARYA SAXENA | DURGESH PRAKASH | 08-02-1997 | 69.66% | GM | 233 |
4 | AMEER PASHA A M | DR MAHIN A S | 05-09-1995 | 75.33% | GM | 234 |
5 | ANKITA AJIT PATIL | AJIT | 07-06-1996 | 73.66% | CIIIB | 235 |
6 | ATHIRA S A | D. APPUKUTTAN NAIR | 08-07-1994 | 70.16% | GM | 236 |
7 | ARYA R KURUP | RAVEENDRA KURUP G | 20-01-1996 | 85.33% | GM | 237 |
8 | BALAYYA HIREMATH | VIJAY HIREMATH | 18-07-1997 | 63.66% | CIIIB | 238 |
9 | BASAVARAJ HIREMATH | DUNDAYYA | 10-06-1997 | 78.33% | CIIIB | 239 |
10 | BASAVARAJ DANDIN | YALLAPPA | 18-02-1997 | 56.33% | CIIIB | 240 |
11 | BASANAGOUDA | DODDANAGOUDA POLICEPATIL | 08-10-1997 | 58% | CIIIB | 241 |
12 | BASAVARAJ RONAD | TIRTHAPPA | 18-05-1996 | 64.33% | CIIIA | 242 |
13 | BLESSY Y R | S YESUDASON | 13-05-1995 | 70.16% | GM | 243 |
14 | GARIMA PANDEY | SANJEEV KUMAR PANDEY | 10-05-1995 | 82% | GM | 244 |
15 | HIMANSHU SINGH DATAL | AET RAM DATAL | 04-08-1998 | 56% | GM | 245 |
16 | HIMANSHU MATWAL | LAXMAN SINGH MATWAL | 19-06-1998 | 51.66% | GM | 246 |
17 | JISHNU PRAKASH V G | GIRIPRAKASH V V | 18-05-1997 | 60.50% | GM | 247 |
18 | JONNAKUTI ROSHINI | JONNAKUTI RAVI KUMAR | 14-10-1996 | 54.88% | GM | 248 |
19 | JAGRUTI A GADAGE | APPASAB GADAGE | 11-08-1995 | 42% | CIIIB | 249 |
20 | JYOTIBA P PATIL | PRAKASH K PATIL | 04-07-1997 | 69.66% | CIIIB | 250 |
21 | KM IRAM KHAN | SHAHID KHAN | 28-06-1995 | 57.33% | GM | 251 |
22 | KM HINA SHARMA | YADUNANDAN SHARMA | 29-05-1998 | 86% | GM | 252 |
23 | MANJUNATH KANDRE | KALLOLEPPA KANDRE | 27-08-1995 | 57% | SC | 253 |
24 | MOHD ASIF ANSARI | MOHD HASEEB ANSARI | 17-07-1996 | 68% | GM | 254 |
25 | NASEEB | JAIDEEP | 25-12-1998 | 63.33% | GM | 255 |
26 | NIHAL PAL SINGH | AVTAR SINGH | 07-07-1997 | 91.33% | GM | 256 |
27 | NIRMALA MATHAPATI | MURAGAYYA | 18-05-1997 | 57.33% | CIIIB | 257 |
28 | PARVATHY RAJ | K RAJENDRAN ACHARY | 01-06-1996 | 81.33% | GM | 258 |
29 | PARAS TYAGI | JASHAN LAL | 23-01-1996 | 64% | GM | 259 |
30 | PRIYANKA PRAKASH GAVASEKAR | PRAKASH | 08-06-1997 | 59.33% | CIIIB | 260 |
31 | PITRODA JAGRUTIBEN ANILBHAI | PITRODA ANILBHAI D | 30-08-1996 | 56.66% | GM | 261 |
32 | PRIYANKA B KUNDARANAD | BASALINGAPPA | 11-05-1996 | 72% | CIIIB | 262 |
33 | PRADEEP BASANAGOUDA HIREGOUDAR | BASANAGOUDA | 13-08-1997 | 55.33% | CIIIB | 263 |
34 | ROHINI SHIVANAND WARIMANI | SHIVANAND WARIMANI | 16-06-1998 | 65.66% | CIIIB | 264 |
35 | SANJAY KAMMAR | MALLIKRAJUN KAMMAR | 08-09-1997 | 64.33% | CIIIB | 265 |
36 | SAGAR KARIJADAR | SHANKAR | 05-07-1997 | 49.33% | CIIA | 266 |
37 | SIDHEEQ UL AKBAR | HAREES | 20-11-1996 | 61.66% | GM | 267 |
38 | SNEHA MERIN MATHEW | MATHEW ANDREWS | 09-09-1996 | 78% | GM | 268 |
39 | SREEJI SATHYAN | SATHYAN S | 06-12-1994 | 60.50% | GM | 269 |
40 | SONIA JOSHI | H S JOSHI | 15-06-1997 | 56% | GM | 270 |
41 | SUSHMITA MALLESHAPPA HOSUR | MALLESHAPPA | 24-10-1996 | 68.66% | CIIIB | 271 |
42 | T SUNDUPALLI SATHISH | SUNDUPALLI VENKATESWARLU | 02-07-1994 | 59.33% | GM | 272 |
43 | TEJASHWINI GOUDATI | CHINNAPPA | 18-01-1998 | 61% | CIIIB | 273 |
44 | VEENA R G | GOPI R K | 26-07-1993 | 52.66% | GM | 274 |
45 | VIJAYALAXMI MAHADEVAPPA MORAB | MAHADEVAPPA | 10-11-1996 | 60.33% | CIIIB | 275 |
46 | VIRESH ISHWARCHANDRA INGALAGI | ISHWARCHANDRA INGALAGI | 13-07-1997 | 61% | CIIIB | 276 |
47 | VISHWANATH TALAWAR | BASAVARAJ | 09-05-1995 | 74% | CI | 277 |
48 | ANUSHA SADHUNAVAR | RAJASHEKAR | 07-06-1997 | 91.33% | GM | 278 |
49 | ANUSHA V | VEERESHA E | 07-11-1997 | 83.66% | CI | 279 |
50 | SWATI MARUTI BETAGERI | MARUTI | 10-08-1997 | 80% | SC | 280 |
51 | SHRUTI DHARMANNA GANGANNAVAR | DHARMANNA | 18-07-1996 | 86% | CIIA | 281 |
52 | VIDYASHREE NYAYAKAR | BHEEMARAY | 07-08-1997 | 90.66% | CIIA | 282 |
53 | PADMASHREE S KAMATAGI | SHANKAREPPA | 23-12-1997 | 82.33% | CIIIB | 283 |
54 | SHANTAMMA | HANUMANTAPPA | 01-06-1997 | 67.66% | SC | 284 |
55 | KAVYA A | ANANDA REDDY C | 23-09-1997 | 94.33% | CIIIA | 285 |
56 | SOMASHEKHAR AWATI | MALLAPPA | 06-12-1997 | 60.66% | CIIIB | 286 |
57 | RASHMI GANGANNAVAR | SHRISHAIL | 22-07-1997 | 83.33% | CIIIB | 287 |
58 | AJAY MAHADEV PATTAR | MAHADEV | 13-09-1996 | 79.33% | CIIA | 288 |
59 | AMIT NAGARKAR | RACHAPPA | 07-07-1997 | 56.66% | SC | 289 |
60 | GHANSHAM | MADHAVRAO TALWADE | 01-01-1997 | 78.66% | CIIIB | 290 |
Post Graduate
S.S.B.E.SOCIETY’S
SHRI SHIVA YOGESHWARA RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR PG SCHOLARS LIST
Non-Teaching Staff
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL
PROFORMA FOR NON TEACHING STAFF
S.No | NAME OF EMPLOYEE | EMPLOYEE ID | QUALIFICATION | DATE OF JOINING | NATURE OF APPOINTMENT (REGULAR / CONTRACTUAL / PARTTIME) | DESIGNATION | NAME OF WORKING DEPARTMENT | PAY |
---|---|---|---|---|---|---|---|---|
LIBRARY | ||||||||
1 | MR JAGADISH. C. SUNKAD | COL01 | M.Phil | 38961 | REGULAR | LIBRARIAN | LIBRARY | 14000 |
2 | MRS SUDHARANI JAGADEESH M M | COL02 | M.LIB | 43805 | REGULAR | LIBRARIAN | LIBRARY | 7000 |
3 | MR PARASURAM CHALAVADI | COL03 | SSLC | 37561 | REGULAR | PEON | LIBRARY | 5650 |
CLERICAL STAFF FOR ADMINISTRATIVE AND ACCOUNT SERVICES | ||||||||
1 | MR VINAYAK V GINDE | COL04 | M.B.A | 38733 | REGULAR | OFFICE SUPERINTENDENT | OFFICE | 30000 |
2 | MRS UMASHRI GUNJAGI | COL05 | BBA | 43070 | REGULAR | F.D.A( ACCOUNTS) | OFFICE | 7000 |
3 | MR. SANTOSH C.DESHANUR | COL06 | B.A.,C.D.O.M | 38540 | REGULAR | TYPIST & COMP OPERTOR | OFFICE | 27500 |
4 | MR SHASHIDHAR ANIGOL | COL07 | B.COM | 42250 | REGULAR | PA TO PRINCIPAL | OFFICE | 10500 |
SAMHITA AND SIDDHANTA | ||||||||
1 | MRS SAVITRI BEVINAKOPPA | COL08 | LESS THAN 10TH | 44943 | REGULAR | ATTENDANT / SWEEPER | SAMHITA & SIDDANTA | 2991 |
RACHANA SHAREER | ||||||||
1 | MR PRAKASH HIREMATH | COL09 | GRADUATE | 43801 | REGULAR | LAB TECHNICIAN | RACHANA SHAREER | 1137 |
2 | SHRI MAHANTESH MATTI | COL10 | GRADUATE | 44958 | REGULAR | LAB TECHNICIAN (PG) | RACHANA SHAREER | 2841 |
3 | MR SHIVAPPA MALAMETRI | COL11 | SSLC | 36591 | REGULAR | BODY LIFTER | RACHANA SHAREER | 6157 |
4 | RAJU ARALIKATTI | COL12 | S.S.L.C. | 44256 | REGULAR | MUSEUM KEEPER | RACHANA SHAREER | 5919 |
5 | MR KALLAPPA KARAVI | COL13 | 10TH | 44713 | REGULAR | ATTENDANT OR PEON OR MULTIPURPOSE WORKER | RACHANA SHAREER | 2841 |
6 | MR SURANAIK RAYANAIKAR | COL14 | PUC | 43337 | REGULAR | LAB ASSISTANT (PG) | RACHANA SHAREER | 4300 |
KRIYA SHAREER | ||||||||
1 | MR MALLESHAPPA KATTI | COL15 | GRADUATE | 43330 | REGULAR | LABORATORY TECHNICIAN | KRIYA SHAREER | 1421 |
2 | RUDRAPPA KARAVI | COL16 | GRADUATE | 44378 | REGULAR | LAB TECHNICIAN | KRIYA SHAREER | 5682 |
3 | MR BASAVARAJ H | COL17 | 10TH | 43413 | REGULAR | LAB ASSISTANT | KRIYA SHAREER | 11200 |
4 | MRS RENUKA MOKASHI | COL18 | LESS THAN 10TH | 44958 | REGULAR | ATTENDANT | KRIYA SHAREER | 3505 |
DRAVYA GUNA | ||||||||
1 | MR NAGANAGOUDA V PATIL | COL19 | GRADUATE | 43332 | REGULAR | LAB TECHNICIAN (PG) | DRAVYA GUNA | 1421 |
2 | MR ANANDGIRI SHIRENNAVAR | COL20 | GRADUATE | 43337 | REGULAR | LAB TECHNICIAN | DRAVYA GUNA | 2273 |
3 | MRS SAVAKKA PUJERI | COL21 | 7TH | 43330 | REGULAR | MUSEUM KEEPER | DRAVYA GUNA | 3400 |
4 | MRS RENUKA SANKANNAVAR | COL22 | 7TH | 43418 | REGULAR | LAB ASSISTANT (PG) | DRAVYA GUNA | 3400 |
5 | MRS SAKUBAI SANKANNAVAR | COL23 | 7TH | 43332 | REGULAR | MULTIPURPOSE WORKER | DRAVYA GUNA | 3400 |
RASA SHASTRA & BHAISHAKYA KALPANA | ||||||||
1 | MR VINAYAK INCHAL | COL24 | DMLT | 43328 | REGULAR | LAB TECHNICIAN | RSBK | 8200 |
2 | MR SHIVANAND MATOLLI | COL25 | GRADUATE | 43344 | REGULAR | LAB TECHNICIAN (PG) | RSBK | 1421 |
3 | MR SOMAPPA JAKATI | COL26 | PUC | 43344 | REGULAR | LAB ASSISTANT | RSBK | 1137 |
4 | MR K.H KADAM | COL27 | PUC | 43103 | REGULAR | MULTIPURPOSE WORKER | RSBK | 5500 |
5 | MR GANGAPPA KOLAKAR | COL28 | LESS THAN 10TH | 43435 | REGULAR | LAB ASSISTANT (PG) | RSBK | 3400 |
ROGA NIDANA | ||||||||
1 | MR SHIDRAMAGOUDA RAYANAIKAR | COL29 | GRADUATE | 43337 | REGULAR | LAB TECHNICIAN | ROGA NIDANA | 2273 |
2 | MR RAYANAGOUDA GIREPPAGOUDAR | COL30 | GRADUATE | 43340 | REGULAR | LAB.TECHNICIAN | ROGA NIDANA | 1591 |
3 | MR SAMBHAJI NALAVADE | COL31 | PUC | 36831 | REGULAR | LAB ASSISTANT (PG) | ROGA NIDHANA | 5800 |
SWASTHA VRITTA AND YOGA /AGAD TANTRA | ||||||||
1 | MRS AKKAMMA BAJI | COL33 | LESS THAN 10TH | 43106 | REGULAR | ATTENDANT | SWASTHA VRITTA | 3400 |
2 | MRS BHARATI KUTRE | COL34 | LESS THAN 10TH | 44722 | REGULAR | MUSEUM KEEPER | AGAD TANTRA | 3505 |
PRASOOTI TANTRA AND STREE ROGA/ KAYA CHIKITSA/KOUMARA BHRITYA/SHALAKYA TANTRA/ PANCHA KARMA | ||||||||
1 | MRS MALLAVVA EKAJJANAVAR | COL35 | LESS THAN 10TH | 43330 | REGULAR | ATTENDANT | PTSR | 3935 |
2 | SHRI BABURAO MANE | COL36 | 10TH | 44354 | REGULAR | ATTENDANT | KAYA CHIKITSA | 1705 |
SHALYA TANTRA | ||||||||
1 | MR MALLAPPA HUGAR | COL37 | OTHERS | 43328 | REGULAR | LAB TECHNICIAN (PG) | SHALYA TANTRA | 1421 |
2 | MRS KALAVVA BADIGER | COL38 | LESS THAN 10TH | 43452 | REGULAR | ATTENDANT OR PEON OR MULTIPURPOSE WORKER | SHALYA TANTRA | 3400 |
3 | IRAYYA HIREMATH | COL32 | LESS THAN 10TH | 45247 | REGULAR | MULTIPURPOSE WORKER | SHALYA TANTRA | 9091 |
4 | VEERESH BANI | COL39 | DEEGREE | 45247 | REGULAR | LAB ASST | SHALYA TANTRA | 4545 |
HERBAL GARDEN | ||||||||
1 | MR SIDDAPPA F IRAGAR | COL40 | LESS THAN 10TH | 43355 | REGULAR | GARDENER | HERBAL GARDEN | 4390 |
2 | MR BASAVANT TALWAR | COL42 | LESS THAN 10TH | 43333 | REGULAR | MULTI PURPOSE WORKER | HERBAL GARDEN | 4550 |
3 | SHRI GANGAPPA NEELANNAVAR | COL41 | 10TH | 41244 | REGULAR | MULTI PURPOSE WORKER | HERBAL GARDEN | 5814 |
Hospital Staff
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL
PROFORMA TO FURNISH THE DETAILS OF HOSPITAL STAFF
S.No | Name of the Employee | Father's Name | Employee ID | Qualification | Date of Appointment | Nature of Appointment (Regular/Contractual/Part Time) | Deisgnation | Name of Working Department | Pay Scale |
---|---|---|---|---|---|---|---|---|---|
1 | DR G VINAY MOHAN | G P R VITTHAL | AYKC00201 | MD (AYU) | 38642 | REGULAR | HOSPITAL SUPERINTENDENT | HOSPITAL | 102000 |
1 | DR DRAKSHARAPU NAGESHWAR RAO | RAMARAJU | HOSP001 | MD (AYU) | 42060 | REGULAR | DEPUTY MEDICAL SUPTD | HOSPITAL | 43000 |
CONSULTANTS | |||||||||
1 | DR ISHWARAYYA MATHAPATI | SHEKHARAYYA | AYKC00528 | MD (AYU) | 44242 | REGULAR | CONSULTANT | KAYA CHIKITSA | 82000 |
2 | DR AHIR ABHIJIT | NAMDEO RAO | AYKC01122 | MD (AYU) | 42522 | REGULAR | CONSULTANT | KAYA CHIKITSA | 46000 |
3 | DR GIRISH DHARMANNAVAR | SUBHASH | AYKC00329 | MD (AYU) | 43462 | REGULAR | CONSULTANT | KAYA CHIKITSA | 43000 |
4 | DR SRIPAD J | HANUMESHACHARYA | AYKC03546 | MD (AYU) | 44942 | REGULAR | CONSULTANT | KAYA CHIKITSA | 35000 |
5 | DR DHANYA P R | RAMACHANDRAN NAIR P K | AYKC03679 | MD (AYU) | 45026 | REGULAR | CONSULTANT | KAYA CHIKITSA | 35000 |
6 | DR G S HADIMANI | SADASHIVAPPA | AYKC02558 | MD (AYU) | 38117 | REGULAR | CONSULTANT | PANCHA KARMA | 94000 |
7 | DR C R PUJAR | RANGAPPA | AYPK00150 | MD (AYU) | 40744 | REGULAR | CONSULTANT | PANCHA KARMA | 66000 |
8 | DR J.R.ANKALAGI | RAJARAM | AYPK00172 | MD (AYU) | 41678 | REGULAR | CONSULTANT | PANCHA KARMA | 55000 |
9 | DR AKSHAY SHETTY | RAMESH | AYPK00139 | MD (AYU) | 43068 | REGULAR | CONSULTANT | PANCHA KARMA | 46000 |
10 | DR ASHWINI A SANGOLLI | ASHOK | AYPK01250 | MD (AYU) | 44935 | REGULAR | CONSULTANT | PANCHA KARMA | 35000 |
11 | DR CHANDRAKALA BAGALI | SIDDAPPA | AYPS00343 | MD (AYU) | 45112 | REGULAR | CONSULTANT | PTSR | 49677 |
12 | DR BHATTAR PRABHAVATI | LAXMAN | AYPS00115 | MS (AYU) | 42025 | REGULAR | CONSULTANT | PTSR | 49000 |
13 | DR NAVEEN SHIRASANGI | BASAVARAJ | AYPS00338 | MS (AYU) | 44238 | REGULAR | CONSULTANT | PTSR | 46000 |
14 | DR SHRISHAIL PUJERI | SATTEPPA | AYPS00148 | MD (AYU) | 45268 | REGULAR | CONSULTANT | PTSR | 43000 |
15 | DR MAHANTESH C PURANIKMATH | CHINTAMANI | AYKB00476 | MD (AYU) | 45048 | REGULAR | CONSULTANT | KOUMAR BHRITYA | 98000 |
16 | DR PRAVEEN MOOGABASAV | YALLAPPA | AYKB00224 | MD (AYU) | 41655 | REGULAR | CONSULTANT | KOUMAR BHRITYA | 55000 |
17 | DR KAWARE VINAYAK MARUTI | MARUTI | AYKB00923 | MD (AYU) | 44984 | REGULAR | CONSULTANT | KOUMAR BHRITYA | 35000 |
18 | DR SACHIN PATIL | NARASAGOUDA | AYST01082 | MS (AYU) | 44896 | REGULAR | CONSULTANT | SHALYA TANTRA | 110000 |
19 | DR R C YAKKUNDI | CHANABASAPPA | AYST00229 | MS (AYU) | 40352 | REGULAR | CONSULTANT | SHALYA TANTRA | 70000 |
20 | DR K H PACHCHINAVAR | HANUMANTAPPA | AYST00249 | MS (AYU) | 42005 | REGULAR | CONSULTANT | SHALYA TANTRA | 55000 |
21 | DR SREENIVASA CHERALA | VENKATARAJAM | AYST00191 | MS (AYU) | 42779 | REGULAR | CONSULTANT | SHALYA TANTRA | 46000 |
22 | DR AKSHAY GANACHARI | BASAVAPRABHU | AYST00184 | MS (AYU) | 43461 | REGULAR | CONSULTANT | SHALYA TANTRA | 43000 |
23 | KUMBHAR SNEHA ASHOK | ASHOK | - | MS (AYU) | 45014 | REGULAR | CONSULTANT | SHALYA TANTRA | 35000 |
24 | DR V A JOSHI | ANANTRAO | AYSK00086 | MS (AYU) | 38626 | REGULAR | CONSULTANT | SHALAKYA TANTRA | 74000 |
25 | DR J.R.HULIKANTIMATH | REVANSIDDAYYA SWAMY | AYSK00368 | MS (AYU) | 44242 | REGULAR | CONSULTANT | SHALAKYA TANTRA | 46000 |
26 | DR ANIL BAGALKOTI | KALLAPPA | AYSV00021 | MD (AYU) | 45112 | REGULAR | CONSULTANT | SWASTHA VRITTA | 61032 |
27 | DR SHETYE PRATHAMESH KISHOR | KISHOR | AYSV00442 | MD (AYU) | 44652 | REGULAR | CONSULTANT | SWASTHA VRITTA | 41000 |
28 | DR SHRUTI SHET | SUBRAYYA | AYSV00758 | MD (AYU) | 45283 | REGULAR | CONSULTANT | SWASTHA VRITTA | 35000 |
EMERGENCY MEDICAL OFFICER | |||||||||
1 | DR S.F.PATIL | FAKIRAPPA | HOSP003 | M.B.B.S. | 38731 | REGULAR | EMERGENCY MEDICAL OFFICER | HOSPITAL | 62000 |
2 | DR SHRISHAIL KANAGAVI | MAILEPPA | HOSP004 | BAMS | 40186 | REGULAR | EMERGENCY MEDICAL OFFICER | HOSPITAL | 2840 |
R.M.O/ R.S.O/MEDICAL OFFICER | |||||||||
1 | DR NAHIDA PEERZADE | MAHBOOBSHA | HOSP005 | BAMS | 44958 | REGULAR | R.M.O/ R.S.O/MEDICAL OFFICER | PANCHA KARMA | 2840 |
2 | DR BHARATI MARIHAL | SOMALINGAPPA | HOSP006 | BAMS | 44593 | REGULAR | R.M.O/ R.S.O/MEDICAL OFFICER | KAYACHIKITSA | 5682 |
3 | DR RAJU MAGADUM | GHULEPPA | HOSP007 | BAMS | 43664 | REGULAR | R.M.O/ R.S.O/MEDICAL OFFICER | SHALAKYA TANTRA | 2840 |
4 | DR ANUPAMA MUSARNAIK | JANARDHAN | HOSP008 | BAMS | 43678 | REGULAR | R.M.O/ R.S.O/MEDICAL OFFICER | P.T.S.R | 2840 |
5 | DR GEETA MUGALKHOD | RAMASIDDAPPA | HOSP009 | BAMS | 43678 | REGULAR | R.M.O/ R.S.O/MEDICAL OFFICER | P.T.S.R | 2840 |
6 | DR PRIYANKA BIRADAR | RAMANAGOUDA | HOSP010 | BAMS | 43710 | REGULAR | R.M.O/ R.S.O/MEDICAL OFFICER | SHALYA TANRA | 2840 |
7 | DR GANGAMMA NEELANAVAR | BALAPPA | HOSP011 | BAMS | 45264 | REGULAR | R.M.O/ R.S.O/MEDICAL OFFICER | SHALAKYA TANTRA | 2840 |
8 | DR MOHASIN MUDALAGI | MASTANSAHEB | HOSP012 | BAMS | 43825 | REGULAR | R.M.O/ R.S.O/MEDICAL OFFICER | KOUMAR BHRITYA | 2840 |
9 | DR BEVINAGIDAD SAVITA | BASAVARAJ | HOSP013 | BAMS | 43556 | REGULAR | R.M.O/ R.S.O/MEDICAL OFFICER | SHALYA TANTRA | 2840 |
MATRON | |||||||||
1 | GAYATRI SUNAGAR | BASAPPA | HOSP014 | ANM | 42000 | REGULAR | MATRON/ NURSING SUPTD | HOSPITAL | 8000 |
2 | CHANDRAPRABHA NAIKAR | NAGAPPA | HOSP015 | GNM | 44256 | REGULAR | ASST MATRON | HOSPITAL | 8000 |
3 | AKSHATA HALAMANI | GADIGEPPA | HOSP016 | ANM | 43802 | REGULAR | ASST MATRON | HOSPITAL | 5783 |
NURSING STAFF | |||||||||
1 | MISS SUSHILA TALAWAR | SHIDRAMAPPA | HOSP017 | OTHERS | 40892 | REGULAR | STAFF NURSE | I.P.D WARDS | 7200 |
2 | SAKUBHAI MARIHAL | RAMAPPA | HOSP018 | ANM | 43787 | REGULAR | STAFF NURSE | HOSPITAL | 5186 |
3 | MISS BASAMMA TALAWAR | NINGAPPA | HOSP019 | ANM | 40075 | REGULAR | STAFF NURSE | HOSPITAL | 7400 |
4 | PATIL LAXMI BHIMANGOUN | BHIMANGOUN | HOSP020 | GNM | 44618 | REGULAR | STAFF NURSE | HOSPITAL | 5128 |
5 | RAMESH SUNAGAR | DUNDAPPA | HOSP021 | GNM | 44753 | REGULAR | STAFF NURSE | HOSPITAL | 6128 |
6 | MEENAXI R TERADAL | R | HOSP022 | OTHERS | 04/DEV/2023 | REGULAR | STAFF NURSE | HOSPITAL | 4400 |
7 | SMT A B HUDED | BASAPPA | HOSP023 | OTHERS | 44927 | REGULAR | STAFF NURSE | HOSPITAL | 1704 |
