Category: Students
Students
BAMS 2011-12
S.No. | Name of the Student | Father's Name | Date of Admission | Aggregate % in PCB | Category | Receipt no. |
---|---|---|---|---|---|---|
1 | Achusree | Radhakrishnan | 27-04-2011 | 59.66% | GM | 80 |
2 | Ahana M Roy | Roy M.C. | 11-05-2011 | 68.5 | GM | 81 |
3 | Ahna Ali | Aliyarukunju y | 24-05-2011 | 75.33 | GM | 82 |
4 | Ambadi R | RamachandranV | 27-05-2011 | 69.19 | GM | 83 |
5 | Ameena A.J. | Abbaskunju | 06-06-2011 | 67.16 | GM | 84 |
6 | Amitha Chandran | Balachandran Pillai | 27-06-2011 | 58.83 | GM | 85 |
7 | Anand S | Shankar | 26-05-2011 | 42 | CATEGORY-I | 86 |
8 | Anandu A | Ajayan | 28-05-2011 | 60.83 | GM | 87 |
9 | Angel Joseph | Joseph V A | 30-05-2011 | 69.33 | GM | 88 |
10 | Anzeena R | Ismail Kunju | 31-05-2011 | 69 | GM | 89 |
11 | Apporva V Bhavimani | Vishwanath Bhavimani | 31-05-2011 | 45 | IIIB | 90 |
12 | Ashok Kumar | Ghasi Ram | 31-05-2011 | 71.33 | GM | 91 |
13 | Athira P | Gopalapanicker M | 31-05-2011 | 64.33 | GM | 92 |
14 | Basil T.A. | Majeed T A | 01-06-2011 | 66.66 | GM | 93 |
15 | Bilha Theresa K.J. | K .J. Jose | 02-06-2011 | 65.56 | GM | 94 |
16 | Devika Devadas | Devadas K.R | 02-06-2011 | 58.16 | GM | 95 |
17 | Keerthi Raj | Raj Mohan | 02-06-2011 | 51.5 | GM | 96 |
18 | Naseef K.T. | Aboobacker K T | 04-06-2011 | 52.33 | GM | 97 |
19 | Nayana Suresh | K Suresh Kumar | 07-06-2011 | 71.33 | GM | 98 |
20 | Nevin J | V A Joseph | 08-06-2011 | 65.66 | GM | 99 |
21 | P Chulakimath | Chandrashekh Arayya | 11-06-2011 | 52 | GM | 100 |
22 | Pretthi S | Prasanthan | 13-06-2011 | 56.5 | GM | 101 |
23 | Prebitha P | S Peethambaran | 16-06-2011 | 72.66 | GM | 102 |
24 | Sangeetha Kalmath | Madivalayya | 17-06-2011 | 40.66 | IIIB | 103 |
25 | Saranya S Dharan | Sasidharan | 21-06-2011 | 71.33 | GM | 104 |
26 | Sharat Kumar M | Vijayakumar | 27-06-2011 | 40.33 | CATEGORY-I | 105 |
27 | Shyambhadran | S Ramabhadran | 30-06-2011 | 53 | GM | 106 |
28 | Sree Parvathy M.S. | Soman Pillai | 30-06-2011 | 75.66 | GM | 107 |
29 | Sreedevi A Pillai V | Appukuttan Pillai K | 06-07-2011 | 77 | GM | 108 |
30 | Stephy Sam | Sam P Joseph | 06-07-2011 | 68.16 | GM | 109 |
31 | Tattiline Titus | Titus | 19-07-2011 | 66 | GM | 110 |
32 | Veena P.J. | J Jayakumar | 28-07-2011 | 70.33 | GM | 111 |
33 | Vindhuja Surendran | Surendran T M | 19-07-2011 | 59 | GM | 112 |
34 | Roopashri Tigadi | Gangadhar | 12-07-2011 | 48 | ST | 113 |
35 | Lavanya Daddikar | Vinayak | 25-07-2011 | 54 | ST | 114 |
36 | Sajitha D Bose | Don Bosco L | 19-07-2011 | 57 | GM | 115 |
37 | Sreelekshmi S.L | Lekshmanan K | 25-07-2011 | 59 | GM | 116 |
38 | Hosamani Trupti Narayan | Narayan | 19-07-2011 | 48 | SC | 117 |
39 | Santosh Kumar Yadav | Shaymraj Yadav | 20-07-2011 | 55 | GM | 118 |
40 | Avinash Yadav | Shyam Lal | 25-07-2011 | 53.12 | GM | 119 |
BAMS 2012-13
S.No | Name of the Student | Father?s Name | Date of Admission | Aggregate % in PCB | Category | Receipt no |
---|---|---|---|---|---|---|
1 | Archana M.S. | Subrahmanyam | 30-06-2012 | 93.5 | GM | 151 |
2 | Arya U Samban | Sambasivan | 17-09-2012 | 63 | GM | 152 |
3 | Anjana S Anil | Anilkumar | 17-09-2012 | 58.66 | GM | 153 |
4 | Amir Hussain Idrisi | Shamshad Hussain | 30-10-2012 | 52.66 | GM | 154 |
5 | Athira Govind | Govinda Pillai B | 24-05-2012 | 58.83 | GM | 155 |
6 | Chavanke Sayali Avinash | Avinash | 17-10-2012 | 74 | GM | 156 |
7 | Devendra Kumar Sharma | Mahesh Sharma Sharma | 27-06-2012 | 71 | GM | 157 |
8 | Deshmukh N.S. | Sheshrao | 10-10-2012 | 53.66 | GM | 158 |
9 | Guntur Leela Venkatesh | Guntur Venkata Krishna Rao | 14-09-2012 | 79.83 | GM | 159 |
10 | Katnalli Saisuraj S | Shivaraya | 22-08-2012 | 52.33 | GM | 160 |
11 | K.M.Shiva Pandey | Rakesh Chandra Pandey | 10-09-2012 | 65.33 | GM | 161 |
12 | Khandagale Krishna M | Madhav | 16-07-2012 | 64.33 | GM | 162 |
13 | Kolhe Mohan Sakahram | Sakharam | 12-10-2012 | 57.33 | GM | 163 |
14 | Krishnaraj S Pawar | Shivajirao | 09-08-2012 | 54.66 | GM | 164 |
15 | Ravikumar Jigajenni | Sangonda | 28-07-2012 | 67 | GM | 165 |
16 | Mubeena M.K. | Kochahammed M.K. | 20-06-2012 | 68.5 | GM | 166 |
17 | Manjusha Mohan | Mohanan | 17-09-2012 | 66.83 | GM | 167 |
18 | M Helen Efseeba | M John Simon Peter | 26-09-2012 | 69.5 | GM | 168 |
19 | Nitin Kumar | Satpal Singh | 05-10-2012 | 68.66 | GM | 169 |
20 | Nisha Ramanan | Ramanan | 01-09-2012 | 57.16 | GM | 170 |
21 | Nayana Murali | Muraleedharan Pillai | 01-09-2012 | 82 | GM | 171 |
22 | Nippani Shweta Y | Yashawant | 24-09-2012 | 67.66 | GM | 172 |
23 | Potadar Rakesh Ramesh | Ramesh | 06-10-2012 | 40.33 | IIA | 173 |
24 | Tad Prashant Vilas | Vilas | 14-07-2012 | 66.33 | GM | 174 |
25 | Kanchagar Ramesh M | Manohar | 22-08-2012 | 47.33 | IIA | 175 |
26 | Safi Daniel George | A.O.George | 01-09-2012 | 68.33 | GM | 176 |
27 | Solanki Manishkumar | Narasinhbhai | 28-08-2012 | 80.22 | GM | 177 |
28 | Shabadi Sudhakar B | Basavaraj | 10-08-2012 | 57.66 | GM | 178 |
29 | Shalu Suresh | Suresh | 01-09-2012 | 74.83 | GM | 179 |
30 | Shinde Sandesh S | Shahaji | 09-07-2012 | 61.33 | GM | 180 |
31 | Sreelekshmi S.R. | Sukumaran A.B. | 17-09-2012 | 63.16 | GM | 181 |
32 | Sreevidya A | Govindan | 15-08-2012 | 54 | GM | 182 |
33 | Sonu Sangwan | Mukhtair Singh | 16-10-2012 | 63 | GM | 183 |
34 | Sudulganti Jitendra | Venkateshwara Rao | 07-09-2012 | 68.66 | GM | 184 |
35 | Swamy Praveen C | Channayya | 22-08-2012 | 55.66 | GM | 185 |
36 | Thanda Sadhana | Thanda Vijay Kumar | 01-10-2012 | 79.5 | GM | 186 |
37 | Urmila A Kumar | N.B. Anil Kumar | 20-06-2012 | 84.16 | GM | 187 |
38 | Vineesh V.P. | J Vinod Kumar | 02-10-2012 | 59.5 | GM | 188 |
39 | Velpula Hemalatha | Velpula Nageshwara Rao | 20-07-2012 | 82.83 | GM | 189 |
40 | Wankhede Vitthal Sunil | Sunil | 06-10-2012 | 43 | IIIA | 190 |
41 | Suman Baban Kurne | Baban Kurne | 02-07-2012 | 78 | SC | 191 |
42 | Charulata Vithal Jadhav | Vithal Jadhav | 25-06-2012 | 49.66 | SC | 192 |
43 | Santosh S Megennavar | Shrikant | 25-06-2012 | 42.33 | IIIB | 193 |
44 | Prabhakar | Hanamantiah | 21-08-2012 | 43.33 | Category I | 194 |
45 | Rohini Sankeshwar | Ashok | 24-08-2012 | 40 | IIIB | 195 |
46 | Sumita M Uppar | Mahadevappa | 04-08-2012 | 69 | Category I | 196 |
47 | Shilpa Ganabasappanavar | Appaya Gouda | 14-07-2012 | 55.66 | IIIB | 197 |
48 | Prasad S Mudakanagoudar | Shankara Gouda | 07-07-2012 | 45.33 | IIIB | 198 |
49 | Priyanka Patil | Marthand Nayak | 02-07-2012 | 53 | IIIB | 199 |
50 | Asmita Patil | Mallikarjun | 29-06-2012 | 49.33 | IIIB | 200 |
BAMS 2013-14
S.No. | Name of the Student | Father?s Name | Date of Admission | Aggregate % in PCB | Category | Receipt No. |
---|---|---|---|---|---|---|
1 | Pranauti r Patil | Ravindra | 30-11-2013 | 60 | III-B | 131 |
2 | Mocharla Chandika | Venkateshwara Rao | 25-07-2013 | 76.66 | GM | 132 |
3 | Jyoti Babali | Bhimappa | 25-06-2013 | 57.66 | Category-I | 133 |
4 | Ravi Kamate | Ramesh | 05-10-2013 | 55.33 | III-B | 134 |
5 | Bharati Sankeshwara | Ashok | 05-10-2013 | 40.66 | III_B | 135 |
6 | Ahsan khan | Irshad Hussain Khan | 13-06-2013 | 51 | GM | 136 |
7 | Velluru Roopadevi | Valluru Rajendra | 25-06-2013 | 50.83 | GM | 137 |
8 | Sneha P.M. | Subramanian P.M. | 06-08-2013 | 81.83 | GM | 138 |
9 | Asniya T | Ibrahim T | 08-08-2013 | 67.83 | GM | 139 |
10 | Shaik Shabana Begum | Shaik Masthan | 22-05-2013 | 63.61 | GM | 140 |
11 | Nandu V Nair | Udayakumar M.J. | 17-07-2013 | 74 | GM | 141 |
12 | Parmod Sindher | Parwar Singh | 24-07-2013 | 68 | GM | 142 |
13 | Manoj Sharma | Radhey Shyam Sharma | 30-07-2013 | 57 | GM | 143 |
14 | Irsur Santosh Mallappa | Mallappa | 08-06-2013 | 52.33 | GM | 144 |
15 | Gowni Shireesha | Gowni Palakshi Reddy | 24-06-2013 | 61.11 | GM | 145 |
16 | Mahajan Abhishek Ashok | Ashok | 25-06-2013 | 62 | GM | 146 |
17 | Mohd Rizwan | Ikrar Mohd | 02-07-2013 | 70.33 | GM | 147 |
18 | Monu Pathak | Brijesh Pathak | 02-07-2013 | 73.33 | GM | 148 |
19 | Mohmmad Gulfam Ahamad | Mohmmad Bhoora Ahmad | 06-08-2013 | 63 | GM | 149 |
20 | Shivalingappa Gouri | Irabasappa Gouri | 06-07-2013 | 69 | GM | 150 |
21 | K Harikrishna | Kalyanapu Satyanarayana | 23-06-2013 | 74.16 | GM | 151 |
22 | Ashish Gaur | Narendra Dutt Gaur | 02-08-2013 | 58 | GM | 152 |
23 | Kamtam Gayathri | K Satyanarayana | 13-08-2013 | 60.27 | GM | 153 |
24 | Varnika S Raj | P Kanakambaran | 27-07-2013 | 86.66 | GM | 154 |
25 | Ammu S | Josh | 27-07-2013 | 81.83 | GM | 155 |
26 | Gayathri Ganapathi | Ganapathi R | 27-07-2013 | 77.33 | GM | 156 |
27 | Gopika S | G Somarajan | 27-07-2013 | 63.5 | GM | 157 |
28 | Resmi L | Suresh Babu | 27-07-2013 | 67.5 | GM | 158 |
29 | Sreesankar S | Sivasankaran Nair | 27-07-2013 | 83.5 | GM | 159 |
30 | Vaishali Devarani | Rajendra Prasad | 17-10-2013 | 52.66 | GM | 160 |
31 | Arya R | V.S.Jayakumar | 27-07-2013 | 62 | GM | 161 |
32 | Sruthi S Suresh | Suresh kumar B | 27-07-2013 | 67 | GM | 162 |
33 | Aryalekshmi R | Gopinathan Pillai | 27-07-2013 | 83.66 | GM | 163 |
34 | Bharati Marihal | Somalingappa | 15-07-2013 | 71.33 | GM | 164 |
35 | Chaskar Aniket | Chandrashekhar | 13-09-2013 | 57.66 | GM | 165 |
36 | Abhishek urf Chetan Jangade | Sanjay Jangade | 01-08-2013 | 46.66 | III-B | 166 |
37 | Ajaykumar Maurya | Brij lal Maurya | 03-08-2013 | 74.66 | GM | 167 |
38 | Mohseen M Mudalagi | Mastansaheb | 07-08-2013 | 40.66 | II-A | 168 |
39 | Roopa Keste | Annasab | 24-07-2013 | 54 | III-B | 169 |
40 | Surya Prakash | Jai Singh | 21-08-2013 | 53.66 | GM | 170 |
41 | Navjot Kaur | Malkeet Singh | 07-09-2013 | 60.33 | GM | 171 |
42 | Srinivas S | Subhas | 24-10-2013 | 58.66 | SC | 172 |
43 | Janavva Hanajanatti | Gangappa | 25-10-2013 | 62.33 | C-I | 173 |
44 | Deepa Chippalakatti | Sidramappa | 28-10-2013 | 69.66 | GM | 174 |
45 | Potdar Rakesh Ashok | Ashok | 21-06-2013 | 47 | II-A | 175 |
46 | Biswas Sandip Pradip | Pradip | 20-06-2013 | 47.33 | III-B | 176 |
47 | Neelambika Gadad | Shivalingappa | 08-11-2013 | 72.66 | III-B | 177 |
48 | Thaisima Fatima | Akbar Patel | 12-11-2013 | 53.66 | II-B | 178 |
49 | Md Ehtsham | Mahaboob Alam | 25-11-2013 | 72.66 | GM | 179 |
50 | Ananda B N | Ningegowda | 30-11-2013 | 46 | II-A | 180 |
BAMS 2014-15
S.No. | NAME OF THE STUDENT | FATHER?S NAME | DATE OF BIRTH | AGGREGATE % in PCB | CATEGORY | RECEIPT NO. |
---|---|---|---|---|---|---|
1 | TEJASWINI BASANAGOUDA PATIL | BASANAGOUDA | 07/05/96 | 52.33% | III -B | 181 |
2 | AISHWARYA DHARWAD | BASAVARAJ | 05/26/96 | 58.33% | GM | 182 |
3 | NAGARAJ BHARAMAPPANAVAR | VIVEKANAND | 07/31/95 | 61.33% | III-B | 183 |
4 | NAGARAJ M MADDIMANI | MAHABALESHEWAR | 06/28/96 | 63.33% | III-B | 184 |
5 | PRIYANKA MATHAPATI | GANGADHAR | 08/12/96 | 52.33% | GM | 185 |
6 | POORNIMA M BANDINGANAVAR | MAHADEVAPPA | 07/30/96 | 54.66% | IIA | 186 |
7 | SHIVANAND SAMPAGAVI | MAHARUDRAPPA | 07/30/96 | 63.66% | IIIB | 187 |
8 | POORNIMA KUDUREMOTI | NARAYAN | 08/31/93 | 49.00% | IIA | 188 |
9 | AMRUTA PATIL | LAXMANAGOUDA | 02/04/96 | 51.66% | IIA | 189 |
10 | SUPRIYA KITTUR | SURESH | 05/13/96 | 67.33% | IIIB | 190 |
11 | BIBIAYESHA KABBINAVAR | ALLABHAKSHA | 08/16/96 | 67.00% | IIA | 191 |
12 | PRASHANT M PATTAR | MAHESH | 05/15/95 | 48.33% | IIA | 192 |
13 | POOJA BELAVAL | BASAPPA BELAVAL | 06/23/95 | 51.00% | GM | 193 |
14 | SIDDHANT GAHLOT | AVANISH GAHLOT | 09/22/95 | 53.00% | GM | 194 |
15 | KOMAL MISHRA | VIJAY MISHRA | 08/30/97 | 58.66% | GM | 195 |
16 | FIROJ KHAN | SAGEER KHAN | 06/02/92 | 56.66% | GM | 196 |
17 | PRIYANKA TIWARI | SARADA NARAYANA TIWARI | 08/12/94 | 68.66% | GM | 197 |
18 | NAMAN KUMAR UPADHYAYA | ARUN KUMAR MISHRA | 03/05/94 | 73.00% | GM | 198 |
19 | SAURABH KUMAR | BHAGWAN MAHESHWARI | 06/01/90 | 62.33% | GM | 199 |
20 | DEEPAK SINGH KANOUJIYA | JASPAL SINGH KANOUJIYA | 12/28/95 | 64.33% | GM | 200 |
21 | KASHMEERA K | VINAYA PRAKASH | 05/03/95 | 59.66% | GM | 201 |
22 | ABHILASHA SINGH | AMOD KUMAR SINGH | 07/15/94 | 58.00% | GM | 202 |
23 | ABDUL NIZAM J | JALALUDEEN K | 10/09/95 | 67.00% | GM | 203 |
24 | GEETHU. G J | GOPALKRISHNAN K | 02/02/96 | 51.55% | GM | 204 |
25 | ARCHANA. S.L | M SUGATHAN | 10/27/95 | 63.33% | GM | 205 |
26 | SREERESHMI G S | P SREEKANTAN | 01/09/95 | 72.66% | GM | 206 |
27 | PRIYADHARSINI J S | B JAYARAJ | 04/30/95 | 62.00% | GM | 207 |
28 | BHAGYA U | SOMAN J | 09/01/95 | 81.33% | GM | 208 |
29 | SURUMI S. THAJUDEEN | THAJUDEEN S | 12/27/95 | 64.66% | GM | 209 |
30 | SHALIN SUNNY | SUNNY THOMAS | 08/19/95 | 70.44% | GM | 210 |
31 | SIRAJA E.P. | ABDUL SALAM E.P. | 05/05/96 | 68.66% | GM | 211 |
32 | SHYAMA PRASAD R | RAVINDRANATHA KURUP N | 03/28/96 | 68.00% | GM | 212 |
33 | ANJALA JABEEN K | MOHAMMED ASHRAF K | 05/30/96 | 71.77% | GM | 213 |
34 | FATHIMA ZAHRA M | ABDUL AZEEZ. M | 06/21/95 | 74.88% | GM | 214 |
35 | BENCY JOHNY | K.A.JOHNY | 12/07/93 | 78.00% | GM | 215 |
36 | SUBITHA. P | SURESHBABU. P | 01/09/96 | Aggre67.55% gate | GM | 216 |
37 | SMITHA T | T. PURUSHOTHAMAN | 10/27/95 | 60.00% | GM | 217 |
38 | SHUBHRA PANDEY | AKHILESH KUMAR PANDEY | 10/12/95 | 64.00% | GM | 218 |
39 | ARATHY MOHAN | MOHANAN R | 07/21/95 | 60.66% | GM | 219 |
40 | SULEKHA HANCHINAMANI | GAJANAN | 03/23/96 | 54.00% | SC | 220 |
41 | SAYAGAON POOJA CHANDRASHEKHAR | CHANDRASHEKHAR | 08/05/96 | 79.33% | GM | 221 |
42 | ANUSHRUTH T BHANDARE | THIPPESWAMY BHANDARE | 04/13/96 | 75.33% | GM | 222 |
43 | SREENIDHI S R | RANGANATH S D | 07/09/96 | 83.33% | IIIB | 223 |
44 | KIRAN KUMAR BUDIHAL | CHANDRASHEKARA | 07/22/96 | 73.00% | CAT -I | 224 |
45 | MAHESH VIVEKANAND BANDARGALL | VIVEKANAND | 08/14/96 | 70.00% | IIA | 225 |
46 | SNEHA. S | SRIKANTHA V | 08/13/96 | 75.00% | GM | 226 |
47 | SYEDA TAHREEM | SYED IFTAQUAR AHMED J | 03/23/96 | 78.66% | IIB | 227 |
48 | PREETHI V | VENKATESH R | 03/07/96 | 83.00% | IIIA | 228 |
49 | PRIYANKA BASAVARAJA POOJERI | BASAVARAJA VITTALA POOJERI | 06/19/96 | 60.33% | IIA | 229 |
50 | LAXMI BADIGER | ASHOK | 11/30/96 | 60.33% | IIIB | 230 |
BAMS 2015-16
S.No. | NAME OF THE STUDENT | FATHER?S NAME | DATE OF BIRTH | AGGREGATE % in PCB | CATEGORY | RECEIPT NO. |
---|---|---|---|---|---|---|
1 | ABHISHEK CHIDAMBAR TARIHAL | CHIDAMBAR | 27-02-1998 | 65.66% | CIIIB | 231 |
2 | ADMANE SAURABH KESHAV | KESHAV | 18-07-1997 | 51% | GM | 232 |
3 | AISHWARYA SAXENA | DURGESH PRAKASH | 08-02-1997 | 69.66% | GM | 233 |
4 | AMEER PASHA A M | DR MAHIN A S | 05-09-1995 | 75.33% | GM | 234 |
5 | ANKITA AJIT PATIL | AJIT | 07-06-1996 | 73.66% | CIIIB | 235 |
6 | ATHIRA S A | D. APPUKUTTAN NAIR | 08-07-1994 | 70.16% | GM | 236 |
7 | ARYA R KURUP | RAVEENDRA KURUP G | 20-01-1996 | 85.33% | GM | 237 |
8 | BALAYYA HIREMATH | VIJAY HIREMATH | 18-07-1997 | 63.66% | CIIIB | 238 |
9 | BASAVARAJ HIREMATH | DUNDAYYA | 10-06-1997 | 78.33% | CIIIB | 239 |
10 | BASAVARAJ DANDIN | YALLAPPA | 18-02-1997 | 56.33% | CIIIB | 240 |
11 | BASANAGOUDA | DODDANAGOUDA POLICEPATIL | 08-10-1997 | 58% | CIIIB | 241 |
12 | BASAVARAJ RONAD | TIRTHAPPA | 18-05-1996 | 64.33% | CIIIA | 242 |
13 | BLESSY Y R | S YESUDASON | 13-05-1995 | 70.16% | GM | 243 |
14 | GARIMA PANDEY | SANJEEV KUMAR PANDEY | 10-05-1995 | 82% | GM | 244 |
15 | HIMANSHU SINGH DATAL | AET RAM DATAL | 04-08-1998 | 56% | GM | 245 |
16 | HIMANSHU MATWAL | LAXMAN SINGH MATWAL | 19-06-1998 | 51.66% | GM | 246 |
17 | JISHNU PRAKASH V G | GIRIPRAKASH V V | 18-05-1997 | 60.50% | GM | 247 |
18 | JONNAKUTI ROSHINI | JONNAKUTI RAVI KUMAR | 14-10-1996 | 54.88% | GM | 248 |
19 | JAGRUTI A GADAGE | APPASAB GADAGE | 11-08-1995 | 42% | CIIIB | 249 |
20 | JYOTIBA P PATIL | PRAKASH K PATIL | 04-07-1997 | 69.66% | CIIIB | 250 |
21 | KM IRAM KHAN | SHAHID KHAN | 28-06-1995 | 57.33% | GM | 251 |
22 | KM HINA SHARMA | YADUNANDAN SHARMA | 29-05-1998 | 86% | GM | 252 |
23 | MANJUNATH KANDRE | KALLOLEPPA KANDRE | 27-08-1995 | 57% | SC | 253 |
24 | MOHD ASIF ANSARI | MOHD HASEEB ANSARI | 17-07-1996 | 68% | GM | 254 |
25 | NASEEB | JAIDEEP | 25-12-1998 | 63.33% | GM | 255 |
26 | NIHAL PAL SINGH | AVTAR SINGH | 07-07-1997 | 91.33% | GM | 256 |
27 | NIRMALA MATHAPATI | MURAGAYYA | 18-05-1997 | 57.33% | CIIIB | 257 |
28 | PARVATHY RAJ | K RAJENDRAN ACHARY | 01-06-1996 | 81.33% | GM | 258 |
29 | PARAS TYAGI | JASHAN LAL | 23-01-1996 | 64% | GM | 259 |
30 | PRIYANKA PRAKASH GAVASEKAR | PRAKASH | 08-06-1997 | 59.33% | CIIIB | 260 |
31 | PITRODA JAGRUTIBEN ANILBHAI | PITRODA ANILBHAI D | 30-08-1996 | 56.66% | GM | 261 |
32 | PRIYANKA B KUNDARANAD | BASALINGAPPA | 11-05-1996 | 72% | CIIIB | 262 |
33 | PRADEEP BASANAGOUDA HIREGOUDAR | BASANAGOUDA | 13-08-1997 | 55.33% | CIIIB | 263 |
34 | ROHINI SHIVANAND WARIMANI | SHIVANAND WARIMANI | 16-06-1998 | 65.66% | CIIIB | 264 |
35 | SANJAY KAMMAR | MALLIKRAJUN KAMMAR | 08-09-1997 | 64.33% | CIIIB | 265 |
36 | SAGAR KARIJADAR | SHANKAR | 05-07-1997 | 49.33% | CIIA | 266 |
37 | SIDHEEQ UL AKBAR | HAREES | 20-11-1996 | 61.66% | GM | 267 |
38 | SNEHA MERIN MATHEW | MATHEW ANDREWS | 09-09-1996 | 78% | GM | 268 |
39 | SREEJI SATHYAN | SATHYAN S | 06-12-1994 | 60.50% | GM | 269 |
40 | SONIA JOSHI | H S JOSHI | 15-06-1997 | 56% | GM | 270 |
41 | SUSHMITA MALLESHAPPA HOSUR | MALLESHAPPA | 24-10-1996 | 68.66% | CIIIB | 271 |
42 | T SUNDUPALLI SATHISH | SUNDUPALLI VENKATESWARLU | 02-07-1994 | 59.33% | GM | 272 |
43 | TEJASHWINI GOUDATI | CHINNAPPA | 18-01-1998 | 61% | CIIIB | 273 |
44 | VEENA R G | GOPI R K | 26-07-1993 | 52.66% | GM | 274 |
45 | VIJAYALAXMI MAHADEVAPPA MORAB | MAHADEVAPPA | 10-11-1996 | 60.33% | CIIIB | 275 |
46 | VIRESH ISHWARCHANDRA INGALAGI | ISHWARCHANDRA INGALAGI | 13-07-1997 | 61% | CIIIB | 276 |
47 | VISHWANATH TALAWAR | BASAVARAJ | 09-05-1995 | 74% | CI | 277 |
48 | ANUSHA SADHUNAVAR | RAJASHEKAR | 07-06-1997 | 91.33% | GM | 278 |
49 | ANUSHA V | VEERESHA E | 07-11-1997 | 83.66% | CI | 279 |
50 | SWATI MARUTI BETAGERI | MARUTI | 10-08-1997 | 80% | SC | 280 |
51 | SHRUTI DHARMANNA GANGANNAVAR | DHARMANNA | 18-07-1996 | 86% | CIIA | 281 |
52 | VIDYASHREE NYAYAKAR | BHEEMARAY | 07-08-1997 | 90.66% | CIIA | 282 |
53 | PADMASHREE S KAMATAGI | SHANKAREPPA | 23-12-1997 | 82.33% | CIIIB | 283 |
54 | SHANTAMMA | HANUMANTAPPA | 01-06-1997 | 67.66% | SC | 284 |
55 | KAVYA A | ANANDA REDDY C | 23-09-1997 | 94.33% | CIIIA | 285 |
56 | SOMASHEKHAR AWATI | MALLAPPA | 06-12-1997 | 60.66% | CIIIB | 286 |
57 | RASHMI GANGANNAVAR | SHRISHAIL | 22-07-1997 | 83.33% | CIIIB | 287 |
58 | AJAY MAHADEV PATTAR | MAHADEV | 13-09-1996 | 79.33% | CIIA | 288 |
59 | AMIT NAGARKAR | RACHAPPA | 07-07-1997 | 56.66% | SC | 289 |
60 | GHANSHAM | MADHAVRAO TALWADE | 01-01-1997 | 78.66% | CIIIB | 290 |
Post Graduate
S.S.B.E.SOCIETY’S
SHRI SHIVA YOGESHWARA RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR PG SCHOLARS LIST