Category: Uncategorized
PG SCHOLARS LIST 2017-18
S.S.B.E.SOCIETY’S
SHRI SHIVA YOGESHWARA RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR PG SCHOLARS LIST 2017-18 BATCH
S.No. | NAME OF THE SPECIALITY | NAME OF THE STUDENT | FATHERS NAME | DATE OF ADMISSION | CATEGORY |
---|---|---|---|---|---|
1 | MD Ayurveda in Rachana Shareer | CHANNAVEERAGOUDA B HANAMANTAGOUDRA | BASANAGOUDA | 30-10-2017 | Category IIIB |
2 | MD Ayurveda in Rachana Shareer | RAJESHWARI HARTI | SHANKAR HARTI | 23-10-2017 | General Merit |
3 | MD Ayurveda in Rachana Shareer | DESURKAR BHARAT NARAYAN | NARAYAN | 31-10-2017 | Schedule Caste |
4 | MD Ayurveda in Rachana Shareer | YZA SWARNA LATHA | Y NARASI REDDY | 15-10-2017 | General Merit |
5 | MD Ayurveda in Rachana Shareer | SUMA MAJJI | M RAMA RAO | 15-11-2017 | General Merit |
6 | MD Ayurveda in Dravyaguna | DR KULKARNI AMEYA SHRIPAD | SWHRIPAD VASANT KULKARNI | 20-07-2017 | General Merit |
7 | MD Ayurveda in Dravyaguna | ASUTOSH SINGH | VIJENDRA KUMAR SINGH | 28-10-2017 | General Merit |
8 | MD Ayurveda in Dravyaguna | SHIVA KUMAR B | BASAVARAJAPPA | 27-10-2017 | Schedule Tribe |
9 | MD Ayurveda in Dravyaguna | DEEPA LAXMAN KOOT | LAXMAN MALLAPPA KOOT | 31-10-2017 | Category IIIB |
10 | MD Ayurveda in Dravyaguna | KUMBHARE ATUL MALLIKARJUN | MALLIKARJUN | 42801 | General Merit |
11 | MD Ayurveda in Kayachikitsa | PATIL RANJIT RAMCHANDRA | RAMCHANDRA | 25-10-2017 | General Merit |
12 | MD Ayurveda in Kayachikitsa | DEEPIKA G | GANGADHARAIAH | 24-10-2017 | Category IIIA |
13 | MD Ayurveda in Kayachikitsa | PAWAR PRANITA MAHENDRA | MAHENDRA | 29-08-2017 | General Merit |
14 | MD Ayurveda in Kayachikitsa | KHAIRE AJIT PATILBUWA | PATILBUWA | 29-08-2017 | General Merit |
15 | MD Ayurveda in Kayachikitsa | JAGADALE VAIBHAV ASHOK | ASHOK | 14-07-2017 | General Merit |
16 | MD Ayurveda in Panchakarma | MAHESH CHANDRA B | K BALACHANDRAN | 31-10-2017 | General Merit |
17 | MD Ayurveda in Panchakarma | JAGADISH IRAPPA RADDER | IRAPPA | 31-10-2017 | Schedule Caste |
18 | MD Ayurveda in Panchakarma | NILANJANA BHATTACHARJEE | JADABENDRANATH BHATTACHARJEE | 15-10-2017 | General Merit |
19 | MD Ayurveda in Panchakarma | MAHESH KUMAR S | S BALLINGAM | 31-10-2017 | General Merit |
20 | MD Ayurveda in Panchakarma | SHARMISTHA ROY | KANTI RANJAN ROY | 20-10-2017 | General Merit |
21 | MS Ayurveda in Shalyatantra | PAWAR SARTHAK PRAKASHRAO | PRAKASHRAO PAWAR | 30-06-2017 | General Merit |
22 | MS Ayurveda in Shalyatantra | DR RAHUL KUMAR VERMA | JAWAHAR LAL VERMA | 20-07-2017 | General Merit |
23 | MS Ayurveda in Shalyatantra | GAURAV SHARMA | RAM SEWAK SHARMA | 30-06-2017 | General Merit |
24 | MS Ayurveda in Shalyatantra | SHARAT KUMAR M | VIJAYAKUMAR | 22-09-2017 | General Merit |
25 | MS Ayurveda in Shalyatantra | VIDYA UPADHYE | SHETALKUMAR | 23-10-2017 | Category IIIB |
26 | MD Ayurveda in Rasashastra & Bhaishajya Kalpana | DHUMALE OMKAR KULDEEPAK | KULDEEPAK | 27-06-2017 | General Merit |
27 | MD Ayurveda in Rasashastra & Bhaishajya Kalpana | SADANAND SAKRI | GOPALAPPA SAKRI | 42922 | Schedule Caste |
28 | MD Ayurveda in Rasashastra & Bhaishajya Kalpana | RAGINI G | R GANGADHARAIAH | 31-10-2017 | General Merit |
29 | MD Ayurveda in Rasashastra & Bhaishajya Kalpana | KASHIMALI NADAF | MAHMADHANIF | 31-10-2017 | Category I |
30 | MD Ayurveda in Rasashastra & Bhaishajya Kalpana | TORNE PRATIK RAMCHANDRA | RAMCHANDRA | 43048 | General Merit |
BAMS 2017-18
S.S.B.E.SOCIETY’S
SHRI SHIVA YOGESHWARA RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR BAMS STUDENTS LIST
Sl No | Name of the Students | Father’s Name | Date of Admission | Aggregate % in PCB | Category | Receipt No |
---|---|---|---|---|---|---|
1 | AISHWARYA D YALLAPPANAVAR | DUNDAPPA | 42802 | 0.6766 | CIIIB | 343 |
2 | AKSHATA BAHUBALI PARAMAGOUDAR | BAHUBALI | 42833 | 0.7966 | CIIA | 344 |
3 | AKHIL BANKAPURE | MAHAVEER | 42802 | 0.56 | CIIA | 345 |
4 | AKKENAPALLI MAMATHA VENKATANARSINHACHARI | AKKENAPALLI VENKATANARSINHACHARI | 42802 | 0.54 | GM | 346 |
5 | AKSHATA HALLI | IRAPPA | 42802 | 0.6966 | CIIIB | 347 |
6 | AKSHAYA DAS NAIR S. | SIVACHANDRA DAS | 42802 | 0.65 | GM | 348 |
7 | PATIL AMRUT RAJGONDA | RAJGONDA | 42802 | 0.54 | GM | 349 |
8 | ANITA KARABASAVANAVAR | BASAVARAJ | 42743 | 0.9066 | CIIIB | 350 |
9 | ANURADHA SUBHAS SHIVANAGUDI | SUBHAS BASAPPA SHIVANAGUDI | 42743 | 0.9066 | CIIIB | 351 |
10 | AYESHA TABASSUM | RAHAMATULLA | 42743 | 0.85 | CIIB | 352 |
11 | BHAGYALEKSHMI | ASHOK KUMAR | 42802 | 0.5833 | GM | 353 |
12 | SHINDE PATIL DHIRAJ DHANANJAY | DHANANJAY SHINDE PATIL | 42802 | 0.5666 | GM | 354 |
13 | GUPTA DIKSHA MUKESH | MUKESH | 42802 | 0.5066 | GM | 355 |
14 | HAIDARALI HAVALDAR | BABASAB | 42802 | 0.6966 | CIIB | 356 |
15 | JISHA MAMMACHAN | MAMMACHAN | 0.8833 | GM | 357 | |
16 | MANJUNATH MALLAPPA KARAGUPPI | MALLAPPA | 42802 | 0.6066 | GM | 358 |
17 | KAUSHAL JIVAN PATIL | JIVAN PATIL | 42802 | 0.5 | GM | 359 |
18 | MANE KETAN NAMDEV | NAMDEV | 42802 | 0.51 | GM | 360 |
19 | KIRAN KUMBAR | PRASHANT | 42743 | 0.9366 | GM | 361 |
20 | RAJPUROHIT KUNALSILGH CHHOGSINGH | CHHOGSINGH | 42955 | 0.5111 | GM | 362 |
21 | LANKA VINEETHA | LANKA VENKATESHWARAO | 42802 | 0.64 | GM | 363 |
22 | MANJUKUMAR SHIVAJI GOLEKAR | SHIVAJI GOLEKAR | 42802 | 0.8166 | GM | 364 |
23 | MANOJ | BASAVARAJ TAMMANANAVAR | 42802 | 0.72 | CIIIB | 365 |
24 | MAYUR RUDRAPPA JADHAV | RUDRAPPA JADHAV | 42802 | 0.7166 | GM | 366 |
25 | MEGHANA M K | KITTAPPA G T | 42743 | 0.92 | C1 | 367 |
26 | MULLA SAHIL VAJARUDDIN | VAJARUDDIN | 42955 | 0.5166 | GM | 368 |
27 | MANE SHRADDHA SURESH | SURESH | 42894 | 0.52 | GM | 369 |
28 | MOUNESH | HIRA NAIK | 43077 | 0.83 | SC | 370 |
29 | NAGARAJ MATTIKOPPA | MAHANTESH | 42802 | 0.6266 | CIIIB | 371 |
30 | NIRANJAN RAJEEV DHARMANNAVAR | RAJEEV | 42802 | 0.72 | CIIIB | 372 |
31 | PATEL VINOD BHARATLAL | BHARATLAL | 42833 | 0.5833 | GM | 373 |
32 | PATIL MANASI | MANOJ | 42802 | 0.7133 | CIIIB | 374 |
33 | YADAV POOJA CHANDRAPAL | CHANDRAPAL | 17/6/2017 | 0.64 | GM | 375 |
34 | POOJA SURYAVANSHI | KADAPPA | 15/07/2017 | 0.61 | SC | 376 |
35 | PRABHULING | SUNILKUMAR | 42743 | 0.9433 | CIIIB | 377 |
36 | PRASAD M BHARAMANAIKAR | MAHANTESH BHARAMANAIKAR | 14/07/2017 | 0.78 | CIIIB | 378 |
37 | PATEL ANJALI UMESH | UMESH | 42894 | 0.6444 | GM | 379 |
38 | RAHUL GASTI | DEEPAK | 19/07/2017 | 0.94 | C1 | 380 |
39 | RAJESHWARI ANNAYYA SAMBALIMATH | ANNAYYA | 15/07/2017 | 0.6366 | CIIIB | 381 |
40 | RESHMA SURESH B | SURESH S. | 42955 | 0.7444 | GM | 382 |
41 | ROHIT KUMAR PANDIT | ISHWAR PANDIT | 42802 | 0.5866 | GM | 383 |
42 | ROHIT MAGADUM | KALLAPPA | 42955 | 0.66 | CIIIB | 384 |
43 | RENUKA BANDI | MALLAPPA | 21/09/2017 | 0.8733 | CIIA | 385 |
44 | SAMPADA I KAJAGAR | IRAPPA R KAJAGAR | 42802 | 0.7833 | GM | 386 |
45 | SARASWATI PUJERI | VITTAL | 43016 | 0.76 | CIIA | 387 |
46 | SHASHIKUMAR ANGADI | LAKKAPPA | 42833 | 0.7233 | CIIIB | 388 |
47 | SHREERAKSHA CHANNAPPAGOL | RAMESH CHANNAPPAGOL | 42833 | 0.8066 | CIIIB | 389 |
48 | SHRINIVAS KURI | YALLAPPA | 42833 | 0.8233 | CIIA | 390 |
49 | SINGH AVINASH RAJKUMAR | RAJKUMAR | 42833 | 0.6566 | GM | 391 |
50 | SOUMYA BENACHANAMARDI | UMESH | 42743 | 0.95 | GM | 392 |
51 | SOUMYA JAGADISH CHINIWALAR | JAGADISH | 42833 | 0.68 | CIIIB | 393 |
52 | SOURABH SURESH KILLEDAR | SURESH | 42833 | 0.7266 | CIIIB | 394 |
53 | SUDHANSHU MAHESHWARI | BHARATRAM MAHESHWARI | 42833 | 0.7466 | GM | 395 |
54 | SUKESH KAPPARAD | GURUPUTRA KAPPARAD | 42833 | 0.6733 | CIIA | 396 |
55 | SUSHMA KANKANAWADI | RAMAPPA | 42833 | 0.83 | CIIIB | 397 |
56 | SUMAIYA JABEEN | ABDUL JAMEEL | 26/09/2017 | 0.8766 | CIIB | 398 |
57 | TAMBOLI IMRAN MUJIB | MUJIB | 42833 | 0.6266 | GM | 399 |
58 | TARATE SHUBHAM KAKASAHEB | KAKASAHEB | 42833 | 0.6466 | GM | 400 |
59 | VYAWHARE MANGESH RAJARAM | RAJARAM | 42833 | 0.63 | GM | 401 |
60 | VIJALAXMI | SURYAKANT | 42958 | 0.8 | GM | 402 |
Instruments And Equipments For PHARMACOGNOSY ,PATHOLOGY and MEDICAL BOTANY
PHARMACOGNOSY LABORATORY [DRAVYAGUNA] | ||
S.No | Essential Equipment and Instruments | Count/Availability of Instruments/Equipments |
1 | Field magnifier | 2 |
2 | Compound microscope | 2 |
3 | Dissecting Microscope | 1 |
4 | Microscope | 15 |
5 | Slides box with cover slips, | Available |
6 | Blotting/filter papers | Available |
7 | Electronic balance | 1 |
8 | Dissection Box | Available |
9 | Enamel Trays | Available |
Total : | 21 | |
Reagents | ||
S.No | Reagents/Liquids/Others | Availability |
1 | Chloroform | Available |
2 | Alcohol. | Available |
3 | HCL | Available |
4 | Sulphuric acid | Available |
5 | Sodium, potassium hydroxide | Available |
6 | Benedict solution | Available |
7 | Sodium nitrate | Available |
8 | Potassium nitrate | Available |
9 | Citric acid | Available |
10 | Iodine | Available |
11 | Ethyl Alcohol | Available |
12 | Potassium Iodide | Available |
13 | Xylol/pure xylene (slide preparation) | Available |
ROG-VIGYAN (PATHOLOGY LABORATORY) | ||
S.No | Essential Equipment and Instruments | Count/Availability of Instruments/Equipments |
1 | Binocular microscope | 15 |
2 | X-ray view box | 1 |
3 | Sterile disposable lancer/needle | Available |
4 | Sahli’s Square tube | 30 |
5 | Hb pipette | 30 |
6 | Dropper | 30 |
7 | Glass rod | Available |
8 | WBC Pipette | 30 |
9 | Improved Neubauer chamber | 30 |
10 | Cover slip | Available |
11 | Red cell pipette | 30 |
12 | Cleaned slides | Available |
13 | Incubator | 1 |
14 | Wintrobe’s tube | 30 |
15 | Pasteur’s pipette | 30 |
16 | Centrifuge Graduatee machine | 2 |
17 | Westregrens pipette | 30 |
18 | Rubber teat | Available |
19 | Westergrens’s stand | 30 |
20 | Litmus paper | Available |
21 | pH indicator paper strips | Available |
22 | Urinometer | 30 |
23 | Multi stix | Available |
24 | Bunsen burner | 30 |
25 | Test tube | Available |
26 | Test tube holder | Available |
27 | Filter paper | Available |
28 | Steel almirah | Available |
29 | Steel rack | Available |
30 | Glass Jars with lid of different sizes | Available |
31 | Glass view rack | Available |
32 | Magnifying lens | Available |
33 | Autoclave | 1 |
34 | Water bath | Available |
35 | Separating funnels of various sizes | Available |
36 | Stop watch | 30 |
37 | Ultraviolet lamp | 2 |
38 | Monocular microscope with oil emersion lens20(e) | 15 |
39 | Capillary Tubes | Available |
40 | Hot air oven | 1 |
41 | Microscope with oil immersion | 15 |
42 | Refrigerators | 1 |
43 | Sterile vessels/bottle to collect samples | Available |
44 | BP Apparatus | 30 |
45 | Stethocope | 30 |
46 | Thermometer | 30 |
47 | Tongue depressor | 30 |
48 | Torch | Available |
49 | Knee hammer | Available |
50 | Measuring Tape | Available |
51 | ENT examination set | Available |
52 | Reflectors(Mirrors) | Available |
53 | Weighing machine | 1 |
54 | Tuning Forks | Available |
55 | Nasal speculum | Available |
56 | Laryngoscope | Available |
57 | Catheters | Available |
58 | Probes | Available |
59 | Disposable Gloves | Available |
60 | Physical balance | 1 |
61 | Syringe needle destroyer | Available |
62 | HBs Ag kit | Available |
63 | HIV kit – Tridot (method by T Mitra) | Available |
64 | CT and BT kit | Available |
65 | Cell counter (haemoautoanalyser) | 1 |
66 | Renal profile, LET kit, Lipid profile, Blood Sugar kit | Available |
Total : | 567 |
Instruments and Equipments for Operation Theatre
Shalya | ||
S.No. | Essential Equipments and Instruments | *Count/Availability of Instruments/Equipments |
1 | Spot light (Shadowless ceiling fitted) | 4 |
2 | Needle holding Forceps (big- medium-small) | Available |
3 | Dressing drums of Assorted size | Available |
4 | Drum stand | Available |
5 | IV Stand | 4 |
6 | X-ray View Box (double) | 2 |
7 | Surgeon’s gawn | 10 |
8 | Mask and caps | 20 |
9 | Gauze, cotton and bandage | 50 |
10 | Gloves of different size | 60 |
11 | Cheetles Forceps | 5 |
12 | Towel Clips | 20 |
13 | Mosquito forceps | 10 |
14 | Scissors straight (Tailor) | 4 |
15 | Scissors curved of different sizes | 10 |
16 | Stich removal scissors | 10 |
17 | Dissection forceps | 4 |
18 | Sinus Forceps | 4 |
19 | Probes – Assorted size | 10 |
20 | Pointed scissors | 4 |
21 | Gastric and Intestinal clamps (occlusive and crushing) | 6 |
22 | Abdominal Retractors | 6 |
23 | Tissue Forceps | 5 |
24 | Bob Kock’s Forceps | 5 |
25 | Kocher’s Forceps | 6 |
26 | Urethral Dilators | 10 |
27 | Rubber catheters of Assorted size | Available |
28 | Metal Cathetors | 10 |
29 | Corrugatedrubber drain | Available |
30 | Suturing Needle (straight/curved) of Assorted size | Available |
31 | Surgical Thread | Available |
32 | Sponge holding forceps | 4 |
33 | Right Angle cholecystectomy Forceps | 4 |
34 | Stone holding forceps | 4 |
35 | Allies Forceps small | 6 |
36 | Allies Forceps Big | 6 |
37 | Artery Forceps small | 8 |
38 | Artery Forceps big | 8 |
39 | Artery Forceps Medium | 8 |
40 | Sigmoidoscope Rigid/flexible | 1 |
41 | Barron Pile’s Gun | 2 |
42 | Laryngoscope Pediatric/Adult | 2 |
43 | Boyles Apparatus | 1 |
44 | Multiparameter Monitor | 1 |
45 | Ambu Bag | 2 |
46 | Suction machine Electrical or Manual | 2 |
47 | Emergency power back up facility | Available |
48 | Emergency light | 4 |
49 | Fire Extinguisher | 2 |
50 | Skin grafting knife with handle | Available |
51 | Surgical blades of different size | Available |
52 | BP Handle of different size | Available |
53 | Vertical BP Instrument | 2 |
54 | Self-Retaining Retractor | Available |
55 | Bone Drill Machine | 1 |
56 | Bone cutter | 2 |
57 | Giggly Saw | 2 |
58 | Scoop | Available |
59 | Periasteum elevator | 2 |
60 | Maggler Forceps | Available |
61 | High Pressure Autoclave | 2 |
62 | Fumigator | 1 |
63 | Refrigerator | 1 |
64 | Nitrous Oxide Cylinder | 1 |
65 | Hydrolic Operation Table | 2 |
66 | Shadow less lamp ceiling | 2 |
67 | Boyle’s Appratus | 1 |
68 | Instrument Trolley | Available |
69 | Endotracheal Tube | Available |
70 | Proctoscope with or without illumination | 8 |
71 | Revolving Stool | Available |
72 | Gabrial Syringe | 2 |
73 | Strecher with trolley | 2 |
74 | Needle holder | Available |
75 | BP Apparatus | Available |
76 | Suction Machine | Available |
Total | 375 | |
Shalakya: Ophthalmic Equipment or Instruments for Operative Surgery | ||
S.No. | Essential Equipments and Instruments | *Count/Availability of Instruments/Equipments |
1 | Ophthalmic Operation table with Head rest | 1 |
2 | Sterilizing box/case with matts | Available |
3 | Lens insertion Forceps | Available |
4 | Keratome | Available |
5 | Desmarres lid retractors | Available |
6 | Cat-paw lacrimal retractor | Available |
7 | Mueller lacrimal sac retractor | Available |
8 | Dastoor iris retractor | Available |
9 | MeyrhoeferChalazioncurrete | Available |
10 | Sinsky lens manipulating hook | Available |
11 | IOL Manipulator | Available |
12 | Foreign body spud | Available |
13 | Lewis lens loop (vectis) | Available |
14 | Cystotome and spoon | Available |
15 | Mule Evisceration spoon | Available |
16 | Iris repository (double-ended) | Available |
17 | Jameson muscle hook | Available |
18 | Wills cautery with copper ball-point | Available |
19 | Langs lacrimal sac dissector | Available |
20 | Kelly Glaucoma punch | Available |
21 | Elevator (double ended) | Available |
22 | Nasal speculum adult/child | Available |
23 | Wilder punctum Dilator | Available |
24 | Bowman lacrimal probes | Available |
25 | Towel clamp | Available |
26 | Hartman mosquito forceps | Available |
27 | Colibri forceps 1*2 teech | Available |
28 | Mc. person corneal forceps with tying platform | Available |
29 | Dressing forceps, serrated | Available |
30 | Moorfieldconjuctival forceps | Available |
31 | Fixation forceps | Available |
32 | Beer cilea (epilation) forceps | Available |
33 | Arruga capsular forceps | Available |
34 | SnellenEntropion clamp | Available |
35 | Chalazion clamps | Available |
36 | Vannas straight scissors | Available |
37 | Barraquer needle holder | Available |
38 | Air injection cannula | Available |
39 | Healon aspirating cannula | Available |
40 | AC was cannula | Available |
41 | Lacrimal cannula | Available |
42 | Hydrodialysis cannula | Available |
43 | J-loop cannula (Right/Left With silicon tubing) | Available |
44 | Simcok direct I/A cannula with silicon tubing | Available |
45 | Irrigating aspirating handle | Available |
46 | Lens dialer | Available |
47 | Superior Rectus forceps | Available |
48 | Eye wash glasses (for Tarpana Karma) | Available |
49 | Swimming Goggles (for Tarpana Karma) | Available |
Total | 1 | |
Shalakya-ENT-Surgical or Operative Procedural Instruments | ||
S.No. | Essential Equipments and Instruments | *Count/Availability of Instruments/Equipments |
1 | Aural Syringe | Available |
2 | Jobson’s Aural Probe | Available |
3 | Eustachian Catheter | Available |
4 | Mastoid Retractor | Available |
5 | Mastoid Gouge | Available |
6 | Mallet | Available |
7 | Nasal Foreign Body hook | Available |
8 | Nasal packing forceps | Available |
9 | Nasal Snare | Available |
10 | Bayonet Shaped gouge | Available |
11 | Walshman’s forceps | Available |
12 | Laryngeal forceps | Available |
13 | Tongue plate with throat suction | Available |
14 | Tonsil holding forceps | Available |
15 | Tonsillar suction | Available |
16 | Adenoid curette with cage | Available |
17 | Peritonsillarabcess draining forceps | Available |
18 | Fuller’s Tracheostomy Tube | Available |
19 | Cheatel’s Forceps | Available |
Others | ||
S.No. | Reagents/Liquids/Others | *Availability |
1 | Other consumable articles like gloves, syringes, bandages, sutras, etc. | Available |
INSTRUMENTS AND EQUIPMENTS FOR OPD
INSTRUMENTS AND EQUIPMENTS FOR OPD
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Instruments and Equipments for LABOUR ROOM
|
DISSECTION HALL
DISSECTION HALL
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reagents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RASASHASTRA AND BHAISHAJYA KALPANA LABORATORY (TEACHING)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSIOLOGY (KRIYA SHARIR) LABORATORY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 624 |
I YEAR PG RESULT OCTOBER – 2017
S.S.B.E.SOCIETY’S
SHRI SHIVA YOGESHWARA RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR MD/MS (AYU) REGULAR/REPEATER RESULT SHEET NOVEMBER – 2017
Sl No | Register Number | Name of the Students | Max Marks | Total Marks | Percentage | Result |
1 | 16AH126 | Dr Dharamthok Abhilash Rajendra | 400 | 239 | 59.75 | ALL SUBJECTS |
2 | 16AH127 | Dr Gharat Sankalp Chandrakant | 400 | 203 | 50.75 | ALL SUBJECTS |
3 | 16AH128 | Dr Hanashi Onkar Vinaykumar | 400 | 290 | 72.50 | FIRST |
4 | 16AH129 | Dr Lambat Sneha Diliprao | 400 | 246 | 61.50 | ALL SUBJECTS |
5 | 16AH130 | Dr Swapna Sandeep Kare | 400 | 290 | 72.50 | FIRST |
6 | 16AP126 | Dr Abhishek Mishra | 400 | 252 | 63.00 | RM |
7 | 16AP127 | Dr Bedekar Shreyas Janardhan | 400 | 232 | 58.00 | ALL SUBJECTS |
8 | 16AP129 | Dr Sarke Nyanisha Pancharinath | 400 | 274 | 68.50 | FIRST |
9 | 16AP130 | Dr Shobha Jagtap G | 400 | 277 | 69.25 | FIRST |
10 | 16AR126 | Dr Ashwini Balekundaragi | 400 | 271 | 67.75 | RM |
11 | 16AR129 | Dr Mallikarjun Magadum | 400 | 262 | 65.50 | RM |
12 | 16AT126 | Dr Aswathy S Nair | 400 | 275 | 68.75 | RM |
13 | 16AT127 | Dr Chaynakhawa Harshadha | 400 | 274 | 68.50 | FIRST |
14 | 16AT128 | Dr Gupta Vinodkumar Suresh | 400 | 256 | 64.00 | RM |
15 | 16AT129 | Dr Kotresh T M | 400 | 260 | 65.00 | RM |
16 | 16AT130 | Dr Patel Vishwank Vishwanath | 400 | 247 | 61.75 | RM |
17 | 16AK126 | Dr Gaurang Vishwakarma | 400 | 239 | 59.75 | RM |
18 | 16AK127 | Dr Kale Navin Shankar | 400 | 229 | 57.25 | RM |
19 | 16AK128 | Dr Late Sanjay Dnyaneshwar | 400 | 222 | 55.50 | RM |
20 | 16AK129 | Dr Mrityunjay Kumar Singh | 400 | 217 | 54.25 | ALL SUBJECTS |
21 | 16AK130 | Dr Savita Ashok Munnoli | 400 | 273 | 68.25 | FIRST |
22 | 16AD126 | Dr Gujar Mahesh Mahadev | 400 | 255 | 63.75 | ALL SUBJECTS |
23 | 16AD127 | Dr Iranna Sanganna Sajjan | 400 | 233 | 58.25 | RM |
24 | 16AD128 | Dr Patil Pradnya Rajaram | 400 | 266 | 66.50 | FIRST |
25 | 16AD129 | Dr Umardand Abhijit Ashok | 400 | 235 | 58.75 | ALL SUBJECTS |
26 | 16AD130 | Dr Yadav Nikhil Ravindra | 400 | 229 | 57.25 | RM |
27 | 15AR128 | Dr Rupadevi Hosamath | 400 | 257 | 64.25 | PASS |
28 | 15AR130 | Dr Savitri | 400 | 279 | 69.75 | PASS |
29 | 15AP127 | Dr Kalyani Kallatti | 400 | 254 | 63.50 | PASS |
30 | 15AH126 | Dr Kulkarni Shriashemndra | 400 | 128 | 32.00 | RM |
31 | 15AD126 | Dr Kethinedi Sitamahalakshmi | 400 | 247 | 61.75 | PASS |
32 | 14AP126 | Dr Varun Tiwari | 400 | 230 | 57.50 | RM |
33 | 14AD126 | Dr G Ravi Kumar | 400 | 230 | 57.50 | RM |
34 | 14AD127 | Dr Desai Nishchal Pramod | 400 | 229 | 57.25 | RM |
35 | 14AT126 | Dr Naikwade Shrishail | 400 | 250 | 62.50 | PASS |
INCHAL PRINCIPAL
7/1/2018
FINAL YEAR PG RESULT OCTOBER – 2017
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
FINAL YEAR PG SCHOLARS RESULT LIST OCTOBER – 2017
Sl No | Name of the PG Scholars | Register Number | Result |
1 | Dr Narveer Singh | 14AP127 | FIRST CLASS |
2 | Dr Sunita Hiremath | 14AP130 | FIRST CLASS |
3 | Dr M Chandrashekhar | 14AD129 | FAIL |
4 | Dr Sangeeta Malabade | 14AD130 | SECOND CLASS |
5 | Dr Ashutosh Dinendra Mishra | 14AT129 | FAIL |
6 | Dr Mohasin Patel | 14AT130 | SECOND CLASS |
7 | Dr Purimetla Ravikumar | 13AT130 | SECOND CLASS |
8 | Dr Vertika Keshri | 13AT127 | PASS CLASS |
INCHAL
23-12-2017 PRINCIPAL