FINAL YEAR PG RESULT MAY – 2017

S.S.B.E.SOCIETY’S

SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI,                                                    DIST: BELAGAVI
FINAL YEAR PG SCHOLARS RESULT LIST MAY – 2017

Sl No Name of the PG Scholars Register Number Result
1 Dr Bheem Gopal 12AP130 Pass
2 Dr Doddagoudar Sangameshwar 13AP128 Pass
3 Dr Vertika Keshari 13AT127 Fail
4 Dr Sandip Kumar Gupta 13AT128 Second Class

INCHAL

29-08-2017                                                                                                                               PRINCIPAL

IV YEAR BAMS STUDENTS RESULT APRIL – 2017

SHRI SHIVA YOGESHWARA RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
IV YEAR BAMS RESULT LIST MARCH / APRIL – 2017

S. NoName of the Students Register NumberTotal MarksMax Marks Percentage Result   
1Archana M.S12A3403910127571.37FIRST
2Asmita Patil12A3405803127562.98SECOND
3Athira Govind12A3406784127561.49SECOND
4Charulata Vitthal Jadhav12A3407776127560.86SECOND
5Chanvanke Sayali 12A3408853127566.9FIRST
6Deshmukh Nilkantharao 12A3409885127569.41FIRST
7Khandangale Krishna 12A3414901127570.67FIRST
8Kolhe Mohan Sakharam12A3416857127567.21FIRST
9Manjusha Mohan12A3419833127565.33FIRST
10Nayana Murali12A3421874127568.54FIRST
11Nippani Shweta 12A3422814127563.84SECOND
12Nitin Kumar 12A3424792127562.11SECOND
13Prabhakar 12A3426873127568.47FIRST
14Priyanka Patil12A3428809127563.45SECOND
15Ravikumar Jigajeni12A3429779127561.09SECOND
16Safi Daniel George 12A3431788127561.8SECOND
17Shalu Suresh12A3434830127565.09FIRST
18Shinde Sandesh Shahaji12A3436818127564.15SECOND
19Suman Baban Kurne12A3442840127565.88FIRST
20Sumita M Uppar12A3443839127565.8FIRST
21Swami Praveen 12A3444767127560.15SECOND
22Tad Prashant Vilas12A3445807127563.29SECOND
23Urmila A Kumar 12A3447824127564.62SECOND
24Velpula Hemalatha 12A3448807127563.29SECOND
25Wankhede Vitthal Sunil12A34506841275KC, SHALYAFAIL

NO. OF STUDENTS APPEARED                                        25
NO. OF STUDENTS PASSED                                             24
NO.OF STUDENTS FAILED                                                  1
NO. OF STUDENTS PASSED IN FIRST CLASS                 11
NO. OF STUDENTS PASSED IN SECOND CLASS            13

INCHAL PRINCIPAL                                                                                                          25-04-2017

SEPTEMBER – 2017 UG STUDENTS RESULT

S.S.B.E.SOCIETY’S
SHRI SHIVA YOGESHWARA RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR BAMS RESULT SHEET (REGULAR) – SEPTEMBER – 2017

Sl NoRegister NumberName of the StudentsMax MarksTotal MarksPercentageResult
116A3401Abdullah115074264.52SECOND
216A3402Abhishek Hiremath 115067558.7SECOND
316A3403Akshata Y Makkannavar115073363.74SECOND
416A3404Amina A 115067858.96SECOND
516A3405Anuradha Patil115066657.91SECOND
616A3406Aparna L R 115068957.91SECOND
716A3407Arade Alankar Sarjerao115072763.22SECOND
816A3408Ashwini Chandaragi115072062.61SECOND
916A3409Avinash Singh Yadav115062554.35PV, SR
1016A3410Basavaraj Mahajanshetti115076066.09FIRST
1116A3411Bhavana Tolanur 115061853.74PV, SAN, SR
1216A3412Cherukuri Vinay115066357.65SECOND
1316A3413Chetan N115072262.78SECOND
1416A3414Deva Narayan V J115055848.52PV,SAN,SR
1516A3415Gangamma Neelannavar115069660.52SECOND
1616A3416Gayathri S Kumar 115071362SECOND
1716A3417Gurutaj Hatture115071161.83SECOND
1816A3418Jadhav Saurabh Anil115065256.7SECOND
1916A3419Jainisha G K115065857.22SR
2016A3420Jyoti Maruti Sayanak115072362.87SECOND
2116A3421Kapse Vishankha 115075865.91FIRST
2216A3422Kavya Irappa Ajagonda 115067959.04SECOND
2316A3423Kavyashree Gundagavi115067158.35SECOND
2416A3424Laxmi Pattar115066257.57SECOND
2516A3425Laxmi Shiraganvi 115065156.61PV,SAN
2616A3426Madhuri Shital Khot 115074764.96SECOND
2716A3427Mali Patil Bhagwan115068659.65SECOND
2816A3428Malavadkar Geetanjali 115059351.57PV
2916A3429Mandeep Singh115057750.17PV,SAN,SR
3016A3430Mansi Desai115074364.62SECOND
3116A3431Meera Rajesh 115067458.61SECOND
3216A3432Megha Shivappa Kumbar115066157.48SECOND
3316A3433Meghana Madagunaki115077467.3FIRST
3416A3434Morchala Nikhil115056348.96ALL SUBJECTS
3516A3435Moh Talib115056749.3PV,SK,SR
3616A3436Nagendra M Hegde 115073563.91SECOND
3716A3437Nahida Peerzade 115063555.22PV
3816A3438Nihal T Patil 115055248PV,SR,MS
3916A3439Nikam Ganesh Sanjay115078368.09FIRST
4016A3440Nirmala Nandawadagi115060452.52PV, SAN, SR
4116A3441Nivedita Malode115076266.26FIRST
4216A3442P Hitesh115049142.7PV,SAN,SR,MS
4316A3443Rahul Kolakar115073463.83SECOND
4416A3444Ramya Ganugapanta 115064055.65PV,SR
4516A3445Rohini Sangolli 115045639.65ALL SUBJECTS
4616A3446Roopa N guruputranavar 115074164.63SECOND
4716A3447S Ravi 115071261.91SECOND
4816A3448Sachin 115044939.04ALL SUBJECTS
4916A3449Sadashiv Shivaputra Mokashi 115066657.91SECOND
5016A3450Sailaja Ratna V 115073063.478260869565SECOND
5116A3451Sanju B Sangolli 115043137.48ALL SUBJECTS
5216A3452Shivaprasad Pattar115066758SECOND
5316A3453Soujanya G S 115073163.57SECOND
5416A3454Sushma Mali Patil 115074464.7SECOND
5516A3455Swathi K 115063855.48PV
5616A3456Tiji Mol T L 115073363.74SECOND
5716A3457Varsha M Wali 115067158.35SR
5816A3458Veena Gurusidda Kangalavar 115074464.7SECOND
5916A3459Vidyashri Pattar115071462.09SECOND
6016A3460Yukta Sharma 115072663.13SECOND

NO. OF STUDENTS APPEARED                                    60
NO. OF STUDENTS PASSED                                         41
NO.OF STUDENTS FAILED                                            19
NO. OF STUDENTS PASSED IN FIRST CLASS              5
NO. OF STUDENTS PASSED IN SECOND CLASS       36

INCHAL                                                                                                                                   PRINCIPAL
24-12-2017

 

Summary

S NO TEACHING STAFF COLLEGE DECEMBER 2016 Pr Ab Lv Wo H Tot
1 DR G VINAY MOHAN 23 0 3 4 1 31
2 DR P SREENIVASA RAO 23 0 3 4 1 31
3 DR M D P RAJU 25 0 1 4 1 31
4 DR R CHANDRAVANI 20 0 6 4 1 31
5 DR G SUDHAKAR RAO 25 0 1 4 1 31
6 DR G S HADIMANI 23 0 3 4 1 31
7 DR C M BELAGAVI 24 0 2 4 1 31
8 DR M B RUDRAPURI 26 0 0 4 1 31
9 DR SHREEDEVI HUDDAR 25 0 1 4 1 31
10 DR V C PATIL 24 0 2 4 1 31
11 DR BALAKRISHNA SHETTY 24 0 2 4 1 31
12 DR S KOTESHWAR RAO 23 0 3 4 1 31
13 DR J D KOTABAGI 26 0 0 4 1 31
14 DR J T GIRITAMMANAVAR 24 0 2 4 1 31
15 DR M R PATIL 24 0 2 4 1 31
16 DR S L KHOT 20 0 6 4 1 31
17 DR M S GAVIMATH 26 0 0 4 1 31
18 DR JANA AMARANATH 25 0 1 4 1 31
19 DR A V PANCHAXARIMATH 23 0 3 4 1 31
20 DR K S  R PRATP 25 0 1 4 1 31
21 DR K C GURAV 25 0 1 4 1 31
22 DR S R HANDUR 25 0 1 4 1 31
23 DR V A JOSHI 22 0 4 4 1 31
24 DR R C YAKKUNDI 25 0 1 4 1 31
25 DR V K MUGADUR 25 0 1 4 1 31
26 DR L B HULKUND 25 0 1 4 1 31
27 DR C R PUJAR 26 0 0 4 1 31
28 DR M SHAKUNTALA 23 0 3 4 1 31
29 DR R S MANE 0 26 0 4 1 31
30 DR P V KULKARNI 24 0 2 4 1 31
31 DR S B POWAR 25 0 1 4 1 31
32 DR P Y MUGABASAV 25 0 1 4 1 31
33 DR J R ANKALAGI 25 0 1 4 1 31
34 DR R C GURAV 26 0 0 4 1 31
35 DR P M KUSAGUR 24 0 2 4 1 31
36 DR M SRINIVAS RAO 26 0 0 4 1 31
37 DR B RANGANDDHACHARYLU 24 0 2 4 1 31
38 DR BHANDARE P K 25 0 1 4 1 31
39 DR BHATTAR P L 26 0 0 4 1 31
40 DR K H PACHCHINAVAR 25 0 1 4 1 31
41 DR N S ULLEGADDI 25 0 1 4 1 31
42 DR K S BUTALI 24 0 2 4 1 31
43 DR AHIR ABHIJIT 24 0 2 4 1 31
44 DR BASAVARAJESHWARI 25 0 1 4 1 31
45 DR B P ANGADI 24 0 2 4 1 31
46 DR S S SAVADATTI 20 4 2 4 1 31
NON- TEACHING STAFF OF COLLEGE (DECEMBER  2016)
Pr Ab Lv Wo H Tot
1 JAGADEESH SUNKAD 21 0 5 4 1 31
2 SUDHARANI KARIKOPPMATH 25 0 1 4 1 31
3 S S KOLDUR 25 0 1 4 1 31
4 SOMAPPA JOGIN 25 0 1 4 1 31
5 V.V GINDE 20 0 6 4 1 31
6 I.R.HONGAL 26 0 0 4 1 31
7 S.C.DESHANUR 25 0 1 4 1 31
8 P.S.BAGANAVAR 25 0 1 4 1 31
9 DEMAPPA KOTAGI 25 0 1 4 1 31
10 ADIVEPPA MARIHAL 26 0 0 4 1 31
11 S.S. PATIL 25 0 1 4 1 31
12 RENUKAGOUDA 24 0 2 4 1 31
13 SUPRIYA DESHPANDE 26 0 0 4 1 31
14 SHIVAPPA MALAMETRI 26 0 0 4 1 31
15 SHIVAPPA PATTIHAL 23 0 3 4 1 31
16 GURUNATH DESUR 25 0 1 4 1 31
17 LAXMAN PATTIHAL 26 0 0 4 1 31
18 VISHWANATH K 23 0 3 4 1 31
19 HANAMANT PATIL 25 0 1 4 1 31
20 KARIYAPPA K 24 0 2 4 1 31
21 ANAND BADIGER 24 0 2 4 1 31
22 SIDDDESH  KULAKARNI 26 0 0 4 1 31
23 GURAPPA KARJOL 26 0 0 4 1 31
24 SANJEEW PAWAR 24 0 2 4 1 31
25 ARUN INCHAL 26 0 0 4 1 31
26 GURU BODAKIYAVAR 25 0 1 4 1 31
27 NAGAPPA HADAPAD 20 0 6 4 1 31
28 FAKIRAPPA HATIHOLI 26 0 0 4 1 31
29 GANGAPPA PADAVANNAVAR 21 0 5 4 1 31
30 SANTOSH GAYKWAD 25 0 1 4 1 31
31 GANGADAR PARNDI 24 0 2 4 1 31
32 SOMAPPA SERUR 26 0 0 4 1 31
33 MANJU NAIKAR 24 0 2 4 1 31
34 SURESH KARENNAVAR 25 0 1 4 1 31
35 ARUN PATTAR 25 0 1 4 1 31
36 SAMBAJI NALWADE 26 0 0 4 1 31
37 GOPPAL PATIL 26 0 0 4 1 31
38 ASHOK SUBEDAR 24 0 2 4 1 31
39 MALLIKARJUN FAKADE 24 0 2 4 1 31
40 REVAPPA KORIKOPPA 26 0 0 4 1 31
41 MARUTI PATIL 26 0 0 4 1 31
42 MAHANTESH TOTAGI 26 0 0 4 1 31
43 RENUKA POWAR 25 0 1 4 1 31
44 SHIVAPPA HOSMANI 26 0 0 4 1 31
45 KUMAR KADAM 26 0 0 4 1 31
46 P C CHALWADI 19 0 7 4 1 31
47 S P IRAGAR 26 0 0 4 1 31
48 S K KADAM 24 0 2 4 1 31
49 BAVRAJ SANKNNAVR 25 0 1 4 1 31
50 NEELKANTYYA A 26 0 0 4 1 31
51 SHOBHA JANMATTI 26 0 0 4 1 31
52 S R SOPADLA 24 0 2 4 1 31
53 SUVARNA HUBLLI 26 0 0 4 1 31
HOSPTIAL STAFF (DECEMBER 2016)
1 DR G VINAY MOHAN 23 0 3 4 1 31
2 DR D NAGESHWAR RAO 26 0 0 4 1 31
3 DR G VINAY MOHAN 23 0 3 4 1 31
4 DR P SREENIVASA RAO 25 0 1 4 1 31
5 DR P V KULKARNI 24 0 2 4 1 31
6 DR AHIR ABHIJIT 24 0 2 4 1 31
7 DR B RANGANADHACHARAULA 24 0 2 4 1 31
8 DR G S HADIMANI 23 0 3 4 1 31
9 DR V C PATIL 24 0 2 4 1 31
10 DR C R PUJAR 26 0 0 4 1 31
11 DR J R ANKALAGI 26 0 0 4 1 31
12 DR R CHANDRAVANI 20 0 6 4 1 31
13 DR M SHAKUNTALA 24 0 2 4 1 31
14 DR K S R PRATAP 25 0 1 4 1 31
15 DR PRAVEEN MUGABASAV 25 0 1 4 1 31
16 DR M D P RAJU 25 0 1 4 1 31
17 DR R C YAKKUNDI 25 0 1 4 1 31
18 DR V K MUGADUR 25 0 1 4 1 31
19 DR K H PACHAINAVAR 25 0 1 4 1 31
20 DR JANA AMARANATH 25 0 1 4 1 31
21 DR V A JOSHI 22 0 4 4 1 31
22 DR A V PANCHAXARIMATH 23 0 3 4 1 31
23 DR M SHRINIVAS RAO 26 0 0 4 1 31
24 DR P L BHATTER 26 0 0 4 1 31
25 DR S KOTESHWAR RAO 24 0 2 4 1 31
26 DR S F PATIL 26 0 0 4 1 31
27 DR SHRI SHAIL KHANAGAVI 22 0 4 4 1 31
28 DR BASAMMA HONGAL 22 0 4 4 1 31
29 DR DEEPA HOSUR 23 0 3 4 1 31
30 DR SHILPA NSDENNAVAR 26 0 0 4 1 31
31 DR SUJATHA TALWAR 23 0 3 4 1 31
32 DR UMESH PATIL 26 0 0 4 1 31
33 DR AZEEM S 25 0 1 4 1 31
34 DR SANJAY YARGATTI 21 0 5 4 1 31
35 DR BASAVARAJ KOTAGI 26 0 0 4 1 31
36 DR UMESH MATHAPHATI 25 0 1 4 1 31
37 DR PRSHANT HIREMATH 26 0 0 4 1 31
38 DR GURUPRSAD HADAPAD 25 0 1 4 1 31
39 DR B S MAHANTSHETTY 8 19 0 4 0 31
40 DR MAHADEV D D 5 22 0 4 0 31
41 DR MANJUNATH S M 3 24 0 4 0 31
42 SUNANDA B M 27 0 0 4 0 31
43 DR SANGOLLI S S 6 21 0 4 0 31
44 DR R N KULKARNI 4 23 0 4 0 31
45 DR NIRMALA S M 5 22 0 4 0 31
46 DR RAJANI KAKI 10 17 0 4 0 31
47 DR SHARMA ANGADI 9 18 0 4 0 31
48 DR DARAWAJKAR A 8 19 0 4 0 31
49 DR LALITA HANABAR 4 23 0 4 0 31
50 DR SHAILAJA L 5 22 0 4 0 31
51 DR DEEPA HIREMATH 24 0 2 4 1 31
52 DR ASHOK KUMAR R 22 0 4 4 1 31
53 DR NARVEER SINGH 26 0 0 4 1 31
54 DR SUNITA HIREMATH 21 0 5 4 1 31
55 DR SANGEETHA MALABAD 25 0 1 4 1 31
56 DR RAVI KUMAR G 24 0 2 4 1 31
57 DR G DHRAMANNAVAR 26 0 0 4 1 31
58 DR BHEEM GOPAL 24 0 2 4 1 31
59 DR RAVIKANT BHASAR 23 0 3 4 1 31
60 DR SURAJ HARNE 25 0 1 4 1 31
61 DR SURAJ MUNAVALLI 25 0 1 4 1 31
62 DR SATHISH RATHOD 23 0 3 4 1 31
63 DR VISHAL SINGH 24 0 2 4 1 31
64 DR M B RUDRAPURI 26 0 0 4 1 31
NON TEACHING STAFF (HOSPITAL) DECEMBER 2016
1 SHIVANAND KODOLLI 26 0 1 4 0 31
2 MAHANTESH TOTAGI 26 0 1 4 0 31
3 GANGAPPA F DUGGANI 26 0 1 4 0 31
4 SATISH I GHATAGE 24 0 2 5 0 31
5 SUNIL BOGAR 26 0 1 4 0 31
6 JAGAR KUMAR KAMBHAR 25 0 2 4 0 31
7 SHIVANAND PATTANSHETTY 27 0 0 4 0 31
8 SOMAPPA KOTUR 25 0 2 4 0 31
9 NIRMALA SUNAGAR 27 0 0 4 0 31
10 PRABHAKAR SUNKAD 26 0 1 4 0 31
11 SHASHIDHAR ANIGOL 26 0 1 4 0 31
12  VISHNU SATTIGERI 19 7 1 4 0 31
13  ASHWINI KARIMANI 25 0 2 4 0 31
14  SUREKHA B BALANNAVAR 25 0 2 4 0 31
15  DEMAPPA KOTAGI 26 0 1 4 0 31
16  KARIBASAMMA BAGADE 26 0 1 4 0 31
17   BASAVARAJ DESHANUR 26 0 1 4 0 31
18 VILAS PUJARI 26 0 1 4 0 31
19 SOMAPPA JAKATI 24 0 3 4 0 31
20 KENCHAVVA WALAD 26 0 1 4 0 31
21 SUVARANA MALAMETRI 26 0 1 4 0 31
22 NIRAMALA KUMAR NAIK 26 0 1 4 0 31
23 SHRUTI KAJAGAR 26 0 1 4 0 31
24 NIRAMALA MALAMETRI 25 0 2 4 0 31
25 DR TALLUR KOTESHWAR RAO 25 0 2 4 0 31
26 SHEKAR HOLEPPANAVAR 26 0 1 4 0 31
27 SIDDRAM KADANNAVAR 27 0 0 4 0 31
28 MAJULA PUJERI 26 0 1 4 0 31
29 MAJULA KADOLLI 26 0 1 4 0 31
30 BASAPPA BAGANVAR 25 0 2 4 0 31
31 SULOCHANA  NALAWADE 25 0 2 4 0 31
32 SMT GULASRI 25 0 2 4 0 31
33 MAHANTESH VANNUR 25 0 2 4 0 31
34 NAGARAJ HAMPANAVAR 25 0 2 4 0 31
35 VIVEKANAD TERADAL 26 0 1 4 0 31
36 SURAJ KULAKARNI 25 0 2 4 0 31
37 GOVIND BAGANAVAR 25 0 2 4 0 31
38 RUDRAPPA JAKATI 27 0 0 4 0 31
39 SANTOSH TIGARI 25 0 2 4 0 31
40 BEERAPPA GADEKAR 25 0 2 4 0 31
41 REVAPPA KARAKI 26 0 1 4 0 31
42 SHIVABASU ARALIKATTI 26 0 1 4 0 31
43 SIDDHARAM SOMANAVAR 26 0 1 4 0 31
44 SHIVALING HURKADALI 26 0 1 4 0 31
45 SOMAPPA MALAGALI 26 0 1 4 0 31
46 REVAPPA INGALAGI 25 0 2 4 0 31
47 YALLAVA HARIJAN 24 0 3 4 0 31
48 SOMAPPA BAGEWADI 26 0 1 4 0 31
49 UMESH WARI 26 0 1 4 0 31
50 JEEVAN POL 26 0 1 4 0 31
51 RUDRAGOUDA KORIKOPPA 25 0 2 4 0 31
52 CHANDRHAS HUMBI 26 0 1 4 0 31
STAFF NURSES DECEMBER 2016
Pr Ab Lv Wo H Tot
1 MISS LAXMI JAKATI 26 0 1 4 0 31
2 MISS KAMALABAI K 26 0 1 4 0 31
3 SMT AMBILIU 26 0 1 4 0 31
4 MISS MINASHREE C 26 0 1 4 0 31
5 MISS BASAMA M 26 0 1 4 0 31
6 MISS BASAMA T 26 0 1 4 0 31
7 MISS RUPA KALE 26 0 1 4 0 31
8 MISS NEELAWW D H 26 0 1 4 0 31
9 MISS GAYATRI S 26 0 1 4 0 31
10 SMT PREETI N LABO 26 0 1 4 0 31
11 SMT RAJEE S R 26 0 1 4 0 31
12 MISS GEETA ANGADI 26 0 1 4 0 31
13 MIISS SUSHOELA M D 26 0 1 4 0 31
14 SHRI DEEPAK KUMAR 26 0 1 4 0 31
15 SMT SUMANGALADEVI 26 0 1 4 0 31
16 SMT LANCY BENJAMIN 26 0 1 4 0 31
17 MISS ASHWINI K 26 0 1 4 0 31
18 MISS NETRAVATI M 26 0 1 4 0 31
19 MISS SHAILA H 26 0 1 4 0 31
20 MISS SUNITA T 26 0 1 4 0 31
21 MISS DEEPA K 26 0 1 4 0 31
22 MISS REEMA J 26 0 1 4 0 31
23 MISS SUMITRA B 26 0 1 4 0 31
24 SMT MARIA G P 25 0 1 5 0 31
25 MISS SUSHEELA T 26 0 1 4 0 31
26 MISS RATNNAWWA 26 0 1 4 0 31
27 MISS DANAVA K 26 0 1 4 0 31
TEACHING STAFF COLLEGE JANUARY  2017
1 DR G VINAY MOHAN 21 0 3 5 2 31
2 DR P SREENIVASA RAO 21 0 3 5 2 31
3 DR M D P RAJU 22 0 2 5 2 31
4 DR R CHANDRAVANI 23 0 1 5 2 31
5 DR G SUDHAKAR RAO 21 0 3 5 2 31
6 DR G S HADIMANI 22 0 2 5 2 31
7 DR C M BELAGAVI 24 0 0 5 2 31
8 DR M B RUDRAPURI 24 0 0 5 2 31
9 DR SHREEDEVI HUDDAR 24 0 0 5 2 31
10 DR V C PATIL 22 0 2 5 2 31
11 DR BALAKRISHNA SHETTY 21 0 3 5 2 31
12 DR S KOTESHWAR RAO 23 0 1 5 2 31
13 DR P V KULKARNI 22 0 2 5 2 31
14 DR J D KOTABAGI 24 0 0 5 2 31
15 DR J T GIRITAMMANAVAR 13 0 11 5 2 31
16 DR M R PATIL 22 0 2 5 2 31
17 DR S L KHOT 22 0 2 5 2 31
18 DR M S GAVIMATH 24 0 0 5 2 31
19 DR JANA AMARANATH 22 0 2 5 2 31
20 DR A V PANCHAXARIMATH 24 0 0 5 2 31
21 DR K S  R PRATP 24 0 0 5 2 31
22 DR K C GURAV 24 0 0 5 2 31
23 DR S R HANDUR 24 0 0 5 2 31
24 DR V A JOSHI 24 0 0 5 2 31
25 DR R C YAKKUNDI 24 0 0 5 2 31
26 DR V K MUGADUR 10 13 1 5 2 31
27 DR L B HULKUND 22 0 2 5 2 31
28 DR C R PUJAR 18 0 6 5 2 31
29 DR M SHAKUNTALA 22 0 2 5 2 31
30 DR R S MANE 0 24 0 5 2 31
31 DR S B POWAR 22 0 2 5 2 31
32 DR P Y MUGABASAV 22 0 2 5 2 31
33 DR S S SAVADATTI 24 0 0 5 2 31
34 DR J R ANKALAGI 23 0 1 5 2 31
35 DR R C GURAV 23 0 1 5 2 31
36 DR P M KUSAGUR 22 0 2 5 2 31
37 DR M SRINIVAS RAO 24 0 0 5 2 31
38 DR B RANGANDDHACHARYLU 24 0 0 5 2 31
39 DR BHATTAR P L 24 0 0 5 2 31
40 DR BHANDARE P K 24 0 0 5 2 31
41 DR K H PACHCHINAVAR 24 0 0 5 2 31
42 DR N S ULLEGADDI 24 0 0 5 2 31
43 DR K S BUTALI 24 0 0 5 2 31
44 DR AHIR ABHIJIT 24 0 0 5 2 31
45 DR BASAVARAJESHWARI 24 0 0 5 2 31
46 DR B P ANGADI 24 0 0 5 2 31
47 DR PATILVIJAYLAXMI 24 0 0 5 2 31
48 DR BASANAIK D R 24 0 0 5 2 31
NON-TEACHIG STAFF JANUARY -2017
1 JAGADEESH SUNKAD 22 0 2 5 2 31
2 SUDHARANI KARIKOPPMATH 22 0 2 5 2 31
3 S S KOLDUR 23 0 1 5 2 31
4 SOMAPPA JOGIN 23 0 1 5 2 31
5 V.V GINDE 23 0 1 5 2 31
6 I.R.HONGAL 23 0 1 5 2 31
7 S.C.DESHANUR 22 0 2 5 2 31
8 P.S.BAGANAVAR 23 0 1 5 2 31
9 DEMAPPA KOTAGI 23 0 1 5 2 31
10 ADIVEPPA MARIHAL 22 0 2 5 2 31
11 S.S. PATIL 24 0 0 5 2 31
12 RENUKAGOUDA S 23 0 1 5 2 31
13 SUPRIYA DESHPANDE 24 0 0 5 2 31
14 SHIVAPPA MALAMETRI 22 0 2 5 2 31
15 SHIVAPPA PATTIHAL 24 0 0 5 2 31
16 VISHWANATH K 23 0 1 5 2 31
17 HANAMANT PATIL 24 0 0 5 2 31
18 KAREYAPPA K 23 0 1 5 2 31
19 ANAND BADIGER 23 0 1 5 2 31
20 SIDDESH KULKARNI 24 0 0 5 2 31
21 GURAPPA KARJOL 18 0 6 5 2 31
22 SANJEEW POWAR 26 0 0 5 2 33
23 ARUN INCHAL 21 0 3 5 2 31
24 GURU BODAKIYAVAR 23 0 1 5 2 31
25 NAGAPPA HADAPAD 24 0 0 5 2 31
26 FAKIRAPPA HATIHOLI 24 0 0 5 2 31
27 GANGAPPA PADAVANNAVAR 23 0 1 5 2 31
28 SANTOSH GAIKWAD 23 0 1 5 2 31
29 GANGADAR PARNDI 23 0 1 5 2 31
30 SOMAPPA SERUR 18 0 6 5 2 31
31 MANJU NAIKAR 24 0 0 5 2 31
32 SURESH KARENNAVAR 23 0 1 5 2 31
33 ARUN PATTAR 23 0 1 5 2 31
34 GURUNATH DESHNUR 23 0 1 5 2 31
35 LAXMAN PATTIHAL 24 0 0 5 2 31
36 SAMBAJI NALWADE 18 0 6 5 2 31
37 GOPAL PATIL 23 0 1 5 2 31
38 ASHOK SUBEDAR 23 0 1 5 2 31
39 MALLIKARJUN FARKADE 24 0 0 5 2 31
40 REVAPPA KORIKOPPA 23 0 1 5 2 31
41 MARUTI PATIL 23 0 1 5 2 31
42 MAHANTESH TOTAGI 24 0 0 5 2 31
43 RENUKA POWAR 22 0 2 5 2 31
44 SHIVAPPA HOSAMANI 24 0 0 5 2 31
45 KUMAR KADAM 22 0 2 5 2 31
46 PARASURAM CHALWADI 24 0 0 5 2 31
47 SIDDAPPA IRAGAR 22 0 2 5 2 31
48 SHKUNTALA KADAM 23 0 1 5 2 31
49 BASAVARAJ S 24 0 0 5 2 31
50 NEELAKANTAYYA A 24 0 0 5 2 31
51 SHOBHA JANMATTI 24 0 0 5 2 31
52 SANGAPPA SAPADLA 18 0 6 5 2 31
53 SUVARNA HUBBLI 23 0 1 5 2 31
HOSPTIAL STAFF JANUARY -2017
1 DR G VINAY MOHAN 21 0 3 5 2 31
2 DR D NAGESHWAR RAO 24 0 0 5 2 31
3 DR G VINAY MOHAN 21 0 3 5 2 31
4 DR P SREENIVASA RAO 21 0 3 5 2 31
5 DR P V KULKARNI 22 0 2 5 2 31
6 DR B RANGANADHACHARAULA 24 0 0 5 2 31
7 DR AHIR ABHIJIT 24 0 0 5 2 31
8 DR G S HADIMANI. 22 0 2 5 2 31
9 DR V C PATIL 22 0 2 5 2 31
10 DR C R PUJAR 18 0 6 5 2 31
11 DR J R ANKALAGI 23 0 1 5 2 31
12 DR B RUDRANAIKAR 24 0 0 5 2 31
13 DR R CHANDRAVANI 23 0 1 5 2 31
14 DR M SHAKUNTALA 22 0 2 5 2 31
15 DR P L BHATTER 24 0 0 5 2 31
16 DR K S R PRATAP 24 0 0 5 2 31
17 DR PRAVEEN MUGABASAV 22 0 2 5 2 31
18 DR M D P RAJU 22 0 2 5 2 31
19 DR S KOTESHWAR RAO 23 0 1 5 2 31
20 DR R C YAKKUNDI 24 0 0 5 2 31
21 DR K H PACHAINAVAR 24 0 0 5 2 31
22 DR JANA AMARANATH 24 0 2 5 2 33
23 DR V A JOSHI 24 0 0 5 2 31
24 DR A V PANCHAXARIMATH 24 0 0 5 2 31
25 DR M SHRINIVAS RAO 24 0 0 5 2 31
26 DR V K MUGADUR 11 13 0 5 2 31
27 DR S F PATIL 24 0 0 5 2 31
28 DR SHRI SHAIL KHANAGAVI 24 0 0 5 2 31
29 DR BASAMMA HONGAL 23 0 1 5 2 31
30 DR DEEPA HOSUR 23 0 1 5 2 31
31 DR SHILPA NSDENNAVAR 23 0 1 5 2 31
