Category: Uncategorized
I YEAR PG SCHOLARS SYNOPSIS TITLE LIST 2012-13
S.No | Name of the Department | Name of the PG Scholars | Synopsis Title |
---|---|---|---|
1 | Pancha Karma | Dr Suraj S Munnoli | ?THE EFFICACY OF SIDDHA BASTI AND DASHAMOOLADI NIROOHA BASTI IN GRIDHRASI ? A COMPARATIVE CLINICAL STUDY? |
2 | Pancha Karma | Dr Bheemgopal S | ?A COMPARATIVE STUDY ON EFFICACY OF PICCHA BASTI AND ERANDAMOOLADI NIROOHA BASTI IN THE MANAGEMENT OF GRAHANI? |
3 | Pancha Karma | Dr Pujari Ravikumar | ?THE STUDY OF THE EFFECT OF MULAK BEEJADI LEPA AND VIRECHANA IN THE MANAGEMENT OF KITIBHA KUSHTA W.S.R. TO PSORIASIS? ? A COMPARATIVE STUDY. |
4 | Pancha Karma | Dr Kiran B Nair | ?TO EVALUATE THE EFFECT OF KARPASASTHAYADI THAIL NASYA IN THE MANAGEMENT OF APABAHUKA W.S.R. TO FROZEN SHOULDER? |
5 | Pancha Karma | Dr Arjun Sasi Kumar | ?A CLINICAL STUDY ON THE EFFICACY OF VIRECHANA, FOLLOWED BY SHATYADI CHOORNA (AS SHAMANA) IN THE MANANGEMENT OF TAMAKA SWASA? |
6 | Shalya Tantra | Dr R Ashok Kumar | ?MANAGEMENT OF CHARMAKEELA BY AGNIKARMA WITH PANCHALOHA SHALAKA AND KSHARAKARMA WITH PALSHA KSHARA ? A CLINICAL COMPARATIVE STUDY ? |
7 | Shalya Tantra | Dr Sarangdhar Mishra | ?A CLINICO COMPARATIVE STUDY ABHAYADI KALKA AND BALAGHRITAM IN THE MANAGEMENT OF MOOTRAGHAT W.S.R. TO B.P.H. (BENIGN PROSTATE HYPERPLASIA ? |
8 | Shalya Tantra | Dr Vishalsingh V Devamani | ?TO STUDY EFFICACY OF BADARASMA PISTI AND VARUNADIKASHAYA IN MANAGEMENT OF MUTRASHMARI W.S.R. TO UROLITHIASIS ? |
9 | Shalya Tantra | Dr Suraj Harne | ?COMPARATIVE CLINICAL STUDY OF NIMBA LEPA AND NIRGUNDI TAILA IN MANAGEMENT OF DUSHTA VRANA? |
10 | Shalya Tantra | Dr Ravikant A Bhusar | ?A CLINICO COMPARATIVE STUDY OF PALASHA KSHARA SUTRA AND CHITRAKA KSHARA IN BHAGANDARA (FISTULA IN ANO) MANAGEMENT? |
I YEAR PG SCHOLARS SYNOPSIS TITLE LIST 2011-12
S.No. | MD / MS | Name of the PG Scholar | Synopsis Title |
---|---|---|---|
1 | MD (Ayu) in Dravya Guna | Dr Anand B Khanninaikar | ?EXPERIMENTAL EVALUATION OF SHOTHAHARA (ANTI- INFLAMMATORY) KARMA OF GOKSHURA (TRIBILUS TERRISTERIS Linn.)?. |
2 | MD (Ayu) in Dravya Guna | Dr Neelappa S Ullegaddi | ?EXPERIMENTAL EVALUATION OF KIRATATIKTA (SWERTIA CHIRATIYA Roxb) W.S.R. TO ITS JWARAGHNA (ANTIPYRETIC) ACTION? |
3 | MD (Ayu) in Dravya Guna | Dr Nishma Nanavati | ?EXPERIMENTAL EVALUATION OF VEDANASTHAPANA (ANALGESIC) EFFECT OF KATPHALA (MYRICA NAGI Thunb.)? |
4 | MD (Ayu) in Dravya Guna | Dr Rayanna Naikar | ?EXPERIMENTAL EVALUATION OF ATISARAGHNA (ANTI DIARRHOEAL) EFFECT OF LODHRA (Symplocos Racemosa Roxb.)? (Salmalia malabarica DC)? |
5 | MD (Ayu) in Dravya Guna | Dr Sachin Javali | ?EXPERIMENTAL EVALUATION OF HYPOGLYCEMIC EFFECT OF ARAGWADHA (CASSIA FISTULA Linn.) IN STREPTOZOTOCIN INDUCED DIABETIC RATS? |
6 | MD (Ayu) in Pancha Karma | Dr Basavaraj Harakuni | ? A COMPARATIVE CLINICAL STUDY ON THE EFFECT OF VIRECHANA KARMA WITH AND WITHOUT LEPA IN KITIBHA KUSHTA ? |
7 | MD (Ayu) in Pancha Karma | Dr D Anil Kumar | ?A COMPARATIVE CLINICAL STUDY ON THE EFFECT OF VIRECHANA KARMA WITH TRIPHALA AND AMALAKI KWATHA YOGA IN AMLAPITTA? |
8 | MD (Ayu) in Pancha Karma | Dr K.T.Vinod Krishnan | ?A CLINICAL STUDY TO EVALUATE THE EFFICACY OF TAKRADHARA AND TAILADHARA IN ANIDRA W.S.R TO INSOMNIA? |
9 | MD (Ayu) in Pancha Karma | Dr Rajashree Asundi | ?A COMPARATIVE CLINICAL STUDY ON EFFICACY OF MATRA BASTI WITH HRUSVA PANCHA MOOLA TAILA AND SAHACHARADI TAILA IN JANU SANDHI GHATA VATA? |
10 | MD (Ayu) in Pancha Karma | Dr Sreelekshmi K | ?A CLINICAL STUDY ON THE EFFECT OF NASYA KARMA WITH AND WITHOUT SHIROABHYANGA IN DARUNAKA? |
11 | MS (Ayu) in Shalya Tantra | Dr Amit Pokharkar | ?EVALUATION OF POORAN THERAPY IN THE MANAGEMENT OF BHAGANDAR (FISTULA IN ANO) WITH SPECIAL REFERANCE TO GOURYADI GHRUTA AND VISHYANDAN TAILA? |
12 | MS (Ayu) in Shalya Tantra | Dr Hrishikesh Ashok | ?A CLINICAL STUDY ON SARJADI LEPA WITH AND WITHOUT SIRAVYADHA IN THE MANAGEMENT OF PADADARI? |
13 | MS (Ayu) in Shalya Tantra | Dr Kubendra Pachchinavar | ?A CLINICO COMPARATIVE STUDY OF KASISADI GHRITA & SHATADHAUTA GHRITA LEPA IN THE MANAGEMENT OF PARIKARTIKA W.S.R TO FISSURE-IN-ANO.? |
14 | MS (Ayu) in Shalya Tantra | Dr Sanjay Kumar | ? CAMPARATIVE CLINICAL STUDY OF NIMBA KALKA LEPA AND JATYADI TAILA APPLICATION AFTER JALAUKAVCHARANA IN MANAGEMENT OF DUSHTA VRANA.? |
15 | MS (Ayu) in Shalya Tantra | Dr Amol A Wavre | ?TO STUDY THE EFFICACY OF ADDED EFFECT OF ERVARUBEEJ KALKA WITH DASHMOOLADI KWATHA IN THE MANAGEMENT OF MOOTRAGHATA W.S.R. TO BPH? |
I YEAR PG SCHOLARS SYNOPSIS TITLE LIST 2010-11
S.No. | MD / MS | Name of the PG Scholar | Synopsis Title |
---|---|---|---|
1 | MD (Ayu) in Dravya Guna | Dr Murunni Rekha | ?EXPERIMENTAL EVALUVATION ON SHOTHAGNA KARMA (ANTI-INFLAMMATORY ACTIVITY) OF BILWA (Aegle marmelos Corr) MOOLA TWAK AND PATRA ? A COMPARITIVE STUDY? |
2 | MD (Ayu) in Dravya Guna | Dr Pushpa.M.Kusagur | ?A COMPARATIVE STUDY OF KRIMIGHNA EFFECT OF LATAKARANJA (Caesalpinia crista Linn) MOOLA TWAK AND KANDA TWAK W.S.R. TO ANTIMICROBIAL ACTIVITY? |
3 | MD (Ayu) in Dravya Guna | Dr Ravi.C.Gurav | ?EVALUATION OF EFFICACY OF KARANJA BEEJA TAILA IN PAAMA (SCABIES) ? A CLINICAL STUDY? |
4 | MD (Ayu) in Dravya Guna | Dr C Devaraj | ?EXPERIMENTAL EVALUATION OF VEDANASTHAPANA (ANALGESIC) EFFECT OF MOCHARASA (Salmalia malabarica DC)? |
5 | MD (Ayu) in Dravya Guna | Dr Ahire Prithil | ?EVALUATION OF ANTIMICROBIAL ACTIVITY OF BAKUCHI (PSORALIA CORYLIFOLIA LINN.) BEEJA TAILA BY USING CULTURE AND SENSITIVITY MEDIA? |
6 | MD (Ayu) in Pancha Karma | Dr Jyoti R Ankalagi | ?A COMPARATIVE STUDY ON EFFICACY OF NASYA KARMA AND LEPA IN MUKHADOOSHIKA W.S.R TO ACNEVULGARIS? |
7 | MD (Ayu) in Pancha Karma | Dr Narendra Gurav | ?TO EVALUATE THE COMPARATIVE EFFICACY OF NASYA KARMA WITH APAMARGA TAILA AND VARUNADI GANA SIDDHA TAILA IN VATIKA SHIRAH SHOOLA? |
8 | MD (Ayu) in Pancha Karma | Dr Prashant N Kabbur | ?TO EVALUATE THE EFFICACY OF VIRECHANA KARMA AND ROOKSHA SWEDA IN AMAVATA ? A COMPARATIVE CLINICAL STUDY? |
9 | MD (Ayu) in Pancha Karma | Dr Rathod Sateesh Deepak | ?ROLE OF NASYA KARMA WITH MASHA TAILA ANDKUMKUM TAILA IN THE MANAGEMENT OF ARDHAVABHEDAKA? |
10 | MD (Ayu) in Pancha Karma | Dr Vinay Sharma | ?to evaluate the effect of virechana karma and VICHARCHIKANASHAK taila in the management of vicharchika ? a comparative study?. |
11 | MS (Ayu) in Shalya Tantra | Dr Naresh Prasad | ?ROLE OF TILVAKA GHRITA IN THE MANAGEMENT OF BAHYA VIDRADHI, FOLLOWED BY BHEDANA KARMA? |
12 | MS (Ayu) in Shalya Tantra | Dr Prashantkumar Choudari | ?A COMPARATIVE STUDY OF ARKAKSHEERAADI LEPA AND PIPPALYAADI LEPA, IN THE MANAGEMENT OF ARSHA W. S. R. TO 1st, 2nd AND 3rd DEGREE HAEMORRHOIDS.? |
13 | MS (Ayu) in Shalya Tantra | Dr Rishu Kumar Sharma | ?MANAGEMENT OF DUSHTA VRANA BY JATYADI GHRITA AND JALAUKAVACHARANA ? A COMPARATIVE STUDY? |
14 | MS (Ayu) in Shalya Tantra | Dr Yadav Santosh B | ?A CLINICAL STUDY OF PALASHA KSHARA-SOOTRA IN THE MANAGEMENT OF BHAGANDARA? |
15 | MS (Ayu) in Shalya Tantra | Dr Ajitabh Mishra | ?A CLINICO-COMPARATIVE STUDY OF TUMBI BIJADI VARTIKA AND JYOTSNIKAMOOLA LEPA IN MANEGMENT OF ARSHA W.S.R.T. FIRST & SECOND DIGREE HAEMORRIDES? |
FINAL PG SCHOLARS DISSERTATION TITLE LIST BATCH 2010-11
S.No | Name of the Department | Name of the Scholar | Dissertation Title |
---|---|---|---|
1 | Pancha Karma | Dr Jyoti Ankalagi | ?A COMPARATIVE STUDY ON EFFICACY OF NASYA KARMA AND LEPA IN MUKHADOOSHIKA W.S.R. TO ACNE VULGARIS? |
2 | Pancha Karma | Dr Narendra Gurav | TO EVALUATE THE COMPARATIVE EFFICACY OF NASYA KARMA WITH APAMARGA TAILA AND VARUNADI GANA SIDDHA TAILA IN VATIKA SHIRAH SHOOLA? |
3 | Pancha Karma | Dr Prashant Kabbur | ?TO EVALUATE THE EFFICACY OF VIRECHANA KARMA AND ROOKSHA SWEDA IN AMAVATA A COMPARATIVE CLINICAL STUDY? |
4 | Pancha Karma | Dr Rathod Satish Deepak | ?ROLE OF NASYA KARMA WITH MASHA TAILA AND KUMKUM TAILA IN THE MANAGEMENT OF ARDHAVABHEDAKA? |
5 | Pancha Karma | Dr Vinay Sharma | ?TO EVALUATE THE EFFECT OF VIRECHANA KARMA AND VICHARCHIKANASHAK TAILA IN THE MANAGEMENT OF VICHARCHIKA ? A COMPARATIVE STUDY?. |
6 | Shalya Tantra | Dr Prashantkumar Choudari | ? A COMPARATIVE STUDY OF ARKAKSHEERAADI LEPA AND PIPPALYAADI LEPA, IN THE MANAGEMENT OF ARSHA W.S.R. TO 1ST, 2ND AND 3RD DEGREE HAEMORRHOIDS? |
7 | Shalya Tantra | Dr Rishu Kumar Sharma | ?MANAGEMENT OF DUSHTA VRANA BY JATYADI GHRITA AND JALAUKAVACHARANA ? A COMPARATIVE STUDY? |
8 | Shalya Tantra | Dr Yadav Santosh | ?A CLINICAL STUDY OF PALASHA KSHARA-SOOTRA IN THE MANAGEMENT OF BHAGANDARA? |
9 | Dravya Guna | Dr Ahire Prithil | ?EVALUATION OF ANTIMICROBIAL ACTIVITY OF BAKUCHI (Psorilia Corylifolia Linn.) BEEJA TAILA BY USING CULTURE AND SENSITIVITY MEDIA? |
10 | Dravya Guna | Dr C Devaraj | ?EXPERIMENTAL EVALUATION OF VEDANASTHAPANA (ANALGESIC) EFFECT OF MOCHARASA (Salmalia malabarica DC)? |
11 | Dravya Guna | Dr Murunni Rekha | ?EXPERIMENTAL EVALUATION ON SHOTHAGNA KARMA (ANTI-INFLAMMATORY ACTIVITY) OF BILWA (Aegle marmelos Corr) MOOLA TWAK AND PATRA ?A COMPARITIVE STUDY? |
12 | Dravya Guna | Dr Pushpa M Kusagur | ?A COMPARATIVE STUDY OF KRIMIGHNA EFFECT OF LATAKARANJA (Caesalpinia crista Linn) MOOLA TWAK AND KANDA TWAK W.S.R. TO ANTIMICROBIAL ACTIVITY? |
13 | Dravya Guna | Dr Ravi Gurav | ?EVALUATION OF EFFICACY OF KARANJA (Pongamia pinnata (L) Pierre.) BEEJA TAILA IN PAAMA (SCABIES) ? A CLINICAL STUDY? |
PG SCHOLARS LIST 2015-16
S.No. | NAME OF THE SPECIALITY | NAME OF THE STUDENT | FATHER?S NAME | DATE OF ADMISSION | CATEGORY |
---|---|---|---|---|---|
1 | M.D.(Ayu) in Rachana Shareer | Dr Rupadevi Hosamath | Irayya | 03-08-2015 | Category ? IIIB |
2 | M.D.(Ayu) in Rachana Shareer | Dr Mahesh Chougule | Vijay | 20-11-2015 | Category ? IIIB |
3 | M.D.(Ayu) in Rachana Shareer | Dr Deepak Supali | Pradeep V Supali | 20-11-2015 | Category ? IIIB |
4 | M.D.(Ayu) in Rachana Shareer | Dr Samraj C | S Chinna Pillai | 19-11-2015 | General Merit |
5 | M.D.(Ayu) in Rachana Shareer | Dr Savitri | Siddanna | DATE | Category ? IIIB |
6 | M.D.(Ayu) in Dravya Guna | Dr Tofikahammad Shaikh | Mainuddin | 15-10-2015 | Category ? I |
7 | M.D.(Ayu) in Dravya Guna | Dr Kethinedi Sitamahalakshmi | Kethinedi Prabhakarrao | 30-09-2015 | General Merit |
8 | M.D.(Ayu) in Dravya Guna | Dr Nisha Negi | Premsingh Negi | 20-11-2015 | General Merit |
9 | M.D.(Ayu) in RSBK | Dr Shreenivas Kamble | Kempanna | 29-10-2015 | Schedule Tribe |
10 | M.D.(Ayu) in RSBK | Dr Yaraam Varlakshmi Narasimbereddy | Narasimbereddy Yaraam | 04-11-2015 | General Merit |
11 | M.D.(Ayu) in RSBK | Dr Tej Narayan Divya | Shambhu Nath Divya | 28-10-2015 | General Merit |
12 | M.D.(Ayu) in RSBK | Dr Momin Asif | Iqbalahmed Momin | 19-11-2015 | General Merit |
13 | M.D.(Ayu) in RSBK | Dr Kulkarni Shriashmendra Raghavendra | Raghavendra | 19-11-2015 | General Merit |
14 | M.D.(Ayu) in Kaya Chikitsa | Dr Yadav Shantanu Goraksh | Goraksh | 13-10-2015 | General Merit |
15 | M.D.(Ayu) in Kaya Chikitsa | Dr More Bhushan Balasaheb | Balasaheb | 23-09-2015 | General Merit |
16 | M.D.(Ayu) in Kaya Chikitsa | Dr Girishkumar S Dharmannavar | Subhash Dharmannavar | 29-10-2015 | Category ? IIIB |
17 | M.D.(Ayu) in Kaya Chikitsa | Dr Netra Hubballi | Basavaraj Hubballi | 09-11-2015 | Category ? IIIB |
18 | M.D.(Ayu) in Kaya Chikitsa | Dr T Vandana | T Narasaiah | 31-10-2015 | General Merit |
19 | M.D.(Ayu) in Pancha Karma | Dr Kalyani Kullatti | Satigouda | 15-09-2015 | Category ? IIIB |
20 | M.D.(Ayu) in Pancha Karma | Dr Suheel Nalband | Mohasin | 28-10-2015 | Category ? I |
21 | M.D.(Ayu) in Pancha Karma | Dr Shravan Kusuma | Sambamurthy | 31-10-2015 | General Merit |
22 | M.D.(Ayu) in Pancha Karma | Dr Rajesh Kumar | Dhruw Singh | 19-11-2015 | General Merit |
23 | M.D.(Ayu) in Pancha Karma | Dr Anand Kumathalli | Annasaheb | 20-11-2015 | Category ? IIIB |
24 | M.S.(Ayu) in Shalya Tantra | Dr Dharmendra Kumar Singh | Satyanand Singh | 03-09-2015 | General Merit |
25 | M.S.(Ayu) in Shalya Tantra | Dr Manish Kumar | Chandrashekhar Pandey | 03-09-2015 | General Merit |
26 | M.S.(Ayu) in Shalya Tantra | Dr Akshay Ganachari | Basavaprabhu | 15-09-2015 | Category ? IIIB |
27 | M.S.(Ayu) in Shalya Tantra | Dr Amar Jodatti | Rudrappa | 28-10-2015 | Category ? IIIB |
28 | M.S.(Ayu) in Shalya Tantra | Dr Sandeep Kumar | Santosh Singh | 20-11-2015 | General Merit |
PG SCHOLARS LIST 2014-15
S.No. | NAME OF THE SPECIALITY | NAME OF THE STUDENT | FATHER?S NAME | DATE OF ADMISSION | CATEGORY |
---|---|---|---|---|---|
1 | MD Ayurveda in Dravyaguna | G Ravi Kumar | G Rama Krishnaiah | 06-08-2014 | General Merit |
2 | MD Ayurveda in Dravyaguna | Desai Nishchal Pramod | Pramod Desai | 25-08-2014 | General Merit |
3 | MD Ayurveda in Dravyaguna | Kashid Amit Ashok | Ashok Baburao Kashid | 13-08-2014 | General Merit |
4 | MD Ayurveda in Dravyaguna | M Chandrashekhar | Mallaiah | 12-08-2014 | General Merit |
5 | MD Ayurveda in Dravyaguna | Sangeeta Madhukar Malabade | Madhukar Malabade | 30-10-2014 | Category IIIB |
6 | MD Ayurveda in Panchakarma | Varun Tiwari | Ravi Dutt Tiwari | 11-09-2014 | General Merit |
7 | MD Ayurveda in Panchakarma | Narveer Singh | Deshraj Singh | 14-08-2014 | General Merit |
8 | MD Ayurveda in Panchakarma | Irukulapati Murali krishna | Venkataiah | 29-10-2014 | General Merit |
9 | MD Ayurveda in Panchakarma | Sunita Hiremath | Chandrakantswamy | 30-10-2014 | Category IIIB |
10 | MD Ayurveda in Panchakarma | Deepa Shantayya Hiremath | Shantayya Hiremath | 30-10-2014 | General Merit |
11 | MS Ayurveda in Shalyatantra | Naikawade Shrishail Amogsiddha | Naikwade Amogsiddha | 06-09-2014 | General Merit |
12 | MS Ayurveda in Shalyatantra | Amresh Kumar Pandey | Raj Rishi Pandey | 13-09-2014 | General Merit |
13 | MS Ayurveda in Shalyatantra | Kamal Deo | Vishw Nath Sharma | 23-09-2014 | General Merit |
14 | MS Ayurveda in Shalyatantra | Ashutosh Dinendra Mishra | Krishna Mohan Mishra | 23-08-2014 | General Merit |
15 | MS Ayurveda in Shalyatantra | Mohasin Patel | Hasan | 30-10-2014 | Category IIB |