SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I PHASE BAMS RESULT SHEET (REGULAR) MARCH/APRIL – 2026
| Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Abhilasha M Babaleshwar | 24A5581 | 1700 | 1049 | 61.705882352941 | ALL SUBJECTS |
| 2 | Ahire Sumedh Ashok | 24A5582 | 1700 | 982 | 57.764705882353 | ALL SUBJECTS |
| 3 | Akashkumar L Sutri | 24A5583 | 1700 | 1159 | 68.176470588235 | PV, RS |
| 4 | Amberkar Riya D | 24A5584 | 1700 | 1304 | 76.705882352941 | DISTINCTION |
| 5 | Amreen S Killedar | 24A5585 | 1700 | 1377 | 81 | DISTINCTION |
| 6 | Amulya R Bhuti | 24A5586 | 1700 | 1416 | 83.294117647059 | DISTINCTION |
| 7 | Arati R Chougala | 24A5587 | 1700 | 1264 | 74.352941176471 | FIRST |
| 8 | Arpita | 24A5588 | 1700 | 1283 | 75.470588235294 | DISTINCTION |
| 9 | Basamma | 24A5589 | 1700 | 1256 | 73.882352941176 | FIRST |
| 10 | Bhagyashree | 24A5590 | 1700 | 1325 | 77.941176470588 | DISTINCTION |
| 11 | Biradar Shivanand K | 24A5591 | 1700 | 1185 | 69.705882352941 | FIRST |
| 12 | Chayan Roy | 24A5592 | 1700 | 1197 | 70.411764705882 | FIRST |
| 13 | Chetan A Hirekodi | 24A5593 | 1700 | 1081 | 63.588235294118 | ALL SUBJECTS |
| 14 | Chinmayi Marikatti | 24A5594 | 1700 | 1190 | 70 | FIRST |
| 15 | D P Divya | 24A5595 | 1700 | 1265 | 74.411764705882 | FIRST |
| 16 | Daneshwari M Vastrad | 24A5596 | 1700 | 1150 | 67.647058823529 | PV, RS, SA |
| 17 | Darshan C Hawaragi | 24A5597 | 1700 | 1329 | 78.176470588235 | DISTINCTION |
| 18 | H Ravikumar | 24A5598 | 1700 | 1235 | 72.647058823529 | FIRST |
| 19 | Hemalatha | 24A5599 | 1700 | 1331 | 78.294117647059 | DISTINCTION |
| 20 | Jadhav Chaitanya D | 24A5600 | 1700 | 1265 | 74.411764705882 | FIRST |
| 21 | Jyoti S Mindolli | 24A5601 | 1700 | 1193 | 70.176470588235 | FIRST |
| 22 | Kavyashree S Gadaginavar | 24A5602 | 1700 | 1246 | 73.294117647059 | FIRST |
| 23 | Kiran Pattar | 24A5603 | 1700 | 1240 | 72.941176470588 | FIRST |
| 24 | Kulkarni Haripriya S | 24A5604 | 1700 | 1217 | 71.588235294118 | FIRST |
| 25 | Laxmi P Hiremath | 24A5605 | 1700 | 1272 | 74.823529411765 | FIRST |
| 26 | Laxmi S Hegade | 24A5606 | 1700 | 1332 | 78.352941176471 | DISTINCTION |
| 27 | Laxmi Y Hallur | 24A5607 | 1700 | 1313 | 77.235294117647 | DISTINCTION |
| 28 | Madhu A Gundlur | 24A5608 | 1700 | 1193 | 70.176470588235 | FIRST |
| 29 | Mahammadziya A Desai | 24A5609 | 1700 | 1212 | 71.294117647059 | FIRST |
| 30 | Mahesh M Ovalkar | 24A5610 | 1700 | 1229 | 72.294117647059 | FIRST |
| 31 | Mali Aishwarya | 24A5611 | 1700 | 1254 | 73.764705882353 | FIRST |
| 32 | Mamata Benachanamaradi | 24A5612 | 1700 | 1165 | 68.529411764706 | SA |
| 33 | Manasa Harogoppa | 24A5613 | 1700 | 1261 | 74.176470588235 | FIRST |
| 34 | Mane Arati C | 24A5614 | 1700 | 1282 | 75.411764705882 | DISTINCTION |
| 35 | Misba B Nalband | 24A5615 | 1700 | 1320 | 77.647058823529 | DISTINCTION |
| 36 | Mohammad F Barigidad | 24A5616 | 1700 | 1122 | 66 | RS, SA |
| 37 | Mokashi Smitali B | 24A5617 | 1700 | 1230 | 72.352941176471 | FIRST |
| 38 | More Vedika Ajit | 24A5618 | 1700 | 1133 | 66.647058823529 | SAN, PV, KS |
| 39 | Muthulaxmi S Nadar | 24A5619 | 1700 | 1348 | 79.294117647059 | DISTINCTION |
| 40 | Netra P Kiragi | 24A5620 | 1700 | 1323 | 77.823529411765 | DISTINCTION |
| 41 | Nida Ilahi Satbache | 24A5621 | 1700 | 1305 | 76.764705882353 | DISTINCTION |
| 42 | Nikam Bhoomi S | 24A5622 | 1700 | 1325 | 77.941176470588 | DISTINCTION |
| 43 | Nikhil S Piroji | 24A5623 | 1700 | 1117 | 65.705882352941 | PV, KS, SA |
| 44 | Ningappa Hosapet | 24A5624 | 1700 | 1285 | 75.588235294118 | DISTINCTION |
| 45 | Om Malwadkar | 24A5625 | 1700 | 1224 | 72 | FIRST |
| 46 | Omkar S Hirugade | 24A5626 | 1700 | 1155 | 67.941176470588 | RS |
| 47 | Parabkar Samruddhi R | 24A5627 | 1700 | 1186 | 69.764705882353 | PV, SA |
| 48 | Patil Durga Hari | 24A5628 | 1700 | 1262 | 74.235294117647 | FIRST |
| 49 | Patil Srushti R | 24A5629 | 1700 | 1253 | 73.705882352941 | FIRST |
| 50 | Pavan Koli | 24A5630 | 1700 | 1188 | 69.882352941176 | FIRST |
| 51 | Pavitra S Kedari | 24A5631 | 1700 | 1209 | 71.117647058824 | FIRST |
| 52 | Pradeep S Basidoni | 24A5632 | 1700 | 1107 | 65.117647058824 | PV,KS,RS,SA |
| 53 | Pradhyumn S Bhandurge | 24A5633 | 1700 | 1266 | 74.470588235294 | FIRST |
| 54 | Prajwal R Dodawad | 24A5634 | 1700 | 1121 | 65.941176470588 | ALL SUBJECTS |
| 55 | Pranav Athani | 24A5635 | 1700 | 1236 | 72.705882352941 | FIRST |
| 56 | Pranjali S Dhanapal | 24A5636 | 1700 | 1269 | 74.647058823529 | FIRST |
| 57 | Prasanna Nandaragi | 24A5637 | 1700 | 1259 | 74.058823529412 | FIRST |
| 58 | Preeti B Kadappanavar | 24A5638 | 1700 | 1347 | 79.235294117647 | DISTINCTION |
| 59 | Priyanka | 24A5639 | 1700 | 1382 | 81.294117647059 | DISTINCTION |
| 60 | Pruthvi B Ambali | 24A5640 | 1700 | 1329 | 78.176470588235 | DISTINCTION |
| 61 | Pruthvi D Walki | 24A5641 | 1700 | 1251 | 73.588235294118 | FIRST |
| 62 | Radhika Bhajantri | 24A5642 | 1700 | 1227 | 72.176470588235 | FIRST |
| 63 | Rahul A Choudannavar | 24A5643 | 1700 | 1142 | 67.176470588235 | PV, KS, SA |
| 64 | Rajkumar M Chavalagi | 24A5644 | 1700 | 1198 | 70.470588235294 | FIRST |
| 65 | Riyaz Mulla | 24A5645 | 1700 | 1250 | 73.529411764706 | FIRST |
| 66 | Rohan S Ganagi | 24A5646 | 1700 | 1179 | 69.352941176471 | FIRST |
| 67 | Sachin R Kankanawadi | 24A5647 | 1700 | 1217 | 71.588235294118 | FIRST |
| 68 | Sail S Hegade | 24A5648 | 1700 | 1139 | 67 | FIRST |
| 69 | Sakshi | 24A5649 | 1700 | 1384 | 81.411764705882 | DISTINCTION |
| 70 | Sakshi M Rajaput | 24A5650 | 1700 | 1330 | 78.235294117647 | DISTINCTION |
| 71 | Salunkhe Sneha N | 24A5651 | 1700 | 1305 | 76.764705882353 | DISTINCTION |
| 72 | Samanvitha P Raikar | 24A5652 | 1700 | 1131 | 66.529411764706 | PV, KS, RS |
| 73 | Sangamesh | 24A5653 | 1700 | 1103 | 64.882352941176 | PV, KS, SA |
| 74 | Shaikh Mohammed A Yunus | 24A5654 | 1700 | 1076 | 63.294117647059 | PV, KS, RS, SA |
| 75 | Shashank M Tallur | 24A5655 | 1700 | 1231 | 72.411764705882 | FIRST |
| 76 | Sheetal Hunsnale | 24A5656 | 1700 | 1260 | 74.117647058824 | FIRST |
| 77 | Shirke Digvijay D | 24A5657 | 1700 | 1195 | 70.294117647059 | FIRST |
| 78 | Shivam P Patil | 24A5658 | 1700 | 1207 | 71 | PV |
| 79 | Shubham U Kadolkar | 24A5659 | 1700 | 1231 | 72.411764705882 | FIRST |
| 80 | Siddu | 24A5660 | 1700 | 1109 | 65.235294117647 | SAN, KS |
| 81 | Sneha A Buddhe | 24A5661 | 1700 | 1270 | 74.705882352941 | FIRST |
| 82 | Soubhagya Gunari | 24A5662 | 1700 | 1259 | 74.058823529412 | FIRST |
| 83 | Soujanya | 24A5663 | 1700 | 1288 | 75.764705882353 | DISTINCTION |
| 84 | Spoorti D Hiremath | 24A5664 | 1700 | 1325 | 77.941176470588 | DISTINCTION |
| 85 | Sushma S Hugar | 24A5665 | 1700 | 1161 | 68.294117647059 | KS, RS, SA |
| 86 | Swaranjali R Kirdat | 24A5666 | 1700 | 1289 | 75.823529411765 | DISTINCTION |
| 87 | Swati A Vannur | 24A5667 | 1700 | 1217 | 71.588235294118 | SA |
| 88 | Swati S Kale | 24A5668 | 1700 | 1172 | 68.941176470588 | RS |
| 89 | Trisha S Iliger | 24A5669 | 1700 | 1215 | 71.470588235294 | FIRST |
| 90 | Vaishnavi A Kore | 24A5670 | 1700 | 1383 | 81.352941176471 | DISTINCTION |
| 91 | Vaishnavi A Malabannavar | 24A5671 | 1700 | 1111 | 65.352941176471 | PV, KS, RS, SA |
| 92 | Vandana Murali Naik | 24A5672 | 1700 | 1242 | 73.058823529412 | FIRST |
| 93 | Vanita | 24A5673 | 1700 | 1295 | 76.176470588235 | DISTINCTION |
| 94 | Vijayalaxmi A Malagali | 24A5674 | 1700 | 1059 | 62.294117647059 | ALL SUBJECTS |
| 95 | Vishwanath Ane | 24A5675 | 1700 | 1317 | 77.470588235294 | DISTINCTION |
| 96 | Vishwanath C Police Patil | 24A5676 | 1700 | 1315 | 77.352941176471 | DISTINCTION |
| 97 | Vishwanath Teli | 24A5677 | 1700 | 1156 | 68 | FIRST |
| 98 | Yashoda Maruti Hosur | 24A5678 | 1700 | 1201 | 70.647058823529 | FIRST |
| 99 | Yele Akanksha S | 24A5679 | 1700 | 1263 | 74.294117647059 | FIRST |
| 100 | Zoharakhanam Jahagirdar | 24A5680 | 1700 | 1014 | 59.647058823529 | ALL SUBJECTS |
NO. OF STUDENTS APPEARED 100
NO. OF STUDENTS PASSED 75
NO.OF STUDENTS FAILED 25
NO. OF STUDENTS PASSED IN DISTINCTION 29
NO. OF STUDENTS PASSED IN FIRST CLASS 46
NO. OF STUDENTS FAIL IN SANSKRIT SUBJECT 8
NO. OF STUDENTS FAIL IN PADARTH VIGNANA SUBJECT 18
NO. OF STUDENTS FAIL IN KRIYA SHAREERA SUBJECT 16
NO. OF STUDENTS FAIL IN RACHANA SHAREERA SUBJECT 16
NO. OF STUDENTS FAIL IN SAMHITA ADYAYANA SUBJECT 18
INCHAL PRINCIPAL
4/30/2026
