
Category: Uncategorized
BAMS 2024-25
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
2024-25 BATCH I PHASE BAMS STUDENTS LIST
SL NO | NAME OF THE STUDENTS | MOBILE NUMBERS OF THE STUDENTS | EMAIL ID OF THE STUDENTS | NEET SCORE OF THE STUDENTS | NEET RANK OF THE STUDENTS | NEET ALLOTMENT OF THE STUDENTS |
---|---|---|---|---|---|---|
1 | JADHAV CHAITANYA DATTATRYA | 9137839464 | djchaitanya2408@gmail.com | 304 | 602574 | NRI |
2 | MANE ARATI CHANDRAKANT | 7498891275 | maneaarti412@gmail.com | 180 | 1063838 | NRI |
3 | SWATI SANDEEP KALE | 7892196307 | swatikaleymd12@gmail.com | 211 | 922631 | NRI |
4 | PRASANNA NANDARAGI | 6363287595 | prasannanandaragi0@gmail.com | 461 | 264872 | GOVERNMENT |
5 | YELE AKANKSHA SANTOSH | 7058113972 | akshuyele@gmail.com | 174 | 1098172 | NRI |
6 | YASHODA MARUTI HOSUR | 8904296349 | Yashodahosur06@gmail.com | 214 | 916737 | MANAGEMENT |
7 | SAIL SANTHOSH HEGADE | 9148412005 | sailhegade22@gmail.com | 132 | 1369673 | MANAGEMENT |
8 | RIYAZ MULLA | 7338376144 | riyazmulla572@gmail.com | 398 | 377778 | ALL INDIA QUOTA |
9 | NIKHIL SHIVABASU PIROJI | 9606783557 | nikhilpiroji@gmail.com | 212 | 918121 | MANAGEMENT |
10 | PRANAV ATHANI | 7022700175 | pannuathani@gmail.com | 500 | 305867 | GOVERNMENT |
11 | VISHWANATH TELI | 8904516375 | vishwanathteli01@gmail.com | 158 | 1187685 | MANAGEMENT |
12 | NIDA ILAHI SATBACHE | 9036180313 | satbachenida@gmail.com | 510 | 190809 | GOVERNMENT |
13 | SIDDU | 9740393846 | sidduhatti77@gmail.com | 495 | 212064 | GOVERNMENT |
14 | VANDANA MURALI NAIK | 9632213299 | vn0026389@gmail.com | 309 | 587328 | MANAGEMENT |
15 | AMULYA RAJU BHUTI | 9380930886 | amulyabhuti@gmail.com | 185 | 1039462 | NRI |
16 | NIKAM BHOOMI SANDEEP | 9881112532 | nikambhoomi04@gmail.com | 244 | 793583 | NRI |
17 | NINGAPPA HOSAPET | 9535289653 | ningappahospet57@gmail.com | 524 | 171339 | GOVERNMENT |
18 | H RAVI KUMAR | 7483348589 | ravihravikumar269@gmail.com | 366 | 445204 | ALL INDIA QUOTA |
19 | PATIL SRUSHTI RAJENDRA | 8007572439 | srushtip1812@gmail.com | 207 | 939106 | NRI |
20 | PRUTHVI DURADUNDI WALKI | 6366023939 | prutviwalke@gmail.com | 193 | 1001434 | MANAGEMENT |
21 | PRADHYUMN SATABA BHANDURGE | 8088474911 | Pradhyumnbhandurge557@gmail.com | 228 | 851277 | MANAGEMENT |
22 | SANGAMESH | 8105537859 | ssangu439@gmail.com | 370 | 437172 | ALL INDIA QUOTA |
23 | TRISHA SANJEEV ILIGER | 9606212644 | 5914trishailiger@gmail.com | 284 | 659608 | MANAGEMENT |
24 | PRUTHVI BASVARAJ AMBALI | 6361196522 | pruthviambali3@gmail.com | 523 | 173178 | GOVERNMENT |
25 | MISBA BABAJAN NALBAND | 99025 34786 | misbanalband488@gmail.com | 158 | 1199825 | NRI |
26 | AKASHKUMAR LAKKAPPA SUTRI | 7406382355 | akashkumarsutri70@gmail.com | 221 | 880329 | MANAGEMENT |
27 | VISHWANATH ANE | 9019612993 | vishwaane@gmail.com | 376 | 423520 | ALL INDIA QUOTA |
28 | ROHAN SHIDRAM GANAGI | 7892672573 | rohansg0718@gmail.com | 204 | 952553 | MANAGEMENT |
29 | SHIRKE DIGVIJAY DATTATRAY | 7769843301 | digvijayshirke566@gmail.com | 204 | 954057 | NRI |
30 | SHIVAM P PATIL | 9019591735 | @theshivampatil45@gmail.com | 145 | 1267303 | MANAGEMENT |
31 | MAHESH MANJUNATH OVALKAR | 9945062412 | maheshovalkar290@gmail.com | 492 | 217239 | GOVERNMENT |
32 | PREETI BASAPPA KADAPPANAVAR | 7483447336 | preetikadappanavar@gmail.com | 538 | 152569 | GOVERNMENT |
33 | SHASHANK MAHANTESH TALLUR | 7204370057 | Shashankmtallur2005@gmail.com | 430 | 316764 | ALL INDIA QUOTA |
34 | SACHIN RAVINDRA KANKANAWADI | 9071480114 | sachinkankanawadi253@gmail.com | 163 | 1158936 | MANAGEMENT |
35 | LAXMI SATISH HEGADE | 8151034027 | laxmihegade843@gmail.com | 414 | 346733 | GOVERNMENT |
36 | ARPITA KASTURE | 7204291933 | arpitakasture3@gmail.com | 212 | 927964 | MANAGEMENT |
37 | SHEETAL HUNSNALE | 6364777075 | sheetalsanjeev7@gmail.com | 492 | 216219 | GOVERNMENT |
38 | VAISHNAVI ASHOK KORE | 8951599699 | vaishnavikore699@gmail.com | 489 | 221506 | GOVERNMENT |
39 | KIRAN PATTAR | 8792372755 | Kiranpattar459@gmail.com | 376 | 423222 | ALL INDIA QUOTA |
40 | CHAYAN ROY | 73383 28506 | Chayanroy143@gmail.com | 251 | 766748 | MANAGEMENT |
41 | OMKAR SURESH HIRUGADE | 9370407225 | omkarhirugade123@gmail.com | 192 | 1004507 | MANAGEMENT |
42 | SAKSHI MOHANSINGH RAJAPUT | 8468800103 | Sr8842394@gmail.com | 175 | 1102473 | NRI |
43 | PAVAN KOLI | 8310076392 | pavankoli11557@gmail.com | 235 | 833691 | MANAGEMENT |
44 | SUMEDH ASHOK AHIRE | 9420743301 | sumedhahire268@gmail.com | 226 | 861642 | NRI |
45 | SHAIKH MOHAMMED ABRAR UL HAQ MOHAMMED YUNUS | 7499365588 | Abrarulhaq1145@gmail.com | 237 | 819645 | NRI |
46 | LAXMI PRAKASH HIREMATH | 9380434530 | laxmihiremath282003@gmail.com | 193 | 1002841 | MANAGEMENT |
47 | RADHIKA BHAJANTRI | 9964758305 | bhajantriradhika05@gmail.com | 407 | 366177 | GOVERNMENT |
48 | PRIYANKA | 9108726468 | priyankagorle2006@gmail.com | 466 | 256825 | GOVERNMENT |
49 | RAHUL ASHOK CHOUDANNAVAR | 9632626920 | rahulchoudannavar1426@gmail.com | 370 | 437207 | ALL INDIA QUOTA |
50 | DARSHAN CHANABASAPPA HAWARAGI | 7259972814 | hawaragidarshan123@gmail.com | 510 | 190791 | GOVERNMENT |
51 | LAXMI YALLAPPA HALLUR | 9741954239 | laxmiyallappahallur@gmail.com | 157 | 1194655 | MANAGEMENT |
52 | MAHAMMADZIYA | 9380434604 | desaiziyya@gmail.com | 170 | 1118291 | MANAGEMENT |
53 | OM MALWADKAR | 7558603114 | malwadkarom1000@gmail.com | 178 | 1075977 | NRI |
54 | SOUJANYA | 9008679089 | soujanyabadiger55@gmail.com | 508 | 193241 | GOVERNMENT |
55 | HEMALATHA | 9972610299 | hemalathakatikeri49@gmail.com | 501 | 207534 | GOVERNMENT |
56 | MALI AISHWARYA | 8459817792 | aishwaryamali145@gmail.com | 365 | 447513 | ALL INDIA QUOTA |
57 | AMREEN SHABBIR KILLEDAR | 8618447692 | amreensk3004@gmail.com | 459 | 268160 | GOVERNMENT |
58 | SNEHA ANIL BUDDHE | 8546943455 | buddhesneha586@gmail.com | 253 | 760695 | MANAGEMENT |
59 | SAKSHI | 8971953398 | sakshipujary1257@gmail.com | 413 | 349073 | GOVERNMENT |
60 | ARATI RAMESH CHOUGALA | 9353257839 | aratichougala3110@gmail.com | 375 | 426648 | ALL INDIA QUOTA |
61 | JYOTI SIDDHARUDHA MINDOLLI | 6363329285 | Jyotimindolli062@gmail.com | 166 | 1152149 | MANAGEMENT |
62 | KULKARNI HARIPRIYA SHIVPRASAD | 8080569892 | haripriyakulkarni195@gmail.com | 399 | 375800 | ALL INDIA QUOTA |
63 | MUTHULAXMI S NADAR | 9867051547 | nadarlaxmi1987@gmail.com | 384 | 406467 | ALL INDIA QUOTA |
64 | PAVITRA SOMAPPA KEDARI | 6362003384 | pavitrakedari07@gmail.com. | 293 | 632560 | MANAGEMENT |
65 | VIJAYALAXMI ADIVEPPA MALAGALI | 6361048206 | vijayalaxmimalagali42@gmail.com | 177 | 1089073 | NRI |
66 | VISHWANATH CHANNABASAPPA POLICE PATIL | 8123649413 | vishwanathpolicepatil34@gmail.com | 456 | 272471 | GOVERNMENT |
67 | SHUBHAM UMESH KADOLKAR | 8951447047 | Shubhamkadolkar07@gmail.com | 267 | 705946 | NRI |
68 | MORE VEDIKA AJIT | 7499286766 | vedikamore7777@gmail.com | 169 | 1126897 | MANAGEMENT |
69 | MADHU ANIL GUNDLUR | 8105461956 | gundlurmadhu@gmail.com | 274 | 697575 | MANAGEMENT |
70 | MOHAMMAD FAISAL BARIGIDAD | 7899024502 | faisalbarigidad@gmail.com | 295 | 632994 | NRI |
71 | DANESHWARI MAHANTESH VASTRAD | 9108379693 | daneshwarivastrad74@gmail.com | 182 | 1064979 | MANAGEMENT |
72 | SALUNKHE SNEHA NAGESH | 7498419199 | snehasalunkhe2811@gmail.com | 254 | 757015 | MANAGEMENT |
73 | PRAJWAL RAMESH DODAWAD | 6363441560 | prajwaldodawad899@gmail.com | 161 | 1166027 | MANAGEMENT |
74 | VANITA | 9353356540 | ranichavan720@gmail.com | 409 | 356094 | GOVERNMENT |
75 | BIRADAR SHIVANAND KHANDAPPA | 8446112538 | bshivanand9702@gmail.com | 493 | 214802 | GOVERNMENT |
76 | SWARANJALI RAJENDRA KIRDAT | 8550806698 | kirdatswaranjali1@gmail.com | 259 | 741378 | NRI |
77 | CHINMAYI MARIKATTI | 8073922573 | chinmayi739@gmail.com | 195 | 1004224 | NRI |
78 | PARABKAR SAMRUDDHI RAMESH | 9021953839 | samruddhiparabkar@gmail.com | 233 | 833289 | MANAGEMENT |
79 | PATIL DURGA HARI | 7028210161 | kharadedurgapatil46@gmail.com | 290 | 643250 | MANAGEMENT |
80 | BHAGYASHREE | 8660580972 | bhagyashreelakkoji972@gmail.co | 491 | 217797 | GOVERNMENT |
81 | AMBERKAR RIYA DATTARAM | 9422300270 | riyaamberkar35@gmail.com | 290 | 642283 | NRI |
82 | MAMATA BENACHANAMARADI | 8951595101 | mamata.hb18@gmail.com | 327 | 345245 | MANAGEMENT |
83 | MOKASHI SMITALI BABU | 7875787064 | Smitalimokashi189@gmail.com | 256 | 750953 | MANAGEMENT |
84 | ABHILASHA MAHADEV BABALESHWAR | 8867215302 | Abhilashababaleshwar831@gmail.com | 137 | 1319251 | MANAGEMENT |
85 | SWATI .ADIVEPPA. VANNUR | 8971003675 | swativannur0501@gmail.com | 183 | 1049510 | MANAGEMENT |
86 | D P DIVYA | 8431238709 | dpdivya257@gmail.com | 395 | 383705 | GOVERNMENT |
87 | SPOORTI DURADUNDAYYA HIREMATH | 7483896788 | keerthiremath@gmail.com | 200 | 968721 | MANAGEMENT |
88 | ZOHARAKHANAM JAHAGIRDAR | 7483653454 | aftabzohara21@gmail.com | 152 | 1222371 | ALL INDIA QUOTA |
89 | PRANJALI SANJEEVKUMAR DHANAPAL | 9380002069 | dhanpalpranjali@gmail.com | 367 | 443985 | ALL INDIA QUOTA |
90 | SUSHMA SADEPPA HUGAR | 7899137121 | sush6488@gmail.com | 130 | 1385647 | MANAGEMENT |
91 | SOUBHAGYA GUNARI | 8618363254 | Soubhagya gunari@gmail.com | 388 | 380510 | ALL INDIA QUOTA |
92 | VAISHNAVI ASHOK MALABANNAVAR | 9980773042 | malabannavarvaishnavi8@gmail.com | 152 | 1221213 | MANAGEMENT |
93 | NETRA PRAKASH KIRAGI | 7795679325 | kiraginetra@gmail.com | 235 | 825983 | MANAGEMENT |
94 | KAVYASHREE SANGANAGOUDA GADAGINAVAR | 8310864916 | kavyashreesg0528@gmail.com | 427 | 322360 | GOVERNMENT |
95 | MANASA HAROGOPPA | 6360074257 | manasaharogoppa@gmail.com | 210 | 933083 | MANAGEMENT |
96 | SAMANVITHA PRADEEP RAIKAR | 7975912661 | raikarpradeep127@gmail.com | 460 | 271774 | All India Quota |
97 | BASAMMA | 6366337157 | basavarajsidra4@gmail.com | 469 | 252777 | GOVERNMENT |
98 | RAJKUMAR MAHABALESHWAR CHAVALAGI | 8904103147 | rajuchavalagi18@gmail.com | 260 | 736571 | NRI |
99 | PRADEEP SUBHAS BASIDONI | 8971411502 | pradeepbasidoni8971@gmail.com | 179 | 1073253 | MANAGEMENT |
100 | CHETAN ALLAPPA HIREKODI | 9019771297 | hirekodichetan7@gmail.com | 285 | 656368 | MANAGEMENT |
PG SCHOLARS LIST 2024-25
SL NO | NAME OF THE PG SCHOLARS | MOBILE NUMBER OF PG SCHOLARS | EMAIL ID OF THE PG SCHOLARS | AIAPGET SCORE OF THE PG SCHOLARS | AIAPGET RANK OF THE PG SCHOLARS | AIAPGET SEAT ALLOTMENT OF THE PG SCHOLARS |
---|---|---|---|---|---|---|
1 | MORE KETAN MANIK | 7709960155 | ketanmore0155@gmail.com | 133 | 11770 | MANAGEMENT |
2 | DADASAHEB HANUMANT GHUGE | 9834801726 | ghugedadasaheb16@gmail.com | 171 | 7956 | MANAGEMENT |
3 | USHA C | 7619612524 | ushacgangamma23@gmail.com | 125 | 12615 | GOVERNMENT |
4 | AKSHAYGOUDA HUDED | 7022327210 | Hudedakshay444@gmail.com | 106 | 15443 | MANAGEMENT |
5 | ASHWINI KADADAVAR | 9845168138 | ashwinikhot51@gmail.com | 111 | 14642 | MANAGEMENT |
6 | ASHWINI KHOT | 9845168138 | ashwinikhot51@gmail.com | 111 | 14642 | MANAGEMENT |
7 | DEEPTI N MALLUR | 9945238755 | deeptimallur@gmail.com | 130 | 12038 | GOVERNMENT |
8 | GAURI VIJAY SHEVALE | 8108783514 | dr.gaurivijayshevale@gmail.com | 180 | 7230 | MANAGEMENT |
9 | RAJNANDINI SHIVASHANKAR DIWAN | 7058380009 | diwanrj22@gmail.com | 160 | 8877 | MANAGEMENT |
10 | SIDDHESH ANIL PAWAR | 9096844003 | siddheshp729@gmail.com | 179 | 7328 | MANAGEMENT |
11 | PRATIK RAJENDRA DESALE | 8329100954 | pratikfriends50@gmail.com | 153 | 9561 | NRI QUOTA |
12 | MAITREY SANTOSH DHAGE | 7083121238 | maitrey6878@gmail.com | 129 | 12233 | NRI QUOTA |
13 | RAHUL RAMESHWAR ANDURE | 7038710889 | rahulandure143@gmail.com | 125 | 12742 | ALL INDIA QUOTA |
14 | POLE RUSHIKESH ARVINDKUMAR | 9850829635 | rushp297@gmail.com | 180 | 7218 | NRI QUOTA |
15 | MUTKULE PRAVIN DATTATRAY | 8208035755 | pravindm7771@gmail.com | 145 | 10353 | ALL INDIA QUOTA |
16 | AMIT BALAPPA SANGOLLI | 7337756240 | amitsangolli786@gmail.com | 125 | 12773 | MANAGEMENT |
17 | ANANTKUMAR SURESH KADAM | 8956772647 | dranantkadam24@gmail.com | 145 | 10395 | MANAGEMENT |
18 | PATIL SWAROOP BABASO | 9588611061 | swarooppatil960@gmail.com | 166 | 8395 | GOVERNMENT |
19 | VIKRAM RUDRAPPA ANGADI | 8310130734 | vikramangadi700@gmail.com | 121 | 13196 | MANAGEMENT |
20 | MUTKULE PRAVIN DATTATRAY | 8308035755 | pravindm7771@gmail.com | 145 | 10353 | ALL INDIA QUOTA |
21 | KADAM OMKAR ABASAHEB | 8746860789 | okadam538@gmail.com | 208 | 5034 | GOVERNMENT |
22 | SURAJ SINGH | 8699119766 | drsurajsinghss@gmail.com | 140 | 10995 | ALL INDIA QUOTA |
23 | VITTAL SHINTRI | 9739896713 | vittal.shintre@gmail.com | 93 | 17625 | NRI QUOTA |
24 | AJAY DAJIBA GORAL | 9482735703 | ajaydajibagoral@gmail.com | 104 | 15771 | NRI QUOTA |
25 | RAM | 9739421560 | ramtagare1234@gmail.com | 150 | 9896 | GOVERNMENT |
26 | AISHWARYA MALAGI | 8310323891 | aishumalagi511@gmail.com | 115 | 14026 | ALL INDIA QUOTA |
27 | RANJEETA BAMBALADI | 9731805697 | ranjubambaladi@gmail.com | 145 | 10457 | GOVERNMENT |
28 | GANGAMMA NEELANNAVAR | 8431270072 | ggangammaneelannavar@gmail.com | 83 | 19304 | NRI QUOTA |
29 | SABA PEERZADE | 6366481429 | drssss1111@gmail.com | 116 | 13854 | GOVERNMENT |
I PHASE BAMS RESULT SHEET (REGULAR) AUGUST – 2024
S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI I PHASE BAMS RESULT SHEET (REGULAR) AUGUST – 2024
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Abhishek Mahantesh Hubballi | 22A3846 | 1700 | 1043 | 61.35 | SAN, PV,RS, SA |
2 | Abhishek Shrinath Karnawadi | 22A3847 | 1700 | 1199 | 70.53 | FIRST |
3 | Anand S Thakkannavar | 22A3848 | 1700 | 1158 | 68.12 | FIRST |
4 | Anant Vaidya | 22A3849 | 1700 | 1242 | 73.06 | FIRST |
5 | Ankit Shrishail Lagali | 22A3850 | 1700 | 1178 | 69.29 | FIRST |
6 | Ankita Koladur | 22A3851 | 1700 | 1304 | 76.71 | DISTINCTION |
7 | Arfa N Tigadi | 22A3852 | 1700 | 1358 | 79.88 | DISTINCTION |
8 | Basavaraj I Thaikar | 22A3853 | 1700 | 1145 | 67.35 | RS |
9 | Bhargavi A Jagashetti | 22A3854 | 1700 | 1255 | 73.82 | FIRST |
10 | Bhoomika Rajashekar Palakar | 22A3855 | 1700 | 1119 | 65.82 | PV,KS,RS,SA |
11 | Deepa B Laddiyavar | 22A3856 | 1700 | 1300 | 76.47 | DISTINCTION |
12 | Dhamal Shreeraj Dhananjay | 22A3857 | 1700 | 1232 | 72.47 | FIRST |
13 | Dhane Piyush Yuvaraj | 22A3858 | 1700 | 1198 | 70.47 | FIRST |
14 | Dikshita Ramesh Gane | 22A3859 | 1700 | 1233 | 72.53 | FIRST |
15 | Divya Jadhav | 22A3860 | 1700 | 1246 | 73.29 | FIRST |
16 | Ganesh Gejji | 22A3861 | 1700 | 1126 | 66.24 | FIRST |
17 | Girish A Mali | 22A3862 | 1700 | 1132 | 66.59 | SA |
18 | Gouri Saburav Desai | 22A3863 | 1700 | 1207 | 71.00 | FIRST |
19 | Harshita Shridhar Pattar | 22A3864 | 1700 | 1242 | 73.06 | SA |
20 | Hema Bhajantri | 22A3865 | 1700 | 1280 | 75.29 | DISTINCTION |
21 | Kajal D Kamble | 22A3866 | 1700 | 1240 | 72.94 | FIRST |
22 | Oam Basavaraj Wali | 22A3868 | 1700 | 1183 | 69.59 | FIRST |
23 | Pooja G Pattar | 22A3870 | 1700 | 1256 | 73.88 | FIRST |
24 | Pratibha K Hiremath | 22A3871 | 1700 | 1261 | 74.18 | FIRST |
25 | Renuka Kallappa Naik | 22A3872 | 1700 | 1254 | 73.76 | FIRST |
26 | Roman Aishwarya Sachin | 22A3873 | 1700 | 1273 | 74.88 | FIRST |
27 | Sahana Dodamani | 22A3874 | 1700 | 1269 | 74.65 | FIRST |
28 | Sana Chapati | 22A3875 | 1700 | 1093 | 64.29 | KS,RS,SA |
29 | Sangamesh Zare | 22A3876 | 1700 | 1200 | 70.59 | FIRST |
30 | Sanika Tanaji Havale | 22A3877 | 1700 | 1296 | 76.24 | DISTINCTION |
31 | Shanta Doddabasappa Kurubar | 22A3878 | 1700 | 1251 | 73.59 | FIRST |
32 | Shayistha I Mulla | 22A3879 | 1700 | 1128 | 66.35 | PV,SA |
33 | Sheetal Gundappagol | 22A3880 | 1700 | 1264 | 74.35 | RS |
34 | Shreya Basavaraj Haroli | 22A3881 | 1700 | 1214 | 71.41 | FIRST |
35 | Simran Tamboli | 22A3882 | 1700 | 1103 | 64.88 | RS, SA |
36 | Sneha Budihalmath | 22A3883 | 1700 | 1296 | 76.24 | DISTINCTION |
37 | Snehal Balu Yalagude | 22A3884 | 1700 | 1278 | 75.18 | DISTINCTION |
38 | Soumya G Bagewadi | 22A3885 | 1700 | 1294 | 76.12 | DISTINCTION |
39 | Suchitra G Honnappagol | 22A3886 | 1700 | 1344 | 79.06 | DISTINCTION |
40 | Suprita Prakash Kiragi | 22A3887 | 1700 | 1323 | 77.82 | DISTINCTION |
41 | Swaranjali S Gaware | 22A3888 | 1700 | 1251 | 73.59 | FIRST |
42 | Ulfatmehak M Nadaf | 22A3889 | 1700 | 1251 | 73.59 | FIRST |
43 | Vaishnavi Karamalli | 22A3890 | 1700 | 1107 | 65.12 | RS, SA |
44 | Veeresh Bellad | 22A3891 | 1700 | 1167 | 68.65 | FIRST |
45 | Vibhute Priyanka Vinayak | 22A3892 | 1700 | 1220 | 71.76 | SA |
IVTH YEAR BAMS RESULT SHEET REGULAR SEPTEMBER-2024
S. S. B. E. SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI IVTH YEAR BAMS RESULT SHEET REGULAR SEPTEMBER-2024
S NO | Name of the Students | Register No. | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Abhishek Somayya Hiremath | 19A3316 | 1100 | 734 | 66.73 | FIRST |
2 | Aishwarya Halwai | 19A3317 | 1100 | 755 | 68.64 | FIRST |
3 | Aishwarya S Tippannavar | 19A3318 | 1100 | 723 | 65.73 | FIRST |
4 | Aishwarya Tirakannavar | 19A3319 | 1100 | 759 | 69.00 | FIRST |
5 | Akshata Indi | 19A3320 | 1100 | 775 | 70.45 | FIRST |
6 | Akshatha Manure | 19A3321 | 1100 | 725 | 65.91 | FIRST |
7 | Ankita Patil | 19A3322 | 1100 | 735 | 66.82 | FIRST |
8 | Ashwini C Sarapali | 19A3324 | 1100 | 778 | 70.73 | FIRST |
9 | Ayesha Mirajnnavar | 19A3325 | 1100 | 719 | 65.36 | PK |
10 | Bhagya Basanagouda | 19A3327 | 1100 | 763 | 69.36 | FIRST |
11 | Bharath K.C. | 19A3328 | 1100 | 642 | 58.36 | SL |
12 | Chaitranjali N Gutti | 19A3329 | 1100 | 760 | 69.09 | FIRST |
13 | Chinmay Ravi Yaligar | 19A3330 | 1100 | 743 | 67.55 | FIRST |
14 | Gorivale Samidha Uday | 19A3331 | 1100 | 823 | 74.82 | FIRST |
15 | Hanamantha | 19A3332 | 1100 | 726 | 66.00 | FIRST |
16 | Harini Annasaheb Walishetti | 19A3333 | 1100 | 802 | 72.91 | FIRST |
17 | Jayesh Sanjay Nikam | 19A3334 | 1100 | 779 | 70.82 | FIRST |
18 | Kavyashree N.R. | 19A3337 | 1100 | 708 | 64.36 | FIRST |
19 | Khandebharad Shivam Arjunrao | 19A3338 | 1100 | 770 | 70.00 | FIRST |
20 | Kumbar Advaiti Santosh | 19A3339 | 1100 | 803 | 73.00 | FIRST |
21 | Lodha Chetana | 19A3340 | 1100 | 764 | 69.45 | FIRST |
22 | Madhuri Kallappa Koti | 19A3342 | 1100 | 801 | 72.82 | FIRST |
23 | Mamata Manakari | 19A3343 | 1100 | 777 | 70.64 | FIRST |
24 | Mane Vishal Ramchandra | 19A3344 | 1100 | 638 | 58.00 | PK,SL |
25 | Manoj Rahutanavar | 19A3345 | 1100 | 753 | 68.45 | FIRST |
26 | Mohammadazeem B. | 19A3346 | 1100 | 664 | 60.36 | FIRST |
27 | Mohite Sanket Sunil | 19A3347 | 1100 | 726 | 66.00 | FIRST |
28 | Nagayya Mathapati | 19A3348 | 1100 | 759 | 69.00 | FIRST |
29 | Niranjan Rajendra Sule | 19A3350 | 1100 | 697 | 63.364 | FIRST |
30 | Patel Abhishek R | 19A3352 | 1100 | 825 | 75.00 | DISTINCTION |
31 | Patil B. Swapnil Suresh | 19A3353 | 1100 | 777 | 70.64 | FIRST |
32 | Pooja Rudranaikar | 19A3354 | 1100 | 724 | 65.82 | FIRST |
33 | Praful Ayyanagoudar | 19A3355 | 1100 | 677 | 61.55 | FIRST |
34 | Raghavendra F Jagamainavar | 19A3356 | 1100 | 696 | 63.27 | FIRST |
35 | Rahul Rachanaikar | 19A3357 | 1100 | 691 | 62.82 | FIRST |
36 | Sahana Munnolli | 19A3358 | 1100 | 674 | 61.27 | FIRST |
37 | Sangamesh Hugar | 19A3359 | 1100 | 766 | 69.64 | FIRST |
38 | Shivanand Hanchagi | 19A3360 | 1100 | 730 | 66.36 | FIRST |
39 | Shraddha S Tegur | 19A3361 | 1100 | 755 | 68.64 | FIRST |
40 | Shreedevi R Nerli | 19A3362 | 1100 | 664 | 60.36 | FIRST |
41 | Shreya Balagar | 19A3363 | 1100 | 791 | 71.91 | FIRST |
42 | Shruti Sone | 19A3364 | 1100 | 816 | 74.18 | FIRST |
43 | Smita S Patil | 19A3365 | 1100 | 755 | 68.64 | FIRST |
44 | Sneha R Sarwad | 19A3366 | 1100 | 774 | 70.36 | FIRST |
45 | Soumya Badavannavar | 19A3367 | 1100 | 789 | 71.73 | FIRST |
46 | Shrushti C.Karajol | 19A3368 | 1100 | 669 | 60.82 | FIRST |
47 | Sudha Meti | 19A3369 | 1100 | 706 | 64.18 | FIRST |
48 | Sunit Halolli | 19A3370 | 1100 | 732 | 66.55 | FIRST |
49 | Todkar Shrddha Rajendra | 19A3371 | 1100 | 713 | 64.82 | FIRST |
50 | Vinay Hanchinal | 19A3372 | 1100 | 741 | 67.36 | FIRST |
51 | Vishwanath Pattar | 19A3374 | 1100 | 658 | 59.82 | SECOND |
52 | Yadav Ragini H. | 19A3375 | 1100 | 720 | 65.45 | FIRST |
FINAL YEAR MD/MS, (AYU) (REGULAR) RESULT JANUARY 2024
S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI FINAL YEAR MD/MS, (AYU) (REGULAR) RESULT JANUARY 2024
Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Dr Dubey Suryaprakash | 19AP129 | 500 | 284 | 56.8 | SECOND |
2 | Dr Nanavati Twinkle Nagraj | 20AD030 | 500 | 296 | 59.2 | PASS |
3 | Dr Patil Ravindra Panchappa | 18AD752 | 500 | 291 | 58.2 | PASS |
4 | Dr Udagikar Yogesh Pramod | 18AD753 | 500 | 260 | 52 | FAIL |
5 | Dr Kothapalli Goutam | 16AR128 | 500 | 276 | 55.2 | PASS |
6 | Dr Yadav Nikhil Ravindra | 16AD130 | 500 | 267 | 53.4 | FAIL |
7 | Dr Goud Akshay Dinesh | 18AT126 | 500 | 310 | 62 | PASS |
8 | Dr Patil Ranjit Ramchandra | 17AK129 | 500 | 254 | 50.8 | FAIL |
Sl No | Department | Appeared | Passed | Fail |
---|---|---|---|---|
1 | Rachana Shareera | 1 | 1 | 0 |
2 | Dravya Guna | 3 | 3 | 0 |
3 | RSBK | 2 | 2 | 0 |
4 | Kaya Chikitsa | 5 | 5 | 0 |
5 | Pancha Karma | 2 | 2 | 0 |
6 | Shalya Samanya | 6 | 6 | 0 |
INCHAL
19/02/24 PRINCIPAL
FINAL YEAR MD/MS, (AYU) RESULT AUGUST 2024
