Category: Uncategorized
AZADI KA AMRUTA MAHOTSAVA
25-05-2022 FREE HEALTH CAMP REPORT 26-05-2022
FREE HEALTH CAMP REPORT 31-05-2022
FREE HEALTH CAMP REPORT
BLOOD CAMP REPORT 17-01-2022
FREE CATRACT SURGERY CAMP REPORT FREE HEALTH CAMP 04-03-2022
FREE HEALTH CAMP REPORT 02-09-2021
FREE HEALTH CAMP REPORT INCHAL FREE HEALTH CHECKUP 12-03-2022
GREEN INITIATIVE PROGRAMME REPORT DRAVYA GUNA 27-08-2021
GREEN INITIATIVE REPORT 24-01-2022
HAMARA AYUSH HAMARA SWASTHYA REPORT 04-09-2021
FINAL HEALTH EDUCATION CAMP 01-09-2021
INAUGURATION OF AZADI KA AMRUTA MAHOTSAVA REPORT 04-09-2021
LAUNCHING EVENT REPORT 31-08-2021 MEGA VACCINATION REPORT 17-09-2021
MEGA VACCINATION REPORT RAMDURGA SAPLING DISTRIBUTION PROGRAMME REPORT SURYA NAMASKAR REPORT 14-01-2022
14-06-22AZADI KA AMRUTA MAHOTSAVA REPORT FINAL COPY
14-06-2022 HEALTH awarenessAzadiKaAmritMahotsav report01
14-06-2022 HEALTH awarenessAzadiKaAmritMahotsav report02
14-06-2022 HEALTH awarenessAzadiKaAmritMahotsav report03
15-06-22AZADI KA AMRUTA MAHOTSAVA REPORT FINAL COPY
15-06-2022 HEALTH awarenessAzadiKaAmritMahotsav report
16-06-22AZADI KA AMRUTA MAHOTSAVA REPORT FINAL COPY (2)
16-06-22AZADI KA AMRUTA MAHOTSAVA REPORT FINAL COPY Afternoon 1
16-06-22AZADI KA AMRUTA MAHOTSAVA REPORT FINAL COPY Afternoon
16-06-2022 HEALTH awarenessAzadiKaAmritMahotsav report
17-06-22AZADI KA AMRUTA MAHOTSAVA REPORT FINAL COPY
17-06-2022 HEALTH awarenessAzadiKaAmritMahotsav report
17-06-2022yoga awarenessAzadiKaAmritMahotsav report Afternoon
17-06-2022yoga awarenessAzadiKaAmritMahotsav report
18-06-22AZADI KA AMRUTA MAHOTSAVA REPORT FINAL COPY 01
18-06-22AZADI KA AMRUTA MAHOTSAVA REPORT FINAL COPY
18-06-2022 HEALTH awarenessAzadiKaAmritMahotsav report
18-06-2022yoga awarenessAzadiKaAmritMahotsav report 01
18-06-2022yoga awarenessAzadiKaAmritMahotsav report
21-06-2022yoga awarenessAzadiKaAmritMahotsav report01
21-06-2022yoga awarenessAzadiKaAmritMahotsav report02
21-06-2022yoga awarenessAzadiKaAmritMahotsav report03
23-06-22AZADI KA AMRUTA MAHOTSAVA REPORT FINAL COPY
24-06-22AZADI KA AMRUTA MAHOTSAVA REPORT FINAL COPY
24-06-2022yoga awarenessAzadiKaAmritMahotsav report
25-06-22AZADI KA AMRUTA MAHOTSAVA REPORT FINAL COPY
27-06-22AZADI KA AMRUTA MAHOTSAVA REPORT FINAL COPY
I YEAR BAMS RESULT SHEET (REGULAR) – JULY/AUGUST – 2021
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR BAMS RESULT SHEET (REGULAR) – JULY/AUGUST – 2021
| Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aishwarya Halwai | 19A3317 | 1050 | 639 | 60.857142857143 | PASS | ||||
| 2 | Aishwarya Tirakkannavar | 19A3319 | 1050 | 659 | 62.761904761905 | PASS | ||||
| 3 | Akshatha Laxmiputra Manure | 19A3321 | 1050 | 676 | 64.380952380952 | PASS | ||||
| 4 | Ankita R Patil | 19A3322 | 1050 | 602 | 57.333333333333 | PV,KS,RS | ||||
| 5 | Ashwini C Sarapali | 19A3324 | 1050 | 727 | 69.238095238095 | PASS | ||||
| 6 | Ayesha D Mirajannavar | 19A3325 | 1050 | 641 | 61.047619047619 | PASS | ||||
| 7 | Bharath K C | 19A3328 | 1050 | 539 | 51.333333333333 | PV, RS | ||||
| 8 | Chaitranjali N Gutti | 19A3329 | 1050 | 636 | 60.571428571429 | PASS | ||||
| 9 | Hanamantha | 19A3332 | 1050 | 553 | 52.666666666667 | PV,RS,MS | ||||
| 10 | Harini Annasaheb Walishetti | 19A3333 | 1050 | 632 | 60.190476190476 | PASS | ||||
| 11 | Junaid Ronad | 19A3335 | 1050 | 358 | 34.095238095238 | ALL SUBJECTS | ||||
| 12 | Kavyashree N R | 19A3337 | 1050 | 593 | 56.47619047619 | RS, MS | ||||
| 13 | Logik BIswas | 19A3341 | 1050 | 386 | 36.761904761905 | ALL SUBJECTS | ||||
| 14 | Madhuri Kallappa Koti | 19A3342 | 1050 | 671 | 63.904761904762 | PASS | ||||
| 15 | Mamata Manakari | 19A3343 | 1050 | 598 | 56.952380952381 | KS,RS,MS | ||||
| 16 | Mane Vishal Ramchandra | 19A3344 | 1050 | 646 | 61.52380952381 | PASS | ||||
| 17 | Manoj Rahutanavar | 19A3345 | 1050 | 615 | 58.571428571429 | PASS | ||||
| 18 | Mohammadazeem Babannavar | 19A3346 | 1050 | 428 | 40.761904761905 | ALL SUBJECTS | ||||
| 19 | Nagayya Mathapati | 19A3348 | 1050 | 634 | 60.380952380952 | PASS | ||||
| 20 | Navneet Kumar | 19A3349 | 1050 | 601 | 57.238095238095 | KS | ||||
| 21 | Niranjan Rajendra Sule | 19A3350 | 1050 | 610 | 58.095238095238 | RS | ||||
| 22 | Parag Piprewar | 19A3351 | 1050 | 496 | 47.238095238095 | PV,SAN,KS | ||||
| 23 | Pooja Rudranaikar | 19A3354 | 1050 | 634 | 60.380952380952 | PASS | ||||
| 24 | Praful Rayyanagoudar | 19A3355 | 1050 | 588 | 56 | KS,RS | ||||
| 25 | Raghavendra F Jagamainavar | 19A3356 | 1050 | 552 | 52.571428571429 | PV,KS,RS,MS | ||||
| 26 | Rahul Rachanaikar | 19A3357 | 1050 | 570 | 54.285714285714 | PV,KS,RS | ||||
| 27 | Sahana Siddanna Munnolli | 19A3358 | 1050 | 634 | 60.380952380952 | RS | ||||
| 28 | Shivanand B Hanchagi | 19A3360 | 1050 | 570 | 54.285714285714 | KS,RS | ||||
| 29 | Shraddha S Tegur | 19A3361 | 1050 | 677 | 64.47619047619 | PASS | ||||
| 30 | Shreedevi Ramachandra Nerli | 19A3362 | 1050 | 570 | 54.285714285714 | KS,RS | ||||
| 31 | Shruti Sone | 19A3364 | 1050 | 619 | 58.952380952381 | RS | ||||
| 32 | Srushti C Karajol | 19A3368 | 1050 | 648 | 61.714285714286 | PASS | ||||
| 33 | Sudha M Meti | 19A3369 | 1050 | 577 | 54.952380952381 | KS,RS,MS | ||||
| 34 | Sunit Halolli | 19A3370 | 1050 | 531 | 50.571428571429 | KS,RS,MS | ||||
| 35 | Todkar Shrddha Rajendra | 19A3371 | 1050 | 562 | 53.52380952381 | PV,KS,RS | ||||
| 36 | Vinay G Hanchinal | 19A3372 | 1050 | 611 | 58.190476190476 | PASS | ||||
| 37 | Vinayaka | 19A3373 | 1050 | 517 | 49.238095238095 | PV,KS,RS,MS | ||||
| 38 | Vishwanath Pattar | 19A3374 | 1050 | 496 | 47.238095238095 | PV,KS,RS,MS | ||||
| 39 | Yadav Ragini Hanmant | 19A3375 | 1050 | 632 | 60.190476190476 | PASS | ||||
| 40 | Amrsohil M Harobidi | 18A3406 | 1150 | 666 | 57.913043478261 | PASS | ||||
| 41 | Singh Avdesh Ramswaroop | 18A3427 | 1150 | 594 | 51.652173913043 | PV | ||||
| 42 | Suraj M Mattikoppa | 18A3428 | 1150 | 594 | 51.652173913043 | PV, RS | ||||
| 43 | Yarragunta Rajashekhar | 18A3433 | 1150 | 613 | 53.304347826087 | PASS | ||||
| 44 | Sudulganti Jitendra | 12A3441 | 1100 | 609 | 55.363636363636 | PASS | ||||
| 45 | Sachin | 16A3448 | 1150 | 581 | 50.521739130435 | PV,SAN,RS | ||||
| 46 | Sanju B Sangolli | 16A3451 | 1150 | 585 | 50.869565217391 | PV,SAN |
IV YEAR BAMS RESULT SHEET (REGULAR & REPEATER) JULY & AUGUST – 2021
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
IV YEAR BAMS RESULT SHEET (REGULAR & REPEATER) JULY/AUGUST – 2021
| Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdullah | 16A3401 | 1275 | 832 | 65.254901960784 | FIRST | ||||
| 2 | Abhishek Hiremath | 16A3402 | 1275 | 816 | 64 | SECOND | ||||
| 3 | Akshata Y Makkannavar | 16A3403 | 1275 | 844 | 66.196078431373 | FIRST | ||||
| 4 | Amina A | 16A3404 | 1275 | 838 | 65.725490196078 | FIRST | ||||
| 5 | Anuradha P Patil | 16A3405 | 1275 | 864 | 67.764705882353 | FIRST | ||||
| 6 | Aparna L R | 16A3406 | 1275 | 852 | 66.823529411765 | FIRST | ||||
| 7 | Arade Alankar Sarjerao | 16A3407 | 1275 | 814 | 63.843137254902 | SECOND | ||||
| 8 | Ashwini Chandaragi | 16A3408 | 1275 | 884 | 69.333333333333 | FIRST | ||||
| 9 | Avinash Singh Yadav | 16A3409 | 1275 | 798 | 62.588235294118 | SECOND | ||||
| 10 | Basavaraj Mahajanshetti | 16A3410 | 1275 | 856 | 67.137254901961 | FIRST | ||||
| 11 | Bhavana Tolanur | 16A3411 | 1275 | 822 | 64.470588235294 | SECOND | ||||
| 12 | Cherukuri Vinay | 16A3412 | 1275 | 781 | 61.254901960784 | SECOND | ||||
| 13 | Chetan N | 16A3413 | 1275 | 841 | 65.960784313725 | FIRST | ||||
| 14 | Gangamma Neelannavar | 16A3415 | 1275 | 887 | 69.56862745098 | FIRST | ||||
| 15 | Gayathri S Kumar | 16A3416 | 1275 | 873 | 68.470588235294 | FIRST | ||||
| 16 | Gurutaj Hatture | 16A3417 | 1275 | 813 | 63.764705882353 | SECOND | ||||
| 17 | Jadhav Saurabh Anil | 16A3418 | 1275 | 710 | 55.686274509804 | PK, SL, SLK, RM | ||||
| 18 | Jainisha G K | 16A3419 | 1275 | 832 | 65.254901960784 | FIRST | ||||
| 19 | Jyoti Maruti Sayanak | 16A3420 | 1275 | 882 | 69.176470588235 | FIRST | ||||
| 20 | Kapse Vishankha N | 16A3421 | 1275 | 938 | 73.56862745098 | FIRST | ||||
| 21 | Kavya Irappa Ajagonda | 16A3422 | 1275 | 897 | 70.352941176471 | FIRST | ||||
| 22 | Kavyashree Gundagavi | 16A3423 | 1275 | 871 | 68.313725490196 | FIRST | ||||
| 23 | Laxmi Pattar | 16A3424 | 1275 | 841 | 65.960784313725 | FIRST | ||||
| 24 | Laxmi S Shiraganvi | 16A3425 | 1275 | 928 | 72.78431372549 | FIRST | ||||
| 25 | Madhuri Shital Khot | 16A3426 | 1275 | 909 | 71.294117647059 | FIRST | ||||
| 26 | Mali Patil Bhagwan | 16A3427 | 1275 | 821 | 64.392156862745 | SECOND | ||||
| 27 | Malavadkar Geetanjali | 16A3428 | 1275 | 782 | 61.333333333333 | SECOND | ||||
| 28 | Mandeep Singh | 16A3429 | 1275 | 716 | 56.156862745098 | SHALYA | ||||
| 29 | Mansi Desai | 16A3430 | 1275 | 909 | 71.294117647059 | FIRST | ||||
| 30 | Meera Rajesh | 16A3431 | 1275 | 817 | 64.078431372549 | SECOND | ||||
| 31 | Megha S Kumbar | 16A3432 | 1275 | 852 | 66.823529411765 | FIRST | ||||
| 32 | Meghana Madagunaki | 16A3433 | 1275 | 944 | 74.039215686275 | FIRST | ||||
| 33 | Morchala Nikhil | 16A3434 | 1275 | 862 | 67.607843137255 | FIRST | ||||
| 34 | Moh Talib | 16A3435 | 1275 | 786 | 61.647058823529 | SECOND | ||||
| 35 | Nagendra M Hegde | 16A3436 | 1275 | 853 | 66.901960784314 | FIRST | ||||
| 36 | Nahida Peerzade | 16A3437 | 1275 | 790 | 61.960784313725 | SECOND | ||||
| 37 | Nikam Ganesh Sanjay | 16A3439 | 1275 | 891 | 69.882352941176 | FIRST | ||||
| 38 | Nirmala Nandawadagi | 16A3440 | 1275 | 826 | 64.78431372549 | SECOND | ||||
| 39 | Rahul Kolakar | 16A3443 | 1275 | 908 | 71.21568627451 | FIRST | ||||
| 40 | Ramya Ganugapanta | 16A3444 | 1275 | 852 | 66.823529411765 | PK | ||||
| 41 | Roopa Guruputranavar | 16A3446 | 1275 | 910 | 71.372549019608 | FIRST | ||||
| 42 | S Ravi | 16A3447 | 1275 | 820 | 64.313725490196 | SECOND | ||||
| 43 | Sadashiv S Mokashi | 16A3449 | 1275 | 846 | 66.352941176471 | FIRST | ||||
| 44 | Sailaja Ratna V | 16A3450 | 1275 | 869 | 68.156862745098 | FIRST | ||||
| 45 | Shivaprasad Pattar | 16A3452 | 1275 | 818 | 64.156862745098 | SECOND | ||||
| 46 | Soujanya G S | 16A3453 | 1275 | 904 | 70.901960784314 | FIRST | ||||
| 47 | Sushma Mali Patil | 16A3454 | 1275 | 851 | 66.745098039216 | FIRST | ||||
| 48 | Swathi K | 16A3455 | 1275 | 844 | 66.196078431373 | FIRST | ||||
| 49 | Tiji Mol T L | 16A3456 | 1275 | 873 | 68.470588235294 | FIRST | ||||
| 50 | Varsha M Wali | 16A3457 | 1275 | 890 | 69.803921568627 | FIRST | ||||
| 51 | Veena G Kangalavar | 16A3458 | 1275 | 892 | 69.960784313725 | FIRST | ||||
| 52 | Vidyashri Pattar | 16A3459 | 1275 | 884 | 69.333333333333 | FIRST | ||||
| 53 | Yukta Sharma | 16A3460 | 1275 | 832 | 65.254901960784 | FIRST | ||||
| 54 | Amit Nagarkar | 15A3406 | 1275 | 798 | 62.588235294118 | PASS | ||||
| 55 | Arya R Kurup | 15A3410 | 1275 | 729 | 57.176470588235 | SHALYA | ||||
| 56 | Himanshu Matwal | 15A3420 | 1275 | 674 | 52.862745098039 | PK, SLK | ||||
| 57 | Jonnakuti Roshini | 15A3424 | 1275 | 798 | 62.588235294118 | PASS | ||||
| 58 | Sidheeq UL Akbar | 15A3447 | 1275 | 780 | 61.176470588235 | SECOND | ||||
| 59 | Solanki Manishkumar | 12A3437 | 1275 | 715 | 56.078431372549 | KC,PK,SLK | ||||
| 60 | Ananda B N | 13A3450 | 1275 | 692 | 54.274509803922 | KC,PK,RM | ||||
| 61 | Poornima Kuduremoti | 14A3425 | 1275 | 768 | 60.235294117647 | PASS | ||||
| 62 | Prashant M Pattar | 14A3427 | 1275 | 743 | 58.274509803922 | SECOND | ||||
| INCHAL | PRINCIPAL | |||||||||
| 44433 |
| NO. OF STUDENTS APPEARED | 62 | |||||
|---|---|---|---|---|---|---|
| NO. OF STUDENTS PASSED | 55 | |||||
| NO.OF STUDENTS FAILED | 7 | |||||
| NO. OF STUDENTS PASSED IN FIRST CLASS | 36 | |||||
| NO. OF STUDENTS PASSED IN SECOND CLASS | 16 | |||||
| NO. OF STUDENTS PASSED IN PASS CLASS | 3 | |||||
| NO. OF STUDENTS FAIL IN PANCHA KARMA SUBJECT | 5 | |||||
| NO. OF STUDENTS FAIL IN SHALYA TANTRA SUBJECT | 3 | |||||
| NO. OF STUDENTS FAIL IN SHALAKYA TANTRA SUBJECT | 3 | |||||
| NO. OF STUDENTS FAIL IN KAYA CHIKITSA SUBJECT | 2 | |||||
| NO. OF STUDENTS FAIL IN RESEARCH METHODOLOGY SUBJECT | 1 | |||||
| INCHAL | PRINCIPAL | |||||
| 44433 |
III YEAR BAMS RESULT SHEET REPEATER JULY/AUG – 2021
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
III YEAR BAMS RESULT SHEET REPEATER JULY/AUG – 2021
| S.S.B.E.SOCIETY'S | ||||||
|---|---|---|---|---|---|---|
| SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL - 591 102 | ||||||
| TAL: SAVADATTI, DIST: BELAGAVI | ||||||
| III YEAR BAMS RESULT SHEET REPEATER JULY/AUG - 2021 | ||||||
| Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
| 1 | Haidarali Havaldar | 17A3412 | 1200 | 768 | 64 | PASS |
| 2 | Kaushal Jivan Patil | 17A3414 | 1200 | 394 | 32.833333333333 | AT,SV,PTSR,BR |
| 3 | Lanka Vineetha | 17A3416 | 1200 | 737 | 61.416666666667 | PTSR |
| 4 | Mulla Sahil Vajaruddin | 17A3425 | 1200 | 711 | 59.25 | PASS |
| 5 | Reshma Suresh B | 17A3439 | 1200 | 770 | 64.166666666667 | PASS |
| 6 | Shinde Patil Dhiraj D | 17A3445 | 1200 | 753 | 62.75 | PASS |
| 7 | Sudhanshu Maheshwari | 17A3452 | 1200 | 758 | 63.166666666667 | PASS |
| 8 | Sukesh Kapparad | 17A3453 | 1200 | 720 | 60 | PASS |
| 9 | Prashant M Pattar | 14A3427 | 1325 | 729 | 55.018867924528 | PASS |
| 10 | Km Iram Khan | 15A3428 | 1325 | 659 | 49.735849056604 | RN,PTSR,BR,CHA |
| 11 | Sonia Joshi | 15A3450 | 1325 | 771 | 58.188679245283 | PASS |
| 12 | Deva Narayan V J | 16A3414 | 1200 | 677 | 56.416666666667 | AT,PTSR, BR |
| 13 | Nihal T Patil | 16A3438 | 1200 | 619 | 51.583333333333 | AT,SV,PTSR,BR |
| 14 | P Hitesh | 16A3442 | 1200 | 664 | 55.333333333333 | AT, PTSR |
| 15 | Rohini V Sangolli | 16A3445 | 1200 | 713 | 59.416666666667 | PTSR |
| INCHAL | PRINCIPAL | |||||
| 44433 |
II YEAR BAMS RESULT SHEET (REPEATER) – JULY & AUG 2021
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
II YEAR BAMS RESULT SHEET (REPEATER) – JULY/AUG 2021
| Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Kaushal Jivan Patil | 17A3414 | 1400 | 804 | 57.428571428571 | DG |
| 2 | Abhishek Bhimrao Helavi | 18A3402 | 1400 | 857 | 61.214285714286 | PASS |
| 3 | Abhishek H Meti | 18A3403 | 1400 | 838 | 59.857142857143 | PASS |
| 4 | Amrsohil M Harobidi | 18A3406 | 1400 | 829 | 59.214285714286 | PASS |
| 5 | B P Piddawadiyar | 18A3408 | 1400 | 842 | 60.142857142857 | PASS |
| 6 | Gome Shirish Shashikant | 18A3410 | 1400 | 866 | 61.857142857143 | PASS |
| 7 | Kartik M Mahimagol | 18A3412 | 1400 | 793 | 56.642857142857 | DG |
| 8 | Madan | 18A3415 | 1400 | 812 | 58 | PASS |
| 9 | Raghavendra G Gadaveer | 18A3422 | 1400 | 832 | 59.428571428571 | PASS |
| 10 | Shashidhar B Pudakalakatti | 18A3424 | 1400 | 831 | 59.357142857143 | PASS |
| 11 | Singh Avdesh Ramswaroop | 18A3427 | 1400 | 485 | 34.642857142857 | DG, RN |
| 12 | Suraj M Mattikoppa | 18A3428 | 1400 | 754 | 53.857142857143 | DG,RN,RSBK |
| 13 | Tejashri P Alankar | 18A3429 | 1400 | 928 | 66.285714285714 | PASS |
| 14 | Yarragunta Rajashekhar | 18A3433 | 1400 | 676 | 48.285714285714 | DG,RN,RSBK |
| 15 | Deva Narayan V J | 16A3414 | 1400 | 841 | 60.071428571429 | PASS |
| 16 | Nihal T Patil | 16A3438 | 1400 | 741 | 52.928571428571 | DG,RN |
| 17 | P Hitesh | 16A3442 | 1400 | 735 | 52.5 | DG,RN |
| 18 | Rohini V Sangolli | 16A3445 | 1400 | 785 | 56.071428571429 | PASS |
| 19 | Sachin | 16A3448 | 1400 | 657 | 46.928571428571 | DG,RN,RSBK |
| 20 | Sanju B Sangolli | 16A3451 | 1400 | 113 | 8.0714285714286 | DG,RN,RSBK |
| INCHAL | PRINCIPAL |
FINAL YEAR MD/MS, (AYU) RESULT AUGUST – 2021
S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
FINAL YEAR MD/MS, (AYU) RESULT AUGUST – 2021
| Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Dr Deepa Laxman Koot | 17AD127 | 500 | 310 | 62.00 | FIRST |
| 2 | Dr Kulkarni Ameya Shripad | 17AD128 | 500 | 321 | 64.20 | FIRST |
| 3 | Dr Kumbhare Atul Mallikarjun | 17AD129 | 500 | 291 | 58.20 | SECOND |
| 4 | Dr G Ravi Kumar | 14AD126 | 500 | 249 | 49.80 | FAIL |
| 5 | Dr Desai Nishchal Pramod | 14AD127 | 500 | 259 | 51.80 | FAIL |
| 6 | Dr Torne Pratik Ramchandra | 17AH130 | 500 | WITHHELD | ||
| 7 | Dr Desurkar Bharat Narayan | 17AR127 | 500 | 256 | 51.20 | FAIL |
| 9 | Dr Suma Majji | 17AR129 | 500 | 264 | 52.80 | FAIL |
| 10 | Dr YZA Swarnalatha | 17AR130 | 500 | 262 | 52.40 | FAIL |
| 11 | Dr Mrityunjay Kumar Singh | 16AK129 | 500 | 265 | 53.00 | FAIL |
| 12 | Dr Deepa Shantayya Hiremath | 14AP129 | 500 | 210 | 42.00 | FAIL |
| 13 | Dr Jagadish Irappa Radder | 17AP126 | 500 | 278 | 55.60 | PASS |
| 16 | Dr Nilanjana Bhattacharjee | 17AP129 | 500 | 247 | 49.40 | FAIL |
| 17 | Dr Sharmishta Roy | 17AP130 | 500 | 256 | 51.20 | FAIL |
| 18 | Dr Sharatkumar M | 17AT129 | 500 | 301 | 60.20 | PASS |
| SUBJECT SPECIALTY | APPEARED | PASS | FAIL | |||
|---|---|---|---|---|---|---|
| NO. OF STUDENTS PASSED IN DRAVYA GUNA | 5 | 3 | 2 | |||
| NO.OF STUDENTS PASSED IN RACHANA SHAREERA | 3 | 0 | 3 | |||
| NO. OF STUDENTS PASSED IN KAYA CHIKITSA | 1 | 0 | 1 | |||
| NO. OF STUDENTS PASSED IN PANCHA KARMA | 4 | 1 | 3 | |||
| NO. OF STUDENTS PASSED IN SHALYA SAMANYA | 1 | 1 | 0 | |||
| TOTAL | 14 | 5 | 9 | |||


