Author: admin
PG SCHOLARS LIST 2015-16
S.No. | NAME OF THE SPECIALITY | NAME OF THE STUDENT | FATHER?S NAME | DATE OF ADMISSION | CATEGORY |
---|---|---|---|---|---|
1 | M.D.(Ayu) in Rachana Shareer | Dr Rupadevi Hosamath | Irayya | 03-08-2015 | Category ? IIIB |
2 | M.D.(Ayu) in Rachana Shareer | Dr Mahesh Chougule | Vijay | 20-11-2015 | Category ? IIIB |
3 | M.D.(Ayu) in Rachana Shareer | Dr Deepak Supali | Pradeep V Supali | 20-11-2015 | Category ? IIIB |
4 | M.D.(Ayu) in Rachana Shareer | Dr Samraj C | S Chinna Pillai | 19-11-2015 | General Merit |
5 | M.D.(Ayu) in Rachana Shareer | Dr Savitri | Siddanna | DATE | Category ? IIIB |
6 | M.D.(Ayu) in Dravya Guna | Dr Tofikahammad Shaikh | Mainuddin | 15-10-2015 | Category ? I |
7 | M.D.(Ayu) in Dravya Guna | Dr Kethinedi Sitamahalakshmi | Kethinedi Prabhakarrao | 30-09-2015 | General Merit |
8 | M.D.(Ayu) in Dravya Guna | Dr Nisha Negi | Premsingh Negi | 20-11-2015 | General Merit |
9 | M.D.(Ayu) in RSBK | Dr Shreenivas Kamble | Kempanna | 29-10-2015 | Schedule Tribe |
10 | M.D.(Ayu) in RSBK | Dr Yaraam Varlakshmi Narasimbereddy | Narasimbereddy Yaraam | 04-11-2015 | General Merit |
11 | M.D.(Ayu) in RSBK | Dr Tej Narayan Divya | Shambhu Nath Divya | 28-10-2015 | General Merit |
12 | M.D.(Ayu) in RSBK | Dr Momin Asif | Iqbalahmed Momin | 19-11-2015 | General Merit |
13 | M.D.(Ayu) in RSBK | Dr Kulkarni Shriashmendra Raghavendra | Raghavendra | 19-11-2015 | General Merit |
14 | M.D.(Ayu) in Kaya Chikitsa | Dr Yadav Shantanu Goraksh | Goraksh | 13-10-2015 | General Merit |
15 | M.D.(Ayu) in Kaya Chikitsa | Dr More Bhushan Balasaheb | Balasaheb | 23-09-2015 | General Merit |
16 | M.D.(Ayu) in Kaya Chikitsa | Dr Girishkumar S Dharmannavar | Subhash Dharmannavar | 29-10-2015 | Category ? IIIB |
17 | M.D.(Ayu) in Kaya Chikitsa | Dr Netra Hubballi | Basavaraj Hubballi | 09-11-2015 | Category ? IIIB |
18 | M.D.(Ayu) in Kaya Chikitsa | Dr T Vandana | T Narasaiah | 31-10-2015 | General Merit |
19 | M.D.(Ayu) in Pancha Karma | Dr Kalyani Kullatti | Satigouda | 15-09-2015 | Category ? IIIB |
20 | M.D.(Ayu) in Pancha Karma | Dr Suheel Nalband | Mohasin | 28-10-2015 | Category ? I |
21 | M.D.(Ayu) in Pancha Karma | Dr Shravan Kusuma | Sambamurthy | 31-10-2015 | General Merit |
22 | M.D.(Ayu) in Pancha Karma | Dr Rajesh Kumar | Dhruw Singh | 19-11-2015 | General Merit |
23 | M.D.(Ayu) in Pancha Karma | Dr Anand Kumathalli | Annasaheb | 20-11-2015 | Category ? IIIB |
24 | M.S.(Ayu) in Shalya Tantra | Dr Dharmendra Kumar Singh | Satyanand Singh | 03-09-2015 | General Merit |
25 | M.S.(Ayu) in Shalya Tantra | Dr Manish Kumar | Chandrashekhar Pandey | 03-09-2015 | General Merit |
26 | M.S.(Ayu) in Shalya Tantra | Dr Akshay Ganachari | Basavaprabhu | 15-09-2015 | Category ? IIIB |
27 | M.S.(Ayu) in Shalya Tantra | Dr Amar Jodatti | Rudrappa | 28-10-2015 | Category ? IIIB |
28 | M.S.(Ayu) in Shalya Tantra | Dr Sandeep Kumar | Santosh Singh | 20-11-2015 | General Merit |
PG SCHOLARS LIST 2014-15
S.No. | NAME OF THE SPECIALITY | NAME OF THE STUDENT | FATHER?S NAME | DATE OF ADMISSION | CATEGORY |
---|---|---|---|---|---|
1 | MD Ayurveda in Dravyaguna | G Ravi Kumar | G Rama Krishnaiah | 06-08-2014 | General Merit |
2 | MD Ayurveda in Dravyaguna | Desai Nishchal Pramod | Pramod Desai | 25-08-2014 | General Merit |
3 | MD Ayurveda in Dravyaguna | Kashid Amit Ashok | Ashok Baburao Kashid | 13-08-2014 | General Merit |
4 | MD Ayurveda in Dravyaguna | M Chandrashekhar | Mallaiah | 12-08-2014 | General Merit |
5 | MD Ayurveda in Dravyaguna | Sangeeta Madhukar Malabade | Madhukar Malabade | 30-10-2014 | Category IIIB |
6 | MD Ayurveda in Panchakarma | Varun Tiwari | Ravi Dutt Tiwari | 11-09-2014 | General Merit |
7 | MD Ayurveda in Panchakarma | Narveer Singh | Deshraj Singh | 14-08-2014 | General Merit |
8 | MD Ayurveda in Panchakarma | Irukulapati Murali krishna | Venkataiah | 29-10-2014 | General Merit |
9 | MD Ayurveda in Panchakarma | Sunita Hiremath | Chandrakantswamy | 30-10-2014 | Category IIIB |
10 | MD Ayurveda in Panchakarma | Deepa Shantayya Hiremath | Shantayya Hiremath | 30-10-2014 | General Merit |
11 | MS Ayurveda in Shalyatantra | Naikawade Shrishail Amogsiddha | Naikwade Amogsiddha | 06-09-2014 | General Merit |
12 | MS Ayurveda in Shalyatantra | Amresh Kumar Pandey | Raj Rishi Pandey | 13-09-2014 | General Merit |
13 | MS Ayurveda in Shalyatantra | Kamal Deo | Vishw Nath Sharma | 23-09-2014 | General Merit |
14 | MS Ayurveda in Shalyatantra | Ashutosh Dinendra Mishra | Krishna Mohan Mishra | 23-08-2014 | General Merit |
15 | MS Ayurveda in Shalyatantra | Mohasin Patel | Hasan | 30-10-2014 | Category IIB |
PG SCHOLARS LIST 2013-14
S.No. | Name of the Speciality | Name of the student | Father?s Name | Date of Admission | Category |
---|---|---|---|---|---|
1 | M.S.(Ayu) in Shalya Tantra | Dr Ashok Kumar Gupta | Bhagwan Sah | 23-10-2013 | GM |
2 | M.S.(Ayu) in Shalya Tantra | Dr Kumari Vartika Keshari | Jagdish Prasad | 29-10-2013 | GM |
3 | M.S.(Ayu) in Shalya Tantra | Dr Sandip Kumar Gupta | Ashok Kumar Gupta | 29-10-2013 | GM |
4 | M.S.(Ayu) in Shalya Tantra | Dr P Ravikumar | Bangaraiah | 01-08-2013 | GM |
5 | M.S.(Ayu) in Shalya Tantra | Dr Aman Kumar | Hanuman Singh | 23-10-2013 | GM |
6 | M.D.(Ayu) in Pancha Karma | Dr Sangameshwar N Doddagoudar | Naganagouda | 18-11-2013 | IIIB |
7 | M.D.(Ayu) in Pancha Karma | Dr Basanaik D Rudranaikar | Doddanaik | 09-07-2013 | IIIB |
8 | M.D.(Ayu) in Pancha Karma | Dr Vishal Vasudev Jadhav | Vasudev | 29-10-2013 | GM |
9 | M.D.(Ayu) in Dravya Guna | Dr Dave Dhara Vinayak | Vinayak R Dave | 27-11-2013 | GM |
10 | M.D.(Ayu) in Dravya Guna | Dr Rajput Jagjitsing Jaysing | Rajput Jaysing Vedusing | 24-11-2013 | GM |
11 | M.D.(Ayu) in Dravya Guna | Dr More Abhijeet Hindurao | Hindurao Doulu More | 10-10-2013 | GM |
12 | M.D.(Ayu) in Dravya Guna | Dr Kumbhar Abhijeet Dnyanu | Dnyanu Ganpat Kumbhar | 25-10-2013 | GM |
PG SCHOLARS LIST 2012-13
Sl No | Name of the Speciality | Name of the Student | Father?s Name | Date of Admission | Category |
---|---|---|---|---|---|
1 | MD Ayurveda in Pancha Karma | Dr Suraj Munnoli | Shantinath | 21-04-2012 | III-B |
2 | MD Ayurveda in Pancha Karma | Dr Kiran B Nair | T.S.Balakrishnan Nair | 13-05-2012 | GM |
3 | MD Ayurveda in Pancha Karma | Dr P Ravikumar | P Sathya Narayana | 29-06-2012 | GM |
4 | MD Ayurveda in Pancha Karma | Dr Arjun Sasikumar | Sasikumar G Nair | 12-07-2012 | GM |
5 | MD Ayurveda in Pancha Karma | Dr Bheem Gopal | Ishappa Shanabhogar | 22-12-2012 | II-A |
6 | MS Ayurveda in Shalya Tantra | Dr Bhusar Ravikant Annarao | Annarao Maruti Bhusar | 20-09-2012 | GM |
7 | MS Ayurveda in Shalya Tantra | Dr R Ashok Kumar | Ramaswamy | 06-09-2012 | GM |
8 | MS Ayurveda in Shalya Tantra | Dr Sarangdhar Mishra | Nand Kumar Mishra | 41043 | GM |
9 | MS Ayurveda in Shalya Tantra | Dr Harne Suraj Prataprao | Prataprao | 17-06-2012 | GM |
10 | MS Ayurveda in Shalya Tantra | Dr Vishalsingh V Devamani | Vijayasingh B D | 22-12-2012 | II-A |
PG SCHOLARS LIST 2011-12
S.No. | MD/MS Speciality | Name of the Student | Father?s Name | Date of Admission | Category | Receipt No. |
---|---|---|---|---|---|---|
1 | Dravya Guna | Dr Anand B Khanninaikar | Basanaik | 24-05-2011 | GM | 417 |
2 | Dravya Guna | Dr Rayanna Naikar | Kashappa | 27-05-2011 | GM | 421 |
3 | Dravya Guna | Dr Sachin Javali | Ashok | 24-07-2011 | GM | 419 |
4 | Dravya Guna | Dr N.S.Ullegaddi | Shivappa | 27-06-2011 | GM | 422 |
5 | Dravya Guna | Dr Nishma Pushpendra N | Pushpendra | 18-09-2011 | GM | 420 |
6 | Pancha Karma | Dr Basavaraj S Harakuni | Shreeshail | 23-05-2011 | GM | 425 |
7 | Pancha Karma | Dr Anil Kumar Yadav | Shyam Lal Yadav | 30-05-2011 | GM | 416 |
8 | Pancha Karma | Dr Lakshmi K | M Mohandas | 01-06-2011 | GM | 423 |
9 | Pancha Karma | Dr Kumar H Kadam | Hanumanth | 01-06-2011 | GM | 427 |
10 | Pancha Karma | Dr Geeta Thakkannavar | Aravind | 11-09-2011 | GM | 426 |
11 | Shalya Tantra | Dr Sanjay Kumar | Randhir Singh | 15-04-2011 | GM | 418 |
12 | Shalya Tantra | Dr Wavre Amol Appasaheb | Appasaheb | 27-04-2011 | GM | 424 |
13 | Shalya Tantra | Dr Hristikesh Ashok | Prasanna Kumar | 01-06-2011 | GM | 428 |
14 | Shalya Tantra | Dr K.H.Pachchinavar | Hanmantappa | 04-06-2011 | II-A | 430 |
15 | Shalya Tantra | Dr Amit S Pokharkar | Shivaji | 09-09-2011 | GM | 429 |
BAMS 2011-12
S.No. | Name of the Student | Father's Name | Date of Admission | Aggregate % in PCB | Category | Receipt no. |
---|---|---|---|---|---|---|
1 | Achusree | Radhakrishnan | 27-04-2011 | 59.66% | GM | 80 |
2 | Ahana M Roy | Roy M.C. | 11-05-2011 | 68.5 | GM | 81 |
3 | Ahna Ali | Aliyarukunju y | 24-05-2011 | 75.33 | GM | 82 |
4 | Ambadi R | RamachandranV | 27-05-2011 | 69.19 | GM | 83 |
5 | Ameena A.J. | Abbaskunju | 06-06-2011 | 67.16 | GM | 84 |
6 | Amitha Chandran | Balachandran Pillai | 27-06-2011 | 58.83 | GM | 85 |
7 | Anand S | Shankar | 26-05-2011 | 42 | CATEGORY-I | 86 |
8 | Anandu A | Ajayan | 28-05-2011 | 60.83 | GM | 87 |
9 | Angel Joseph | Joseph V A | 30-05-2011 | 69.33 | GM | 88 |
10 | Anzeena R | Ismail Kunju | 31-05-2011 | 69 | GM | 89 |
11 | Apporva V Bhavimani | Vishwanath Bhavimani | 31-05-2011 | 45 | IIIB | 90 |
12 | Ashok Kumar | Ghasi Ram | 31-05-2011 | 71.33 | GM | 91 |
13 | Athira P | Gopalapanicker M | 31-05-2011 | 64.33 | GM | 92 |
14 | Basil T.A. | Majeed T A | 01-06-2011 | 66.66 | GM | 93 |
15 | Bilha Theresa K.J. | K .J. Jose | 02-06-2011 | 65.56 | GM | 94 |
16 | Devika Devadas | Devadas K.R | 02-06-2011 | 58.16 | GM | 95 |
17 | Keerthi Raj | Raj Mohan | 02-06-2011 | 51.5 | GM | 96 |
18 | Naseef K.T. | Aboobacker K T | 04-06-2011 | 52.33 | GM | 97 |
19 | Nayana Suresh | K Suresh Kumar | 07-06-2011 | 71.33 | GM | 98 |
20 | Nevin J | V A Joseph | 08-06-2011 | 65.66 | GM | 99 |
21 | P Chulakimath | Chandrashekh Arayya | 11-06-2011 | 52 | GM | 100 |
22 | Pretthi S | Prasanthan | 13-06-2011 | 56.5 | GM | 101 |
23 | Prebitha P | S Peethambaran | 16-06-2011 | 72.66 | GM | 102 |
24 | Sangeetha Kalmath | Madivalayya | 17-06-2011 | 40.66 | IIIB | 103 |
25 | Saranya S Dharan | Sasidharan | 21-06-2011 | 71.33 | GM | 104 |
26 | Sharat Kumar M | Vijayakumar | 27-06-2011 | 40.33 | CATEGORY-I | 105 |
27 | Shyambhadran | S Ramabhadran | 30-06-2011 | 53 | GM | 106 |
28 | Sree Parvathy M.S. | Soman Pillai | 30-06-2011 | 75.66 | GM | 107 |
29 | Sreedevi A Pillai V | Appukuttan Pillai K | 06-07-2011 | 77 | GM | 108 |
30 | Stephy Sam | Sam P Joseph | 06-07-2011 | 68.16 | GM | 109 |
31 | Tattiline Titus | Titus | 19-07-2011 | 66 | GM | 110 |
32 | Veena P.J. | J Jayakumar | 28-07-2011 | 70.33 | GM | 111 |
33 | Vindhuja Surendran | Surendran T M | 19-07-2011 | 59 | GM | 112 |
34 | Roopashri Tigadi | Gangadhar | 12-07-2011 | 48 | ST | 113 |
35 | Lavanya Daddikar | Vinayak | 25-07-2011 | 54 | ST | 114 |
36 | Sajitha D Bose | Don Bosco L | 19-07-2011 | 57 | GM | 115 |
37 | Sreelekshmi S.L | Lekshmanan K | 25-07-2011 | 59 | GM | 116 |
38 | Hosamani Trupti Narayan | Narayan | 19-07-2011 | 48 | SC | 117 |
39 | Santosh Kumar Yadav | Shaymraj Yadav | 20-07-2011 | 55 | GM | 118 |
40 | Avinash Yadav | Shyam Lal | 25-07-2011 | 53.12 | GM | 119 |
BAMS 2012-13
S.No | Name of the Student | Father?s Name | Date of Admission | Aggregate % in PCB | Category | Receipt no |
---|---|---|---|---|---|---|
1 | Archana M.S. | Subrahmanyam | 30-06-2012 | 93.5 | GM | 151 |
2 | Arya U Samban | Sambasivan | 17-09-2012 | 63 | GM | 152 |
3 | Anjana S Anil | Anilkumar | 17-09-2012 | 58.66 | GM | 153 |
4 | Amir Hussain Idrisi | Shamshad Hussain | 30-10-2012 | 52.66 | GM | 154 |
5 | Athira Govind | Govinda Pillai B | 24-05-2012 | 58.83 | GM | 155 |
6 | Chavanke Sayali Avinash | Avinash | 17-10-2012 | 74 | GM | 156 |
7 | Devendra Kumar Sharma | Mahesh Sharma Sharma | 27-06-2012 | 71 | GM | 157 |
8 | Deshmukh N.S. | Sheshrao | 10-10-2012 | 53.66 | GM | 158 |
9 | Guntur Leela Venkatesh | Guntur Venkata Krishna Rao | 14-09-2012 | 79.83 | GM | 159 |
10 | Katnalli Saisuraj S | Shivaraya | 22-08-2012 | 52.33 | GM | 160 |
11 | K.M.Shiva Pandey | Rakesh Chandra Pandey | 10-09-2012 | 65.33 | GM | 161 |
12 | Khandagale Krishna M | Madhav | 16-07-2012 | 64.33 | GM | 162 |
13 | Kolhe Mohan Sakahram | Sakharam | 12-10-2012 | 57.33 | GM | 163 |
14 | Krishnaraj S Pawar | Shivajirao | 09-08-2012 | 54.66 | GM | 164 |
15 | Ravikumar Jigajenni | Sangonda | 28-07-2012 | 67 | GM | 165 |
16 | Mubeena M.K. | Kochahammed M.K. | 20-06-2012 | 68.5 | GM | 166 |
17 | Manjusha Mohan | Mohanan | 17-09-2012 | 66.83 | GM | 167 |
18 | M Helen Efseeba | M John Simon Peter | 26-09-2012 | 69.5 | GM | 168 |
19 | Nitin Kumar | Satpal Singh | 05-10-2012 | 68.66 | GM | 169 |
20 | Nisha Ramanan | Ramanan | 01-09-2012 | 57.16 | GM | 170 |
21 | Nayana Murali | Muraleedharan Pillai | 01-09-2012 | 82 | GM | 171 |
22 | Nippani Shweta Y | Yashawant | 24-09-2012 | 67.66 | GM | 172 |
23 | Potadar Rakesh Ramesh | Ramesh | 06-10-2012 | 40.33 | IIA | 173 |
24 | Tad Prashant Vilas | Vilas | 14-07-2012 | 66.33 | GM | 174 |
25 | Kanchagar Ramesh M | Manohar | 22-08-2012 | 47.33 | IIA | 175 |
26 | Safi Daniel George | A.O.George | 01-09-2012 | 68.33 | GM | 176 |
27 | Solanki Manishkumar | Narasinhbhai | 28-08-2012 | 80.22 | GM | 177 |
28 | Shabadi Sudhakar B | Basavaraj | 10-08-2012 | 57.66 | GM | 178 |
29 | Shalu Suresh | Suresh | 01-09-2012 | 74.83 | GM | 179 |
30 | Shinde Sandesh S | Shahaji | 09-07-2012 | 61.33 | GM | 180 |
31 | Sreelekshmi S.R. | Sukumaran A.B. | 17-09-2012 | 63.16 | GM | 181 |
32 | Sreevidya A | Govindan | 15-08-2012 | 54 | GM | 182 |
33 | Sonu Sangwan | Mukhtair Singh | 16-10-2012 | 63 | GM | 183 |
34 | Sudulganti Jitendra | Venkateshwara Rao | 07-09-2012 | 68.66 | GM | 184 |
35 | Swamy Praveen C | Channayya | 22-08-2012 | 55.66 | GM | 185 |
36 | Thanda Sadhana | Thanda Vijay Kumar | 01-10-2012 | 79.5 | GM | 186 |
37 | Urmila A Kumar | N.B. Anil Kumar | 20-06-2012 | 84.16 | GM | 187 |
38 | Vineesh V.P. | J Vinod Kumar | 02-10-2012 | 59.5 | GM | 188 |
39 | Velpula Hemalatha | Velpula Nageshwara Rao | 20-07-2012 | 82.83 | GM | 189 |
40 | Wankhede Vitthal Sunil | Sunil | 06-10-2012 | 43 | IIIA | 190 |
41 | Suman Baban Kurne | Baban Kurne | 02-07-2012 | 78 | SC | 191 |
42 | Charulata Vithal Jadhav | Vithal Jadhav | 25-06-2012 | 49.66 | SC | 192 |
43 | Santosh S Megennavar | Shrikant | 25-06-2012 | 42.33 | IIIB | 193 |
44 | Prabhakar | Hanamantiah | 21-08-2012 | 43.33 | Category I | 194 |
45 | Rohini Sankeshwar | Ashok | 24-08-2012 | 40 | IIIB | 195 |
46 | Sumita M Uppar | Mahadevappa | 04-08-2012 | 69 | Category I | 196 |
47 | Shilpa Ganabasappanavar | Appaya Gouda | 14-07-2012 | 55.66 | IIIB | 197 |
48 | Prasad S Mudakanagoudar | Shankara Gouda | 07-07-2012 | 45.33 | IIIB | 198 |
49 | Priyanka Patil | Marthand Nayak | 02-07-2012 | 53 | IIIB | 199 |
50 | Asmita Patil | Mallikarjun | 29-06-2012 | 49.33 | IIIB | 200 |
BAMS 2013-14
S.No. | Name of the Student | Father?s Name | Date of Admission | Aggregate % in PCB | Category | Receipt No. |
---|---|---|---|---|---|---|
1 | Pranauti r Patil | Ravindra | 30-11-2013 | 60 | III-B | 131 |
2 | Mocharla Chandika | Venkateshwara Rao | 25-07-2013 | 76.66 | GM | 132 |
3 | Jyoti Babali | Bhimappa | 25-06-2013 | 57.66 | Category-I | 133 |
4 | Ravi Kamate | Ramesh | 05-10-2013 | 55.33 | III-B | 134 |
5 | Bharati Sankeshwara | Ashok | 05-10-2013 | 40.66 | III_B | 135 |
6 | Ahsan khan | Irshad Hussain Khan | 13-06-2013 | 51 | GM | 136 |
7 | Velluru Roopadevi | Valluru Rajendra | 25-06-2013 | 50.83 | GM | 137 |
8 | Sneha P.M. | Subramanian P.M. | 06-08-2013 | 81.83 | GM | 138 |
9 | Asniya T | Ibrahim T | 08-08-2013 | 67.83 | GM | 139 |
10 | Shaik Shabana Begum | Shaik Masthan | 22-05-2013 | 63.61 | GM | 140 |
11 | Nandu V Nair | Udayakumar M.J. | 17-07-2013 | 74 | GM | 141 |
12 | Parmod Sindher | Parwar Singh | 24-07-2013 | 68 | GM | 142 |
13 | Manoj Sharma | Radhey Shyam Sharma | 30-07-2013 | 57 | GM | 143 |
14 | Irsur Santosh Mallappa | Mallappa | 08-06-2013 | 52.33 | GM | 144 |
15 | Gowni Shireesha | Gowni Palakshi Reddy | 24-06-2013 | 61.11 | GM | 145 |
16 | Mahajan Abhishek Ashok | Ashok | 25-06-2013 | 62 | GM | 146 |
17 | Mohd Rizwan | Ikrar Mohd | 02-07-2013 | 70.33 | GM | 147 |
18 | Monu Pathak | Brijesh Pathak | 02-07-2013 | 73.33 | GM | 148 |
19 | Mohmmad Gulfam Ahamad | Mohmmad Bhoora Ahmad | 06-08-2013 | 63 | GM | 149 |
20 | Shivalingappa Gouri | Irabasappa Gouri | 06-07-2013 | 69 | GM | 150 |
21 | K Harikrishna | Kalyanapu Satyanarayana | 23-06-2013 | 74.16 | GM | 151 |
22 | Ashish Gaur | Narendra Dutt Gaur | 02-08-2013 | 58 | GM | 152 |
23 | Kamtam Gayathri | K Satyanarayana | 13-08-2013 | 60.27 | GM | 153 |
24 | Varnika S Raj | P Kanakambaran | 27-07-2013 | 86.66 | GM | 154 |
25 | Ammu S | Josh | 27-07-2013 | 81.83 | GM | 155 |
26 | Gayathri Ganapathi | Ganapathi R | 27-07-2013 | 77.33 | GM | 156 |
27 | Gopika S | G Somarajan | 27-07-2013 | 63.5 | GM | 157 |
28 | Resmi L | Suresh Babu | 27-07-2013 | 67.5 | GM | 158 |
29 | Sreesankar S | Sivasankaran Nair | 27-07-2013 | 83.5 | GM | 159 |
30 | Vaishali Devarani | Rajendra Prasad | 17-10-2013 | 52.66 | GM | 160 |
31 | Arya R | V.S.Jayakumar | 27-07-2013 | 62 | GM | 161 |
32 | Sruthi S Suresh | Suresh kumar B | 27-07-2013 | 67 | GM | 162 |
33 | Aryalekshmi R | Gopinathan Pillai | 27-07-2013 | 83.66 | GM | 163 |
34 | Bharati Marihal | Somalingappa | 15-07-2013 | 71.33 | GM | 164 |
35 | Chaskar Aniket | Chandrashekhar | 13-09-2013 | 57.66 | GM | 165 |
36 | Abhishek urf Chetan Jangade | Sanjay Jangade | 01-08-2013 | 46.66 | III-B | 166 |
37 | Ajaykumar Maurya | Brij lal Maurya | 03-08-2013 | 74.66 | GM | 167 |
38 | Mohseen M Mudalagi | Mastansaheb | 07-08-2013 | 40.66 | II-A | 168 |
39 | Roopa Keste | Annasab | 24-07-2013 | 54 | III-B | 169 |
40 | Surya Prakash | Jai Singh | 21-08-2013 | 53.66 | GM | 170 |
41 | Navjot Kaur | Malkeet Singh | 07-09-2013 | 60.33 | GM | 171 |
42 | Srinivas S | Subhas | 24-10-2013 | 58.66 | SC | 172 |
43 | Janavva Hanajanatti | Gangappa | 25-10-2013 | 62.33 | C-I | 173 |
44 | Deepa Chippalakatti | Sidramappa | 28-10-2013 | 69.66 | GM | 174 |
45 | Potdar Rakesh Ashok | Ashok | 21-06-2013 | 47 | II-A | 175 |
46 | Biswas Sandip Pradip | Pradip | 20-06-2013 | 47.33 | III-B | 176 |
47 | Neelambika Gadad | Shivalingappa | 08-11-2013 | 72.66 | III-B | 177 |
48 | Thaisima Fatima | Akbar Patel | 12-11-2013 | 53.66 | II-B | 178 |
49 | Md Ehtsham | Mahaboob Alam | 25-11-2013 | 72.66 | GM | 179 |
50 | Ananda B N | Ningegowda | 30-11-2013 | 46 | II-A | 180 |