S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
2025-26 I YEAR PG SCHOLARS ADMISSION DETAILS
| SL NO | NAME OF THE PG SCHOLARS | MOBILE NUMBER OF PG SCHOLARS | EMAIL ID OF PG SCHOLARS | AIAPGET SCORE OF THE PG SCHOLARS | AIAPGET RANK OF THE PG SCHOLARS | AIAPGET SEAT ALLOTMENT OF THE PG SCHOLARS |
|---|---|---|---|---|---|---|
| 1 | LAXMI L UDAPUDI | 9845273679 | Laxmiudapudi2@gmail.com | 107 | 13881 | MANAGEMENT QUOTA |
| 2 | DARAK VAISHNAVI VIJAYKUMAR | 9112439931 | vaishdarak99@gmail.com | 126 | 11370 | ALL INDIA QUOTA |
| 3 | SHILPA SHIVANAGOUDA ALYAL | 9108752293 | shilpaalal73551@gmail.com | 132 | 10667 | STATE GOVERNMENT QUOTA |
| 4 | EADKE SHRADDHA SHIVAJI | 9665529103 | shraddhaeadke@gmail.com | 125 | 11426 | MANAGEMENT QUOTA |
| 5 | B KOTRESHA | 7619656600 | kotreshbanakar1234@gmail.com | 158 | 8491 | STATE GOVERNMENT QUOTA |
| 6 | SUMIT | 9817129771 | sk6331569@gmail.com | 225 | 3043 | ALL INDIA QUOTA |
| 7 | VINAYAK SURESH KUMBHAR | 7406327252 | kumbharsvinayak6753@gmail.com | 185 | 5679 | MANAGEMENT QUOTA |
| 8 | DR RAJEEV RAVEENDRA DUNDUR | 9686968090 | rrdundur@gmail.com | 184 | 5781 | STATE GOVERNMENT QUOTA |
| 9 | SAGAR SHIVAPPA RAJAPURE | 7406219599 | rajapurisagar91@gmail.com | 100 | 14904 | MANAGEMENT QUOTA |
| 10 | PRACHI LADDHA | 8668980439 | laddhaprachi009@gmail.com | 104 | 14440 | MANAGEMENT QUOTA |
| 11 | MANJUNATH | 8150074419 | manjunathyc16@gmail.com | 165 | 7349 | STATE GOVERNMENT QUOTA |
| 12 | GHATGE RUTUJA YUVRAJ | 7058901342 | rutujaghatge17@gmail.com | 135 | 10306 | MANAGEMENT QUOTA |
| 13 | SAMADHAN MARUTI BEHERE | 8956501027 | beheresamadhan10@gmail.com | 197 | 5869 | MANAGEMENT QUOTA |
| 14 | JAY SUBHASH CHIKATE | 9579284988 | jaychikate1310@gmail.com | 199 | 4669 | ALL INDIA QUOTA |
| 15 | GUNAL RAJENDRA MAHAJAN | 7823813499 | gunalmahajan2000@gmail.com | 125 | 11417 | NRI QUOTA |
| 16 | THANMAYEE G | 70223 22142 | thanmayee.gk@gmail.com | 158 | 7961 | ALL INDIA QUOTA |
| 17 | VINAYAK BASAVARAJ HAKKI | 8550860987 | vinayakh855@gmail.com | 116 | 12729 | MANAGEMENT QUOTA |
| 18 | MUSKAN APARADH | 9731424203 | aparadhmuskan@gmail.com | 151 | 8617 | STATE GOVERNMENT QUOTA |
| 19 | YOGESH R | 9141367623 | yogeshgowda4172@gmial.com | 101 | 14831 | NRI QUOTA |
| 20 | SHRIGOURI GUNDA | 8904184033 | shrigourigunda@gmail.com | 177 | 6304 | STATE GOVERNMENT QUOTA |
| 21 | BHARATI SINDHE | 6363326215 | bharatiammi2@gmail.com | 104 | 14379 | STATE GOVERNMENT QUOTA |
| 22 | DR. LAXMI S SHIRAGANVI | 7026095804 | Laxmishiraganvi0@gmail.com | 97 | 15568 | MANAGEMENT QUOTA |
| 23 | DR. GHODAKE SURAJ SUNIL | 9307808122 | surajghodake1098@gmail.com | 146 | 9168 | MANAGEMENT QUOTA |
| 24 | DR BHOSALE PATIL SAROJINI SUBHASH | 8847759539 | sarojinibhosalepatil@gmail.com | 158 | 7935 | MANAGEMENT QUOTA |
| 25 | DR SUSHMA G HOTI | 6361770037 | hotisushma99@gmail.com | 123 | 11787 | NRI QUOTA |
| 26 | DR AKASH HERUNDI | 6362585495 | akashcincharaki@gmail.com | 100 | 14979 | MANAGEMENT QUOTA |
| 27 | DR DATE JAYESH BALASAHEB | 9421589274 | jayeshdate1@gmail.com | 148 | 8971 | NRI QUOTA |
