| S. S. B. E. SOCIETY’S | ||||||
| SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 | ||||||
| TAL: SAVADATTI, DIST: BELAGAVI | ||||||
| II PHASE BAMS RESULT SHEET REGULAR AUGUST/SEPTEMBER – 2026 |
| S NO | Name of the Students | Register No. | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Achar Vaishnavi Kalidas | 23A2411 | 2100 | 1422 | 67.71 | RSBK, SA |
| 2 | Aiman M Hawaldar | 23A2412 | 2100 | 1566 | 74.57 | FIRST |
| 3 | Anusha S Hiremath | 23A2413 | 2100 | 1576 | 75.05 | DISTINCTION |
| 4 | Apeksha Raju Talawar | 23A2415 | 2100 | 1610 | 76.67 | DISTINCTION |
| 5 | Asif D | 23A2416 | 2100 | 1459 | 69.48 | RSBK |
| 6 | Bakale Aditya Sunil | 23A2417 | 2100 | 1408 | 67.05 | FIRST |
| 7 | Bhimanna Umesh Teli | 23A2418 | 2100 | 1566 | 74.57 | FIRST |
| 8 | Bhoomika | 23A2419 | 2100 | 1465 | 69.76 | FIRST |
| 9 | Bohari Shifa Faruk | 23A2420 | 2100 | 1640 | 78.10 | DISTINCTION |
| 10 | Chaitanya S Patil | 23A2421 | 2100 | 1604 | 76.38 | DISTINCTION |
| 11 | Charan H K | 23A2423 | 2100 | 1762 | 83.90 | DISTINCTION |
| 12 | Chougale Siddhi Suresh | 23A2424 | 2100 | 1634 | 77.81 | DISTINCTION |
| 13 | Gosavi Arya Sachingir | 23A2426 | 2100 | 1572 | 74.86 | FIRST |
| 14 | Guruprasad Biradar | 23A2427 | 2100 | 1445 | 68.81 | FIRST |
| 15 | Hegade Rasika Satish | 23A2428 | 2100 | 1518 | 72.29 | FIRST |
| 16 | Hingmire Suyash Sanjay | 23A2429 | 2100 | 1383 | 65.86 | RSBK, SA |
| 17 | Inamdar Rukhsar Ahamad | 23A2430 | 2100 | 1430 | 68.10 | FIRST |
| 18 | Jagdale Sakshi Vikas | 23A2431 | 2100 | 1456 | 69.33 | FIRST |
| 19 | Jayashree Khilari | 23A2432 | 2100 | 1592 | 75.81 | DISTINCTION |
| 20 | Kanse Vaishnavi Venkatrao | 23A2435 | 2100 | 1558 | 74.19 | FIRST |
| 21 | Kate Gayatri Gajanan | 23A2436 | 2100 | 1512 | 72.00 | RN |
| 22 | Kiran Jadhav | 23A2437 | 2100 | 1584 | 75.43 | DISTINCTION |
| 23 | Kotresh S C | 23A2438 | 2100 | 1587 | 75.57 | DISTINCTION |
| 24 | Kumbhare Vaibhavi | 23A2439 | 2100 | 1520 | 72.38 | FIRST |
| 25 | Kupwade Sandhyarani | 23A2440 | 2100 | 1516 | 72.19 | FIRST |
| 26 | Ladkat Snehal Namdev | 23A2441 | 2100 | 1552 | 73.90 | FIRST |
| 27 | Mallesh S Parappanavar | 23A2442 | 2100 | 1506 | 71.71 | SA |
| 28 | Manjunath Akki | 23A2443 | 2100 | 1497 | 71.29 | FIRST |
| 29 | Mavinmar Abhishek Vitthal | 23A2444 | 2100 | 1466 | 69.81 | SA |
| 30 | Mengane Samruddhi | 23A2446 | 2100 | 1544 | 73.52 | FIRST |
| 31 | Mhakan Dhanshri Sanjay | 23A2447 | 2100 | 1630 | 77.62 | DISTINCTION |
| 32 | Mhetre Pragati Revansiddha | 23A2448 | 2100 | 1620 | 77.14 | DISTINCTION |
| 33 | Nakiba F Itagi | 23A2449 | 2100 | 1698 | 80.86 | DISTINCTION |
| 34 | Omkar Jagadale Arun | 23A2451 | 2100 | 1516 | 72.19 | FIRST |
| 35 | Pallavi V Dibbadamani | 23A2452 | 2100 | 1550 | 73.81 | FIRST |
| 36 | Panari Mrunali Satish | 23A2453 | 2100 | 1357 | 64.62 | DG,RSBK,SA |
| 37 | Pawar Sakshi Mahadev | 23A2454 | 2100 | 1520 | 72.38 | FIRST |
| 38 | Pradeep M Hiremath | 23A2455 | 2100 | 1535 | 73.10 | FIRST |
| 39 | Prajwal Patil | 23A2456 | 2100 | 1406 | 66.95 | DG,RSBK,AT,SA |
| 40 | Pratham N | 23A2457 | 2100 | 1486 | 70.76 | FIRST |
| 41 | Preeti Vilas Gundappagol | 23A2458 | 2100 | 1560 | 74.29 | FIRST |
| 42 | Priyanka G Sajjan | 23A2459 | 2100 | 1663 | 79.19 | DISTINCTION |
| 43 | Pruthwin Siddappa Kumbar | 23A2460 | 2100 | 1463 | 69.67 | FIRST |
| 44 | Rajalaxmi Suresh Metri | 23A2461 | 2100 | 1651 | 78.62 | DISTINCTION |
| 45 | Rathod Milind Ramesh | 23A2462 | 2100 | 1538 | 73.24 | FIRST |
| 46 | Sana M Tabaldar | 23A2464 | 2100 | 822 | 39.14 | RN,AT,SV |
| 47 | Sanika Rajakumar Patil | 23A2465 | 2100 | 1585 | 75.48 | DISTINCTION |
| 48 | Sanjana S Shivapur | 23A2466 | 2100 | 1586 | 75.52 | DISTINCTION |
| 49 | Shaikh Anam Sarwar | 23A2467 | 2100 | 1480 | 70.48 | FIRST |
| 50 | Shashank | 23A2468 | 2100 | 1518 | 72.29 | FIRST |
| 51 | Shreeshail | 23A2469 | 2100 | 1605 | 76.43 | DISTINCTION |
| 52 | Shweta S Warimani | 23A2472 | 2100 | 1545 | 73.57 | FIRST |
| 53 | Siddarth Basavant Chalageri | 23A2473 | 2100 | 1589 | 75.67 | DISTINCTION |
| 54 | Sneha Iranna Nirakari | 23A2474 | 2100 | 1605 | 76.43 | DISTINCTION |
| 55 | Srushti S Tirakannavar | 23A2475 | 2100 | 1576 | 75.05 | DISTINCTION |
| 56 | Sumati B Dangur | 23A2476 | 2100 | 1575 | 75.00 | DISTINCTION |
| 57 | Surekha Ramaji Lamani | 23A2477 | 2100 | 1484 | 70.67 | FIRST |
| 58 | Sushmita Manjunath Navali | 23A2478 | 2100 | 1660 | 79.05 | DISTINCTION |
| 59 | Swati Basavaraj Holi | 23A2479 | 2100 | 1491 | 71.00 | FIRST |
| 60 | Tanuja P Giraddi | 23A2480 | 2100 | 1431 | 68.14 | RSBK,AT,SA,SV |
| 61 | Tarmale Shivam | 23A2481 | 2100 | 1457 | 69.38 | RSBK |
| 62 | Tejashree Rajaram Sawant | 23A2482 | 2100 | 1561 | 74.33 | FIRST |
| 63 | Thorat Vaishnavi Balu | 23A2483 | 2100 | 1579 | 75.19 | DISTINCTION |
| 64 | Vaskar Sanjeevanee | 23A2487 | 2100 | 1536 | 73.14 | FIRST |
| 65 | Veena V Hosamani | 23A2488 | 2100 | 1649 | 78.52 | DISTINCTION |
| 66 | Vidya Siddappa Melinamani | 23A2489 | 2100 | 1561 | 74.33 | FIRST |
| 67 | Vinaya Kumar K N | 23A2491 | 2100 | 1672 | 79.62 | DISTINCTION |
| 68 | Vinaya S Shivappanavar | 23A2492 | 2100 | 1614 | 76.86 | DISTINCTION |
| S NO | Name of the Student | Percentage | College Ranks |
| 1 | Charan H K | 83.90 | I |
| 2 | Nakiba Itagi | 80.86 | II |
| 3 | Vinaya Kumar K N | 79.62 | II |
| NO. OF STUDENTS APPEARED | 68 |
| NO. OF STUDENTS PASSED | 57 |
| NO. OF STUDENTS FAILED | 11 |
| NO. OF STUDENTS PASSED IN DISTINCTION | 26 |
| NO. OF STUDENTS PASSED IN FIRST CLASS | 31 |
| NO. OF STUDENTS FAILED IN RSBK | 7 |
| NO. OF STUDENTS FAILED IN SAMHITA | 7 |
| NO. OF STUDENTS FAILED IN AGADA TANTRA | 3 |
| NO. OF STUDENTS FAILED IN DRAVYA GUNA | 2 |
| NO. OF STUDENTS FAILED IN SWASTHVRITTA | 2 |
| NO. OF STUDENTS FAILED IN ROGA NIDHANA | 2 |
