| S. S. B. E. SOCIETY’S | ||||||
| SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 | ||||||
| TAL: SAVADATTI, DIST: BELAGAVI | ||||||
| III PHASE BAMS RESULT SHEET REGULAR AUGUST/SEPTEMBER-2026 |
| Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Abhilash Anil Patil | 21A4041 | 2550 | 1888 | 74.04 | FIRST |
| 2 | Aishwarya Siddappa Hudli | 21A4043 | 2550 | 1852 | 72.63 | FIRST |
| 3 | Amit J Goshanatti | 21A4044 | 2550 | 1962 | 76.94 | DISTINCTION |
| 4 | Ankit S Fakeeraswamimath | 21A4045 | 2550 | 1800 | 70.59 | FIRST |
| 5 | Ayesha Altaf Allan | 21A4046 | 2550 | 1819 | 71.33 | FIRST |
| 6 | Bhalekar Sakshi Dipak | 21A4047 | 2550 | 2082 | 81.65 | DISTINCTION |
| 7 | Bhange Shivani Shankar | 21A4048 | 2550 | 2070 | 81.18 | DISTINCTION |
| 8 | Bharat | 21A4049 | 2550 | 1823 | 71.49 | FIRST |
| 9 | Bhavyashree.K | 21A4050 | 2550 | 2112 | 82.82 | DISTINCTION |
| 10 | Birajdar Rajkumar Ashok | 21A4052 | 2550 | 1693 | 66.39 | PK, SL, RM |
| 11 | Chidanand Basavaraj Bhangi | 21A4054 | 2550 | 1928 | 75.61 | DISTINCTION |
| 12 | Kadam Suyash Sanjay | 21A4056 | 2550 | 1795 | 70.39 | FIRST |
| 13 | Kaveri Gugyal | 21A4057 | 2550 | 2040 | 80.00 | DISTINCTION |
| 14 | Khushi Minil Shah | 21A4058 | 2550 | 2044 | 80.16 | DISTINCTION |
| 15 | Kolekar Akshata Ranjeet | 21A4059 | 2550 | 1976 | 77.49 | DISTINCTION |
| 16 | Kumar Parappa Mangasuli | 21A4061 | 2550 | 1828 | 71.69 | FIRST |
| 17 | Laxmi Malakari Pujeri | 21A4062 | 2550 | 1979 | 77.61 | DISTINCTION |
| 18 | Madagonda Keerthi | 21A4063 | 2550 | 2009 | 78.78 | DISTINCTION |
| 19 | Muskan J Mirjannavar | 21A4064 | 2550 | 2076 | 81.41 | DISTINCTION |
| 20 | Muskanbanu Alavandi | 21A4065 | 2550 | 1902 | 74.59 | FIRST |
| 21 | Muttu Ravindra Wader | 21A4066 | 2550 | 1769 | 69.37 | FIRST |
| 22 | Nityanand C Langooti | 21A4067 | 2550 | 1943 | 76.20 | DISTINCTION |
| 23 | Pawar Pranali Santosh | 21A4068 | 2550 | 2021 | 79.25 | DISTINCTION |
| 24 | Pawar Pratik Ashok | 21A4069 | 2550 | 1925 | 75.49 | DISTINCTION |
| 25 | Pooja Mahadev Piragipatil | 21A4070 | 2550 | 2118 | 83.06 | DISTINCTION |
| 26 | Pooja Sunil Yamakanmarde | 21A4071 | 2550 | 1998 | 78.35 | DISTINCTION |
| 27 | Prashant G Hiremath | 21A4072 | 2550 | 1911 | 74.94 | FIRST |
| 28 | Rashmi Kalabandakeri | 21A4073 | 2550 | 1975 | 77.45 | DISTINCTION |
| 29 | Rohan Fakeergoud Mutnal | 21A4074 | 2550 | 1881 | 73.76 | FIRST |
| 30 | Rohit Prakash Sollapure | 21A4075 | 2550 | 1883 | 73.84 | KB |
| 31 | Sampada Vaidya | 21A4077 | 2550 | 2051 | 80.43 | DISTINCTION |
| 32 | Sanjana Suresh Dhang | 21A4078 | 2550 | 1965 | 77.06 | DISTINCTION |
| 33 | Shinde Ambika Santosh | 21A4079 | 2550 | 1933 | 75.80 | DISTINCTION |
| 34 | Shivani Myaleshi | 21A4080 | 2550 | 2034 | 79.76 | DISTINCTION |
| 35 | Shivaraj Karade | 21A4081 | 2550 | 1954 | 76.63 | DISTINCTION |
| 36 | Shreedevi Patil | 21A4082 | 2550 | 1884 | 73.88 | FIRST |
| 37 | Shreya Mallikarjun Biradar | 21A4083 | 2550 | 1883 | 73.84 | FIRST |
| 38 | Shridhar Karaganvi | 21A4084 | 2550 | 1818 | 71.29 | FIRST |
| 39 | Siddharth Datta Belagaonkar | 21A4085 | 2550 | 1934 | 75.84 | DISTINCTION |
| 40 | Sneha Vinaykumar Desai | 21A4086 | 2550 | 1882 | 73.80 | FIRST |
| 41 | Spoorthi C Angadi | 21A4087 | 2550 | 1848 | 72.47 | FIRST |
| 42 | Sumit Pujari | 21A4089 | 2550 | 1955 | 76.67 | DISTINCTION |
| 43 | Suraj Rahul Shaha | 21A4090 | 2550 | 1876 | 73.57 | FIRST |
| 44 | Swati Shrishail Sampgaon | 21A4091 | 2550 | 2019 | 79.18 | DISTINCTION |
| 45 | Syeda Sabha Kounain | 21A4092 | 2550 | 1991 | 78.08 | DISTINCTION |
| 46 | Tamboli Bebihajara Husen | 21A4093 | 2550 | 1994 | 78.20 | DISTINCTION |
| 47 | Tamboli Bushara Abbas | 21A4094 | 2550 | 1964 | 77.02 | DISTINCTION |
| 48 | Thube Sakshi Shankar | 21A4095 | 2550 | 1990 | 78.04 | DISTINCTION |
| 49 | Uday Ramesh Soppadla | 21A4096 | 2550 | 2032 | 79.69 | DISTINCTION |
| 50 | Vaishnavi C Jadar | 21A4097 | 2550 | 1993 | 78.16 | DISTINCTION |
| NO. OF STUDENTS APPEARED | 50 |
| NO. OF STUDENTS PASSED | 48 |
| NO. OF STUDENTS FAILED | 2 |
| NO. OF STUDENTS PASSED IN DISTINCTION | 31 |
| NO. OF STUDENTS PASSED IN FIRST CLASS | 17 |
| NO. OF STUDENTS FAIL IN PANCHAKARMA SUBJECT | 1 |
| NO. OF STUDENTS FAIL IN SHALYA TANTRA SUBJECT | 1 |
| NO. OF STUDENTS FAIL IN SHALAKYA TANTRA SUBJECT | 0 |
| NO. OF STUDENTS FAIL IN KAYACHIKITSA SUBJECT | 0 |
| NO. OF STUDENTS FAIL IN RM AND MS SUBJECT | 1 |
| NO. OF STUDENTS FAIL IN KOUMARBHRITYA SUBJECT | 1 |
| NO. OF STUDENTS FAIL IN PTSR SUBJECT | 0 |
| NO. OF STUDENTS FAIL IN SAMHITA ADHYAYANA.III SUBJECT | 0 |
