Instruments And Equipments For PHARMACOGNOSY ,PATHOLOGY and MEDICAL BOTANY

PHARMACOGNOSY LABORATORY [DRAVYAGUNA]
S.No Essential Equipment and Instruments Count/Availability of Instruments/Equipments
1 Field magnifier 2
2 Compound microscope 2
3 Dissecting Microscope 1
4 Microscope 15
5 Slides box with cover slips, Available
6 Blotting/filter papers Available
7 Electronic balance 1
8 Dissection Box Available
9 Enamel Trays Available
Total : 21
Reagents
S.No Reagents/Liquids/Others Availability
1 Chloroform Available
2 Alcohol. Available
3 HCL Available
4 Sulphuric acid Available
5 Sodium, potassium hydroxide Available
6 Benedict solution Available
7 Sodium nitrate Available
8 Potassium nitrate Available
9 Citric acid Available
10 Iodine Available
11 Ethyl Alcohol Available
12 Potassium Iodide Available
13 Xylol/pure xylene (slide preparation) Available
ROG-VIGYAN (PATHOLOGY LABORATORY)
S.No Essential Equipment and Instruments Count/Availability of Instruments/Equipments
1 Binocular microscope 15
2 X-ray view box 1
3 Sterile disposable lancer/needle Available
4 Sahli’s Square tube 30
5 Hb pipette 30
6 Dropper 30
7 Glass rod Available
8 WBC Pipette 30
9 Improved Neubauer chamber 30
10 Cover slip Available
11 Red cell pipette 30
12 Cleaned slides Available
13 Incubator 1
14 Wintrobe’s tube 30
15 Pasteur’s pipette 30
16 Centrifuge Graduatee machine 2
17 Westregrens pipette 30
18 Rubber teat Available
19 Westergrens’s stand 30
20 Litmus paper Available
21 pH indicator paper strips Available
22 Urinometer 30
23 Multi stix Available
24 Bunsen burner 30
25 Test tube Available
26 Test tube holder Available
27 Filter paper Available
28 Steel almirah Available
29 Steel rack Available
30 Glass Jars with lid of different sizes Available
31 Glass view rack Available
32 Magnifying lens Available
33 Autoclave 1
34 Water bath Available
35 Separating funnels of various sizes Available
36 Stop watch 30
37 Ultraviolet lamp 2
38 Monocular microscope with oil emersion lens20(e) 15
39 Capillary Tubes Available
40 Hot air oven 1
41 Microscope with oil immersion 15
42 Refrigerators 1
43 Sterile vessels/bottle to collect samples Available
44 BP Apparatus 30
45 Stethocope 30
46 Thermometer 30
47 Tongue depressor 30
48 Torch Available
49 Knee hammer Available
50 Measuring Tape Available
51 ENT examination set Available
52 Reflectors(Mirrors) Available
53 Weighing machine 1
54 Tuning Forks Available
55 Nasal speculum Available
56 Laryngoscope Available
57 Catheters Available
58 Probes Available
59 Disposable Gloves Available
60 Physical balance 1
61 Syringe needle destroyer Available
62 HBs Ag kit Available
63 HIV kit – Tridot (method by T Mitra) Available
64 CT and BT kit Available
65 Cell counter (haemoautoanalyser) 1
66 Renal profile, LET kit, Lipid profile, Blood Sugar kit Available
Total : 567

Instruments and Equipments for Operation Theatre

Shalya
S.No. Essential Equipments and Instruments *Count/Availability of Instruments/Equipments
1 Spot light (Shadowless ceiling fitted) 4
2 Needle holding Forceps (big- medium-small) Available
3 Dressing drums of Assorted size Available
4 Drum stand Available
5 IV Stand 4
6 X-ray View Box (double) 2
7 Surgeon’s gawn 10
8 Mask and caps 20
9 Gauze, cotton and bandage 50
10 Gloves of different size 60
11 Cheetles Forceps 5
12 Towel Clips 20
13 Mosquito forceps 10
14 Scissors straight (Tailor) 4
15 Scissors curved of different sizes 10
16 Stich removal scissors 10
17 Dissection forceps 4
18 Sinus Forceps 4
19 Probes – Assorted size 10
20 Pointed scissors 4
21 Gastric and Intestinal clamps (occlusive and crushing) 6
22 Abdominal Retractors 6
23 Tissue Forceps 5
24 Bob Kock’s Forceps 5
25 Kocher’s Forceps 6
26 Urethral Dilators 10
27 Rubber catheters of Assorted size Available
28 Metal Cathetors 10
29 Corrugatedrubber drain Available
30 Suturing Needle (straight/curved) of Assorted size Available
31 Surgical Thread Available
32 Sponge holding forceps 4
33 Right Angle cholecystectomy Forceps 4
34 Stone holding forceps 4
35 Allies Forceps small 6
36 Allies Forceps Big 6
37 Artery Forceps small 8
38 Artery Forceps big 8
39 Artery Forceps Medium 8
40 Sigmoidoscope Rigid/flexible 1
41 Barron Pile’s Gun 2
42 Laryngoscope Pediatric/Adult 2
43 Boyles Apparatus 1
44 Multiparameter Monitor 1
45 Ambu Bag 2
46 Suction machine Electrical or Manual 2
47 Emergency power back up facility Available
48 Emergency light 4
49 Fire Extinguisher 2
50 Skin grafting knife with handle Available
51 Surgical blades of different size Available
52 BP Handle of different size Available
53 Vertical BP Instrument 2
54 Self-Retaining Retractor Available
55 Bone Drill Machine 1
56 Bone cutter 2
57 Giggly Saw 2
58 Scoop Available
59 Periasteum elevator 2
60 Maggler Forceps Available
61 High Pressure Autoclave 2
62 Fumigator 1
63 Refrigerator 1
64 Nitrous Oxide Cylinder 1
65 Hydrolic Operation Table 2
66 Shadow less lamp ceiling 2
67 Boyle’s Appratus 1
68 Instrument Trolley Available
69 Endotracheal Tube Available
70 Proctoscope with or without illumination 8
71 Revolving Stool Available
72 Gabrial Syringe 2
73 Strecher with trolley 2
74 Needle holder Available
75 BP Apparatus Available
76 Suction Machine Available
Total 375
Shalakya: Ophthalmic Equipment or Instruments for Operative Surgery
S.No. Essential Equipments and Instruments *Count/Availability of Instruments/Equipments
1 Ophthalmic Operation table with Head rest 1
2 Sterilizing box/case with matts Available
3 Lens insertion Forceps Available
4 Keratome Available
5 Desmarres lid retractors Available
6 Cat-paw lacrimal retractor Available
7 Mueller lacrimal sac retractor Available
8 Dastoor iris retractor Available
9 MeyrhoeferChalazioncurrete Available
10 Sinsky lens manipulating hook Available
11 IOL Manipulator Available
12 Foreign body spud Available
13 Lewis lens loop (vectis) Available
14 Cystotome and spoon Available
15 Mule Evisceration spoon Available
16 Iris repository (double-ended) Available
17 Jameson muscle hook Available
18 Wills cautery with copper ball-point Available
19 Langs lacrimal sac dissector Available
20 Kelly Glaucoma punch Available
21 Elevator (double ended) Available
22 Nasal speculum adult/child Available
23 Wilder punctum Dilator Available
24 Bowman lacrimal probes Available
25 Towel clamp Available
26 Hartman mosquito forceps Available
27 Colibri forceps 1*2 teech Available
28 Mc. person corneal forceps with tying platform Available
29 Dressing forceps, serrated Available
30 Moorfieldconjuctival forceps Available
31 Fixation forceps Available
32 Beer cilea (epilation) forceps Available
33 Arruga capsular forceps Available
34 SnellenEntropion clamp Available
35 Chalazion clamps Available
36 Vannas straight scissors Available
37 Barraquer needle holder Available
38 Air injection cannula Available
39 Healon aspirating cannula Available
40 AC was cannula Available
41 Lacrimal cannula Available
42 Hydrodialysis cannula Available
43 J-loop cannula (Right/Left With silicon tubing) Available
44 Simcok direct I/A cannula with silicon tubing Available
45 Irrigating aspirating handle Available
46 Lens dialer Available
47 Superior Rectus forceps Available
48 Eye wash glasses (for Tarpana Karma) Available
49 Swimming Goggles (for Tarpana Karma) Available
Total 1
Shalakya-ENT-Surgical or Operative Procedural Instruments
S.No. Essential Equipments and Instruments *Count/Availability of Instruments/Equipments
1 Aural Syringe Available
2 Jobson’s Aural Probe Available
3 Eustachian Catheter Available
4 Mastoid Retractor Available
5 Mastoid Gouge Available
6 Mallet Available
7 Nasal Foreign Body hook Available
8 Nasal packing forceps Available
9 Nasal Snare Available
10 Bayonet Shaped gouge Available
11 Walshman’s forceps Available
12 Laryngeal forceps Available
13 Tongue plate with throat suction Available
14 Tonsil holding forceps Available
15 Tonsillar suction Available
16 Adenoid curette with cage Available
17 Peritonsillarabcess draining forceps Available
18 Fuller’s Tracheostomy Tube Available
19 Cheatel’s Forceps Available
Others
S.No. Reagents/Liquids/Others *Availability
1 Other consumable articles like gloves, syringes, bandages, sutras, etc. Available

INSTRUMENTS AND EQUIPMENTS FOR OPD

INSTRUMENTS AND EQUIPMENTS FOR OPD

Kayachikitsa
S.No. Equipments, Instruments, Furniture *Count/Availability of Instruments/Equipments
1 X-Ray View Box 1
2 BP Apparatus 2
3 Stethoscope. 4
4 Examination Table. 1
5 Thermometer 4
6 Tongue depressor 5
7 Torch. 2
8 Gloves Available
9 Measuring tape 2
10 Weight and height measuring stand 1
11 Knee Hammer 2
12 Washbasin Available
Shalya Tantra
S.No. Equipments, Instruments, Furniture *Count/Availability of Instruments/Equipments
1 Hand washing facility Available
2 Drainage facility Available
3 Minor OT Available
4 Instruments for anorectal examination 16
5 Examination Table. 1
6 BP Apparatus 2
7 Thermometer 4
8 Surgical Blades Available
9 Cotton balls Available
10 Gauze pieces Available
11 X-Ray Viewing Box 1
12 Stethoscope. 4
13 Cheetle’s forceps Available
14 Torch.. Available
Shalakya Tantra
S.No. Equipments, Instruments, Furniture *Count/Availability of Instruments/Equipments
1 Tuning forks Available
2 Ophthalmoscope/ fundoscope 2
3 Auroscope 2
4 Examination Table. 1
5 X-Ray Viewing Box 1
6 BP Apparatus 2
7 Stethoscope. 4
8 Thermometer 4
9 ENT kit Available
10 Torch. 2
11 Bull’s lamp 2
Prasuti Tantra & Stri Roga
S.No. Equipments, Instruments, Furniture *Count/Availability of Instruments/Equipments
1 Weighing machine 2
2 Sim’s speculum 10
3 Thermometer 4
4 Cusco’s speculum 10
5 Examination Table. 1
6 Lamp stand 1
7 Torch. 2
8 X-Ray Viewing Box 1
9 BP Apparatus 2
10 Stethoscope. 4
11 Measuring tape 2
12 Washbasin Available
Bal Roga
S.No. Equipments, Instruments, Furniture *Count/Availability of Instruments/Equipments
1 Scale 1
2 Weighing machine 1
3 Torch. 2
4 View Box 1
5 Thermometer 4
6 BP Apparatus 2
7 Stethoscope Available
8 Examination table Available
Panchkarma
S.No. Equipments, Instruments, Furniture *Count/Availability of Instruments/Equipments
1 X-Ray View Box 1
2 BP Apparatus 2
3 Stethoscope. 4
4 Examination Table. 1
5 Thermometer 4
6 Tongue depressor 5
7 Cotton balls Available
8 Torch. 2
9 Measuring tape 2
10 Weight and height measuring stand 1
11 Knee Hammer 2
12 Washbasin Available
Yoga Section (Swas-tha Rakhshan)
S.No. Reagents/Liquids/Others *Availability
1 Facilities available (Equipment, Instrument, Furniture etc) Available
Casualty
S.No. Reagents/Liquids/Others *Availability
1 Facilities available (Equipment, Instrument, Furniture etc) Available
Total :                       146

Instruments and Equipments for LABOUR ROOM

S.No. Equipments, Instruments, Furniture *Count/Availability of Instruments/Equipments
1 Shadowless Lamp 2
2 Suction Machine (Neonatal) 1
3 Oxygen Cylinder and Mask 2
4 Foetal Toco Cardiograph 1
5 Radient Warmer 1
6 Phototherapy Unit 2
7 Weighing Machine (Paediatric) 1
8 Patient trolley 2
9 Anaesthesia trolley 1
10 Infantometer 1
11 Vacuum extractor 1
12 Foetal Doppler 2
13 Low cavity forceps 2
14 Steriliser 2
15 Macintosh rubber sheet Available
16 Catguts and Thread Available
17 Speculum – Sim’s 8
18 Instruments for labour and Episiotomy (Scissors, forceps, needle, holder etc.) Available
19 Baby tray 2
20 Draw Sheets 3
21 Plastic Aprons 3
22 HIV kit for emergency patients Available
23 Plain and Hole towels Available
24 Gloves Available
25 Nebuliser 1
26 Foetoscope 5
27 Autoclave 1
28 Drums Available
29 Instrumental Trolley Available
30 OT tables with head up and head low facility 1
31 Double dome Shadowless lamp 1
32 Pulse Oxymeter 1
33 Oxygen Cylinder 2
34 Resuscitation kit 1
35 Boyle’s apparatus 1
36 Electrocautery 1
37 MTP Suction Machine 1
38 Anaesthesia Kit 1
39 Blunt and Sharp Curettes 10
40 Dilators set (Hegar’s, Hawkins) 8
41 Sim’s Speculum 8
42 Anterior Vaginal Wall retractor 5
43 Cysco’s Speculum 6
44 Uterine sound 5
45 Volsellum 5
46 MTP Suction Curette 5
47 Needles Available
48 Needle holders Available
49 Sponge holding forcep’s 5
50 Towel Clips Available
51 Retractors abdominal (Doyne’s etc.) 5
52 Green armytage forceps 5
53 Uterus holding forceps 5
54 Kocher’s forceps 6
55 Artery forceps (Long, short, Mosquito) 20
56 Scissors- different sizes 5
57 Forceps obstetrics 5
58 Tongue depressor 5
59 Endotracheal tubes 5
60 B.P. apparatus 2
61 HSG Cannula 1
62 Cord Cutting appliances 5
63 I.U.C.D. removing hook 5
64 Bladder Sound 5
                                                                                                                                         Total                190

 

DISSECTION HALL

DISSECTION HALL

S.No Essential Equipment and Instruments Count/Availability of Instruments/Equipments
1 Tank with a capacity to preserve 2 to 4 bodies Available
2 Dissection Tables Sets 16
3 Dissecting Table-Full size with steel top or marble top stainless 4
4 Dissecting Table-Half size with steel top or marble top stainless 8
5 Bone cutter of the number 3/4, 1/2, 1/4, 1/8 – fine pointed Chisel bone dissector Available
6 Bucket and Mug Available
7 Gloves powder Available
8 Surgical gloves Available
9 Surgical Blade Available
10 Soap Available
11 Disposable syrings – 20cc, 10cc, 5cc Available
12 Towels Available
13 Dustbin Available
14 Stools preferably of metal Available
15 Wash basin Available
16 Machines for bones and brain sectioning Available
17 Over Head Projector 1
18 X-ray viewing box or panels 3
19 Glass jars of different sizes Available
Total 32
Reagents
S.No Reagents/Liquids/Others Availability
1 Preservative Chemicals Available

 


 

RASASHASTRA AND BHAISHAJYA KALPANA LABORATORY (TEACHING)

S.No Essential Equipment and Instruments Count/Availability of Instruments/Equipments
1 Khalva Yantra- Small 10
2 Khalva Yantra- Medium 10
3 Khalva Yantra- Porcelain 15
4 Khalva Yantra- Tapta khalva yantra 2
5 Heating Device-Gas Stove Available
6 Electronic Balance 2
7 Heating Device-Hot plate Available
8 Heating Device-Chulla (Charcoal) Available
9 Vessels-Frying Pan Available
10 Vessels-Steel Vessel Available
11 Vessels-Spatula Available
12 Vessels-Ladles & Spoons Available
13 Vessels-Knife Available
14 Vessels-Plates Available
15 Vessels-Samdamsa Yantra(Tongs) Available
16 Measuring Equipments Different Size (Glass) Available
17 Big Vessels & Containers- Brass Available
18 Big Vessels & Containers-Copper Available
19 Big Vessels & Containers-Steel etc. Available
20 Balance (Different Capacities)-Physical 4
21 Balance (Different Capacities)-Chemical 2
22 Pounding Apparatus (Ulukhala Yantra) 10
23 Sieves (Assorted Numbers & Size) Available
24 Wet Grinder 1
25 Mixi 1
26 Juice Extractor 1
27 Putas (Different kind) 6
28 Pyrometer Available
29 Thermometer Available
30 Pressure Cooker Available
31 Moosha (Crucibles) 30
32 Koshti with Blower 2
33 Refrigerator 1
34 Jars(Porcelain) Fermentation Purpose Available
35 Dola Yantra 1
36 Valuka Yantra 2
37 Pithara Yantra 2
38 Bhudhara Yantra etc. 2
39 Distillation Apparatus & Arka Yantra 3
40 Enamel Trays Available
41 Spirit Lamp Available
42 Microscope 10
43 Earthen Vessels-Pots Available
44 Kupipakva Bhatti 3
45 Almiras & Racks for storage Available
 Total  120

 


 

PHYSIOLOGY (KRIYA SHARIR) LABORATORY

S.No Essential Equipment and Instruments Count/Availability of Instruments/Equipments
1 Microscopes with oil immersion 30
2 Westergren’s pipette for ESR 60
3 Haematocrit Tube 60
4 Sahli’s Haemoglobinometer 60
5 Haemocytometer 60
6 Sphygmomanometer 30
7 Stethoscope 60
8 Clinical Thermometer 60
9 Knee Hammer 60
10 Tuning forks 60
11 Electrocardiograph 1
12 Stop watches 60
13 Water Distillation still 1
14 Balances 1
15 Cover slips, glassware, Microslides Available
16 Centrifuge with speed control 3
17 Colorimeter (Photoelectric) 3
18 pH Meter (Electric) 1
19 pH Comparator with disc in a batch 1
20 Refrigerator 1
21 Newton’s colour wheel in a batch 2
22 Spirometer 1
23 Tonometer 1
24 Hydrometer 1
25 Viscometer 1
26 Osmometer 1
27 Sterilizer 5
Total 624

 

I YEAR PG RESULT OCTOBER – 2017

S.S.B.E.SOCIETY’S
SHRI SHIVA YOGESHWARA RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR MD/MS (AYU) REGULAR/REPEATER RESULT SHEET NOVEMBER – 2017

Sl No Register Number Name of the Students Max Marks Total Marks Percentage Result
1 16AH126 Dr Dharamthok Abhilash Rajendra 400 239 59.75 ALL SUBJECTS
2 16AH127 Dr Gharat Sankalp Chandrakant 400 203 50.75 ALL SUBJECTS
3 16AH128 Dr Hanashi Onkar Vinaykumar 400 290 72.50 FIRST
4 16AH129 Dr Lambat Sneha Diliprao 400 246 61.50 ALL SUBJECTS
5 16AH130 Dr Swapna Sandeep Kare 400 290 72.50 FIRST
6 16AP126 Dr Abhishek Mishra 400 252 63.00 RM
7 16AP127 Dr Bedekar Shreyas Janardhan 400 232 58.00 ALL SUBJECTS
8 16AP129 Dr Sarke Nyanisha Pancharinath 400 274 68.50 FIRST
9 16AP130 Dr Shobha Jagtap G 400 277 69.25 FIRST
10 16AR126 Dr Ashwini Balekundaragi 400 271 67.75 RM
11 16AR129 Dr Mallikarjun Magadum 400 262 65.50 RM
12 16AT126 Dr Aswathy S Nair 400 275 68.75 RM
13 16AT127 Dr Chaynakhawa Harshadha 400 274 68.50 FIRST
14 16AT128 Dr Gupta Vinodkumar Suresh 400 256 64.00 RM
15 16AT129 Dr Kotresh T M 400 260 65.00 RM
16 16AT130 Dr Patel Vishwank Vishwanath 400 247 61.75 RM
17 16AK126 Dr Gaurang Vishwakarma 400 239 59.75 RM
18 16AK127 Dr Kale Navin Shankar 400 229 57.25 RM
19 16AK128 Dr Late Sanjay Dnyaneshwar 400 222 55.50 RM
20 16AK129 Dr Mrityunjay Kumar Singh 400 217 54.25 ALL SUBJECTS
21 16AK130 Dr Savita Ashok Munnoli 400 273 68.25 FIRST
22 16AD126 Dr Gujar Mahesh Mahadev 400 255 63.75 ALL SUBJECTS
23 16AD127 Dr Iranna Sanganna Sajjan 400 233 58.25 RM
24 16AD128 Dr Patil Pradnya Rajaram 400 266 66.50 FIRST
25 16AD129 Dr Umardand Abhijit Ashok 400 235 58.75 ALL SUBJECTS
26 16AD130 Dr Yadav Nikhil Ravindra 400 229 57.25 RM
27 15AR128 Dr Rupadevi Hosamath 400 257 64.25 PASS
28 15AR130 Dr Savitri 400 279 69.75 PASS
29 15AP127 Dr Kalyani Kallatti 400 254 63.50 PASS
30 15AH126 Dr Kulkarni Shriashemndra 400 128 32.00 RM
31 15AD126 Dr Kethinedi Sitamahalakshmi 400 247 61.75 PASS
32 14AP126 Dr Varun Tiwari 400 230 57.50 RM
33 14AD126 Dr G Ravi Kumar 400 230 57.50 RM
34 14AD127 Dr Desai Nishchal Pramod 400 229 57.25 RM
35 14AT126 Dr Naikwade Shrishail 400 250 62.50 PASS

INCHAL                                                                                                                                     PRINCIPAL
7/1/2018

FINAL YEAR PG RESULT OCTOBER – 2017

S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI,                                                    DIST: BELAGAVI
FINAL YEAR PG SCHOLARS RESULT LIST OCTOBER – 2017

Sl No Name of the PG Scholars Register Number Result
1 Dr Narveer Singh 14AP127 FIRST CLASS
2 Dr Sunita Hiremath 14AP130 FIRST CLASS
3 Dr M Chandrashekhar 14AD129 FAIL
4 Dr Sangeeta Malabade 14AD130 SECOND CLASS
5 Dr Ashutosh Dinendra Mishra 14AT129 FAIL
6 Dr Mohasin Patel 14AT130 SECOND CLASS
7 Dr Purimetla Ravikumar 13AT130 SECOND CLASS
8 Dr Vertika Keshri 13AT127 PASS CLASS

INCHAL

23-12-2017                                                                                                                           PRINCIPAL

 

FINAL YEAR PG RESULT MAY – 2017

S.S.B.E.SOCIETY’S

SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI,                                                    DIST: BELAGAVI
FINAL YEAR PG SCHOLARS RESULT LIST MAY – 2017

Sl No Name of the PG Scholars Register Number Result
1 Dr Bheem Gopal 12AP130 Pass
2 Dr Doddagoudar Sangameshwar 13AP128 Pass
3 Dr Vertika Keshari 13AT127 Fail
4 Dr Sandip Kumar Gupta 13AT128 Second Class

INCHAL

29-08-2017                                                                                                                               PRINCIPAL

IV YEAR BAMS STUDENTS RESULT APRIL – 2017

SHRI SHIVA YOGESHWARA RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
IV YEAR BAMS RESULT LIST MARCH / APRIL – 2017

S. NoName of the Students Register NumberTotal MarksMax Marks Percentage Result
1Archana M.S12A3403910127571.37FIRST
2Asmita Patil12A3405803127562.98SECOND
3Athira Govind12A3406784127561.49SECOND
4Charulata Vitthal Jadhav12A3407776127560.86SECOND
5Chanvanke Sayali 12A3408853127566.9FIRST
6Deshmukh Nilkantharao 12A3409885127569.41FIRST
7Khandangale Krishna 12A3414901127570.67FIRST
8Kolhe Mohan Sakharam12A3416857127567.21FIRST
9Manjusha Mohan12A3419833127565.33FIRST
10Nayana Murali12A3421874127568.54FIRST
11Nippani Shweta 12A3422814127563.84SECOND
12Nitin Kumar 12A3424792127562.11SECOND
13Prabhakar 12A3426873127568.47FIRST
14Priyanka Patil12A3428809127563.45SECOND
15Ravikumar Jigajeni12A3429779127561.09SECOND
16Safi Daniel George 12A3431788127561.8SECOND
17Shalu Suresh12A3434830127565.09FIRST
18Shinde Sandesh Shahaji12A3436818127564.15SECOND
19Suman Baban Kurne12A3442840127565.88FIRST
20Sumita M Uppar12A3443839127565.8FIRST
21Swami Praveen 12A3444767127560.15SECOND
22Tad Prashant Vilas12A3445807127563.29SECOND
23Urmila A Kumar 12A3447824127564.62SECOND
24Velpula Hemalatha 12A3448807127563.29SECOND
25Wankhede Vitthal Sunil12A34506841275KC, SHALYAFAIL

NO. OF STUDENTS APPEARED                                        25
NO. OF STUDENTS PASSED                                             24
NO.OF STUDENTS FAILED                                                  1
NO. OF STUDENTS PASSED IN FIRST CLASS                 11
NO. OF STUDENTS PASSED IN SECOND CLASS            13

INCHAL PRINCIPAL                                                                                                          25-04-2017

SEPTEMBER – 2017 UG STUDENTS RESULT

S.S.B.E.SOCIETY’S
SHRI SHIVA YOGESHWARA RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR BAMS RESULT SHEET (REGULAR) – SEPTEMBER – 2017

Sl NoRegister NumberName of the StudentsMax MarksTotal MarksPercentageResult
116A3401Abdullah115074264.52SECOND
216A3402Abhishek Hiremath 115067558.7SECOND
316A3403Akshata Y Makkannavar115073363.74SECOND
416A3404Amina A 115067858.96SECOND
516A3405Anuradha Patil115066657.91SECOND
616A3406Aparna L R 115068957.91SECOND
716A3407Arade Alankar Sarjerao115072763.22SECOND
816A3408Ashwini Chandaragi115072062.61SECOND
916A3409Avinash Singh Yadav115062554.35PV, SR
1016A3410Basavaraj Mahajanshetti115076066.09FIRST
1116A3411Bhavana Tolanur 115061853.74PV, SAN, SR
1216A3412Cherukuri Vinay115066357.65SECOND
1316A3413Chetan N115072262.78SECOND
1416A3414Deva Narayan V J115055848.52PV,SAN,SR
1516A3415Gangamma Neelannavar115069660.52SECOND
1616A3416Gayathri S Kumar 115071362SECOND
1716A3417Gurutaj Hatture115071161.83SECOND
1816A3418Jadhav Saurabh Anil115065256.7SECOND
1916A3419Jainisha G K115065857.22SR
2016A3420Jyoti Maruti Sayanak115072362.87SECOND
2116A3421Kapse Vishankha 115075865.91FIRST
2216A3422Kavya Irappa Ajagonda 115067959.04SECOND
2316A3423Kavyashree Gundagavi115067158.35SECOND
2416A3424Laxmi Pattar115066257.57SECOND
2516A3425Laxmi Shiraganvi 115065156.61PV,SAN
2616A3426Madhuri Shital Khot 115074764.96SECOND
2716A3427Mali Patil Bhagwan115068659.65SECOND
2816A3428Malavadkar Geetanjali 115059351.57PV
2916A3429Mandeep Singh115057750.17PV,SAN,SR
3016A3430Mansi Desai115074364.62SECOND
3116A3431Meera Rajesh 115067458.61SECOND
3216A3432Megha Shivappa Kumbar115066157.48SECOND
3316A3433Meghana Madagunaki115077467.3FIRST
3416A3434Morchala Nikhil115056348.96ALL SUBJECTS
3516A3435Moh Talib115056749.3PV,SK,SR
3616A3436Nagendra M Hegde 115073563.91SECOND
3716A3437Nahida Peerzade 115063555.22PV
3816A3438Nihal T Patil 115055248PV,SR,MS
3916A3439Nikam Ganesh Sanjay115078368.09FIRST
4016A3440Nirmala Nandawadagi115060452.52PV, SAN, SR
4116A3441Nivedita Malode115076266.26FIRST
4216A3442P Hitesh115049142.7PV,SAN,SR,MS
4316A3443Rahul Kolakar115073463.83SECOND
4416A3444Ramya Ganugapanta 115064055.65PV,SR
4516A3445Rohini Sangolli 115045639.65ALL SUBJECTS
4616A3446Roopa N guruputranavar 115074164.63SECOND
4716A3447S Ravi 115071261.91SECOND
4816A3448Sachin 115044939.04ALL SUBJECTS
4916A3449Sadashiv Shivaputra Mokashi 115066657.91SECOND
5016A3450Sailaja Ratna V 115073063.478260869565SECOND
5116A3451Sanju B Sangolli 115043137.48ALL SUBJECTS
5216A3452Shivaprasad Pattar115066758SECOND
5316A3453Soujanya G S 115073163.57SECOND
5416A3454Sushma Mali Patil 115074464.7SECOND
5516A3455Swathi K 115063855.48PV
5616A3456Tiji Mol T L 115073363.74SECOND
5716A3457Varsha M Wali 115067158.35SR
5816A3458Veena Gurusidda Kangalavar 115074464.7SECOND
5916A3459Vidyashri Pattar115071462.09SECOND
6016A3460Yukta Sharma 115072663.13SECOND

NO. OF STUDENTS APPEARED                                    60
NO. OF STUDENTS PASSED                                         41
NO.OF STUDENTS FAILED                                            19
NO. OF STUDENTS PASSED IN FIRST CLASS              5
NO. OF STUDENTS PASSED IN SECOND CLASS       36

INCHAL                                                                                                                                   PRINCIPAL
