Sl No | Name | REG NO | SUBJECT | RESULT |
---|---|---|---|---|
1 | Dr Sanjay | 11AT126 | Shalya Tantra | Pass |
2 | Dr Basavaraj Harakuni | 11AP127 | Pancha Karma | Pass |
3 | Dr Sreelekshmi K | 11AP128 | Pancha Karma | Pass |
4 | Dr Rajashree Asundi | 11AP129 | Pancha Karma | Pass |
5 | Dr Rayanna Naikar | 11AD126 | Dravya Guna | Pass |
6 | Dr Anand Khanninaikar | 11AD128 | Dravya Guna | Pass |
7 | Dr Sachin Javalir | 11AD129 | Dravya Guna | Pass |
Author: admin
I YEAR PG SCHOLARS REPEATER SHEET MAY – 2012
Sl No | Name | REG NO | SUBJECT | RESULT |
---|---|---|---|---|
1 | Dr Santosh Yadav | 10AT127 | Shalya Tantra | Pass |
2 | Dr Satish Rathod | 10AP126 | Pancha Karma | Pass |
3 | Dr P.M.Kusagur | 10AD129 | Dravya Guna | Pass |
4 | Dr Devaraj C | 10AD130 | Dravya Guna | Pass |
I YEAR PG SCHOLARS RESULT NOVEMBER – 2011
Sl No | Name | REG NO | SUBJECT | RESULT |
---|---|---|---|---|
1 | Dr Rishu Kumar Sharma | 10AT126 | Shalya Tantra | Pass |
2 | Dr Prashant Choudari | 10AT130 | ||
3 | Dr Prashant Kabbur | 10AP127 | Pancha Karma | Pass |
4 | Dr Jyoti Ankalagi | 10AP128 | Pancha Karma | Pass |
5 | Dr Vinay Sharma | 10AP129 | Pancha Karma | Pass |
6 | Dr Narendra Gurav | 10AP130 | Pancha Karma | Pass |
7 | Dr Ravi Gurav | 10AD126 | Dravya Guna | Pass |
8 | Dr Prithil Ahire | 10AD127 | Dravya Guna | Pass |
9 | Dr Rekha Murunni | 10AD128 | Dravya Guna | Pass |
III YEAR BAMS RESULTS SEPTEMBER- 2015
S.NO | NAME | REG NUMBER | RESULT | PERCENTAGE | FAILED SUBJECTS |
---|---|---|---|---|---|
1 | Archana M.S | 12A3403 | Fail | – | Charaka Samhita |
2 | Asmita Patil | 12A3405 | Fail | – | Charaka Samhita |
3 | Athira Govind | 12A3406 | Fail | – | Charaka Samhita |
4 | Charulata Vitthal Jadhav | 12A3407 | Fail | – | Charaka Samhita |
5 | Chanvanke Sayali | 12A3408 | Second class | 0.6279 | – |
6 | Deshmukh Nilkantharao S | 12A3409 | First class | 0.6543 | – |
7 | Khandangale Krishna | 12A3414 | First class | 0.652 | – |
8 | Kolhe Mohan Sakharam | 12A3416 | Fail | – | Charaka Samhita |
9 | Manjusha Mohan | 12A3419 | Second class | 0.6362 | – |
10 | Nayana Murali | 12A3421 | Second class | 0.643 | – |
11 | Nippani Shweta | 12A3422 | Fail | – | RN, SW,Charaka |
12 | Nitin Kumar | 12A3424 | Fail | – | Charaka Samhita |
13 | Prabhakar | 12A3426 | First class | 0.6588 | – |
14 | Priyanka Patil | 12A3428 | Fail | – | Charaka Samhita |
15 | Ravikumar Jigajeni | 12A3429 | Fail | – | Charaka Samhita |
16 | Safi Daniel George | 12A3431 | Fail | – | Charaka Samhita |
17 | Shalu Suresh | 12A3434 | – | PERCENTAGE | Charaka Samhita |
18 | Shinde Sandesh Shahaji | 12A3436 | Second class | 0.612 | – |
19 | Suman Baban Kurne | 12A3442 | Fail | – | Charaka Samhita |
20 | Sumita M Uppar | 12A3443 | Second class | 0.6392 | – |
21 | Swami Praveen | 12A3444 | Fail | – | Charaka Samhita |
22 | Tad Prashant Vilas | 12A3445 | Second class | 0.6083 | – |
23 | Urmila A Kumar | 12A3447 | Second class | 0.612 | – |
24 | Velpula Hemalatha | 12A3448 | Fail | – | Charaka Samhita |
25 | Wankhede Vitthal Sunil | 12A3450 | Fail | – | Charaka Samhita |
FINAL YEAR PG SCHOLARS RESULT MAY – 2015
S.NO | NAME | REG NUMBER | SPECIALIZATION | RESULT |
---|---|---|---|---|
1 | Dr Sanjay Kumar | 11AT126 | SHALYATANTRA | Pass |
2 | Dr Pokharkar Amit Shivaji | 11AT128 | SHALYATANTRA | Pass |
3 | Dr Wavre Amol Appasaheb | 11AT129 | SHALYATANTRA | Pass |
4 | Dr Satish Rathod | 10AP126 | PANCHAKARMA | Pass |
III PHASE BAMS REGULAR & REPEATER STUDENTS RESULT – JUNE – 2015
S.NO | NAME | REG NUMBER | SUBJECT | RESULT |
---|---|---|---|---|
1 | C B Hanamantgoudra | 10A3411 | – | SECOND CLASS |
2 | Furkan Ali | 10A3412 | – | SECOND CLASS |
3 | Mahantesh Malagali | 10A3418 | – | SECOND CLASS |
4 | Mohd Sarafareaz A R | 10A3421 | – | FIRST CLASS |
5 | Mumthas S | 10A3422 | – | SECOND CLASS |
6 | Sandeep Kumar M Pai | 10A3429 | – | SECOND CLASS |
7 | Sangeetha Muraleedharan | 10A3430 | – | FIRST CLASS |
8 | Shashi Shekhar Chouhan | 10A3433 | SLK, KC(A), KC(B) | FAIL |
9 | Sruthi Varikuti | 10A3435 | – | FIRST CLASS |
10 | Sumit Gupta | 10A3437 | – | SECOND CLASS |
11 | Viji Sagar P J | 10A3439 | – | PASS |
II YEAR BAMS RESULT LIST SEPTEMBER – 2015
S.NO | NAME | REG NUMBER | TOTAL MARKS | MAX MARKS | PERCENTAGE | RESULT |
---|---|---|---|---|---|---|
1 | ABHISHEK JANGADE | 13A3401 | 819 | 1175 | 69.7 | FIRST CLASS |
2 | AHSAN KHAN | 13A3402 | 700 | 1175 | RSBK, CHARAKA SAMHITA | FAIL |
3 | AMMU S | 13A3404 | 764 | 1175 | 65.02 | FIRST CLASS |
4 | ARYALEKSHMI R | 13A3406 | 803 | 1175 | 68.34 | FIRST CLASS |
5 | ASHISH GAUR | 13A3407 | 706 | 1175 | CHARAKA SAMHITA | FAIL |
6 | ASNIYA T | 13A3408 | 686 | 1175 | RSBK,CHARAKA SAMHITA | FAIL |
7 | BHARATI MARIHAL | 13A3409 | 793 | 1175 | 67.49 | FIRST CLASS |
8 | BISWAS SANDIP PRADEEP | 13A3411 | 736 | 1175 | 62.64 | SECOND CLASS |
9 | CHASKAR ANIKET | 13A3412 | 756 | 1175 | CHARAKA SAMHITA | FAIL |
10 | DEEPA CHIPPALAKATTI | 13A3413 | 787 | 1175 | 66.98 | FIRST CLASS |
11 | GAYATHRI GANAPATHI | 13A3414 | 800 | 1175 | 68.09 | FIRST CLASS |
12 | IRSUR SANTOSH | 13A3417 | 762 | 1175 | 64.85 | SECOND CLASS |
13 | JANAVVA HANAJANATTI | 13A3418 | 845 | 1175 | 71.91 | FIRST CLASS |
14 | JYOTI BABALI | 13A3419 | 815 | 1175 | 69.36 | FIRST CLASS |
15 | K HARIKRISHNA | 13A3420 | 719 | 1175 | CHARAKA SAMHITA | FAIL |
16 | M CHANDIKA | 13A3425 | 770 | 1175 | 65.53 | FIRST CLASS |
17 | MOHMMAD GULFAM | 13A3427 | 810 | 1175 | 68.94 | FIRST CLASS |
18 | MONU PATHAK | 13A3429 | 733 | 1175 | 62.38 | SECOND CLASS |
19 | NANDU V NAIR | 13A3430 | 786 | 1175 | 66.89 | |
20 | NEELAMBIKA GADAD | 13A3432 | 892 | 1175 | 75.91 | DISTINCTION |
21 | PARMOD SHINDER | 13A3433 | 701 | 1175 | 59.66 | SECONDCLASS |
22 | RAVI KAMATE | 13A3436 | 708 | 1175 | DG,CHARAKA SAMHITA | FAIL |
23 | ROOPA KESTE | 13A3438 | 785 | 1175 | 66.81 | FIRST CLASS |
24 | SHAIK SHABANA BEGUM | 13A3439 | 793 | 1175 | 67.49 | FIRST CLASS |
25 | SHIVALINGAPPA GOURI | 13A3440 | 727 | 1175 | 61.87 | SECOND CLASS |
26 | SNEHA P M | 13A3441 | 794 | 1175 | 67.57 | FIRST CLASS |
27 | SREESANKAR S | 13A3442 | 767 | 1175 | CHARAKA SAMHITA | FAIL |
28 | SRINIVAS HAVINAVAR | 13A3443 | 737 | 1175 | 62.72 | SECOND CLASS |
29 | SRUTHI SURESH | 13A3444 | 714 | 1175 | CHARAKA SAMHITA | FAIL |
30 | THASIMA FATIMA | 13A3446 | 743 | 1175 | 63.23 | SECOND CLASS |
31 | VARNIKA S RAJ | 13A3448 | 856 | 1175 | 72.85 | FIRST CLASS |
II PHASE BAMS REPEATER STUDENTS RESULT – JUNE – 2015
S.NO | NAME | REG NUMBER | SUBJECT | RESULT |
---|---|---|---|---|
1 | Ravi B S | 10A3426 | – | PASS |
2 | Shilpa Elizabeth Shaji | 10A3434 | CHARAKA.I | FAIL |
3 | Ambadi R | 11A3403 | – | PASS |
4 | Naseef K T | 11A3419 | DG, CHARAKA.I | FAIL |
5 | Preethi S | 11A3424 | – | PASS |
6 | Vinduja Surendran | 11A3438 | – | PASS |
II PHASE BAMS REGULAR STUDENTS RESULT – JUNE – 2015
S.NO | NAME | REG NUMBER | SUBJECT | RESULT |
---|---|---|---|---|
1 | Anand S | 11A3406 | – | SECOND CLASS |
2 | Saranya S Dharan | 11A3428 | – | FIRST CLASS |
I PHASE BAMS REPEATER STUDENTS RESULT – JUNE – 2015
S. No | Name | Registration Number | Subject | Result |
---|---|---|---|---|
1 | Keerthi Raj | 11A3417 | PV | FAIL |
2 | Naseef K T | 11A3419 | – | PASS |
3 | Sreedevi A Pillai V | 11A3433 | – | PASS |
4 | Sreelekshmi S L 1 | 1A3434 | – | PASS |