S. No | Name of the Candidate | Registration Number | Subject | Result |
---|---|---|---|---|
1 | Ahsan Khan | 13A3402 | – | PASS |
2 | Ajay Kumar Maurya | 13A3403 | PV, SAN, SR, MS | FAIL |
3 | Ammu S | 13A3404 | – | PASS |
4 | Arya R | 13A3405 | – | PASS |
5 | Ashish Gaur | 13A3407 | – | PASS |
6 | Asniya T | 13A3408 | – | PASS |
7 | Bharati Sankeshwar | 13A3410 | SAN | FAIL |
8 | Chaskar Aniket Chandrashekhar | 13A3412 | – | PASS |
9 | Gopika S | 13A3415 | PV, SAN, SR, SK | FAIL |
10 | Gowni Shireesha | 13A3416 | – | PASS |
11 | Irsur Santosh Mallappa | 13A3417 | – | PASS |
12 | Jyoti Babali | 13A3419 | – | PASS |
13 | K Harikrishna | 13A3420 | – | PASS |
14 | K Gayathri | 13A3421 | – | PASS |
15 | Mahajan Abhishek Ashok | 13A3422 | ALL SUBJECTS | FAIL |
16 | Manoj Sharma | 13A3423 | – | PASS |
17 | MD Ehtsham | 13A3424 | – | PASS |
18 | Mocharla Chandika | 13A3425 | – | PASS |
19 | Mohd Rizwan | 13A3426 | – | PASS |
20 | Mohseen M Mudalagi | 13A3428 | – | PASS |
21 | Monu Pathak | 13A3429 | – | PASS |
22 | Navjot Kaur | 13A3431 | SAN, SR | FAIL |
23 | Potadar Kiran Ashok | 13A3434 | ALL SUBJECTS | FAIL |
24 | Pranauti R Patil | 13A3435 | – | PASS |
25 | Ravi Kamate | 13A3436 | – | PASS |
26 | Resmi L | 13A3437 | – | PASS |
27 | Roopa Keste | 13A3438 | – | PASS |
28 | Sneha P.M. | 13A3441 | – | PASS |
29 | Sreeshankar S | 13A3442 | – | PASS |
30 | Srinivas S Havinavar | 13A3443 | – | PASS |
31 | Sruthi S Suresh | 13A3444 | – | PASS |
32 | Surya Prakash | 13A3445 | – | PASS |
33 | Thaisima Fatima | 13A3446 | – | PASS |
34 | Valluru Roopa Devi | 13A3447 | – | PASS |
35 | Vaishali Devarani | 13A3449 | – | PASS |
Author: admin
II YEAR BAMS REGULAR STUDENTS RESULT – APRIL – 2015
S. No | Name of the Candidate | Registration Number | Subject | Result |
---|---|---|---|---|
1 | Devendra Kumar Sharma | 12A3410 | DG, AT, RSBK | FAIL |
2 | Kanchagar Ramesh Manohar | 12A3412 | AT, RSBK, CHARAKA | FAIL |
3 | Prasad Mudakanagoudar | 12A3427 | ALL SUBJECT | FAIL |
4 | Santosh S Magennavar | 12A3432 | AT, RSBK, CHARAKA | FAIL |
5 | Shabadi Sudhakar Basavaraj | 12A3433 | – | SECOND CLASS |
6 | Shilpa Ganabasappanavar | 12A3435 | ALL SUBJECT | FAIL |
7 | Sreelekshmi S R | 12A3439 | – | SECOND CLASS |
8 | Thanda Sadhana | 12A3446 | – | SECOND CLASS |
II YEAR BAMS REPEATER STUDENTS RESULT – APRIL – 2015
S. No | Name of the Candidate | Registration Number | Subject | Result |
---|---|---|---|---|
1 | Charulata Vitthal Jadhav | 12A3407 | – | PASS |
2 | Deshmukh Nilkantharao S | 12A3409 | – | PASS |
3 | Guntur Leela Venkatesh | 12A3411 | CHARAKA SAMHITA | FAIL |
4 | Nisha Ramanan | 12A3423 | CHARAK SAMHITA | FAIL |
5 | Prabhakar | 12A3426 | – | PASS |
6 | Safi Daniel George | 12A3431 | – | PASS |
7 | Shinde Sandesh Shahaji | 12A3436 | – | PASS |
8 | Suman Baban Kurne | 12A3442 | – | PASS |
9 | Urmila A Kumar | 12A3447 | – | PASS |
10 | Velpula Hemalatha | 12A3448 | – | PASS |
III BAMS REGULAR & REPEATER JUNE-2014
S. No | Register Number | Name of the Candidate | Result | Percentage |
---|---|---|---|---|
1 | 09A3405 | Arjun Singh | Second Class | 60.46 |
2 | 09A3416 | Mangala Patil | First Class | 69.36 |
3 | 09A3424 | Sandeep Kumar | First Class | 65.53 |
4 | 09A3434 | Sujatha S | Second Class | 64.89 |
5 | 05A0912 | Manjunath Swamy D | Fail | Shalya Tantra |
6 | 09A3413 | Lal Chandra Yadav | PASS | PASS CLASS |
II YEAR BAMS RESULT 2014 OCT -2014
S. No | Name of the Candidate | Register No | Failed Subject | Result |
---|---|---|---|---|
1 | Archana M.S | 12A3403 | – | FIRST |
2 | Asmita Patil | 12A3405 | – | FIRST |
3 | Athira Govind | 12A3406 | – | FIRST |
4 | Charulata Vitthal Jadhav | 12A3407 | DG, RSBK | FAIL |
5 | Chanvanke Sayali Avinash | 12A3408 | – | FIRST |
6 | Deshmukh Nilkantharao S | 12A3409 | CHARAKA | FAIL |
7 | Guntur Leela Venkatesh | 12A3411 | CHARAKA | FAIL |
8 | Khandangale Krishna Madhav | 12A3414 | – | FIRST |
9 | Kolhe Mohan Sakharam | 12A3416 | – | FIRST |
10 | Manjusha Mohan | 12A3419 | – | FIRST |
11 | Nayana Murali | 12A3421 | – | FIRST |
12 | Nippani Shweta Yashawanat | 12A3422 | – | FIRST |
13 | Nisha Ramanan | 12A3423 | DG, CHARAKA | FAIL |
14 | Nitin Kumar | 12A3424 | – | SECOND |
15 | Prabhakar | 12A3426 | CHARAKA | FAIL |
16 | Priyanka Patil | 12A3428 | – | FIRST |
17 | Ravikumar Jigajeni | 12A3429 | – | SECOND |
18 | Safi Daniel George | 12A3431 | DG, CHARAKA | FAIL |
19 | Shalu Suresh | 12A3434 | – | FIRST |
20 | Shinde Sandesh Shahaji | 12A3436 | CHARAKA | FAIL |
21 | Suman Baban Kurne | 12A3442 | CHARAKA | FAIL |
22 | Sumita M Uppar | 12A3443 | – | FIRST |
23 | Swami Praveen Channayya | 12A3444 | – | SECOND |
24 | Tad Prashant Vilas | 12A3445 | – | FIRST |
25 | Urmila A Kumar | 12A3447 | CHARAKA | FAIL |
26 | Velpula Hemalatha | 12A3448 | CHARAKA | FAIL |
27 | Wankhede Vitthal Sunil | 12A3450 | – | SECOND |
II PHASE BAMS RESULT JUNE – 2014
S. No | Name of the Candidate | Register Number | Result | Percentage |
---|---|---|---|---|
1 | Ahana M Roy | 11A3401 | SECOND CLASS | 64.61 |
2 | Ahna Ali | 11A3402 | SECOND CLASS | 64 |
3 | Ambadi R | 11A3403 | FAIL | ALL SUBJECT |
4 | Ameena A J | 11A3404 | FIRST CLASS | 69.48 |
5 | Amitha Chandran B | 11A3405 | FAIL | CHARAKA.I |
6 | Angel Joseph | 11A3408 | SECOND CLASS | 64.66 |
7 | Anzeena R | 11A3409 | FIRST CLASS | 67.74 |
8 | Apoorva Bhavimani | 11A3410 | FIRST CLASS | 65.94 |
9 | Ashok Kumar | 11A3411 | FAIL | CHARAKA.I |
10 | Athira P | 11A3412 | SECOND CLASS | 64.2 |
11 | Hosamani Trupti | 11A3416 | FIRST CLASS | 66.82 |
12 | Lavanya Daddikar | 11A3418 | FIRST CLASS | 68.92 |
13 | Naseef K.T. | 11A3419 | FAIL | SV, DG, RSBK, CHARAKA.I, AT |
14 | Nayana Suresh | 11A3420 | FIRST CLASS | 69.17 |
15 | Nevin J | 11A3421 | SECOND CLASS | 56.61 |
16 | Prebitha P | 11A3423 | FIRST CLASS | 69.89 |
17 | Roopashri Tigadi | 11A3425 | FIRST CLASS | 68.92 |
18 | Sabeena U | 11A3426 | SECOND CLASS | 64.15 |
19 | Sangeetha Kalmath | 11A3427 | FIRST CLASS | 70.05 |
20 | Sharat Kumar | 11A3430 | FAIL | RSBK, CHARAKA.I |
21 | Shyam Bhadran | 11A3431 | SECOND CLASS | 60.25 |
22 | Sreeparvathy M.S. | 11A3432 | FIRST CLASS | 70.46 |
23 | Sreedevi A Pillai | 11A3433 | FAIL | RSBK, AT, RN, CHARAKA.I |
24 | Stephy Sam | 11A3435 | SECOND CLASS | 63.79 |
25 | Veena P.J | 11A3437 | FIRST CLASS | 73.28 |
26 | Yadav Avinash | 11A3439 | FIRST CLASS | 69.94 |
27 | Gayahtri Chandran | 10A3413 | FIRST CLASS | 65.28 |
28 | Shilpa Elizabeth | 10A3434 | FAIL | CHARAKA.I |
29 | Aravind M.S. | 10A3410 | PASS | PASS CLASS |
30 | Ravi B.S. | 10A3426 | FAIL | DG, RSBK |
I YEAR BAMS REPEATER STUDENTS RESULT SHEET APRIL 2014
S. No | Name of the Candidate | Register Number | Failed Subject | Result |
---|---|---|---|---|
1 | Amir Hussain Idrisi | 12A3401 | PV, SR, MS | FAIL |
2 | Anjana S Anil | 12A3402 | PV, SAN, SR, MS | FAIL |
3 | Arya U Samban | 12A3404 | PV, SR, MS | FAIL |
4 | Athira Govind | 12A3406 | – | PASS |
5 | Charulata Vithal Jadhav | 12A3407 | – | PASS |
6 | Chavanke Sayali Avinash | 12A3408 | – | PASS |
7 | Devendra Kumar Sharma | 12A3410 | SR, MS | FAIL |
8 | Guntur Leela Venkatesh | 12A3411 | – | PASS |
9 | Kanchagar Ramesh Manohar | 12A3412 | SR, MS | FAIL |
10 | Katnalli Saisuraj Shivaraya | 12A3413 | ALL SUBJECT | FAIL |
11 | KM Shiva Pandey | 12A3415 | ALL SUBJECT | FAIL |
12 | Krishnaraj Shivajirao Pawar | 12A3417 | ALL SUBJECT | FAIL |
13 | M Helen Efseeba | 12A3418 | PV, SK, MS | FAIL |
14 | Manjusha Mohan | 12A3419 | – | PASS |
15 | Mubeena M.K. | 12A3420 | PV, SAN, SR, MS | FAIL |
16 | Nayana Murali | 12A3421 | – | PASS |
17 | Nippani Shweta Yashawant | 12A3422 | – | PASS |
18 | Nisha Ramanan | 12A3423 | – | PASS |
19 | Nitin Kumar | 12A3424 | – | PASS |
20 | Potadar Rakesh Ramesh | 12A3425 | PV, SR, MS | FAIL |
21 | Prabhakar | 12A3426 | – | PASS |
22 | Prasad Mudakanagoudar | 12A3427 | SAN, MS | FAIL |
23 | Priyanka Patil | 12A3428 | – | PASS |
24 | Ravikumar Jigajeni | 12A3429 | – | PASS |
25 | Rohini Sankeshwar | 12A3430 | PV, SAN, SK, MS | FAIL |
26 | Safi Daniel George | 12A3431 | – | PASS |
27 | Santosh Shrikant Magennavar | 12A3432 | SR, MS | FAIL |
28 | Shabadi Sudhakar Basavaraj | 12A3433 | SR, MS | FAIL |
29 | Shilpa A Ganabasappanavar | 12A3435 | MS | FAIL |
30 | Shinde Sandesh Shahaji | 12A3436 | – | PASS |
31 | Solanki Manishkumar N | 12A3437 | PV, MS | FAIL |
32 | Sonu Sangwan | 12A3438 | ALL SUBJECT | FAIL |
33 | Sreelekshmi S.R | 12A3439 | SAN, MS | FAIL |
34 | Sreevidya A | 12A3440 | SAN, SR | FAIL |
35 | Sudulaganti Jitendra | 12A3441 | ALL SUBJECT | FAIL |
36 | Sumita M Uppar | 12A3443 | – | PASS |
37 | Swami Praveen Channayya | 12A3444 | – | PASS |
38 | Thanda Sadhana | 12A3446 | SR | FAIL |
39 | Urmila A Kumar | 12A3447 | – | PASS |
40 | Velpula Hema Latha | 12A3448 | – | PASS |
41 | Vineesh V.P. | 12A3449 | ALL SUBJECT | FAIL |
I YEAR BAMS REGULAR RESULT OCT -2014
S. No. | Name of the Candidate | Register Number | Failed Subject | Result |
---|---|---|---|---|
1 | Abhishek URF Chetan Jangade | 13A3401 | – | SECOND |
2 | Ahsan Khan | 13A3402 | PV, MS | FAIL |
3 | Ajay Kumar Maurya | 13A3403 | PV, SAN, SR, MS | FAIL |
4 | Ammu S | 13A3404 | SAN, MS | FAIL |
5 | Arya R | 13A3405 | SAN, MS | FAIL |
6 | Aryalekshmi R | 13A3406 | – | SECOND |
7 | Ashish Gaur | 13A3407 | SAN, MS | FAIL |
8 | Asniya T | 13A3408 | PV, MS | FAIL |
9 | Bharati Marihal | 13A3409 | – | SECOND |
10 | Bharati Sankeshwar | 13A3410 | SAN, MS | FAIL |
11 | Biswas Sandip Pradip | 13A3411 | – | SECOND |
12 | Chaskar Aniket Chandrashekhar | 13A3412 | SANSKRIT | FAIL |
13 | Deepa S Chippalakatti | 13A3413 | – | SECOND |
14 | Gayatri Ganapathi | 13A3414 | – | SECOND |
15 | Gopika S | 13A3415 | ALL SUBJECT | FAIL |
16 | Gowni Shireesha | 13A3416 | ALL SUBJECT | FAIL |
17 | Irsur Santosh Mallappa | 13A3417 | MS | FAIL |
18 | Janavva Hanajanatti | 13A3418 | – | SECOND |
19 | Jyoti Babali | 13A3419 | SANSKRIT | FAIL |
20 | K Harikrishna | 13A3420 | SAN, MS | FAIL |
21 | K Gayathri | 13A3421 | PV, SAN, MS | FAIL |
22 | Mahajan Abhishek Ashok | 13A3422 | ALL SUBJECT | FAIL |
23 | Manoj Sharma | 13A3423 | SAN, SR, MS | FAIL |
24 | MD Ehtsham | 13A3424 | PV, SAN, SR, MS | FAIL |
25 | Mocharla Chandika | 13A3425 | MS | FAIL |
26 | Mohd Rizwan | 13A3426 | PV, MS | FAIL |
27 | Mohmmad Gulfam Ahamad | 13A3427 | – | SECOND |
28 | Mohseen M Mudalagi | 13A3428 | PV, SAN, SK, MS | FAIL |
29 | Monu Pathak | 13A3429 | PV, SR | FAIL |
30 | Nandu V Nair | 13A3430 | – | SECOND |
31 | Navjot Kaur | 13A3431 | ALL SUBJECT | FAIL |
32 | Neelambika Gadad | 13A3432 | – | FIRST |
33 | Parmod Sindher | 13A3433 | – | SECOND |
34 | Potadar Kiran Ashok | 13A3434 | ALL SUBJECT | FAIL |
35 | Pranauti R Patil | 13A3435 | PV, SAN, MS | FAIL |
36 | Ravi Kamate | 13A3436 | SAN, MS | FAIL |
37 | Resmi L | 13A3437 | PV, SAN, MS | FAIL |
38 | Roopa Keste | 13A3438 | SAN, MS | FAIL |
39 | Shaik Shabana Begum | 13A3439 | – | SECOND |
40 | Shivalingappa Gouri | 13A3440 | – | SECOND |
41 | Sneha P.M. | 13A3441 | SAN, MS | FAIL |
42 | Sreeshankar S | 13A3442 | RESULT WITHHELD | |
43 | Srinivas S Havinavar | 13A3443 | PV, MS | FAIL |
44 | Sruthi S Suresh | 13A3444 | SR, MS | FAIL |
45 | Surya Prakash | 13A3445 | PV, SR, MS | FAIL |
46 | Thaisima Fatima | 13A3446 | SAN, MS | FAIL |
47 | Valluru Roopa Devi | 13A3447 | ALL SUBJECT | FAIL |
48 | Varnika S Raj | 13A3448 | – | SECOND |
49 | Vaishali Devarani | 13A3449 | RESULT WITHHELD |
I BAMS REPEATER JUNE -2014
S.No | Register No | Name of the Candidate | Result | Percentage |
---|---|---|---|---|
1 | 10A3405 | Akhila G Menon | FAIL | PV, SR, |
2 | 11A3406 | Anand S | PASS | PASS CLASS |
3 | 11A3424 | Preethi S | PASS | PASS CLASS |
4 | 11A3429 | Shajitha D Bose | PASS | PASS CLASS |
I YEAR UG STUDENTS RESULT LIST 2013-14 BATCH
S.No | Name of the Candidate | Register No | Failed Subject | Result |
---|---|---|---|---|
1 | Abhishek URF Chetan Jangade | 13A3401 | – | SECOND |
2 | Ahsan Khan | 13A3402 | PV, MS | FAIL |
3 | Ajay Kumar Maurya | 13A3403 | PV, SAN, SR, MS | FAIL |
4 | Ammu S | 13A3404 | SAN, MS | FAIL |
5 | Arya R | 13A3405 | SAN, MS | FAIL |
6 | Aryalekshmi R | 13A3406 | – | SECOND |
7 | Ashish Gaur | 13A3407 | SAN, MS | FAIL |
8 | Asniya T | 13A3408 | PV, MS | FAIL |
9 | Bharati Marihal | 13A3409 | – | SECOND |
10 | Bharati Sankeshwar | 13A3410 | SAN, MS | FAIL |
11 | Biswas Sandip Pradip | 13A3411 | – | SECOND |
12 | Chaskar Aniket Chandrashekhar | 13A3412 | SANSKRIT | FAIL |
13 | Deepa S Chippalakatti | 13A3413 | – | SECOND |
14 | Gayatri Ganapathi | 13A3414 | – | SECOND |
15 | Gopika S | 13A3415 | ALL SUBJECT | FAIL |
16 | Gowni Shireesha | 13A3416 | ALL SUBJECT | FAIL |
17 | Irsur Santosh Mallappa | 13A3417 | MS | FAIL |
18 | Janavva Hanajanatti | 13A3418 | – | SECOND |
19 | Jyoti Babali | 13A3419 | SANSKRIT | FAIL |
20 | K Harikrishna | 13A3420 | SAN, MS | FAIL |
21 | K Gayathri | 13A3421 | PV, SAN, MS | FAIL |
22 | Mahajan Abhishek Ashok | 13A3422 | ALL SUBJECT | FAIL |
23 | Manoj Sharma | 13A3423 | SAN, SR, MS | FAIL |
24 | MD Ehtsham | 13A3424 | PV, SAN, SR, MS | FAIL |
25 | Mocharla Chandika | 13A3425 | MS | FAIL |
26 | Mohd Rizwan | 13A3426 | PV, MS | FAIL |
27 | Mohmmad Gulfam Ahamad | 13A3427 | – | SECOND |
28 | Mohseen M Mudalagi | 13A3428 | PV, SAN, SK, MS | FAIL |
29 | Monu Pathak | 13A3429 | PV, SR | FAIL |
30 | Nandu V Nair | 13A3430 | – | SECOND |
31 | Navjot Kaur | 13A3431 | ALL SUBJECT | FAIL |
32 | Neelambika Gadad | 13A3432 | – | FIRST |
33 | Parmod Sindher | 13A3433 | – | SECOND |
34 | Potadar Kiran Ashok | 13A3434 | ALL SUBJECT | FAIL |
35 | Pranauti R Patil | 13A3435 | PV, SAN, MS | FAIL |
36 | Ravi Kamate | 13A3436 | SAN, MS | FAIL |
37 | Resmi L | 13A3437 | PV, SAN, MS | FAIL |
38 | Roopa Keste | 13A3438 | SAN, MS | FAIL |
39 | Shaik Shabana Begum | 13A3439 | – | SECOND |
40 | Shivalingappa Gouri | 13A3440 | – | SECOND |
41 | Sneha P.M. | 13A3441 | SAN, MS | FAIL |
42 | Sreeshankar S | 13A3442 | RESULT WITHHELD | |
43 | Srinivas S Havinavar | 13A3443 | PV, MS | FAIL |
44 | Sruthi S Suresh | 13A3444 | SR, MS | FAIL |
45 | Surya Prakash | 13A3445 | PV, SR, MS | FAIL |
46 | Thaisima Fatima | 13A3446 | SAN, MS | FAIL |
47 | Valluru Roopa Devi | 13A3447 | ALL SUBJECT | FAIL |
48 | Varnika S Raj | 13A3448 | – | SECOND |
49 | Vaishali Devarani | 13A3449 | RESULT WITHHELD |